The category is 'Terminal Blocks - Adapters'
Terminal Blocks - Adapters (6000)
- All Manufacturers
- ECCN (US)
- EU RoHS
- Automotive
- PPAP
- Part Status
- Manufacturer
- Manufacturer Part Number
- Color
- Mfr
- Product Status
- Series
- Mounting Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Housing Material | Weight | Material - Insulation | Product Weight (g) | Approvals | Automotive | AWG (min.) | AWG max. | Case colour | Case material | Clamp width | Connectable conductor cross section fine-strand with cable end sleeve | Connectable conductor cross section fine-strand without cable end sleeve | Connectable conductor cross section multi-wired | Connectable conductor cross section solid-core | Connections | Connector contact surface | Contact Materials | Contamination level | Content | Cross section (flexible) (max.) | Cross section (flexible) (min.) | Cross section (inflexible) (max.) | Cross section (inflexible) (min.) | CS | Current-IEC | Current-UL | Dim | ECCN (US) | EU RoHS | Factory colour | For Use With/Related Products | HTS | Industrial packaging | Inflammability class of insulation material according to with UL94 | Manufacturer | Manufacturer part # | Manufacturer Part Number | max. cross section | Max. operating voltage | Max. temperature | Maximum Current Rating (A) | Maximum Operating Temperature (°C) | Maximum Voltage Rating | Mfr | Min. cross section | Min. stripping length | Min. temperature | Minimum Operating Temperature (°C) | Mounting | No. of rows | Nominal current | Nominal current - rounded value | Nominal voltage | Package | Pins per row | PPAP | Product Status | Rated current In | RoHS | Spacing | Stripping length (max.) | SVHC | SVHC Exceeds Threshold | Terminal Pitch (mm) | Termination Method | Torque-Screw | Total number of pins | Transparent | Type of accessory/spare part | Voltage-IEC | Voltage-UL | Wire Gauge Range | Wire Size | Operating Temperature | Packaging | Series | Part Status | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Pitch | Ingress Protection | Depth | Insulation Height | Current Rating | Contact Finish | Termination Style | Number of Contacts | Housing Color | Configuration | Note | Voltage | Contact Tail Length | Number of Circuits | Number of Levels | Number of Ports | Current | Number of Poles | Contact Mating Finish | Wire Gauge or Range - AWG | Fuse Type | Positions Per Level | Size | Plug Wire Entry | Header Orientation | Wire Gauge or Range - mm² | Wire Strip Length | Screw Size | Wire Type | Stripping Length | Fuse Size | Disconnect Type | Connection Type | Features | Temperature | Height | Length | Width | Height (Max) | Terminal Width | Material Flammability Rating | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 714-103 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide | No | 0.25 - 0.75 | 0.2 - 1.5 | 0.2 - 1.5 | 0.2 - 1.5 | Copper Alloy | 8A | 8 A | EAR99 | Compliant | 8536.69.40.40 | V0 | Wago | 7140103 | 8 | 100 | 150V | WAGO Corporation | -60 | Box | No | Active | 8 | 3.5 | Spring Clamp | - | No | 320 V | 150 V | 16~24 AWG | -60°C ~ 100°C | MCSMINI SL | Active | PC Terminal Block | 3 | Black | 1 | F | 3.5mm | - | 23 | 0.307 (7.80mm) | Screwless - Leg Spring, Push-In Spring | 3 | Black | - | 3 | 1 | 3 | Tin | 16-24 AWG | 3 | 180° | - | 0.2-1.5mm² | 9-10mm | - | Solid Wire;Stranded Wire | - | 7.8 | 7.8 | 3.5 | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 711-171 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | CSA, UR | No | 25 A | EAR99 | Compliant | 8536.69.40.51 | Wago | 51147138 | 25 | 800V | WAGO Corporation | Box | No | Active | Yes | Spring Clamp | 800 V | - | - | Active | Transformer Terminal Block | 1 | Orange | 1 | Push In, Spring | 1 | Orange | 1 | 1 | 1 | - | - | 9mm ~ 10mm | Spring Clamp | - | 0.925 (23.50mm) | 1.378 (35.00mm) | 7.5mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 711-402 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Direct Mount | - | No | 10 A | EAR99 | Compliant | 8536.90.40.00 | Wago | 51142934 | 10 | 800V | WAGO Corporation | Box | No | Active | Non-Compliant | Spring Clamp | 800 V | - | Box | - | Active | Transformer Terminal Block | 1 | 1 | Push In, Spring | 1 | Gray | 1 | 1 | - | - | 9mm ~ 10mm | - | 0.925 (23.50mm) | 2.248 (57.10mm) | 22.5mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 711-122 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | 5.78g | 6.3 | No | 100pc(s) | EAR99 | Compliant | Transformer Terminal Blocks | Yes | Wago | 711-122 | 7110122 | WAGO Corporation | Box | No | Active | Other | 711 | Active | Connection Module | 3 | Natural | 1 | 3 | Natural | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 711-179 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | CSA, UR | No | 25 A | EAR99 | Compliant | 8536.90.40.00 | Wago | 51148369 | 25 | 800V | WAGO Corporation | Box | No | Active | Yes | Spring Clamp | 800 V | - | - | Active | Transformer Terminal Block | 9 | Orange | 1 | Push In, Spring | 9 | Orange | 9 | 1 | 9 | - | - | 9mm ~ 10mm | Spring Clamp | - | 0.925 (23.50mm) | 1.378 (35.00mm) | 67.5mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 285-607/999-950 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | DIN Rail | Polyamide (PA66), Nylon 6/6 | No | 10 | 4 | 16mm | Pull spring | 15pc(s) | 25mm² | 6mm² | 25mm² | 6mm² | (W x H) 16 mm x 52.50 mm | EAR99 | Compliant with Exemption | Green,Yellow | 8536.90.40.00 | Yes | Wago | 285-607/999-950 | 51163741 | 105 | WAGO Corporation | 16mm | -60 | DIN Rail | 1 | Box | 2 | No | Active | Yes | 16 mm | 23mm | Yes | Yes | Spring Clamp | - | - | - | Active | Ground Terminal Block | 2 | Green, Yellow | 2 | Push In, Spring | 2 | Green/Yellow | Terre | 1 | 1 | 2-8 AWG | - | 6-25mm² | 23mm | - | Complies with ATEX Ex-e II standards | 52.50mm | 16mm | 16.0mm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 713-1108/037-047 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide (PA66), Nylon 6/6, Glass Filled | 9.2 | CCA, UR | No | 28 | 16 | PA 66 | 0.25 - 1 | 0.08 - 1.5 | 0.08 - 1.5 | 0.08 - 1.5 | Spring-loaded terminal | Tin plated | Copper Alloy | 25pc(s) | 3.50mm | 10A | 10 A | (L x W x H) 16.00 x 36.50 x 18.80 mm | EAR99 | Compliant | Black | 8536.69.40.40 | Yes | V0 | Wago | 713-1108/037-047 | 51236283 | 1.5mm² | +100°C | 10 | 100 | 300V | WAGO Corporation | 0.08mm² | -60°C | -60 | 2 | 10A | 10A | 160V | Box | 8 | No | Active | 10 | Non-Compliant | 7.00mm | Yes | Yes | 3.5 | Spring Clamp | - | 16 | No | 250 V | 300 V | 28-16 AWG | -60°C ~ 100°C | 713 | Active | Socket | PC Terminal Block | 16 | 100 °C | -60 °C | Black | 1 | F | 0.138 (3.50mm) | - | 16 | 0.740 (18.80mm) | 10 A | Tin | Screw - Rising Cage Clamp | 16 | Black | 300 V | - | 16 | 2 | 10 A | Tin | 16-28 AWG | 8 | 28-16 AWG | 180° | - | 0.08-1.5mm² | 6-7mm | - | 6-7 mm | encodable | -60-100 °C | 18.80mm | 16.00mm | 36.50mm | UL94 V-0 | UL94 V-0 | |||||||||||||||||||||||||||||
![]() | Mfr Part No 281-623/281-417 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | DIN Rail | No | 28 | 12 | 10mm | 0.25 - 2.5 | 0.08 - 4 | 0.08 - 4 | 0.08 - 4 | Pull spring | 3 | 50pc(s) | 4mm² | 0.08mm² | 4mm² | 0.08mm² | (W x H) 10 mm x 60 mm | EAR99 | Compliant with Exemption | Grey | 8536.69.40.51 | Yes | V0 | Wago | 281-623/281-417 | 51214111 | 10 | 105 | 800V | 9mm | -60 | DIN Rail | 1 | 10A | 10A | 800V | 2 | No | 10 | Yes | 10 mm | 10mm | Spring Clamp | Box | Active | Fuse Disconnect Terminal Block | Gray | 2 | 60 | 2 | Gray | L | 1 | 1/4x1-1/4 | + swivelling fuse holder | 60mm | 60 | 10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 711-176 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | CSA, UR | No | 25 A | EAR99 | Compliant | 8536.90.40.00 | Wago | 51148366 | 25 | 800V | WAGO Corporation | Box | No | Active | Yes | Spring Clamp | 800 V | - | - | Active | Transformer Terminal Block | 6 | Orange | 1 | Push In, Spring | 6 | Orange | 6 | 1 | 6 | - | - | 9mm ~ 10mm | Spring Clamp | - | 0.925 (23.50mm) | 1.378 (35.00mm) | 45.0mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 713-1111/000-9037 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide (PA66), Nylon 6/6, Glass Filled | 11.2 | CCA, UR | No | 28 | 16 | PA 66 | 0.25 - 1 | 0.08 - 1.5 | 0.08 - 1.5 | 0.08 - 1.5 | Spring-loaded terminal | Tin plated | Copper Alloy | 25pc(s) | 3.50mm | 10A | 10 A | (L x W x H) 16.00 x 40.00 x 18.80 mm | EAR99 | Compliant | Black | 8536.69.40.51 | Yes | V0 | Wago | 713-1111/000-9037 | 51236240 | 1.5mm² | +100°C | 10 | 100 | 300V | WAGO Corporation | 0.08mm² | -60°C | -60 | 2 | 10A | 10A | 160V | Box | 11 | No | Active | 10 | Non-Compliant | 7.00mm | 3.5 | Spring Clamp | - | 22 | No | 250 V | 300 V | 28-16 AWG | -60°C ~ 100°C | 713 | Active | Socket | PC Terminal Block | 22 | 100 °C | -60 °C | Black | 1 | F | 0.138 (3.50mm) | - | 16 | 0.740 (18.80mm) | 10 A | Tin | Screw - Rising Cage Clamp | 22 | Black | 300 V | - | 22 | 2 | 10 A | Tin | 16-28 AWG | 11 | 28-16 AWG | 180° | - | 0.08-1.5mm² | 6-7mm | - | 6-7 mm | encodable | -60-100 °C | 18.80mm | 16.00mm | 40.00mm | UL94 V-0 | UL94 V-0 | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 713-1106/107-000 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide (PA66), Nylon 6/6, Glass Filled | CCA, CSA, UR | No | 28 | 16 | PA 66 | Spring-loaded terminal | Tin plated | Copper Alloy | 25pc(s) | 3.50mm | 10A | 10 A | (L x W x H) 16.00 x 31.10 x 18.80 mm | EAR99 | Compliant | Black | 8536.69.40.40 | Yes | Wago | 713-1106/107-000 | 51209057 | 1.5mm² | +100°C | WAGO Corporation | 0.08mm² | -60°C | 2 | 10A | 10A | 160V | Box | 6 | No | Active | 7.00mm | - | 12 | 250 V | 300 V | 28-16 AWG | -60°C ~ 100°C | Box | 713 | Active | 713-1106/107-000 | 12 | Black | 0.138 (3.50mm) | - | 0.740 (18.80mm) | Tin | Screw - Rising Cage Clamp | 12 Pole | 300 V | - | 2 | 10 A | Tin | 16-28 AWG | 6 | 28-16 AWG | 180° | - | 0.08-1.5mm² | 6-7mm | - | 6-7 mm | encodable,+ sleeve | -60-100 °C | 18.80mm | 16.00mm | 31.10mm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 282-131 | WAGO | Datasheet | 24 |
| Min: 1 Mult: 1 | DIN Rail | Polyamide (PA66), Nylon 6/6 | CSA, UL | No | 24 | 10 | 8mm | 0.75 - 4 | 0.2 - 6 | 0.2 - 6 | 0.2 - 6 | Pull spring | 3 | 25pc(s) | 6mm² | 0.20mm² | 6mm² | 0.20mm² | 41 A | (W x H) 8 mm x 37 mm | EAR99 | Compliant with Exemption | Grey | 8536.90.40.00 | Yes | V0 | Wago | 282-131 | 51184685 | 41 | 105 | 400V | WAGO Corporation | 12mm | -60 | DIN Rail | 1 | 41A | 41A | 400V | Box | 2 | No | Active | 41 | Yes | 8 mm | 13mm | Yes | Yes | Spring Clamp | 400V | - | 793 | Active | Disconnect and Test Disconnect Terminal Block | 2 | Gray | 2 | 37 | Push In, Spring | 2 | Gray | L | n/a | 1 | 1 | 10-24 AWG | - | 0.2-6mm² | 12mm ~ 13mm | 1/4x1-1/4 | Switch, Slide | + test option | 37mm | 87.5 | 8mm | 8.0mm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 714-105 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide | No | 0.25 - 0.75 | 0.2 - 1.5 | 0.2 - 1.5 | 0.2 - 1.5 | Copper Alloy | 8A | 8 A | EAR99 | Compliant | 8536.69.40.40 | V0 | Wago | 7140105 | WAGO Corporation | Box | No | Active | 8 | - | No | 320 V | 150 V | 16~24 AWG | -60°C ~ 100°C | MCSMINI SL | Active | Plug, Female Sockets | 5 | Black | 1 | Female | 3.5mm | - | 23 | 0.307 (7.80mm) | Screwless - Leg Spring, Push-In Spring | 5 | - | 1 | 5 | Tin | 16-24 AWG | 5 | 180° | - | 0.2-1.5mm² | 9-10mm | - | Solid Wire;Stranded Wire | - | 7.8 | 7.8 | 3.5 | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 713-1111/037-9037 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide (PA66), Nylon 6/6, Glass Filled | 12.1 | CCA, UR | No | 28 | 16 | PA 66 | 0.25 - 1 | 0.08 - 1.5 | 0.08 - 1.5 | 0.08 - 1.5 | Spring-loaded terminal | Tin plated | Copper Alloy | 20pc(s) | 3.50mm | 10A | 10 A | (L x W x H) 16.00 x 47.00 x 18.80 mm | EAR99 | Compliant | Black | 8536.69.40.40 | Yes | V0 | Wago | 713-1111/037-9037 | 51236301 | 1.5mm² | +100°C | 10 | 100 | 300V | WAGO Corporation | 0.08mm² | -60°C | -60 | 2 | 10A | 10A | 160V | Box | 11 | No | Active | 10 | Non-Compliant | 7.00mm | Yes | Yes | 3.5 | Spring Clamp | - | 22 | No | 250 V | 300 V | 28-16 AWG | -60°C ~ 100°C | 713 | Active | Socket | PC Terminal Block | 22 | 100 °C | -60 °C | Black | 1 | F | 0.138 (3.50mm) | - | 18.75 | 0.740 (18.80mm) | 10 A | Tin | Screw - Rising Cage Clamp | 22 | Black | 300 V | - | 22 | 2 | 10 A | Tin | 16-28 AWG | 11 | 28-16 AWG | 180° | - | 0.08-1.5mm² | 6-7mm | - | 6-7 mm | encodable,+ lateral latch | -60-100 °C | 18.80mm | 16.00mm | 47.00mm | UL94 V-0 | UL94 V-0 | |||||||||||||||||||||||||||||
![]() | Mfr Part No 711-183 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | 10.8 | CSA, UR | No | 25 A | EAR99 | Compliant | 8536.90.40.00 | Wago | 51154342 | 25 | 800V | WAGO Corporation | Box | No | Active | Yes | Spring Clamp | 800 V | - | - | Active | Transformer Terminal Block | 3 | Orange | 1 | Push In, Spring | 3 | Orange | 3 | 1 | 3 | - | - | 9mm ~ 10mm | Spring Clamp | - | 0.925 (23.50mm) | 1.378 (35.00mm) | 22.5mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 714-104/000-047 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide | 2.5 | No | Copper Alloy | 8A | 8 A | EAR99 | Compliant | 8536.69.40.40 | Wago | 60246239 | 8 | 100 | 150V | WAGO Corporation | -60 | Box | No | Active | Non-Compliant | 3.5 | Spring Clamp | - | 320 V | 150 V | 16~24 AWG | -60°C ~ 100°C | MCSMINI SL | Active | PC Terminal Block | 4 | Black | 1 | F | 0.138 (3.50mm) | - | 0.307 (7.80mm) | Screwless - Leg Spring, Push-In Spring | 4 | Black | - | 4 | 1 | 4 | Tin | 16-24 AWG | 4 | 180° | - | 0.2-1.5mm² | 9-10mm | - | Solid Wire;Stranded Wire | - | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 714-105/000-047 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide | 3.2 | No | 0.25 - 0.75 | 0.2 - 1.5 | 0.2 - 1.5 | 0.2 - 1.5 | Copper Alloy | 8A | 8 A | EAR99 | Compliant | 8536.69.40.40 | V0 | Wago | 60245582 | 8 | 100 | 150V | WAGO Corporation | -60 | Box | No | Active | 8 | Non-Compliant | 3.5 | Spring Clamp | - | No | 320 V | 150 V | 16~24 AWG | -60°C ~ 100°C | MCSMINI SL | Active | PC Terminal Block | 5 | Black | 1 | F | 0.138 (3.50mm) | - | 23 | 0.307 (7.80mm) | Screwless - Leg Spring, Push-In Spring | 5 | Black | - | 5 | 1 | 5 | Tin | 16-24 AWG | 5 | 180° | - | 0.2-1.5mm² | 9-10mm | - | Solid Wire;Stranded Wire | - | 7.8 | 7.8 | 3.5 | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 713-1113/037-000 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | Polyamide (PA66), Nylon 6/6, Glass Filled | CCA, CSA, UR | No | 28 | 16 | PA 66 | 0.25 - 1 | 0.08 - 1.5 | 0.08 - 1.5 | 0.08 - 1.5 | Spring-loaded terminal | Tin plated | Copper Alloy | 20pc(s) | 3.50mm | 10A | 10 A | (L x W x H) 16.00 x 54.00 x 18.80 mm | EAR99 | Compliant | Black | 8536.69.40.40 | Yes | V0 | Wago | 713-1113/037-000 | 51209008 | 1.5mm² | +100°C | WAGO Corporation | 0.08mm² | -60°C | 2 | 10A | 10A | 160V | Box | 13 | No | Active | 10 | Non-Compliant | 7.00mm | Yes | Yes | - | 26 | No | 250 V | 300 V | 28-16 AWG | -60°C ~ 100°C | Box | 713 | Active | 713-1113/037-000 | 26 | Black | 3.5 mm | - | 16 | 0.740 (18.80mm) | Tin | Screw - Rising Cage Clamp | 26 Pole | 300 V | - | 2 | 10 A | Tin | 16-28 AWG | 13 | 28-16 AWG | 180° | - | 0.08-1.5mm² | 6-7mm | - | 6-7 mm | + lateral latch,encodable | -60-100 °C | 18.80mm | 16.00mm | 54.00mm | UL94 V-0 | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 286-838 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | 55.8g | No | Grey | 1pc(s) | (W x H) 17 mm x 82.5 mm | EAR99 | Compliant with Exemption | 8536.69.40.51 | Wago | 51291751 | 300V AC | +85°C | 230VAC | -25°C | DIN Rail | No | Yes | Yes | Spring Clamp | Active | Pluggable Terminal Block | Gray | 82.5mm | 17mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 711-155 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | 17.2 | CSA, UR | No | 25 A | EAR99 | Compliant | 8536.90.40.00 | Wago | 51147163 | 25 | 800V | WAGO Corporation | Box | No | Active | Yes | Spring Clamp | 800 V | - | - | Active | Transformer Terminal Block | 5 | Gray | 1 | Push In, Spring | 5 | Gray | 5 | 1 | 5 | - | - | 9mm ~ 10mm | Spring Clamp | - | 0.925 (23.50mm) | 1.378 (35.00mm) | 37.5mm | - |
714-103
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-171
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-402
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-122
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-179
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
285-607/999-950
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
713-1108/037-047
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
281-623/281-417
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-176
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
713-1111/000-9037
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
713-1106/107-000
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
282-131
WAGO
Package:Terminal Blocks - Adapters
7.605055
714-105
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
713-1111/037-9037
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-183
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
714-104/000-047
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
714-105/000-047
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
713-1113/037-000
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
286-838
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
711-155
WAGO
Package:Terminal Blocks - Adapters
Price: please inquire
