The category is 'Backplane Connectors - Specialized'
- All Manufacturers
- Color
- Connector Style
- Connector Type
- Contact Finish
- Contact Finish Thickness
- Material Flammability Rating
- Mounting Type
- Number of Positions
- Number of Positions Loaded
- Number of Rows
- Pitch
- Series
- Series:
PwrBlade®
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Housing Material | Contact Materials | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Connector Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Additional Feature | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Pitch | Total Number of Contacts | Orientation | Depth | Number of Positions Loaded | Number of Conductors | Reference Standard | Contact Finish | Reliability | Mating Information | Body Depth | Rated Current (Signal) | Contact Style | Contact Resistance | Insulation Resistance | Dielectric Withstanding Voltage | Connector Style | Number of Ports | Durability | Insertion Force-Max | Contact Layout, Typical | Features | Length | Contact Finish Thickness | Plating Thickness | Material Flammability Rating | Radiation Hardening | RoHS Status | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 51816-10300000CC | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Through Hole | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 24 | Press-Fit | Receptacle, Female Blade Sockets | 3 | 105°C | -20°C | Black | 1 | Female | 0.300 7.62mm | Straight | 11.94mm | All | Gold | Blade Power | 1 | 3 Power | Guide Pin | 39.37mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51771-005 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | 2004 | PwrBlade® | Obsolete | 1 (Unlimited) | 92 | Solder | EAR99 | Receptacle, Female Sockets and Blade Sockets | 50 | Black | 4 | Female | TERMINAL PITCH FOR POWER CONTACTS: 6.35 MM | NO | NO | NO | NO | YES | GENERAL PURPOSE | 0.100 2.54mm | 42 | Right Angle | 42 | ONE | UL | Gold or Gold, GXT™ | COMMERCIAL | 0.82 inch | HYBRID | 20mOhm | Blade Power | 1 | 200 Cycles | .973 N | 44 Signal, 6 Power | Board Lock, Guide Pin | 82.55mm | 30.0μin 0.76μm | 30μin | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||
![]() | Mfr Part No 51897-002 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Through Hole | Through Hole | Thermoplastic | COPPER ALLOY | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 88 | Press-Fit, Quick Connect, Solder | EAR99 | Receptacle, Female Sockets and Blade Sockets | 25 | Black | 4 | Female | TERMINAL PITCH FOR POWER CONTACTS: 6.35 MM | NO | NO | NO | NO | YES | GENERAL PURPOSE | 0.100 2.54mm | 23 | Straight | 13.84mm | 23 | ONE | UL | Gold or Gold, GXT™ | COMMERCIAL | HYBRID | 20mOhm | 500000000Ohm | Blade Power | 1 | 200 Cycles | .973 N | 16 Signal, 9 Power | Guide Pin | 86.36mm | 30.0μin 0.76μm | 30μin | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | |||||||||||
![]() | Mfr Part No 51915-017 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 68 | Solder | Receptacle, Female Sockets and Blade Sockets | 26 | 105°C | -20°C | Black | 4 | 0.100 2.54mm | Right Angle | All | Gold or Gold, GXT™ | Blade Power | 1 | 20 Signal, 6 Power | Guide Pin | 62.23mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 51771-011 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 120 | Solder | Receptacle, Female Sockets and Blade Sockets | 43 | 105°C | -20°C | Black | 4 | Female | 0.100 2.54mm | Right Angle | 31 | Gold or Gold, GXT™ | Blade Power | 1 | 32 Signal, 11 Power | Guide Pin | 106.68mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | |||||||||||||||||||||||||||||
![]() | Mfr Part No 51915-059 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 48 | Solder | Receptacle, Female Sockets and Blade Sockets | 20 | 105°C | -20°C | Black | 4 | 0.100 2.54mm | Right Angle | All | Gold or Gold, GXT™ | Blade Power | 1 | 16 Signal, 4 Power | 49.53mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 51915-029 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 80 | Solder | EAR99 | Receptacle, Female Sockets and Blade Sockets | 31 | Black | 4 | TERMINAL PITCH FOR POWER CONTACTS: 6.35 MM | NO | NO | NO | NO | YES | GENERAL PURPOSE | 0.100 2.54mm | 31 | Right Angle | All | ONE | UL | Gold or Gold, GXT™ | COMMERCIAL | 0.82 inch | HYBRID | 20mOhm | 2500VDC V | Blade Power | 1 | 200 Cycles | 24 Signal, 7 Power | Board Lock, Guide Pin | 80.01mm | 30.0μin 0.76μm | 30μin | UL94 V-0 | Non-RoHS Compliant | UL94 V-0 | |||||||||||||||
![]() | Mfr Part No 51897-013 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Through Hole | Through Hole | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 116 | Press-Fit, Solder | Receptacle, Female Sockets and Blade Sockets | 32 | 105°C | -20°C | Black | 4 | Female | 0.100 2.54mm | Straight | 31 | Gold or Gold, GXT™ | Blade Power | 1 | 20 Signal, 12 Power | Guide Pin | 109.22mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | |||||||||||||||||||||||||||||
![]() | Mfr Part No 51927-006 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Through Hole | Through Hole | Thermoplastic | -20°C~105°C | Tray | 2009 | PwrBlade® | Obsolete | 1 (Unlimited) | 96 | Press-Fit, Quick Connect, Solder | Receptacle, Female Sockets and Blade Sockets | 33 | 105°C | -20°C | Black | 4 | Female | 0.100 2.54mm | Straight | All | Gold or Gold, GXT™ | Blade Power | 1 | 24 Signal, 9 Power | Guide Pin | 92.71mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51915-066 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 76 | Solder | Receptacle, Female Sockets and Blade Sockets | 44 | 105°C | -20°C | Black | 4 | 0.100 2.54mm | Right Angle | 39 | Gold or Gold, GXT™ | Blade Power | 1 | 44 Signal, 4 Power | Guide Pin | 71.12mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 51929-003 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Through Hole | Through Hole | Thermoplastic | -20°C~105°C | Tray | 2006 | PwrBlade® | Obsolete | 1 (Unlimited) | 96 | Press-Fit, Quick Connect, Solder | Receptacle, Female Sockets and Blade Sockets | 33 | 105°C | -20°C | Black | 4 | Female | 0.100 2.54mm | Straight | All | Gold or Gold, GXT™ | Blade Power | 1 | 24 Signal, 9 Power | Guide Pin | 90.81mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51915-061 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 111 Weeks | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | 2004 | PwrBlade® | Obsolete | 1 (Unlimited) | 100 | Solder | EAR99 | Receptacle, Female Sockets and Blade Sockets | 23 | Black | 4 | TERMINAL PITCH FOR POWER CONTACTS: 5.08 MM | NO | NO | NO | NO | YES | GENERAL PURPOSE | 0.100 2.54mm | 17 | Right Angle | All | ONE | UL | Gold or Gold, GXT™ | COMMERCIAL | NO | 0.82 inch | HYBRID | 20mOhm | 500000000Ohm | 2500VDC V | Blade Power | 1 | 200 Cycles | .973 N | 12 Signal, 11 Power | Guide Pin | 83.82mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||
![]() | Mfr Part No 51939-191 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | 2015 | PwrBlade® | Obsolete | 1 (Unlimited) | 56 | Solder | Header, Male Pins and Blades | 21 | 105°C | -20°C | Black | 4 | 0.100 2.54mm | Right Angle | 23.62mm | 15 | Gold or Gold, GXT™ | Blade Power | 1 | 16 Signal, 5 Power | Board Lock, Mating Guide | 62.23mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51915-048 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | 2004 | PwrBlade® | Obsolete | 1 (Unlimited) | 52 | Solder | EAR99 | Receptacle, Female Sockets and Blade Sockets | 17 | Black | 4 | NO | NO | NO | NO | YES | GENERAL PURPOSE | 0.100 2.54mm | 11 | Right Angle | All | ONE | UL | Gold or Gold, GXT™ | COMMERCIAL | 0.82 inch | HYBRID | 20mOhm | 500000000Ohm | 2500VDC V | Blade Power | 1 | 200 Cycles | .973 N | 12 Signal, 5 Power | Guide Pin | 51.44mm | 30.0μin 0.76μm | 30μin | UL94 V-0 | Non-RoHS Compliant | UL94 V-0 | |||||||||||||
![]() | Mfr Part No 51915-073 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 111 Weeks | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | 2005 | PwrBlade® | Obsolete | 1 (Unlimited) | 40 | Solder | Receptacle, Female Sockets and Blade Sockets | 12 | 105°C | -20°C | Black | 4 | 0.100 2.54mm | Right Angle | 11 | Gold or Gold, GXT™ | Blade Power | 1 | 8 Signal, 4 Power | Board Lock, Guide Pin | 50.8mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51401-XX001 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -40°C~125°C | Tray | 2015 | PwrBlade® | Obsolete | 1 (Unlimited) | 46 | Press-Fit | Header, Male Pins and Blades | 46 | 125°C | -40°C | 4 | Male | 2.54mm | Right Angle | 23.62mm | All | Gold | Blade Power | 1 | 32 Signal, 14 Power | Mating Guide | 125.73mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51751-012LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | e3 | yes | Obsolete | 1 (Unlimited) | Press-Fit | EAR99 | Receptacle, Female Sockets and Blade Sockets | 46 | Black | 4 | TERMINAL PITCH FOR POWER CONTACTS: 6.35 MM | NO | NO | NO | NO | YES | GENERAL PURPOSE | 0.100 2.54mm | 46 | Straight | 11.94mm | All | ONE | UL | Gold | COMMERCIAL | 3A | HYBRID | 20mOhm | 500000000Ohm | 2500VDC V | Blade Power | 1 | 200 Cycles | .973 N | 32 Signal, 14 Power | Guide Pin | 125.73mm | 30.0μin 0.76μm | UL94 V-0 | No | RoHS Compliant | UL94 V-0 | ||||||||||||
![]() | Mfr Part No 51627-001 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 40 | Solder | Receptacle, Female Sockets and Blade Sockets | 26 | 105°C | -20°C | Black | 4 | Male | 0.100 2.54mm | Right Angle | 20.83mm | All | Gold or Gold, GXT™ | Blade Power | 1 | 24 Signal, 2 Power | Guide Pin | 48.9mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||
![]() | Mfr Part No 51935-001 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 104 | Solder | Header, Male Pins and Blades | 41 | 105°C | -20°C | Black | 4 | Male | 0.100 2.54mm | Right Angle | 23.62mm | 25 | Gold or Gold, GXT™ | Blade Power | 1 | 32 Signal, 9 Power | 83.57mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 | |||||||||||||||||||||||||||||
![]() | Mfr Part No 51810-004 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | GXT, Gold | Edge, Through Hole | Board Edge, Through Hole, Right Angle | Thermoplastic | -20°C~105°C | Tray | PwrBlade® | Obsolete | 1 (Unlimited) | 96 | Solder | Receptacle, Female Sockets and Blade Sockets | 33 | 105°C | -20°C | Black | 4 | Female | 0.100 2.54mm | Right Angle | 20.83mm | All | Gold or Gold, GXT™ | Blade Power | 1 | 24 Signal, 9 Power | Board Lock, Guide Pin | 86.36mm | 30.0μin 0.76μm | UL94 V-0 | No | Non-RoHS Compliant | UL94 V-0 |
51816-10300000CC
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51771-005
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51897-002
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-017
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51771-011
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-059
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-029
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51897-013
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51927-006
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-066
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51929-003
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-061
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51939-191
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-048
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51915-073
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51401-XX001
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51751-012LF
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51627-001
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51935-001
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
51810-004
Amphenol ICC (FCI)
Package:Backplane Connectors - Specialized
Price: please inquire
