The category is 'Card Edge Connectors - Edgeboard Connectors'
- All Manufacturers
- Number of Positions
- Pitch
- Gender
- Series
- Contact Materials
- Housing Material
- Color
- Packaging
- Connector Type
- Mounting Type
- Termination
- Current Rating
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Housing Material | Material - Insulation | Base Product Number | Contact Materials | Mfr | Mounting Styles | Package | Product Status | Operating Temperature | Series | Termination | Number of Positions | Color | Number of Rows | Gender | Contact Type | Pitch | Contact Finish | Card Type | Read Out | Number of Positions/Bay/Row | Flange Feature | Product | Mounting Angle | Features | Contact Finish Thickness | Card Thickness | Board Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 807-072-424-207 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Diallyl Phthalate (DAP) | Diallyl Phthalate (DAP) | 807-072 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 807 | Solder | 72 | Green | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 36 | Flush Mount, Top Opening, Threaded Insert, M3 | Receptacles | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 807-026-458-204 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole, Right Angle | Diallyl Phthalate (DAP) | Diallyl Phthalate (DAP) | 807-026 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 807 | Solder | 26 | Green | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Single | 13 | Flush Mount, Top Opening, Unthreaded, 0.156 (3.96mm) Dia | Receptacles | Right Angle | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 807-038-401-112 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Diallyl Phthalate (DAP) | Diallyl Phthalate (DAP) | 807-038 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 807 | Solder Eyelet(s) | 76 | Green | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 38 | Side Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Receptacles | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 857-009-541-102 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | 857-009 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 857 | Wire Wrap | 18 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Gold | Non Specified - Dual Edge | Dual | 9 | Flush Mount, Top Opening, Unthreaded, 0.128 (3.25mm) Dia | Receptacles | Vertical | - | 10.0µin (0.25µm) | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 857-013-541-112 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | 857-013 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 857 | Wire Wrap | 26 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Gold | Non Specified - Dual Edge | Dual | 13 | Side Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Receptacles | Vertical | - | 10.0µin (0.25µm) | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 857-011-553-102 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole, Right Angle | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | 857-011 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 857 | Solder | 22 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Gold | Non Specified - Dual Edge | Dual | 11 | Flush Mount, Top Opening, Unthreaded, 0.128 (3.25mm) Dia | Receptacles | Right Angle | - | 10.0µin (0.25µm) | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 1001878310113T | FCI | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 807-017-427-101 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Diallyl Phthalate (DAP) | Diallyl Phthalate (DAP) | 807-017 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 807 | Solder | 17 | Green | 1 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Single Edge | Single | 17 | - | Receptacles | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 807-035-405-103 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Diallyl Phthalate (DAP) | Diallyl Phthalate (DAP) | 807-035 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 807 | Solder Eyelet(s) | 35 | Green | 1 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Single Edge | Single | 35 | Flush Mount, Floating Bobbin, 0.116 (2.95mm) Dia | Receptacles | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 306-043-420-101 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Thermoplastic Polyester | Polyester Thermoplastic | 306-043 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 105°C | 306 | Solder | 86 | Green | 2 | Female | Cantilever | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 43 | - | Receptacles | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 356-040-400-102 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Panel Mount | Thermoplastic Polyester | Polyester Thermoplastic | 356-040 | Copper Alloy | EDAC Inc. | Panel | Bulk | Active | -40°C ~ 105°C | 356 | Solder Eyelet(s) | 80 | Black | 2 | Female | Cantilever | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 40 | Flush Mount, Top Opening, Unthreaded, 0.128 (3.25mm) Dia | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | ||
![]() | Mfr Part No 357-054-460-201 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Board Edge, Straddle Mount | Thermoplastic Polyester | Polyester Thermoplastic | 357-054 | Copper Alloy | EDAC Inc. | Panel | Bulk | Active | -40°C ~ 105°C | 357 | Solder | 54 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 27 | - | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | ||
![]() | Mfr Part No 357-040-427-168 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Thermoplastic Polyester | Polyester Thermoplastic | 357-040 | Copper Alloy | EDAC Inc. | Panel | Bulk | Active | -40°C ~ 105°C | 357 | Solder | 40 | Black | 1 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Single Edge | Single | 40 | Flush Mount, Top Opening, Threaded Insert, 4-40 | Vertical | Card Guides | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | ||
![]() | Mfr Part No 357-064-442-202 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Thermoplastic Polyester | Polyester Thermoplastic | 357-064 | Copper Alloy | EDAC Inc. | Panel | Bulk | Active | -40°C ~ 105°C | 357 | Wire Wrap | 64 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 32 | Flush Mount, Top Opening, Unthreaded, 0.128 (3.25mm) Dia | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | ||
![]() | Mfr Part No 307-015-427-168 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Thermoplastic Polyester | Polyester Thermoplastic | 307-015 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 105°C | 307 | Solder | 15 | Green | 1 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Single Edge | Single | 15 | Flush Mount, Top Opening, Threaded Insert, 4-40 | Receptacles | Vertical | Card Guides | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 357-064-442-201 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Thermoplastic Polyester | Polyester Thermoplastic | 357-064 | Copper Alloy | EDAC Inc. | Panel | Bulk | Active | -40°C ~ 105°C | 357 | Wire Wrap | 64 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 32 | - | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | ||
![]() | Mfr Part No 857-032-440-201 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | 857-032 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 857 | Wire Wrap | 32 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 16 | - | Receptacles | Vertical | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 895-019-520-107 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | 895-019 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 895 | Solder | 19 | Black | 1 | Female | Cantilever | 0.100 (2.54mm) | Gold | Non Specified - Single Edge | Single | 19 | Flush Mount, Top Opening, Threaded Insert, M3 | Receptacles | Vertical | - | 10.0µin (0.25µm) | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 895-010-525-403 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | 895-010 | Copper Alloy | EDAC Inc. | Panel Mount | Bulk | Active | -40°C ~ 125°C | 895 | Solder | 10 | Black | 1 | Female | Cantilever | 0.100 (2.54mm) | Gold | Non Specified - Single Edge | Single | 10 | Top Mount Opening, Floating Bobbin, 0.116 (2.95mm) Dia | Receptacles | Vertical | - | 10.0µin (0.25µm) | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) | 1.57 mm | |
![]() | Mfr Part No 357-030-401-112 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Polyester Thermoplastic | 357-030 | Copper Alloy | EDAC Inc. | Bulk | Active | -40°C ~ 105°C | 357 | Solder Eyelet(s) | 60 | Black | 2 | Female | Semi Bellows | 0.156 (3.96mm) | Tin | Non Specified - Dual Edge | Dual | 30 | Flush Mount, Side Opening, Unthreaded, 0.128 (3.25mm) Dia | - | - | 0.054 ~ 0.070 (1.37mm ~ 1.78mm) |
807-072-424-207
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
807-026-458-204
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
807-038-401-112
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
857-009-541-102
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
857-013-541-112
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
857-011-553-102
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
1001878310113T
FCI
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
807-017-427-101
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
807-035-405-103
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
306-043-420-101
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
356-040-400-102
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
357-054-460-201
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
357-040-427-168
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
357-064-442-202
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
307-015-427-168
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
357-064-442-201
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
857-032-440-201
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
895-019-520-107
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
895-010-525-403
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
357-030-401-112
EDAC
Package:Card Edge Connectors - Edgeboard Connectors
Price: please inquire
