The category is 'Circular Connectors'
Circular Connectors (150)
- All Manufacturers
- Mfr
- Package
- Package / Case
- Product Status
- Series
- Operating Temperature
- Features
- Size / Dimension
- Height Seated (Max)
- Tolerance
- Ratings
- Temperature Coefficient
- Package / Case:
0201 (0603 Metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Material | Housing Material | Insert Material | Number of Terminals | Base Product Number | Body Orientation | Brand | Coding | Contact Classification | Contact Finish Mating | Contact Materials | Contact Sizes | Current - Saturation (Isat) | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Frequency-Self-Resonant | Ihs Manufacturer | Inductance Frequency-Test | Insert Arrangement | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Material-Core | Mating Style | Mfr | MIL Type | Mounting | Mounting Styles | Operating Temp Range | Package | Part # Aliases | Part Life Cycle Code | Primary Material | Product Depth (mm) | Product Diameter (mm) | Product Status | Rad Hardened | Risk Rank | RoHS | Shell Size / Insert Arrangement | Shell Sizes | Shell Style# | Termination Method | Tradename | Unit Weight | Voltage Rated | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Gender | Power (Watts) | Capacitance | Fastening Type | Subcategory | Contact Type | Current Rating (Amps) | Orientation | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Shell Finish | Shell Size - Insert | Termination Style | Number of Contacts | Contact Gender | Housing Color | Failure Rate | Lead Spacing | Note | Inductance | Plating | DC Resistance (DCR) | Number of Ports | Shell Size, MIL | Lead Style | Power Line Protection | Voltage - Breakdown (Min) | Q @ Freq | Cable Opening | Power - Peak Pulse | Current - Peak Pulse (10/1000μs) | Voltage - Clamping (Max) @ Ipp | Family | Voltage - Reverse Standoff (Typ) | Filter Type | Thread Size | Product Type | Bidirectional Channels | Includes | Capacitance @ Frequency | Number of Lines | DC Resistance (DCR) (Max) | Cable Exit | Current Rating (Max) | Shell Plating | Product | Mounting Angle | Features | Body Style | Product Category | Strain Relief | Product Length | IP Rating | Product Length (mm) | Height Seated (Max) | Thickness (Max) | Contact Finish Thickness - Mating | Diameter - Outside | Product Height (mm) | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ACS03A18-3SW-003-B30 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 201 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | -100/ +350ppm/°C | 7.32 Ohms | Thick Film | 0.05W, 1/20W | - | - | 0.010 (0.26mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 351-0247-000 | ITT | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0201 (0603 Metric) | 0201 | TVSL02 | Eaton - Electronics Division | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 85°C (TA) | BUSSMANN | Zener | General Purpose | No | 10V | 80W | 6A (8/20µs) | 17.3V (Typ) | 9V (Max) | 1 | 7.5pF @ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GTC01AF16-11SZ-B30 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | 0201 (0603 Metric) | 0201 | 2 | Straight | 2Signal | Copper Alloy | Susumu | Cable | -55C to 125C | Tape & Reel (TR) | 32.3(mm) | Not Required(mm) | Active | No | 16-11 | Crimp | 700VDC/500VAC | -55°C ~ 155°C | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | 2 | ±50ppm/°C | Circular | 62 Ohms | Thin Film | RCP | 0.063W, 1/16W | 2(POS) | SKT | - | 1(Port) | GT | Cadmium | Anti-Sulfur, Automotive AEC-Q200 | Yes | 70(mm) | 0.010 (0.26mm) | 32.3(mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS20F11-05PBC021 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0201 (0603 Metric) | 0201 | TVSL02 | Eaton - Electronics Division | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 85°C (TA) | BUSSMANN | Zener | General Purpose | No | 7.5V | 90W | 8A (8/20µs) | 12.8V (Typ) | 7V (Max) | 1 | 8.5pF @ 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS24T13-04PA3028 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount, MLCC | 0201 (0603 Metric) | Aluminum | TE Connectivity / DEUTSCH | Copper Alloy | 1 | 13-04 | TE Connectivity | Threaded | Cal-Chip Electronics, Inc. | MIL-DTL-38999 III | Panel | Tape & Reel (TR) | YDTS24T13-04PA3028 | Active | 13 | Jam Nut | 600 VAC, 850 VDC | -55°C ~ 125°C | Bulk | FB | 4 Position | Circular Connectors | 13 A | Crimp | Pin (Male) | Signal Line | Circular MIL Spec Connector | 1 | - | 300mA | Nickel | Receptacles | Straight | - | Circular MIL Spec Connector | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DL60R-22-12SN-6106 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | TE CONNECTIVITY LTD | TE Connectivity | DL60R2212SN6106 | Susumu | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Active | 5.69 | -55°C ~ 155°C | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | 2 | ±25ppm/°C | MIL SERIES CONNECTOR | 180 Ohms | Thin Film | 0.063W, 1/16W | Circular Connectors | unknown | - | Circular MIL Spec Connector | Anti-Sulfur, Automotive AEC-Q200 | 0.010 (0.26mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS26W15-35SE-6149 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | Susumu | Tape & Reel (TR) | Active | -55°C ~ 155°C | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | 2 | ±50ppm/°C | 34 kOhms | Thin Film | 0.063W, 1/16W | - | Anti-Sulfur, Automotive AEC-Q200 | 0.010 (0.26mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACT96MH55PB-6149 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 201 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | ±200ppm/°C | 20.5 kOhms | Thick Film | 0.05W, 1/20W | - | - | 0.010 (0.26mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS3476L14-4PW | Conesys | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | 0201 (0603 Metric) | - | Aluminum Alloy | 0201 | MS3476L14 | Straight | Gold | Beryllium Copper | 14-4 | Walsin Technology Corporation | Cable Mount | Tape & Reel (TR) | Metal | Active | Crimp | - | -55°C ~ 125°C | WR02X | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | Crimp | ±200ppm/°C | Plug, Male Pins | 62 Ohms | 4 | Thick Film | - | Plug | 0.05W, 1/20W | Bayonet Lock | - | W | - | - | Electroless Nickel | 14-4 | Pin | - | - | - | No | 36.07 mm | 0.010 (0.26mm) | 50.0µin (1.27µm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS20T25-04BD[V001] | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | Susumu | Tape & Reel (TR) | Active | -55°C ~ 155°C | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | 2 | ±25ppm/°C | 15.8 kOhms | Thin Film | 0.063W, 1/16W | - | Anti-Sulfur, Automotive AEC-Q200 | 0.010 (0.26mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACT20JC98SA-6149 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 201 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | ±200ppm/°C | 7.87 kOhms | Thick Film | 0.05W, 1/20W | - | - | 0.010 (0.26mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GTC00R32-13S-LC | Amphenol | Datasheet | 7 | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 201 | Kamaya Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RMC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | ±200ppm/°C | 4.53 kOhms | Thick Film | 0.05W, 1/20W | - | - | 0.010 (0.26mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 806-040-MT16E41-22STC | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | 0201 (0603 Metric) | Flange | Aluminum | 201 | Gold | Copper Alloy | Kamaya Inc. | Tape & Reel (TR) | Metal | Active | -55°C ~ 155°C | RMC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | Solder | ±200ppm/°C | Receptacle, Female Sockets | 5.1 kOhms | Thick Film | Silver | 0.05W, 1/20W | Threaded | C | Nickel/PTFE | - | - | 0.010 (0.26mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WICRIMPER105-DF3-ID | Hirose | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | Hirose Connector | 1 | Hirose Electric | Susumu | Tape & Reel (TR) | Active | Non-Compliant | -55°C ~ 155°C | Bulk | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | 2 | ±25ppm/°C | 2.26 kOhms | Thin Film | 0.063W, 1/16W | Tools | - | Crimpers | Crimpers | Anti-Sulfur, Automotive AEC-Q200 | Crimpers / Crimping Tools | 0.010 (0.26mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX40SJ90-0806 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | Stainless Steel | TX40SJ90 | MIL-DTL-38999 Series III, IV | -- | Susumu | Tape & Reel (TR) | Active | -55°C ~ 155°C | RG | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | Active | 2 | ±100ppm/°C | Backshell, Heat Shrink Adapter | 36.5 Ohms | Thin Film | -- | 0.063W, 1/16W | Unshielded | Environment Resistant | 9, A | - | Passivated | -- | M12x1 | 4 pcs - 2 pc Backshell, 2 O-Rings | 90° | Anti-Sulfur, Automotive AEC-Q200 | 0.010 (0.26mm) | 0.709 (18.00mm) | -- | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS27502T15N | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | RK73H1H | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73H | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±0.5% | 2 | ±200ppm/°C | 9.09 kOhms | Thick Film | 0.05W, 1/20W | - | Automotive AEC-Q200, Moisture Resistant | 0.010 (0.26mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YDTS24F23-21SEC001 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | 0201 (0603 Metric) | Aluminum | 0201 | TE Connectivity / DEUTSCH | Copper Alloy | - | 1 | 3.9GHz | 100 MHz | 23-21 | TE Connectivity | Ceramic | Threaded | Pulse Electronics | MIL-DTL-38999 III | Panel | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 23 | Jam Nut | -55°C ~ 125°C | BSCH | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±5% | Multilayer | 21 Position | Circular Connectors | 250 mA | Unshielded | 13 A | Crimp | Socket (Female) | 6.8 nH | 390mOhm Max | 4 @ 100MHz | Circular MIL Spec Connector | Nickel | Receptacles | Straight | - | Circular MIL Spec Connector | 0.013 (0.33mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACC06AF32-15P-003 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | 0201 (0603 Metric) | 0201 | RK73B1H | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73B | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±2% | 2 | ±200ppm/°C | 360 Ohms | Thick Film | 0.05W, 1/20W | - | Automotive AEC-Q200 | 0.010 (0.26mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DJT14F17-6JA | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 0201 (0603 Metric) | TE Connectivity / DEUTSCH | 1 | TE Connectivity | KYOCERA AVX | Tape & Reel (TR) | Active | Details | 0.035274 oz | 16V | -55°C ~ 125°C | - | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±10% | X7R | General Purpose | 220 pF | Circular Connectors | - | - | - | Circular MIL Spec Connector | - | Circular MIL Spec Connector | - | 0.013 (0.33mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MA5RAE1202 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Flange Mount | 0201 (0603 Metric) | Flange | Circular | Zinc Die Cast | 0201 | Zinc | Polyamide (PA66), Nylon 6/6 | MA5RAE | Amphenol SINE Systems | - | 1.0mm | 50 | Amphenol | Stackpole Electronics Inc | Flange | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | Plug | MotionGrade | 160 V | -55°C ~ 155°C | RMCF | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±1% | 2 | ±200ppm/°C | Receptacle Housing | Right Angle, Rotatable | 30.1 Ohms | 12 | Thick Film | 0.05W, 1/20W | Push-Twist | Circular Connectors | Crimp | E | Shielded | IP67 - Dust Tight, Waterproof | 10 A | Nickel | M23-12 | Crimp | 12 Contact | Without Pin or Socket Contacts | Silver | - | Contacts Not Included | - | M23 | Circular Metric Connectors | - | Connectors | - | Angled, Rotatable | Circular Metric Connectors | IP67 | 0.011 (0.28mm) | UL94 V-0 | AEC-Q200 |
ACS03A18-3SW-003-B30
Amphenol
Package:Circular Connectors
Price: please inquire
351-0247-000
ITT
Package:Circular Connectors
Price: please inquire
GTC01AF16-11SZ-B30
Amphenol
Package:Circular Connectors
Price: please inquire
DTS20F11-05PBC021
TE Connectivity
Package:Circular Connectors
Price: please inquire
DTS24T13-04PA3028
TE Connectivity
Package:Circular Connectors
Price: please inquire
DL60R-22-12SN-6106
TE Connectivity
Package:Circular Connectors
Price: please inquire
DTS26W15-35SE-6149
TE Connectivity
Package:Circular Connectors
Price: please inquire
ACT96MH55PB-6149
TE Connectivity
Package:Circular Connectors
Price: please inquire
MS3476L14-4PW
Conesys
Package:Circular Connectors
Price: please inquire
DTS20T25-04BD[V001]
TE Connectivity
Package:Circular Connectors
Price: please inquire
ACT20JC98SA-6149
TE Connectivity
Package:Circular Connectors
Price: please inquire
GTC00R32-13S-LC
Amphenol
Package:Circular Connectors
Price: please inquire
806-040-MT16E41-22STC
Glenair
Package:Circular Connectors
Price: please inquire
WICRIMPER105-DF3-ID
Hirose
Package:Circular Connectors
Price: please inquire
TX40SJ90-0806
TE Connectivity
Package:Circular Connectors
Price: please inquire
MS27502T15N
Glenair
Package:Circular Connectors
Price: please inquire
YDTS24F23-21SEC001
TE Connectivity
Package:Circular Connectors
Price: please inquire
ACC06AF32-15P-003
Amphenol
Package:Circular Connectors
Price: please inquire
DJT14F17-6JA
TE Connectivity
Package:Circular Connectors
Price: please inquire
MA5RAE1202
Amphenol
Package:Circular Connectors
Price: please inquire
