The category is 'Circular Connectors'
Circular Connectors (69)
- All Manufacturers
- Package / Case
- Series
- Operating Temperature
- Supplier Device Package
- Mounting Type
- Mfr
- Package
- Product Status
- Voltage - Supply
- Packaging
- Base Product Number
- Part Status
- Package / Case:
16-DIP (0.300, 7.62mm)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Base Product Number | Brand | Channel-to-Channel Matching (ΔRon) | Contact Finish Mating | Contact Materials | Country of Origin | Current-Collector (Ic) (Max) | Driver Configuration | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Insert Arrangement | Logic voltage-VIL, VIH | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Part Number | Mating Style | Mfr | MIL Type | Mounting Styles | Number of Elements | Package | Part Life Cycle Code | Primary Material | Product Status | Risk Rank | RoHS | Rohs Code | Shell Sizes | Shell Style# | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Part Status | Termination | ECCN Code | Temperature Coefficient | Connector Type | Type | Number of Positions | Color | Applications | Additional Feature | HTS Code | Fastening Type | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Total Number of Contacts | Voltage - Supply | Orientation | Reach Compliance Code | Current Rating | Base Part Number | Shell Finish | Shell Size - Insert | Termination Style | Function | Number of Outputs | Mating Information | Contact Gender | Output Type | Empty Shell | Circuit | Backshell Type | Body/Shell Style | Environmental Characteristics | Interface | Number of Circuits | Termination Type | Memory Size | Coupling Type | Output Configuration | Cable Length | Voltage - Supply (Vcc/Vdd) | Number of Bits | Contact Finish Termination | Number of Resistors | Input Type | Power - Max | Control Features | Reset | Topology | Data Rate | Architecture | Frequency - Switching | Direction | Current - Output High, Low | Circuit Type | Reference Type | Logic Type | Power Per Element | Data Interface | Synchronous Rectifier | Differential Output | Product Type | Transistor Type | Voltage - Supply, Analog | Protocol | DC Current Gain (hFE) (Min) @ Ic, Vce | Current - Collector Cutoff (Max) | Voltage - Supply, Digital | Vce Saturation (Max) @ Ib, Ic | Settling Time | Rise / Fall Time (Typ) | Number of Bits per Element | Voltage - Collector Emitter Breakdown (Max) | -3db Bandwidth | On-State Resistance (Max) | Number of Drivers/Receivers | Trigger Type | Channel Type | Frequency - Transition | Duplex | Receiver Hysteresis | Multiplexer/Demultiplexer Circuit | INL/DNL (LSB) | Number of Drivers | Current - Leakage (IS(off)) (Max) | Channel Capacitance (CS(off), CD(off)) | Voltage Supply Source | Switch Circuit | Switch Time (Ton, Toff) (Max) | Independent Circuits | Duty Cycle (Max) | Charge Injection | Channel-to-Channel Matching (ΔRon) | Crosstalk | Resistor-Ratio-Drift | Serial Interfaces | Number of D/A Converters | Gate Type | Voltage - Supply, Single (V+) | Current - Peak Output (Source, Sink) | Shell Plating | Clock Sync | Resistance (Ohms) | Time Format | Date Format | Resistor Matching Ratio | Count Rate | Current - Timekeeping (Max) | Output Phases | Voltage - Supply, Battery | Voltage - Supply, Dual (V±) | Timing | Product | Mounting Angle | Features | Product Category | Height Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 22-10-2241 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | 0°C ~ 70°C | Tube | 74LS | Active | Multiplexer | 4.75 V ~ 5.25 V | 74LS257 | 4 x 2:1 | 2.6mA, 24mA | Single Supply | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 21039-0677 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | 500mA | 150°C (TJ) | Tube | -- | Active | SN75469 | -- | 7 NPN Darlington | -- | -- | 1.6V @ 500µA, 350mA | 100V | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 21039-0627 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete (Last Updated: 2 years ago) | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | HU | OBSOLETE (Last Updated: 2 years ago) | Non-Compliant | 0°C ~ 70°C | Tube | 74F | Active | Multiplexer | 4.5 V ~ 5.5 V | 74F257 | 4 x 2:1 | 30 | 200 mm | 3mA, 24mA | Single Supply | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71-300114-18P | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | 16-DIP (0.300, 7.62mm) | 16-PDIP | -40°C ~ 85°C (TA) | Tube | -- | Active | Circular Connectors | DG441 | 4 | Circular MIL Spec Connector | -- | 80 Ohm | 1:1 | 500pA | 4pF, 4pF | SPST - NC | 220ns, 120ns | -1pC | 2 Ohm | -95dB @ 100kHz | 12V | ±15V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS24F11-99HA | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | ALUMINUM ALLOY | 16-PDIP | MAX4590 | 50mOhm | TE CONNECTIVITY LTD | TE Connectivity | DTS24F11-99HA | Analog Devices Inc./Maxim Integrated | Tube | Active | Obsolete | 5.2 | 11 | -40°C ~ 85°C (TA) | - | EAR99 | MIL SERIES CONNECTOR | STANDARD: MIL-DTL-38999, EMI SHIELDED, POLARIZED | 8536.69.40.20 | YES | NO | NO | NO | NO | GENERAL PURPOSE | 7 | unknown | NICKEL PLATED | MULTIPLE MATING PARTS AVAILABLE | MALE | NO | SOLID | RECEPTACLE | CORROSION/ENVIRONMENT/FLUID RESISTANT | 2 | CRIMP | THREADED | - | 1.25Ohm | 1:1 | 500pA | 115pF, 115pF | SPST - NO | 160ns, 210ns | -60pC | -65dB @ 1MHz | 4.5V ~ 36V | ±4.5V ~ 20V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS24W17-35PB | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 24 Weeks, 6 Days | Through Hole | 16-DIP (0.300, 7.62mm) | ALUMINUM ALLOY | 16-PDIP | MAX4591 | 500mOhm | GOLD OVER NICKEL | TE CONNECTIVITY LTD | TE Connectivity | DTS24W17-35PB | Analog Devices Inc./Maxim Integrated | Tube | Active | Obsolete | 1.44 | 17 | 0°C ~ 70°C (TA) | - | e4 | EAR99 | MIL SERIES CONNECTOR | STANDARD: MIL-DTL-38999, EMI SHIELDED, POLARIZED | 8536.69.40.20 | YES | NO | NO | NO | NO | GENERAL PURPOSE | 55 | unknown | CADMIUM PLATED | MULTIPLE MATING PARTS AVAILABLE | MALE | NO | SOLID | RECEPTACLE | CORROSION/ENVIRONMENT/FLUID RESISTANT | 4 | CRIMP | THREADED | GOLD OVER NICKEL | - | 20Ohm | 1:1 | 100pA | 9pF, 9pF | SPST - NC | 80ns, 45ns | 2pC | -85dB @ 10MHz | 3V ~ 16V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62GB53981802PZ714 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | DG444 | - | Vishay Siliconix | Tube | Obsolete | -40°C ~ 85°C (TA) | - | 4 | - | 85Ohm | 1:1 | 500pA | 4pF, 4pF | SPST - NC | 250ns, 140ns | -1pC | -100dB @ 1MHz | 5V ~ 36V | ±5V ~ 20V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EN2997S02016M9 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | MX7530 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | 0°C ~ 70°C | - | Current - Unbuffered | 10 | R-2R | External | Parallel | Yes | 5V ~ 15V | 5V ~ 15V | 500ns (Typ) | - | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 806-040-MT10E33-1PTD | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | Flange | Aluminum | 16-PDIP | DS1305 | Gold | Copper Alloy | Analog Devices Inc./Maxim Integrated | Tube | Metal | Obsolete | -40°C ~ 85°C | - | Solder | Plug, Male Pins | Clock/Calendar | Silver | Threaded | 2V ~ 5.5V | D | Nickel/PTFE | 33-1 | SPI | 96B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 25.3µA ~ 81µA @ 2V ~ 5V | 2V ~ 5.5V | Alarm, Leap Year, NVSRAM, Trickle-Charger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PT03SP-22-25S(023) | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | MAX313 | 300mOhm | Analog Devices Inc./Maxim Integrated | Tube | Active | Non-Compliant | -40°C ~ 85°C (TA) | - | 4 | - | 10Ohm | 1:1 | 500pA | 15pF, 15pF | SPST - NO | 225ns, 185ns | 20pC | -85dB @ 1MHz | 4.5V ~ 30V | ±4.5V ~ 20V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D38999/24WJ20HN | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | 16-DIP (0.300, 7.62mm) | Aluminum | 16-PDIP | MAX4668 | TE Connectivity / DEUTSCH | 50mOhm | Copper Alloy | 1 | 25-20 | TE Connectivity | Threaded | Analog Devices Inc./Maxim Integrated | MIL-DTL-38999 III | Panel | Tube | Obsolete | N | 25 | Jam Nut | D38999 | 0.035274 oz | 300 VAC, 450 VDC | -40°C ~ 85°C (TA) | - | 30 Position | Circular Connectors | 7.5 A, 13 A, 23 A, 46 A | Crimp | Pin (Male) | 2 | Circular MIL Spec Connector | - | 2.5Ohm | 1:1 | 500pA | 65pF, 65pF | SPST - NO | 275ns, 175ns | 450pC | -66dB @ 1MHz | 4.5V ~ 36V | Olive Drab Cadmium | ±4.5V ~ 20V | Receptacles | Straight | Circular MIL Spec Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D38999/27HJ43PN | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | Glenair | 1 | Glenair | Harris Corporation | Bulk | Active | -40°C ~ 85°C | - | Transceiver | Circular Connectors | 4.5V ~ 5.5V | - | Circular MIL Spec Connector | RS232 | 2/2 | Full | 500 mV | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D38999/26WD5BN | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | 16-DIP (0.300, 7.62mm) | Aluminum | 16-PDIP | TE Connectivity / DEUTSCH | NOT SPECIFIED | Copper Alloy | Low-Side | 1 | TE CONNECTIVITY LTD | 15-05 | 0.8V, 2.2V | TE Connectivity | D38999/26WD5BN | Threaded | Unitrode | MIL-DTL-38999 III | Free Hanging | Bulk | Active | Active | 1.82 | N | No | 15 | Straight | D38999 | 0.035274 oz | 750 VAC, 1050 VDC | -25°C ~ 85°C (TA) | - | EAR99 | MIL SERIES CONNECTOR | 5 Position | STANDARD: MIL-DTL-38999, EMI SHIELDED | 8536.69.40.20 | Circular Connectors | YES | NO | NO | NO | NO | GENERAL PURPOSE | 5 | 5V ~ 40V | not_compliant | 13 A | CADMIUM PLATED | Crimp | MULTIPLE MATING PARTS AVAILABLE | Without Socket Contacts | YES | SOLID | PLUG | CORROSION/ENVIRONMENT/FLUID RESISTANT | CRIMP | THREADED | Inverting, Non-Inverting | Circular MIL Spec Connector | 40ns, 40ns | Independent | 2 | N-Channel MOSFET | 1.5A, 1.5A | Olive Drab Cadmium | Plugs | Straight | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACC02A32-5RY-003 | Amphenol | Datasheet | 56 | - | Min: 1 Mult: 1 | 16-DIP (0.300, 7.62mm) | 16-PDIP | -40°C ~ 85°C (TA) | Tube | -- | Obsolete | DG612 | 4 | 500MHz | 45 Ohm | 1:1 | 250pA | 3pF, 2pF | SPST - NO | 35ns, 25ns | 4pC | 2 Ohm | -87dB @ 5MHz | 10 V ~ 18 V | ±10 V ~ 15 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EN2997K62212M7 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-DIP | TE Connectivity / DEUTSCH | 1 | TE CONNECTIVITY LTD | TE Connectivity | EN2997K62212M7 | Active | 2.07 | Details | -40°C ~ 125°C | Tube | 74LV | Obsolete | MIL SERIES CONNECTOR | Decoder/Demultiplexer | Circular Connectors | 1 V ~ 5.5 V | unknown | 74LV139 | 1 x 2:4 | 12mA, 12mA | Circular MIL Spec Connector | Single Supply | 2 | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS27467T25F35PA | Corsair | Datasheet | - | - | Min: 1 Mult: 1 | 16-DIP (0.300, 7.62mm) | 16-PDIP | MS27467T25F | Corsair | Bag | Active | 0°C ~ 70°C (TA) | Tube | -- | Active | LTC1149 | Step-Down | 1 | Transistor Driver | Positive | Up to 48V | Current Limit, Enable | Buck | Up to 250kHz | Yes | 100% | -- | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M12A-17BMMM-SL8D10 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16-PDIP | 0°C ~ 70°C | Tube | -- | Active | Transceiver | 4.5 V ~ 5.5 V | HIN232A | 230kbps | RS232 | 2/2 | Full | 500mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS27496E21F35PA | Corsair | Datasheet | - | - | Min: 1 Mult: 1 | 16-DIP (0.300, 7.62mm) | 16-PDIP | MS27496E21F | Corsair | Bag | Active | -40°C ~ 85°C | Tube | -- | Active | LTC7543 | Current - Unbuffered | 12 | R-2R | External | SPI | Yes | 5V | 5V | 1µs | ±0.5 (Max), ±0.5 (Max) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 00021200430435 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 16-DIP (0.300, 7.62mm) | 16 | 16-DIP | -55°C ~ 125°C | Tube | MDP | 0.850 L x 0.250 W (21.59mm x 6.35mm) | ±2% | Active | ±100ppm/°C | -- | 8 | Isolated | 250mW | -- | 75 | -- | 0.155 (3.94mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D38999/24WJ35JD | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | 16-DIP (0.300, 7.62mm) | Aluminum | 16-PDIP | 74HC163 | Copper Alloy | 25-35 | Threaded | Harris Corporation | MIL-DTL-38999 III | Panel | 1 | Tube | Obsolete | 25 | Jam Nut | 400 VAC, 550 VDC | -55°C ~ 125°C | 74HC | 128 Position | Circular Connectors | 2 V ~ 6 V | 5 A | Crimp | Socket (Female) | Synchronous | Up | Binary Counter | Circular MIL Spec Connector | 4 | Negative Edge | Olive Drab Cadmium | 24 MHz | Synchronous | Receptacles | Straight |
22-10-2241
Molex
Package:Circular Connectors
Price: please inquire
21039-0677
Molex
Package:Circular Connectors
Price: please inquire
21039-0627
Molex
Package:Circular Connectors
Price: please inquire
71-300114-18P
Amphenol
Package:Circular Connectors
Price: please inquire
DTS24F11-99HA
TE Connectivity
Package:Circular Connectors
Price: please inquire
DTS24W17-35PB
TE Connectivity
Package:Circular Connectors
Price: please inquire
62GB53981802PZ714
Amphenol
Package:Circular Connectors
Price: please inquire
EN2997S02016M9
TE Connectivity
Package:Circular Connectors
Price: please inquire
806-040-MT10E33-1PTD
Glenair
Package:Circular Connectors
Price: please inquire
PT03SP-22-25S(023)
Amphenol
Package:Circular Connectors
Price: please inquire
D38999/24WJ20HN
TE Connectivity
Package:Circular Connectors
Price: please inquire
D38999/27HJ43PN
Glenair
Package:Circular Connectors
Price: please inquire
D38999/26WD5BN
TE Connectivity
Package:Circular Connectors
Price: please inquire
ACC02A32-5RY-003
Amphenol
Package:Circular Connectors
Price: please inquire
EN2997K62212M7
TE Connectivity
Package:Circular Connectors
Price: please inquire
MS27467T25F35PA
Corsair
Package:Circular Connectors
Price: please inquire
M12A-17BMMM-SL8D10
Amphenol
Package:Circular Connectors
Price: please inquire
MS27496E21F35PA
Corsair
Package:Circular Connectors
Price: please inquire
00021200430435
3M
Package:Circular Connectors
Price: please inquire
D38999/24WJ35JD
TE Connectivity
Package:Circular Connectors
Price: please inquire
