The category is 'Circular Connectors'
Circular Connectors (11)
- All Manufacturers
- Package / Case
- Series
- Supplier Device Package
- Mounting Type
- Operating Temperature
- Base Product Number
- Mfr
- Package
- Product Status
- Voltage - Supply
- Current - Output High, Low
- Logic Type
- Package / Case:
6-XFDFN
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Base Product Number | Brand | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Number of Elements | Package | Part Life Cycle Code | Primary Material | Product Status | Risk Rank | Shell Sizes | Operating Temperature | Packaging | Series | Part Status | Termination | ECCN Code | Connector Type | Type | Color | Applications | Additional Feature | HTS Code | Fastening Type | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Total Number of Contacts | Voltage - Supply | Orientation | Reach Compliance Code | Frequency | Base Part Number | Shell Finish | Shell Size - Insert | Function | Current - Supply (Max) | Mating Information | Contact Gender | Voltage - Input (Max) | Output Type | Empty Shell | Circuit | Backshell Type | Body/Shell Style | Environmental Characteristics | Number of Circuits | Termination Type | Test Frequency | Coupling Type | Output Configuration | Current - Output | Clock Frequency | Power Line Protection | Input Type | Voltage - Breakdown (Min) | Control Features | Power - Peak Pulse | Current - Supply | Current - Peak Pulse (10/1000μs) | Voltage - Output (Min/Fixed) | Voltage - Clamping (Max) @ Ipp | Number of Regulators | Voltage - Reverse Standoff (Typ) | Protection Features | Current - Quiescent (Iq) | Voltage Dropout (Max) | Number of Inputs | Current - Output High, Low | PSRR | Unidirectional Channels | Logic Type | Product Type | Gain | Capacitance @ Frequency | Number of Bits per Element | Voltage - Output (Max) | Max Propagation Delay @ V, Max CL | Trigger Type | Input Capacitance | Voltage Supply Source | Independent Circuits | RF Type | Current - Quiescent (Max) | Noise Figure | P1dB | Features | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 806-040-NF22E42-5STD | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | Flange | Aluminum | 6-XSON (0.9x1) | 74AUP2G06 | Gold | Copper Alloy | NXP USA Inc. | Bulk | Metal | Active | -40°C ~ 125°C | 74AUP | Solder | Receptacle, Female Sockets | Olive Drab | Threaded | 0.8V ~ 3.6V | D | Olive Drab Cadmium | 42-5 | 2 | 2 | -, 4mA | Inverter | 10.5ns @ 3.3V, 30pF | 500 nA | Open Drain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KRC-330 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON (0.9x1) | 74LVC1G175 | NXP USA Inc. | 1 | Bulk | Active | -40°C ~ 125°C (TA) | 74LVC | D-Type | 1.65V ~ 5.5V | Reset | Non-Inverted | 200 MHz | 40 µA | 32mA, 32mA | 1 | 4ns @ 5V, 50pF | Positive Edge | 2.5 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS27468E21B35S | ITT | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | -40°C ~ 85°C | Tape & Reel (TR) | -- | Obsolete | LD6806 | 250µA | 5.5V | Fixed | Positive | 200mA | Enable | 2.8V | 1 | Over Current, Over Temperature | 100µA | 0.13V @ 200mA | 55dB (1kHz) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTS24T21-16HD[V001] | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 6-XFDFN | 6-XSON, SOT1230 (1.1x0.9) | Tape & Reel (TR) | -- | Active | 1.5 V ~ 3.1 V | 1.559GHz ~ 1.61GHz | 1.575GHz | 5mA | 16.1dB | GPS/GNSS | 0.85dB | -9dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AFD56-14-5SX1A | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | ALUMINUM ALLOY | 6-DFN (1.3x0.8) | AOZ8854 | TE CONNECTIVITY LTD | TE Connectivity | AFD56-14-5SX1A | Alpha & Omega Semiconductor Inc. | Tape & Reel (TR) | Active | Active | 5.69 | 14 | -40°C ~ 125°C (TA) | - | EAR99 | MIL SERIES CONNECTOR | Steering (Rail to Rail) | General Purpose | STANDARD: MIL-DTL-26482, POLARIZED | 8536.69.40.20 | YES | NO | NO | NO | NO | GENERAL PURPOSE | 5 | unknown | NICKEL PLATED | MULTIPLE MATING PARTS AVAILABLE | FEMALE | NO | SOLID | PLUG | ENVIRONMENT RESISTANT; MOISTURE RESISTANT | CRIMP | BAYONET | No | 6V | 54W | 9A (8/20µs) | 6V | 3.3V (Max) | 4 | 0.7pF @ 1MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GTC00G22-28S-B30 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON (0.9x1) | 74LVC1G11 | NXP USA Inc. | Bulk | Active | -40°C ~ 125°C | 74LVC | 1.65V ~ 5.5V | 1 | 3 | 32mA, 32mA | AND Gate | 3.5ns @ 5V, 50pF | 4 µA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62GB53991402PF771 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON (1.45x1) | 74LVC2G34 | NXP USA Inc. | 2 | Bulk | Active | -40°C ~ 125°C (TA) | 74LVC | 1.65V ~ 5.5V | Push-Pull | - | 32mA, 32mA | Buffer, Non-Inverting | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D38999/23HG25CC | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON (1x1) | 74AUP1G00 | Glenair | 1 | Glenair | Nexperia USA Inc. | Bulk | Active | -40°C ~ 125°C | 74AUP | Circular Connectors | 0.8V ~ 3.6V | 1 | 2 | 4mA, 4mA | NAND Gate | Circular MIL Spec Connector | 6.5ns @ 3.3V, 30pF | 500 nA | - | Circular MIL Spec Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D38999/25HG39DA | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON, SOT886 (1.45x1) | 74LVC1G157 | Glenair | 1 | Glenair | NXP Semiconductors | Bulk | Active | -40°C ~ 125°C | 74LVC | Multiplexer | Circular Connectors | 1.65V ~ 5.5V | 1 x 2:1 | 32mA, 32mA | Circular MIL Spec Connector | Single Supply | 1 | Circular MIL Spec Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62GB56T1415PF044608 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | 6-XSON, SOT1202 (1x1) | 74AUP1G07 | NXP USA Inc. | 1 | Bulk | Active | -40°C ~ 125°C (TA) | 74AUP | 0.8V ~ 3.6V | Open Drain | - | -, 4mA | Buffer, Non-Inverting | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 806-040-NF10E22G1PCA | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-XFDFN | Flange | Aluminum | 6-XSON (1.45x1) | 74AUP1T45 | Gold | Copper Alloy | NXP USA Inc. | 1 | Bulk | Metal | Active | -40°C ~ 125°C (TA) | 74AUP | Solder | Plug, Male Pins | Olive Drab | Threaded | 1.1V ~ 3.6V | A | Olive Drab Cadmium | 22-1 | 3-State | - | 4mA, 4mA | Transceiver, Non-Inverting | 1 | Ground |
806-040-NF22E42-5STD
Glenair
Package:Circular Connectors
Price: please inquire
KRC-330
Amphenol
Package:Circular Connectors
Price: please inquire
MS27468E21B35S
ITT
Package:Circular Connectors
Price: please inquire
DTS24T21-16HD[V001]
TE Connectivity
Package:Circular Connectors
Price: please inquire
AFD56-14-5SX1A
TE Connectivity
Package:Circular Connectors
Price: please inquire
GTC00G22-28S-B30
Amphenol
Package:Circular Connectors
Price: please inquire
62GB53991402PF771
Amphenol
Package:Circular Connectors
Price: please inquire
D38999/23HG25CC
Glenair
Package:Circular Connectors
Price: please inquire
D38999/25HG39DA
Glenair
Package:Circular Connectors
Price: please inquire
62GB56T1415PF044608
Amphenol
Package:Circular Connectors
Price: please inquire
806-040-NF10E22G1PCA
Glenair
Package:Circular Connectors
Price: please inquire
