The category is 'Circular Connectors'
Circular Connectors (6000)
- All Manufacturers
- Connector Type
- Part Status
- RoHS Status
- Contact Finish Mating
- Packaging
- Series
- Operating Temperature
- Orientation
- Termination
- Fastening Type
- Mounting Type
- Current Rating
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Mounting Feature | Shell Material | Material | Insert Material | Backshell Material, Plating | Contact Finish Mating | Contact Materials | Voltage Rated | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Color | Applications | Gender | HTS Code | Fastening Type | Voltage - Rated DC | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Current Rating (Amps) | Total Number of Contacts | Orientation | Shielding | Ingress Protection | Current Rating | Shell Finish | Shell Size - Insert | Voltage - Rated AC | Number of Contacts | Contact Gender | Empty Shell | Backshell Type | Contact Style | Contact Resistance | Environmental Characteristics | Coupling Type | Wire/Cable Gauge | Cable Opening | Features | Diameter | Length | Contact Finish Thickness - Mating | Material Flammability Rating | REACH SVHC | RoHS Status | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FFA.1S.303.CLAL52 | LEMO | Datasheet | 10 |
| Min: 1 Mult: 1 | Free Hanging | Free Hanging (In-Line) | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | Gold | Brass, Bronze | -55°C~250°C | Bulk | 1S | Active | Solder Cup | EAR99 | Plug, Female Sockets and Male Pins | 3 | Silver | Push-Pull | Keyed | Shielded | IP50 - Dust Protected | 10A | Chrome | 303 | 0.165 ~ 0.205 (4.20mm ~ 5.20mm) | Backshell | UL94 V-0 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 821KR07-213R001 | NorComp Inc. | Datasheet | 19 |
| Min: 1 Mult: 1 | 14 Weeks | Bulkhead, Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | Brass | Polyphenylene Sulfide (PPS) | Gold | Copper Alloy | 315V | -40°C~200°C | Tray | 2016 | QUIK-LOQ™ 821K | yes | Active | 1 (Unlimited) | Solder | Receptacle, Female Sockets | 7 | Silver | Industrial, Instrumentation, Medical, Testing Equipment & Measurement, Telecommunications | Push-Pull | 7A | Keyed | Shielded | IP67 - Dust Tight, Waterproof | Nickel | 7.00μin 0.178μm | ROHS3 Compliant | Dust Tight, IP67, Waterproof | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No FGG.2K.304.CLAC60Z | LEMO | Datasheet | 42 |
| Min: 1 Mult: 1 | Free Hanging | Free Hanging (In-Line) | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | Gold | NOT SPECIFIED | -55°C~200°C | Bulk | 2K | yes | Active | 1 (Unlimited) | Solder Cup | EAR99 | Plug, Male Pins | 4 | Silver | Push-Pull | G | Shielded | IP66/68 - Dust Tight, Water Resistant, Waterproof | 15A | Chrome | 304 | 0.220 ~ 0.236 (5.60mm ~ 6.00mm) | Backshell | 39.4μin 1.00μm | UL94 V-0 | ROHS3 Compliant | Dust Tight, IP66, Water Resistant, Waterproof | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No FFA.1S.303.CLAL42 | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging | Free Hanging (In-Line) | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | Gold | Brass, Bronze | -55°C~250°C | Bulk | 1S | Active | Solder Cup | Plug, Female Sockets and Male Pins | 3 | Silver | Push-Pull | Keyed | Shielded | IP50 - Dust Protected | 10A | Chrome | 303 | Male | 0.126 ~ 0.165 (3.20mm ~ 4.20mm) | Backshell | UL94 V-0 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECJ.1B.305.CLV | LEMO | Datasheet | 31 |
| Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Front and Rear Side Nut | Brass | Polyetheretherketone (PEEK) | Gold | Bronze | -55°C~250°C | Bulk | 1B | Active | Solder | EAR99 | Receptacle, Female Sockets | 5 | Silver | Push-Pull | NO | NO | NO | NO | NO | GENERAL PURPOSE | 5 | J | Shielded | IP50 - Dust Protected | 6A | Chrome | 305 | Female | NO | SOLID | CORROSION/MOISTURE RESISTANT | SNAP | 15.8mm | 19.8mm | 59.0μin 1.50μm | UL94 V-0 | ROHS3 Compliant | IP50 | ||||||||||||||||||||||
![]() | Mfr Part No PKG.M1.0GL.NZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole | Front and Rear Side Nut | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Gold | NOT SPECIFIED | -50°C~150°C | Bulk | 1P | yes | Active | 1 (Unlimited) | Solder | Receptacle, Female Sockets | 10 | Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 3A | M10 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ERA.1S.408.CLL | LEMO | Datasheet | 43 | - | Min: 1 Mult: 1 | 12 Weeks | Bulkhead, Panel, Rear Side Nut | Panel Mount | Bulkhead - Rear Side Nut | Brass | Polyetheretherketone (PEEK) | Gold | Bronze | 8kV | -55°C~250°C | Bulk | 1S | Active | 1 (Unlimited) | Solder Cup | Receptacle, Female Sockets | 1 | Silver | Push-Pull | Keyed | Shielded | IP50 - Dust Protected | 6A | Chrome | 408 | 8 | Female | UL94 V-0 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No PKG.M0.7SL.VZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Front and Rear Side Nut | Polyetherimide (PEI) | Polyetheretherketone (PEEK) | Gold | -50°C~170°C | Bulk | 1P | yes | Active | Solder | Receptacle, Female Sockets | 7 | Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 5A | M07 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PKG.M1.4SL.VZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Front and Rear Side Nut | Polyetherimide (PEI) | Polyetheretherketone (PEEK) | Gold | NOT SPECIFIED | -50°C~170°C | Bulk | 1P | yes | Active | Solder | Receptacle, Female Sockets | 14 | Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 2A | M14 | ROHS3 Compliant | IP50 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PKG.M0.8SL.NZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole | Front and Rear Side Nut | Polyetherimide (PEI) | Polyetheretherketone (PEEK) | Gold | -50°C~170°C | Bulk | 1P | yes | Active | Solder | Receptacle, Female Sockets | 8 | Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 5A | M08 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PKG.M0.5TL.NZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Bulkhead, Panel, Through Hole | Panel Mount, Through Hole | Front and Rear Side Nut | Polyetherimide (PEI) | Polyetheretherketone (PEEK) | Gold | NOT SPECIFIED | -50°C~170°C | Bulk | 1P | Active | 1 (Unlimited) | Solder | Receptacle, Female Sockets | 5 | Black | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 7A | M05 | ROHS3 Compliant | IP50 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PKG.M0.7SL.NZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole | Front and Rear Side Nut | Polyetherimide (PEI) | Polyetheretherketone (PEEK) | Gold | -50°C~170°C | Bulk | 1P | yes | Active | Solder | Receptacle, Female Sockets | 7 | Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 5A | M07 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PKG.M0.6SL.VZ | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Front and Rear Side Nut | Polyetherimide (PEI) | Polyetheretherketone (PEEK) | Gold | NOT SPECIFIED | -50°C~170°C | Bulk | 1P | yes | Active | Solder | Receptacle, Female Sockets | 6 | Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | G | Unshielded | IP50 - Dust Protected | 6A | M06 | ROHS3 Compliant | IP50 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EGG.2B.310.CLL | LEMO | Datasheet | 13 | - | Min: 1 Mult: 1 | 14 Weeks | Flanges, Panel, Rear Side Nut | Panel Mount | Bulkhead - Rear Side Nut | Brass | Polyetheretherketone (PEEK) | Gold | Bronze | -55°C~250°C | Bulk | 2B | Active | 1 (Unlimited) | Solder Cup | EAR99 | Receptacle, Female Sockets | 10 | Silver | Receptacle | 8536.69.40.20 | Push-Pull | G | Shielded | IP50 - Dust Protected | 8A | Chrome | 310 | Female | Socket | 19.2mm | 26.7mm | 59.0μin 1.50μm | UL94 V-0 | No SVHC | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||
![]() | Mfr Part No EPL.0S.303.HLN | LEMO | Datasheet | 30 |
| Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | Brass and Polyphenylene Sulfide (PPS) | Polyetheretherketone (PEEK) | Gold | Brass, Bronze | -55°C~250°C | Bulk | 0S | Active | Solder | Receptacle, Female Sockets and Male Pins | 3 | Push-Pull | 4.5A | Keyed | Shielded | IP50 - Dust Protected | 6A | Nickel | 303 | Ground | UL94 V-0 | ROHS3 Compliant | IP50 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FGG.2B.013.CLAD99 | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging | Free Hanging (In-Line) | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | Gold | NOT SPECIFIED | 6V | -55°C~250°C | Bulk | 2B | Active | 1 (Unlimited) | Solder Cup | EAR99 | Plug, Male Pins | 7 (6 + 1 Fluidic) | Silver | 8536.70.00.00 | Push-Pull | NO | NO | NO | 6A | G | Shielded | IP50 - Dust Protected | 5A | Chrome | 13 | Male | SNAP | 0.362 ~ 0.390 (9.20mm ~ 9.90mm) | Backshell | 39.4μin 1.00μm | UL94 V-0 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||
![]() | Mfr Part No CKB.M26.GLLA | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Front, Panel, Rear Side Nut | Panel Mount | Front and Rear Side Nut | Polysulfone (PSU) | Polyetheretherketone (PEEK) | Gold | NOT SPECIFIED | -50°C~150°C | Bulk | 2P | Active | 1 (Unlimited) | Solder Cup | Receptacle, Female Sockets | 26 | Blue, Gray | Automotive, Industrial, Medical, Testing Equipment & Measurement | Push-Pull, Detent Lock | B | Unshielded | IP50 - Dust Protected | 2A | M26 | ROHS3 Compliant | IP50 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FGG.00.302.CLAD35 | LEMO | Datasheet | - |
| Min: 1 Mult: 1 | 12 Weeks | Cable, Free Hanging | Free Hanging (In-Line) | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | Gold | NOT SPECIFIED | -55°C~250°C | Bulk | 00B | yes | Active | 1 (Unlimited) | Solder Cup | EAR99 | Plug, Male Pins | 2 | Silver | Push-Pull | G | Shielded | IP50 - Dust Protected | 5A | Chrome | 302 | 350V | Male | Pin | 7.5mOhm | 0.106 ~ 0.138 (2.70mm ~ 3.50mm) | Backshell | 6.4mm | 28.5mm | 39.4μin 1.00μm | UL94 V-0 | No SVHC | ROHS3 Compliant | IP50 | ||||||||||||||||||||||||
![]() | Mfr Part No EGG.3B.308.CLL | LEMO | Datasheet | 6 |
| Min: 1 Mult: 1 | Copper, Gold, Nickel | Flanges, Panel, Rear Side Nut | Panel Mount | Bulkhead - Rear Side Nut | Brass | Polyetheretherketone (PEEK) | Gold | Bronze | -55°C~250°C | Bulk | 3B | yes | Active | Not Applicable | Solder Cup | Receptacle, Female Sockets | 8 | Silver | Push-Pull | 2.35kV | G | Shielded | IP50 - Dust Protected | 13A | Chrome | 308 | 1.65kV | Female | Socket | 20 AWG | 25mm | 30.7mm | 59.0μin 1.50μm | UL94 V-0 | ROHS3 Compliant | IP50 | |||||||||||||||||||||||||||
![]() | Mfr Part No FGA.1B.306.CLAD62Z | LEMO | Datasheet | 17 |
| Min: 1 Mult: 1 | Free Hanging | Free Hanging (In-Line) | Brass | Polyetheretherketone (PEEK) | Brass, Chrome | Gold | NOT SPECIFIED | -55°C~250°C | Bulk | 1B | yes | Active | 1 (Unlimited) | Solder Cup | Plug, Male Pins | 6 | Silver | Male | Push-Pull | A | Shielded | IP50 - Dust Protected | 7A | Chrome | 306 | Pin | 0.205 ~ 0.244 (5.20mm ~ 6.20mm) | Backshell | 12mm | 43mm | 39.4μin 1.00μm | UL94 V-0 | ROHS3 Compliant | IP50 |
FFA.1S.303.CLAL52
LEMO
Package:Circular Connectors
37.567847
821KR07-213R001
NorComp Inc.
Package:Circular Connectors
57.378091
FGG.2K.304.CLAC60Z
LEMO
Package:Circular Connectors
77.806280
FFA.1S.303.CLAL42
LEMO
Package:Circular Connectors
Price: please inquire
ECJ.1B.305.CLV
LEMO
Package:Circular Connectors
43.954137
PKG.M1.0GL.NZ
LEMO
Package:Circular Connectors
Price: please inquire
ERA.1S.408.CLL
LEMO
Package:Circular Connectors
Price: please inquire
PKG.M0.7SL.VZ
LEMO
Package:Circular Connectors
Price: please inquire
PKG.M1.4SL.VZ
LEMO
Package:Circular Connectors
Price: please inquire
PKG.M0.8SL.NZ
LEMO
Package:Circular Connectors
Price: please inquire
PKG.M0.5TL.NZ
LEMO
Package:Circular Connectors
Price: please inquire
PKG.M0.7SL.NZ
LEMO
Package:Circular Connectors
Price: please inquire
PKG.M0.6SL.VZ
LEMO
Package:Circular Connectors
Price: please inquire
EGG.2B.310.CLL
LEMO
Package:Circular Connectors
Price: please inquire
EPL.0S.303.HLN
LEMO
Package:Circular Connectors
35.540957
FGG.2B.013.CLAD99
LEMO
Package:Circular Connectors
Price: please inquire
CKB.M26.GLLA
LEMO
Package:Circular Connectors
Price: please inquire
FGG.00.302.CLAD35
LEMO
Package:Circular Connectors
28.119109
EGG.3B.308.CLL
LEMO
Package:Circular Connectors
78.724664
FGA.1B.306.CLAD62Z
LEMO
Package:Circular Connectors
50.541424
