The category is 'Coaxial Connectors (RF)'
Coaxial Connectors (RF) (6000)
- All Manufacturers
- Impedance
- Connector Type
- Body Material
- Mounting Type
- Packaging
- RoHS Status
- Factory Lead Time
- Number of Ports
- Mount
- Contact Materials
- Orientation
- Part Status
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Mounting Feature | Shell Material | Dielectric Material | Body Material | PCB Mounting Orientation | Center Contact Plating | Center Contact Material | Base Product Number | Body Orientation | Brand | Cable Types | Case Code - in | Case Code - mm | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insert Arrangement | Insulation Materials | Manufacturer | Mating Style | Maximum Operating Temperature | Mfr | MIL Type | Minimum Operating Temperature | Mounting | Mounting Styles | Operating Temp Range | Package | Part # Aliases | Product Depth (mm) | Product Status | Rad Hardened | RoHS | Shell Sizes | Shell Style# | Spring Force | Spring Material | Terminate To | Termination Method | Tip Style | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Applications | Number of Rows | Gender | Fastening Type | Subcategory | Power Rating | Pitch | Technology | Orientation | Ingress Protection | Depth | Current Rating | Frequency | Termination Style | Number of Contacts | Contact Gender | Housing Color | Polarity | Contact Style | Wire Gauge | Row Spacing | ELV | Plating | Impedance | Connector Style | Number of Ports | Cable Length | Body Plating | Sealable | Mating Cycles | Contact Termination | Product Type | Operating Temperature Range | Includes | Max Frequency | Insertion Loss | Body Finish | Cable Group | Shield Termination | Outside Diameter | Shell Plating | Product | Mounting Angle | Features | Product Category | Travel | Product Length | RF Series | IP Rating | Product Length (mm) | Height | Length | Width | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No GT16GL-1P-H(30) | Hirose | Datasheet | - | - | Min: 1 Mult: 1 | GT16GL-1P | Hirose Electric Co Ltd | Bulk | Obsolete | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2016167-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 25 | TE Connectivity | RF Interconnects | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1423 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Smiths Interconnect / IDI | 100 | Smiths Interconnect | GSS-4-3.8-G 100165-004-952 | Details | 3.8 oz | Stainless Steel | Chisel | 0.041226 oz | Bulk | GSS | Probes | 30 mOhms | Test Leads, Banana Plugs, Alligator Clips & Test Probes | 3 A | Contact Probes | 37 Deg | Contact Probes | 1.27 mm | 8.76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9605 | General Cable | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / Holsworthy | 0603 | 1608 | 1000 | TE Connectivity | + 155 C | - 55 C | PCB Mount | 7-1879335-5 | 0.000071 oz | 50 V | Cut Tape | CPF | 1 % | 50 PPM / C | High Stability Thin Film Precision Resistor | 127 Ohms | Resistors | 62.5 mW (1/16 W) | Thin Film | SMD/SMT | Thin Film Resistors | - 55 C to + 155 C | Precision Resistors Thin Film SMD | - | Thin Film Resistors - SMD | 0.45 mm | 1.55 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1757099-1 | Raychem | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / AMP | 1200 | TE Connectivity | Details | 0.022893 oz | Reel | Memory Connectors & Sockets | Memory Card Connectors | Memory Card Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1063904-1 | Raychem | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Stainless Steel | TE Connectivity / DEUTSCH | - | 1 | 08-98 | TE Connectivity | Threaded | MIL-DTL-83723 III | Panel | Details | 8 | Solder Mount | - | 983 | 3 Position | Circular Connectors | - | Crimp | Without Pin Contacts | 24 AWG - 20 AWG | Circular MIL Spec Connector | - | Receptacles | Straight | Circular MIL Spec Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EHP.00.250.NTL | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Polytetrafluoroethylene (PTFE) | Brass | Gold | Bronze | Amphenol FCI | 1920 | Amphenol | LEMO | Bulk | Active | 00 Series | -55°C ~ 260°C | 00 | Receptacle, Female Socket | Push-Pull | Backplane Connectors | IP50 - Dust Protected | Silver | 50Ohm | Triaxial | 1 | 5000 | Solder Cup | High Speed / Modular Connectors | - | - | Nickel | - | Solder | - | High Speed / Modular Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X3025WR-12-N0SN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / DEUTSCH | 1 | TE Connectivity | Details | EN2997 | Circular Connectors | Circular MIL Spec Connector | Circular MIL Spec Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X3025WR-09-N0SN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | Amphenol Anytek | 450 | Amphenol | Through Hole | Details | 0.044410 oz | 300 V | Bulk | 3 Position | Terminal Blocks | 5 mm | 12 A | Solder Pin | Pluggable Terminal Blocks | Plugs | Pluggable Terminal Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X3025WR-02-N0SN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / DEUTSCH | 25 | TE Connectivity | N | Bulk | Circular Connectors | Circular MIL Spec Backshells | Circular MIL Spec Backshells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X3025WR-08-N0SN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / AMP | 20 | TE Connectivity | + 105 C | - 40 C | Details | 0.856734 oz | Tray | Receptacle | 64 Position | Cable-to-Board | 2 Row | Headers & Wire Housings | 2.16 mm | Socket (Female) | 4.3 mm | Headers & Wire Housings | Headers | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-329944-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Aluminum | TE Connectivity / DEUTSCH | Copper Alloy | 50 | 15-35 | TE Connectivity | Threaded | MIL-DTL-38999 III | Free Hanging | Details | 15 | Straight | 400 VAC, 550 VDC | DTS26 | 37 Position | Circular Connectors | 5 A | Crimp | Socket (Female) | Circular MIL Spec Connector | Zinc Nickel | Plugs | Straight | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X2514HI-04L-0-0A | CIT | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum Alloy | Amphenol Pcd | 1 | 12-10 | Amphenol | Bayonet | MIL-DTL-26482 I | Wire | Details | 12 | In-Line | 162GB | MIL-DTL-26482 | 10 Position | Circular Connectors | Crimp | Pin (Male) | 24-20 | Circular MIL Spec Connector | Electroless Nickel | Plugs | Straight | Circular MIL Spec Connector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 415484-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 year ago) | Gold | Cable, Free Hanging | Teflon | Zinc | Right Angle | Right Angle | TE Connectivity / AMP | RG-179, 187 | Beryllium Copper | 100 | FLUOROPOLYMER | TE Connectivity | Cable Mount | Cable | -65C to 165C | 16(mm) | No | Non-Compliant | Coaxial Cable | Crimp | -65 to 165 °C | Box | Crimp | Plug | Mini-SMB | 1 | 165 °C | -65 °C | Plug | Pull, Push | RF Interconnects | Right Angle | 16 mm | 4 GHz | Crimp | 1 | Standard | Non-Compliant | Nickel | 75(ohm) | 76.2 mm | Nickel | No | RF Connectors / Coaxial Connectors | 4 GHz | Nickel | 4.75 mm | Connectors | RF Connectors / Coaxial Connectors | 13.7 mm | Mini-SMB | - | 13.7(mm) | 13.7 mm | No | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X2000WVS-12-9TSN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X2000WRS-05-9TSN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X2000WVS-04-9TSN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X2000WVS-05-9TSN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X2000WVS-07-9TSN | CIT | Datasheet | - | - | Min: 1 Mult: 1 | Female | Socket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 222167-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ITT Cannon | 1 | ITT Cannon | Details | BNC | Circular Connectors | Circular MIL Spec Connector | Circular MIL Spec Connector |
GT16GL-1P-H(30)
Hirose
Package:Coaxial Connectors (RF)
Price: please inquire
2016167-1
TE Connectivity
Package:Coaxial Connectors (RF)
Price: please inquire
1423
3M
Package:Coaxial Connectors (RF)
Price: please inquire
9605
General Cable
Package:Coaxial Connectors (RF)
Price: please inquire
1757099-1
Raychem
Package:Coaxial Connectors (RF)
Price: please inquire
1063904-1
Raychem
Package:Coaxial Connectors (RF)
Price: please inquire
EHP.00.250.NTL
LEMO
Package:Coaxial Connectors (RF)
Price: please inquire
X3025WR-12-N0SN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X3025WR-09-N0SN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X3025WR-02-N0SN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X3025WR-08-N0SN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
2-329944-3
TE Connectivity
Package:Coaxial Connectors (RF)
Price: please inquire
X2514HI-04L-0-0A
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
415484-1
TE Connectivity
Package:Coaxial Connectors (RF)
Price: please inquire
X2000WVS-12-9TSN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X2000WRS-05-9TSN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X2000WVS-04-9TSN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X2000WVS-05-9TSN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
X2000WVS-07-9TSN
CIT
Package:Coaxial Connectors (RF)
Price: please inquire
222167-1
TE Connectivity
Package:Coaxial Connectors (RF)
Price: please inquire
