The category is 'Coaxial Connectors (RF)'
Coaxial Connectors (RF) (6000)
- All Manufacturers
- Impedance
- Connector Type
- Body Material
- Mounting Type
- Packaging
- RoHS Status
- Factory Lead Time
- Number of Ports
- Mount
- Contact Materials
- Orientation
- Part Status
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Mounting Feature | Shell Material | Dielectric Material | Body Material | Mounting Option 1 | Center Contact Plating | Center Contact Material | Panel Mount | Body Diameter | Body Length | Cable Types | Contact Finish Mating | Contact Materials | Country of Origin | Coupling Mechanism | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Ihs Manufacturer | Insulation Materials | Insulator Material | Manufacturer Lifecycle Status | Manufacturer Part Number | Manufacturer Series | Maximum Frequency | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Operating Frequency (Max) | Operating Temperature-Max | Operating Temperature-Min | Package | Part # Aliases | Part Life Cycle Code | Product Depth (mm) | Product Status | Rad Hardened | Risk Rank | RoHS | Rohs Code | Samacsys Description | Terminate To | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Termination | ECCN Code | Connector Type | Type | Max Operating Temperature | Min Operating Temperature | Gender | Additional Feature | HTS Code | Fastening Type | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Option | Total Number of Contacts | Orientation | Ingress Protection | Depth | Style | Reach Compliance Code | Frequency | Shell Finish | Termination Style | Reliability | Mating Information | Body Breadth | Contact Gender | Housing Color | Body Depth | Polarity | Contact Style | Contact Resistance | Insulation Resistance | Body/Shell Style | Termination Type | Dielectric Withstanding Voltage | Coupling Type | Impedance | Wire/Cable Type | Connector Style | Number of Ports | Body Plating | Durability | Contact Finish Termination | Mating Cycles | Contact Termination | Includes | Max Frequency | Insertion Loss | Isolation | Body Finish | Cable Group | VSWR | Shield Termination | Characteristic Impedance | Product | Features | Terminal Length | Body Style | RF Series | IP Rating | Product Length (mm) | Length | Product Height (mm) | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 59S1AC-40MT5-D | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Gold | - | Brass | 250 | 6 GHz | + 105 C | - 40 C | PCB Mount | Details | 0.147092 oz | 335 V | FAKRA | Plug (Pin) | Pin (Male) | Straight | Solder Pin | Standard | 1000 MOhms | 50 Ohms | 25 | Solder | PCB Connectors | Straight | FAKRA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73100-0070 | Molex | Datasheet | 1218 | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Gold | Through Hole | BOARD | ZINC | PP | Zinc Alloy | GUIDE PIN | YES | 0.581 inch | - | NOT SPECIFIED | Phosphor Bronze | TW | Threaded | 1 | MOLEX LLC | Polypropylene | POLYPROPYLENE | ACTIVE (Last Updated: 2 years ago) | 73100-0070 | 2 GHz | + 245 C | 0 C | Bulkhead | 4 GHz | 70 °C | -20 °C | 0731000070 | Active | 14.76(mm) | No | 2.34 | Details | Yes | PCB | 0.523254 oz | Tray | 73100 | e3 | Yes | Solder | BNC, Receptacle, Socket | BNC | Jack (Socket) | ROHS COMPLIANT | Bayonet | NO | NO | NO | NO | GENERAL PURPOSE | 1 | Right Angle | 14.76 mm | compliant | 2 GHz | NICKEL | Solder | COMMERCIAL | NO | 0.625 inch | FEMALE | Black | 1.399 inch | Standard | COAX | 16 mΩ | 5000000000 Ω | RECEPTACLE | SOLDER | 2100VAC V | BAYONET | 75 Ohms | 1 | Nickel | 500 Cycles | Tin (Sn) | Solder | 0.2 dB | Non-Isolated | Nickel | 1.3 | 75 Ω | PCB Connectors | 0.163 inch | Right Angle | BNC | - | 35.54(mm) | 35.54 mm | 15.88(mm) | No | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 59S11K-40MT5-C | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Brass | 265 | 6 GHz | + 105 C | - 40 C | PCB Mount | Details | 335 V | FAKRA | Plug (Pin) | Pin (Male) | Straight | Solder Pin | 1000 MOhms | 50 Ohms | 25 | Solder | PCB Connectors | Straight | FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 305-0486-1 | Cinch Connectivity Solutions / Trompeter | Datasheet | - | - | Min: 1 Mult: 1 | M24643/33-01UN | 1 | CINCH CONNECTIVITY SOLUTIONS | 305-0486-1 | 305-0486-1 | 500 MHz | Cable Mount / Free Hanging | Active | 5.36 | Details | EAR99 | TRIAXIAL CONNECTOR | Plug (Pin) | 8536.69.40.10 | Straight | compliant | Solder | Standard | Non-Constant | Nickel | Connectors | Twinax | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73105-5003 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | CABLE | BRASS | Brass | LOCKING | No | RG-59, 62 | NICKEL | Brass | Bayonet | 50 | MOLEX LLC | POLYPROPYLENE | 73105-5003 | 2 GHz | Cable Mount / Free Hanging | 4 GHz | 0731055003 | Active | 2.37 | Details | Yes | Bulk | 73105 | Yes | EAR99 | RF BNC CONNECTOR | Plug (Pin) | APPLICABLE CABLES: RG 58; RG 62; RG 71 | 8536.69.40.10 | NO | NO | NO | NO | GENERAL PURPOSE | 1 | Straight | Cable | unknown | 2 GHz | NICKEL | Crimp | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | MALE | 0.905 inch | Standard | COAX | PLUG | CRIMP SOLDER | BAYONET | 50 Ohms | RG-59 | 1 | Nickel (Ni) | Crimp | 0.2 dB | Non-Isolated | Nickel | 1.3 | 50 Ω | Connectors | Straight | BNC | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HF106P-0001-0B-VE | Yamaichi | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Zinc Alloy & Brass | 400 | 6 GHz | + 105 C | - 40 C | Details | 335 VAC | HF106P-0001 | Jack (Socket) | Right Angle | Solder | 1000 MOhms | 50 Ohms | Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 59S11K-40MT5-Z | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Brass | 265 | 6 GHz | + 105 C | - 40 C | PCB Mount | Details | 335 V | FAKRA | Plug (Pin) | Pin (Male) | Straight | Solder Pin | 1000 MOhms | 50 Ohms | 25 | Solder | PCB Connectors | Straight | FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73100-0071 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | BOARD | ZINC | Zinc Alloy | LOCKING | YES | - | NOT SPECIFIED | Phosphor Bronze | Threaded | 384 | MOLEX LLC | POLYPROPYLENE | 73100-0071 | 2 GHz | Bulkhead | 4 GHz | 0731000071 | Active | 2.32 | Details | Yes | 0.523783 oz | Tray | 73100 | e3 | Yes | RF BNC CONNECTOR | Jack (Socket) | ROHS COMPLIANT | NO | NO | NO | NO | GENERAL PURPOSE | 1 | Right Angle | not_compliant | 2 GHz | NICKEL | Solder | COMMERCIAL | NO | FEMALE | 1.399 inch | Standard | COAX | RECEPTACLE | SOLDER | BAYONET | 75 Ohms | 1 | Tin (Sn) | Solder | 0.2 dB | Non-Isolated | Nickel | 1.3 | 75 Ω | PCB Connectors | 0.163 inch | Straight | BNC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NNN-5130-15-TAB-02 | Cinch Connectivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | Stainless Steel | - | Quick Connect/Disconnect | 10 | Flange Mount | Jack (Socket) | Straight | Solder | Standard | Press Fit | Non-Isolated | Connectors | Straight | N Type | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 59K23C-40MA5-B | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Brass | Spring Bronze | 1000 | 6 GHz | + 105 C | - 40 C | PCB Mount | Details | 335 V | FAKRA | Jack (Socket) | Socket (Female) | Right Angle | Solder Pin | 1000 MOhms | 50 Ohms | 25 | Solder | Tin | PCB Receptacles | Right Angle | FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBBJR46 | Cinch Connectivity Solutions / Trompeter | Datasheet | - | - | Min: 1 Mult: 1 | - | Threaded | 1 | 11 GHz | + 165 C | - 65 C | Cable Mount / Free Hanging | Details | 500 V | Jack (Socket) | Right Angle | Solder | - | 50 Ohms | Connectors | Right Angle | TNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMCX7-P-P-GF-ST-TH1 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Production (Last Updated: 1 year ago) | Through Hole | - | BRASS | Polytetrafluoroethylene (PTFE) | Brass | LOCKING | Gold | Beryllium Copper | 0.138 inch | 200 | 6 GHz | SAMTEC INC | POLYTETRAFLUOROETHYLENE | PRODUCTION (Last Updated: 1 year ago) | MMCX7-P-P-GF-ST-TH1 | MMCX7 | Samtec Inc. | STRAIGHT | 6 GHz | 125 °C | -65 °C | Tray | Active | Active | 5.75 | Details | True 75 | -65°C ~ 125°C | Tray | MMCX7 | EAR99 | Plug, Male Pin | Plug (Pin) | 8536.69.40.10 | Snap-On | 1 | - | compliant | COMMERCIAL | 0.138 inch | MALE | Gold | COAX | 25 mΩ | 600000000 Ω | PLUG | SOLDER | 700VAC V | 75Ohm | MMCX | 1 | - | Solder | - | - | Gold | - | Solder | 50 Ω | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MMCXV-J-C-HF-ST-CA1 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | BRASS | LOCKING | 0.176 inch | RG-174 | 200 | SAMTEC INC | POLYTETRAFLUOROETHYLENE | MMCXV-J-C-HF-ST-CA1 | MMCXV | STRAIGHT | 6 GHz | 125 °C | -65 °C | Active | 5.74 | Details | Tray | MMCX-CA | RF MMCX CONNECTOR | Jack (Socket) | 1 | compliant | COMMERCIAL | 0.346 inch | COAX | 5 mΩ | 1000000000 Ω | JACK | 700VAC V | 1 | 50 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 59S50E-102A4-D | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Gold | RG-174 | Bronze | 500 | 6 GHz | + 105 C | - 40 C | Panel Mount | Details | 335 V | FAKRA | Plug (Pin) | Pin (Male) | Straight | Solder Pin | 1000 MOhms | 50 Ohms | 25 | - | Non-Isolated | Connectors | Bulkhead | FAKRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 172256RP | Amphenol RF | Datasheet | - | - | Min: 1 Mult: 1 | 1 | Details | Type N | Jack (Pin) | Straight | Solder | Reverse | 500 | Connectors | RP-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMA-0141-84-4HL-00 | Cinch Connectivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | RG-402 | - | 25 | Flange Mount | Jack (Socket) | Straight | Solder | Standard | - | Non-Isolated | Connectors | Straight | SMA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73100-0157 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | BOARD | Brass | NO | - | NOT SPECIFIED | Brass | Push Pull | 1360 | MOLEX LLC | POLYTETRAFLUORO ETHYLENE | 73100-0157 | 4 GHz | Through Hole | 4 GHz | 0731000157 | Active | 1.76 | Details | Yes | RF Connectors / Coaxial Connectors | 0.021341 oz | Tray | 73100 | Yes | RF SMB CONNECTOR | Jack (Socket) | VSWR AT 1 GHZ | NO | NO | NO | NO | GENERAL PURPOSE | Straight | compliant | 4 GHz | Solder | MALE | Standard | RECEPTACLE | SOLDER | SNAP | 75 Ohms | Solder | Non-Isolated | Gold | 1.1 | 75 Ω | PCB Connectors | Straight | SMB | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73415-1271 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Gold | Edge | BOARD | PTFE | Brass | LOCKING | No | NOT SPECIFIED | Brass | TW | 1600 | MOLEX LLC | ACTIVE (Last Updated: 2 years ago) | 73415-1271 | 6 GHz | RIGHT ANGLE | 0734151271 | Active | 5.77 | Details | Yes | 170 V | Bulk | 73415 | Yes | Solder | MMCX, Male Pin, Plug | 165 °C | -55 °C | Plug (Pin) | Snap | 1 | Straight | PCB | unknown | 6 GHz | COMMERCIAL | Gold | Standard | COAX | PLUG | SURFACE MOUNT | 50 Ohms | 1 | Gold | 6 GHz | Gold | 50 Ω | Connectors | MMCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 142-4439-001 | Cinch Connectivity Solutions / Johnson | Datasheet | - | - | Min: 1 Mult: 1 | Gold | LMR-200, HPF-200, RF-200 | 25 | 18 GHz | Cable Mount / Free Hanging | Details | SMA | Plug (Pin) | Straight | Crimp | Reverse | 50 Ohms | Gold | Connectors | Straight | SMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 64S261-2M3N1 | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Silver | Free Hanging (In-Line), Right Angle | - | Polytetrafluoroethylene (PTFE) | Brass | Silver | Brass | Brass | 25 | 12 GHz | 12 GHz | + 90 C | Rosenberger | - 55 C | Cable Mount / Free Hanging | Bulk | 395235 | Active | Details | 500 V | -55°C ~ 90°C | 4.3/10 | Plug, Male Pin | Plug (Pin) | Push-Pull | Right Angle | - | Solder | Silver | Standard | 5 GOhms | 50 Ohms | 4.3/10 | 1 | 100 Cycle | Solder | - | - | White Bronze | RG-380 | Crimp | Connectors | - | 4.3-10 |
59S1AC-40MT5-D
Rosenberger
Package:Coaxial Connectors (RF)
Price: please inquire
73100-0070
Molex
Package:Coaxial Connectors (RF)
Price: please inquire
59S11K-40MT5-C
Rosenberger
Package:Coaxial Connectors (RF)
Price: please inquire
305-0486-1
Cinch Connectivity Solutions / Trompeter
Package:Coaxial Connectors (RF)
Price: please inquire
73105-5003
Molex
Package:Coaxial Connectors (RF)
Price: please inquire
HF106P-0001-0B-VE
Yamaichi
Package:Coaxial Connectors (RF)
Price: please inquire
59S11K-40MT5-Z
Rosenberger
Package:Coaxial Connectors (RF)
Price: please inquire
73100-0071
Molex
Package:Coaxial Connectors (RF)
Price: please inquire
NNN-5130-15-TAB-02
Cinch Connectivity Solutions
Package:Coaxial Connectors (RF)
Price: please inquire
59K23C-40MA5-B
Rosenberger
Package:Coaxial Connectors (RF)
Price: please inquire
CBBJR46
Cinch Connectivity Solutions / Trompeter
Package:Coaxial Connectors (RF)
Price: please inquire
MMCX7-P-P-GF-ST-TH1
Samtec, Inc.
Package:Coaxial Connectors (RF)
Price: please inquire
MMCXV-J-C-HF-ST-CA1
Samtec, Inc.
Package:Coaxial Connectors (RF)
Price: please inquire
59S50E-102A4-D
Rosenberger
Package:Coaxial Connectors (RF)
Price: please inquire
172256RP
Amphenol RF
Package:Coaxial Connectors (RF)
Price: please inquire
SMA-0141-84-4HL-00
Cinch Connectivity Solutions
Package:Coaxial Connectors (RF)
Price: please inquire
73100-0157
Molex
Package:Coaxial Connectors (RF)
Price: please inquire
73415-1271
Molex
Package:Coaxial Connectors (RF)
Price: please inquire
142-4439-001
Cinch Connectivity Solutions / Johnson
Package:Coaxial Connectors (RF)
Price: please inquire
64S261-2M3N1
Rosenberger
Package:Coaxial Connectors (RF)
Price: please inquire
