The category is 'Circular Connectors - Backshells and Cable Clamps'
- All Manufacturers
- Color
- Part Status
- Material
- Type
- Cable Exit
- Series
- Shell Size - Insert
- Features
- Factory Lead Time
- Published
- RoHS Status
- Plating
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Material | Insert Material | Backshell Material, Plating | Approvals | Base Product Number | Brand | Contact Finish Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Ihs Manufacturer | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Mfr | Mounting | Package | Part # Aliases | Part Life Cycle Code | Primary Material | Product Depth (mm) | Product Diameter (mm) | Product Status | Risk Rank | RoHS | Rohs Code | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Number of Positions | Color | Applications | Fastening Type | Subcategory | Contact Type | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Function | Base Resonator | Current - Supply (Max) | Housing Color | ESR (Equivalent Series Resistance) | Current - Supply (Disable) (Max) | Note | ELV | Plating | Connector Support Type | Load Capacitance | Operating Mode | Shell Size, MIL | Frequency Tolerance | Spread Spectrum Bandwidth | Cable Opening | Usage | Protections | Shelf Life | Adhesive | Storage/Refrigeration Temperature | Thread Size | Terminal Type | Product Type | Shelf Life Start | Backing, Carrier | Tape Type | Temperature Range | Includes | Cable Exit | Absolute Pull Range (APR) | Product | Features | Product Category | Product Length (mm) | Height Seated (Max) | Length | Width | Thickness | Contact Finish Thickness - Mating | Diameter - Outside | Thickness - Adhesive | Thickness - Backing, Carrier | Product Height (mm) | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TR12ASR1N | ITT | Datasheet | 6048 |
| Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACT-00-ABC-EL-44-P | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / DEUTSCH | 1 | Cutler Hammer, Div of Eaton Co | T20P11F9916 | ACT-00-ABC-EL-44-P | Details | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Strain Reliefs | Circular MIL Spec Strain Reliefs & Adapters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX40AB00-1410-CS2472 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | SG-8101 | EPSON | Tape & Reel (TR) | Active | -40°C ~ 105°C | SG-8101 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | XO (Standard) | 1.8V ~ 3.3V | 25.2235 MHz | ±20ppm | CMOS | Enable/Disable | Crystal | 6.8mA (Typ) | 3.5mA | - | - | 0.047 (1.20mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR40AB00-1606AI-CS1001 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | SG-8101 | EPSON | Tape & Reel (TR) | Active | -40°C ~ 105°C | SG-8101 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 1.8V ~ 3.3V | 25.00125 MHz | ±20ppm | CMOS | Enable/Disable | Crystal | 6.8mA (Typ) | 3.5mA | - | - | 0.055 (1.40mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HEX41-AC-00-17-A6-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 11 months ago) | Aluminum Alloy | HEX41 | MIL-DTL-38999 Series I, II | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | Non-Compliant | HexaShield | Active | -- | Backshell, Heat Shrink Adapter | Silver | Shielded | -- | 16, 17 | Compliant | Electroless Nickel | -- | 15/16-20 UNEF-2B | 5 pcs - 1 Backshell, 1 Clamping Nut, 1 Conic Ring, 1 O-Ring, 1 Star | 180° | Clamping Nut | 1.319 (33.50mm) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX78AB00-2414 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Circular | Aluminum | - | D38999/24ZF | 16 (2), 20 (26) | Amphenol Aerospace Operations | Bulk | Active | -65°C ~ 175°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Receptacle Housing | For Male Pins | 28 | Threaded | Crimp | B | Shielded | Environment Resistant | Zinc Nickel | 19-28 | Black | Contacts Not Included | F | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX41SB00-1005 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Aluminum | - | Brass, Nickel | D38999/20FB | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | - | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Receptacle, Female Sockets | 5 | Silver | Aviation, Marine, Military | Threaded | - | N (Normal) | Unshielded | Environment Resistant | Electroless Nickel | 11-5 | B | - | Cord Grip | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX41AB00-1804 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / Raychem | 1 | TE Connectivity | 3M | Box | 089806-000 | Active | N | - | Red | Circular Connectors | Sealing | - | Rubber | - | Circular MIL Spec Strain Reliefs & Adapters | - | Vinyl | Conformable Vinyl | - | Circular MIL Spec Strain Reliefs & Adapters | 108 (32.9m) 36 yds | 0.25 (6.35mm) 1/4 | 0.0052 (5.2 mils, 0.132mm) | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR66AB00-3210AI | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-SMD, No Lead | 435F | CTS-Frequency Controls | Tape & Reel (TR) | Active | -40°C ~ 85°C | 435 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | MHz Crystal | 54 MHz | ±25ppm | 40 Ohms | 8pF | Fundamental | ±10ppm | 0.043 (1.10mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX30AB00-2222-CS2472 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | CA221 | TE Connectivity / Raychem | 1 | TE Connectivity | ITT Cannon, LLC | Bulk | 434109N001 | Active | N | MIL-DTL-5015, CA | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Circular MIL Spec Strain Reliefs & Adapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR78AB00-1806AI | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR54AB00-1206AIH | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / Raychem | 1 | TE Connectivity | 270669-000 | N | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Circular MIL Spec Strain Reliefs & Adapters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR40AB00-2010BI-CS2262 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STXR40AZ00-1210AI | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / Raychem | 1 | TE Connectivity | CH5547-000 | N | Circular Connectors | Circular MIL Spec Backshells | Circular MIL Spec Backshells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4020-11-561318 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 week ago) | Polymer | TE Connectivity / Raychem | 1 | TE Connectivity | 473937-000 | Compliant | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Circular MIL Spec Strain Reliefs & Adapters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR21AB90-2414BI | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum Alloy | CSA, UL | TXR21AB90 | MIL-DTL-26482 Series I Class E, F Connectors | ABB | S201MUC-C40 | TE Connectivity Raychem Cable Protection | DIN Rail | Bulk | Active | No | TXR | Backshell, Heat Shrink Adapter | Olive Drab | Shielded | - | 40 A | 24 | Cadmium | - | Supplemental | 1 7/16-18 UNEF | Screw | 6 pcs - 1 Backshell, 1 Braid, 1 O-Ring, 2 Screws, 1 Tinel Ring | 90° | Tinel Lock | 1.715 (43.55mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TXR21AB90-2210BI | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum Alloy | TXR21AB90 | MIL-DTL-26482 Series I Class E, F Connectors | TE Connectivity Raychem Cable Protection | Bulk | Active | TXR | Backshell, Heat Shrink Adapter | Olive Drab | Shielded | - | 22 | Cadmium | - | 1 5/16-18 UNEF | 6 pcs - 1 Backshell, 1 Braid, 1 O-Ring, 2 Screws, 1 Tinel Ring | 90° | Tinel Lock | 1.596 (40.55mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HEX40-AC-90-21-A11-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum Alloy | HEX40 | MIL-DTL-38999 Series III, IV | -- | TE Connectivity Raychem Cable Protection | Bulk | Active | HexaShield | Active | -- | Backshell, Heat Shrink Adapter | Silver | Shielded | -- | 21, G | Electroless Nickel | -- | M31x1 | 6 pcs - 1 Backshell, 1 Clamping Nut, 1 Conic Ring, 1 O-Ring, 2 Stars | 90° | Clamping Nut | 1.516 (38.50mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 192990-1520 | ITT | Datasheet | 204 |
| Min: 1 Mult: 1 | 7 Weeks | ITT CANNON | ITT Interconnect Solutions | 192990-1520 | Active | 41.8(mm) | 41.8(mm) | 2.24 | Yes | Unsealed Cable Clamp | compliant | CONNECTOR ACCESSORY | 90.8(mm) | 41.8(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TX40AC00-1008 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum Alloy | TX40AC00 | TE Connectivity / Raychem | 1 | MIL-DTL-38999 Series III, IV | TE Connectivity | TE Connectivity Aerospace, Defense and Marine | Bulk | 216752-000 | Active | Details | TXR | Backshell, Heat Shrink Adapter | Silver | Circular Connectors | Unshielded | Environment Resistant | 11, B | Electroless Nickel | - | M15x1 | Circular MIL Spec Strain Reliefs & Adapters | 4 pcs - 2 pc Backshell, 2 O-Rings | 180° | Tinel Lock | Circular MIL Spec Strain Reliefs & Adapters | 0.827 (21.00mm) | - |
TR12ASR1N
ITT
Package:Circular Connectors - Backshells and Cable Clamps
7.635478
ACT-00-ABC-EL-44-P
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TX40AB00-1410-CS2472
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR40AB00-1606AI-CS1001
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
HEX41-AC-00-17-A6-1
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TX78AB00-2414
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TX41SB00-1005
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TX41AB00-1804
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR66AB00-3210AI
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TX30AB00-2222-CS2472
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR78AB00-1806AI
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR54AB00-1206AIH
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR40AB00-2010BI-CS2262
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
STXR40AZ00-1210AI
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
4020-11-561318
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR21AB90-2414BI
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
TXR21AB90-2210BI
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
HEX40-AC-90-21-A11-1
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
192990-1520
ITT
Package:Circular Connectors - Backshells and Cable Clamps
16.317569
TX40AC00-1008
TE Connectivity
Package:Circular Connectors - Backshells and Cable Clamps
Price: please inquire
