The category is 'Circular Connectors - Contacts'
- All Manufacturers
- Series
- Tradename
- MIL Type
- Type
- Part # Aliases
- RoHS
- Factory Pack QuantityFactory Pack Quantity
- Product
- For Use With
- Plating
- Packaging
- Contact Materials
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Package / Case | Number of Pins | Material | Contact Materials | Contact Sizes | Mounting Styles | Operating Temperature (Max.) | Operating Temperature (Min.) | Voltage Rated | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Type | Max Operating Temperature | Min Operating Temperature | Gender | Additional Feature | HTS Code | MIL Conformance | DIN Conformance | IEC Conformance | Contact Type | Orientation | Shielding | Depth | Reach Compliance Code | Current Rating | Military Standard | Contact Finish | Approval Agency | Number of Contacts | Contact Gender | Operating Supply Voltage | Contact Style | ELV | Plating | Connector Support Type | Diode Type | Wire Gauge (Max) | Wire Gauge (Min) | Wire/Cable Gauge | Sealable | Wire Gauge or Range - AWG | Contact Termination | Insulation Diameter | Wire Gauge or Range - mm² | Contact Retention | Assembly Item Name | Government Qualified | Military Connector Accessory Name | Termination Finish | Associated Mil-Specs | Features | Wire Gauge or Range - Coaxial | Height | Length | Contact Finish Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 030-9173-036 | ITT Cannon, LLC | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Cable | 22 | Bulk | 2003 | Active | Crimp | Male | Straight | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HR10-PC-113(71) | Hirose Electric Co Ltd | Datasheet | 1958 | - | Min: 1 Mult: 1 | 10 Weeks | Copper Alloy | 1.0mm | Bulk | 1998 | HR10 | Active | 1 (Unlimited) | Signal, Stamped | Pin | unknown | 2A | Tin | 1 | Male | 30 AWG | 26 AWG | 26-30 AWG | Crimp | Copper Alloy | Insulation Support | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 006-0912-20A | TE Connectivity Deutsch Connectors | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 2 days ago) | Gold | 20 | Bulk | Active | 1 (Unlimited) | Crimp | Socket | Signal, Machined | Socket | 7.5A | 115V | 24 AWG | 20 AWG | Yes | 20-24 AWG | Crimp | With | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EGG.1B.666.ZZM | LEMO | Datasheet | 34 | - | Min: 1 Mult: 1 | Bronze | 1.3mm | STRAIGHT | Bulk | 1B | Active | 1 (Unlimited) | Receptacle | Signal, Machined | NO | NO | NO | Socket | Gold | FEMALE | 24 AWG | 20 AWG | 20-24 AWG | Crimp | 0.25 ~ 0.5mm2 | CONTACT | 59.0μin 1.50μm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 120110-0221 | ITT Cannon, LLC | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Copper Alloy | 0 | 48V | Bulk | 2009 | APD 1-Way | Active | Not Applicable | Power, Machined | 125°C | -40°C | Pin | Silver | 1 | Male | 2 AWG | 2 AWG | Crimp | 35mm2 | Copper Alloy | No SVHC | RoHS Compliant | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C10-040793-000 | Amphenol Industrial Operations | Datasheet | 1216 | - | Min: 1 Mult: 1 | Copper Alloy | 8 | Bulk | Active | 1 (Unlimited) | Machined | Socket | Silver | 8-10 AWG | Crimp | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EGG.2B.606.MT | LEMO | Datasheet | 34 | - | Min: 1 Mult: 1 | 0.5mm | Bulk | 2B | Active | 1 (Unlimited) | Solder | Machined | Socket | Solder Cup | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H/MS-PC1-112 | Hirose Electric Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Copper Alloy | Bulk | 2004 | H/MS | Active | 1 (Unlimited) | EAR99 | Signal | 8536.69.40.20 | Pin | unknown | Silver | PIN | 24-28 AWG | Crimp | Copper Alloy | Insulation Support | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EGG.2B.605.MT | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | 0.5mm | Bulk | 2B | Active | 1 (Unlimited) | Solder | Machined | Socket | Solder Cup | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1170180000 | Weidmüller | Datasheet | 116 | - | Min: 1 Mult: 1 | 8 Weeks | Brass Alloy | 1.0mm | STRAIGHT | 125°C | -40°C | Bulk | 2015 | SAI M23 | Active | 1 (Unlimited) | Signal, Machined | NO | NO | NO | Socket | not_compliant | 8A | Gold | UR | FEMALE | Crimp | 0.34 ~ 1.0mm2 | CONTACT | 10.0μin 0.25μm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D-602-0122 | TE Connectivity Aerospace, Defense and Marine | Datasheet | 1948 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Cable | 602 | Copper Alloy | 8 | Bulk | 2003 | SolderTacts | Active | Not Applicable | Circular, Coaxial, Connector | Coaxial | 150°C | Male | YES | NO | NO | Coax Pin, Socket Center | Straight | Shielded | 7.97mm | MIL-C-38999 | Gold | Pin | Non-Compliant | 24 AWG | Solder | No | CONTACT | RG-58, 180 | 7.97mm | 23.54mm | Non-RoHS Compliant | Not Applicable | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M39029/57-359 | Amphenol Aerospace Operations | Datasheet | 1034 | - | Min: 1 Mult: 1 | 16 Weeks | Gold, Nickel | Copper Alloy | 12 | Bulk | 2006 | Military, MIL-C-39029 | Active | 1 (Unlimited) | Circular, Connector, Signal, Socket | Signal, Machined | STANDARD: MIL-C-38999 | YES | NO | NO | Socket | MIL-DTL-39029 | Gold | Female | 14 AWG | 12 AWG | 12-14 AWG | Crimp | CONTACT | MIL-DTL-38999 | 50.0μin 1.27μm | No | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XS5U-3122 | Omron Electronics Inc-EMC Div | Datasheet | 34 | - | Min: 1 Mult: 1 | 13 Weeks | Cable | Brass | Tray | 2016 | XS5 | Active | 1 (Unlimited) | Circular, Connector, Signal | Signal, Machined | 70°C | -25°C | Pin | unknown | Gold | 18-20 AWG | Crimp | 0.5 ~ 0.75mm2 | 16.0μin 0.41μm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 929989-1 | TE Connectivity AMP Connectors | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | ACTIVE (Last Updated: 5 days ago) | Cable | Copper Alloy | 1.5mm | Tape & Reel (TR) | 1997 | 1.5mm System | Active | 1 (Unlimited) | Circular, Connector, Signal, Socket | Power, Stamped | 130°C | -40°C | Receptacle | Socket | Straight | Unshielded | 20A | Tin | Compliant | 20 AWG | 17 AWG | 17 AWG | 17-20 AWG | Crimp | 2.1 mm | 0.5 ~ 1.0mm2 | Insulation Support | 21.2mm | 39.4μin 1.00μm | No | No SVHC | RoHS Compliant | Not Applicable | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10-330940-02P | Amphenol Industrial Operations | Datasheet | 50 | - | Min: 1 Mult: 1 | Alumel | 20 | Bulk | Active | 1 (Unlimited) | Crimp | Pin | Thermocouple | Pin | Crimp | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FFS.F1.RB1.AAT30 | LEMO | Datasheet | - | - | Min: 1 Mult: 1 | Epoxy | F1 | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 192991-0090 | ITT Cannon, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Brass | Bulk | Active | Crimp | EAR99 | Pin | 8536.90.40.00 | Tin | CONNECTOR ACCESSORY | 20 AWG | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 030-1133-000 | ITT Cannon, LLC | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Cable | Copper Alloy | 16 | Bulk | MIL-DTL-5015 | Active | Male | Pin | Straight | Silver | 16-20 AWG | Crimp | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 09151006211 | HARTING | Datasheet | 109 | - | Min: 1 Mult: 1 | 12 Weeks | Copper Alloy | 1.5mm | Bulk | Han® M23 Signal | Active | Not Applicable | Signal, Machined | Socket | compliant | Gold | 20-26 AWG | Crimp | 0.14 ~ 0.56mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10-597109-20D | Amphenol Industrial Operations | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Socket | Copper Alloy | 12 | Bulk | Active | 1 (Unlimited) | Crimp | Socket | Machined | Socket | Gold | 22 AWG | 20 AWG | 20-22 AWG | Crimp | RoHS Compliant |
030-9173-036
ITT Cannon, LLC
Package:Circular Connectors - Contacts
Price: please inquire
HR10-PC-113(71)
Hirose Electric Co Ltd
Package:Circular Connectors - Contacts
Price: please inquire
006-0912-20A
TE Connectivity Deutsch Connectors
Package:Circular Connectors - Contacts
Price: please inquire
EGG.1B.666.ZZM
LEMO
Package:Circular Connectors - Contacts
Price: please inquire
120110-0221
ITT Cannon, LLC
Package:Circular Connectors - Contacts
Price: please inquire
C10-040793-000
Amphenol Industrial Operations
Package:Circular Connectors - Contacts
Price: please inquire
EGG.2B.606.MT
LEMO
Package:Circular Connectors - Contacts
Price: please inquire
H/MS-PC1-112
Hirose Electric Co Ltd
Package:Circular Connectors - Contacts
Price: please inquire
EGG.2B.605.MT
LEMO
Package:Circular Connectors - Contacts
Price: please inquire
1170180000
Weidmüller
Package:Circular Connectors - Contacts
Price: please inquire
D-602-0122
TE Connectivity Aerospace, Defense and Marine
Package:Circular Connectors - Contacts
Price: please inquire
M39029/57-359
Amphenol Aerospace Operations
Package:Circular Connectors - Contacts
Price: please inquire
XS5U-3122
Omron Electronics Inc-EMC Div
Package:Circular Connectors - Contacts
Price: please inquire
929989-1
TE Connectivity AMP Connectors
Package:Circular Connectors - Contacts
Price: please inquire
10-330940-02P
Amphenol Industrial Operations
Package:Circular Connectors - Contacts
Price: please inquire
FFS.F1.RB1.AAT30
LEMO
Package:Circular Connectors - Contacts
Price: please inquire
192991-0090
ITT Cannon, LLC
Package:Circular Connectors - Contacts
Price: please inquire
030-1133-000
ITT Cannon, LLC
Package:Circular Connectors - Contacts
Price: please inquire
09151006211
HARTING
Package:Circular Connectors - Contacts
Price: please inquire
10-597109-20D
Amphenol Industrial Operations
Package:Circular Connectors - Contacts
Price: please inquire
