The category is 'Rectangular Connectors - Housings'
- All Manufacturers
- Connector Type
- Pitch
- Packaging
- Factory Lead Time
- Number of Rows
- RoHS Status
- Color
- Pbfree Code
- Published
- Part Status
- Option
- DIN Conformance
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Shell Material | Housing Material | Number of Terminals | Mounting Option 1 | Board Mounting Option | Body Length | Contact Finish Mating | Contact Materials | Country of Origin | Factory Pack QuantityFactory Pack Quantity | Housing Gender | Ihs Manufacturer | Insulation Materials | Insulator Material | Manufacturer Lifecycle Status | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Styles | Number Of Connectors | Number of Rows Loaded | Operating Temperature (Min.) | Operating Temperature-Max | Operating Temperature-Min | Package Description | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Samacsys Description | Tradename | Unit Weight | Voltage Rated | Voltage, Rating | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Additional Feature | HTS Code | Fastening Type | Voltage - Rated DC | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Mixed Contacts | Option | Pitch | Total Number of Contacts | Orientation | Terminal Pitch | Depth | Number of Positions Loaded | Reach Compliance Code | Current Rating | Number of Conductors | Reference Standard | Termination Style | Voltage - Rated AC | Reliability | Approval Agency | Body Length or Diameter | Number Of PCB Rows | Lead Pitch | Number of Contacts | PCB Contact Pattern | Mating Information | Body Breadth | Contact Gender | UL Flammability Code | Housing Color | Empty Shell | Body Depth | Rated Current (Signal) | Contact Style | Contact Resistance | Insulation Resistance | Row Spacing | Note | Mating Contact Pitch | Body/Shell Style | Number of Circuits | Max Voltage Rating (AC) | Termination Type | Max Current Rating | Plating | Polarization Key | Dielectric Withstanding Voltage | Number of Ports | Wire Gauge (Max) | Wire Gauge (Min) | PCB Contact Row Spacing | Durability | Accessory Type | Contact Finish Termination | Max Voltage Rating (DC) | Contact Pattern | Insertion Force-Max | Withdrawl Force-Min | Mating Contact Row Spacing | Contact Termination | Insulator Color | Halogen Free | Mating Post Length | Number of Lines | Termination Post Length | Glow Wire Compliant | Contact Arrangement | Product | Mounting Angle | Terminal Length | Contact Mating Length | Flammability | Diameter | Height | Length | Width | Plating Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 44472-1861 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | BOARD | POLYAMIDE66 | Nylon | NOT SPECIFIED | Copper Alloy | 420 | MOLEX LLC | 44472-1861 | Through Hole | 0444721861 444721861 | Not Recommended | 5.78 | Details | Yes | Mini-Fit HCS | 44472 | RECTANGULAR POWER CONNECTOR | Pin Strip | 18 Position | 2 Row | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4.2 mm | 18 | compliant | 11 A | Solder Pin | MALE | 94V-0 | Natural | NO | 5.5 mm | SOLDER | Gold (30)/Matte Tin (100) Over Nickel | Headers | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 44472-2253 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | BOARD | POLYAMIDE66 | Nylon | NOT SPECIFIED | Copper Alloy | 360 | MOLEX LLC | 44472-2253 | Through Hole | ROHS COMPLIANT | 0444722253 444722253 | Not Recommended | 5.31 | Details | Yes | Mini-Fit HCS | 44472 | RECTANGULAR POWER CONNECTOR | Pin Strip | 22 Position | 2 Row | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4.2 mm | 22 | compliant | 11 A | Solder Pin | MULTIPLE MATING PARTS AVAILABLE | MALE | 94V-0 | Natural | NO | 5.5 mm | SOLDER | Headers | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71979-0307 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | BOARD | Liquid Crystal Polymer (LCP) | LOCKING | PEG | 0.695 inch | NOT SPECIFIED | Tin | 1440 | - | MOLEX LLC | LIQUID CRYSTAL POLYMER (LCP) | 71979-0307 | 71979 | + 105 C | - 40 C | Mounting Peg | ONE | 2 | 105 °C | -40 °C | ROHS COMPLIANT | 0719790307 | Active | Active | 5.76 | Details | Yes | C-Grid | 0.048608 oz | 500 VAC | Tube | 71979 | Yes | EAR99 | BOARD CONNECTOR | Socket | 14 Position | Board-to-Board | 2 Row | ROHS COMPLIANT,TUBE PACKAGING | 8536.69.40.40 | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 2.54 mm | 14 | Right Angle | 2.54 mm | compliant | 3 A | UL, CSA | Solder | COMMERCIAL | 2 | RECTANGULAR | MULTIPLE MATING PARTS AVAILABLE | 0.224 inch | Socket (Female) | 94V-0 | 0.345 inch | 2.5 A | SQ PIN-SKT | 15 mΩ | 1000000000 Ω | 2.54 mm | 0.1 inch | RECEPTACLE | SURFACE MOUNT | POLARIZED HOUSING | 500VAC V | 9.144 mm | 50 Cycles | - | RECTANGULAR | 2.78 N | .278 N | 0.1 inch | BLACK | Headers | Right Angle | 30u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71979-0313 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | BOARD | Liquid Crystal Polymer (LCP) | LOCKING | PEG | 1.295 inch | NOT SPECIFIED | Tin | 768 | - | MOLEX LLC | LIQUID CRYSTAL POLYMER (LCP) | 71979-0313 | 71979 | + 105 C | - 40 C | Mounting Peg | ONE | 2 | 105 °C | -40 °C | ROHS COMPLIANT | 0719790313 | Active | Active | 5.76 | Details | Yes | C-Grid | 0.105399 oz | 500 VAC | Tube | 71979 | Yes | EAR99 | BOARD CONNECTOR | Socket | 26 Position | Board-to-Board | 2 Row | ROHS COMPLIANT,TUBE PACKAGING | 8536.69.40.40 | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 2.54 mm | 26 | Right Angle | 2.54 mm | compliant | 3 A | UL, CSA | Solder | COMMERCIAL | 2 | RECTANGULAR | MULTIPLE MATING PARTS AVAILABLE | 0.224 inch | Socket (Female) | 94V-0 | 0.345 inch | 2.5 A | SQ PIN-SKT | 15 mΩ | 1000000000 Ω | 2.54 mm | 0.1 inch | RECEPTACLE | SURFACE MOUNT | POLARIZED HOUSING | 500VAC V | 9.144 mm | 50 Cycles | - | RECTANGULAR | 2.78 N | .278 N | 0.1 inch | BLACK | Headers | Right Angle | 30u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 43459-0038 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Through Hole | BOARD | POLYAMIDE66 | Nylon | 24 | LOCKING | PEG | NOT SPECIFIED | Brass | 200 | MOLEX LLC | NYLON | 43459-0038 | - | ONE | 2 | 105 °C | -40 °C | 0434590038 434590038 | Obsolete | 5.84 | Details | Yes | Mini-Fit BMI | 43459 | Yes | Solder | EAR99 | Male Pin | Shrouded | 24 Position | 105 °C | -40 °C | Natural | 2 Row | ROHS COMPLIANT | 8536.69.40.30 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4.2 mm | 24 | Straight | 4.191 mm | 15 mm | compliant | UL | Solder Pin | COMMERCIAL | 24 | MULTIPLE MATING PARTS AVAILABLE | 0.59 inch | MALE | 94V-2 | Natural | NO | 0.55 inch | SQ PIN-SKT | 10 mΩ | 1000000000 Ω | 5.5 mm | RECEPTACLE | 600 V | SOLDER | 1 | 15.1232 N | .5004 N | NATURAL | S0P24 | Headers | Straight | 0.14 inch | 59.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DF22A-2EP-7.92C | Hirose Electric Co Ltd | Datasheet | 3184 | - | Min: 1 Mult: 1 | 10 Weeks | Copper, Lead, Tin | Cable, Free Hanging | Free Hanging (In-Line) | Polyamide | TIN COPPER | COPPER ALLOY | 600V | Bulk | EnerBee™ DF22 | e2 | yes | Active | 1 (Unlimited) | Plug | 2 | 85°C | -35°C | Beige | 1 | Male | Latch Holder | NO | NO | NO | NO | Male Pin | NO | GENERAL PURPOSE | 0.312 7.92mm | 2 | Straight | 34.95mm | unknown | 25A | MULTIPLE MATING PARTS AVAILABLE | Female | 94V-0 | 5mOhm | Contacts Not Included | 600V | 25A | 10 AWG | 16 AWG | Crimp | 18mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 22-28-4263 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | BOARD | Nylon | 2.6 inch | NOT SPECIFIED | Phosphor Bronze | 375 | MOLEX LLC | GLASS FILLED NYLON | 22-28-4263 | 42375 | Through Hole | ONE | 1 | 75 °C | 42375-0061 0022284263 | Active | 5.22 | Details | Yes | KK | 0.062647 oz | 500 V | 42375 | Yes | EAR99 | BOARD CONNECTOR | Breakaway | 26 Position | 1 Row | SURFACE-MOUNT COMPATIBLE | 8536.69.40.40 | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 2.54 mm | 26 | 2.54 mm | compliant | 4 A | UL, CSA | Solder Pin | COMMERCIAL | 1 | RECTANGULAR | MULTIPLE MATING PARTS AVAILABLE | 0.098 inch | Pin (Male) | 94V-0 | 0.09 inch | 4 A | SQ PIN-SKT | 20 mΩ | 50000000000 Ω | - | 0.1 inch | RECEPTACLE | SOLDER | 1500VAC V | 25 Cycles | - | RECTANGULAR | 6.09 mm | 3.18 mm | Headers | Straight | 0.125 inch | 15u inch | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 87831-7100 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | NOT SPECIFIED | NOT SPECIFIED | 1400 | MOLEX LLC | 87831-7100 | 0878317100 878317100 | Active | 5.77 | Details | Yes | Milli-Grid | 87831 | e3 | BOARD CONNECTOR | Shrouded | compliant | Tin (Sn) - with Nickel (Ni) barrier | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71979-0214 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Gold | Surface Mount | BOARD | Liquid Crystal Polymer (LCP) | LOCKING | PEG | 1.395 inch | GOLD (15) OVER NICKEL | Tin | SG | 720 | MOLEX LLC | LIQUID CRYSTAL POLYMER (LCP) | ACTIVE (Last Updated: 2 years ago) | 71979-0214 | 71979 | + 105 C | - 40 C | Mounting Peg | ONE | 2 | 105 °C | -40 °C | ROHS COMPLIANT | 0719790214 | Active | Active | 5.76 | Details | Yes | C-Grid | 0.110796 oz | 500 VAC | Tube | 71979 | e3 | Yes | Solder | EAR99 | Receptacle, Socket | Socket | 28 Position | 105 °C | -40 °C | Black | Board-to-Board | 2 Row | ROHS COMPLIANT,TUBE PACKAGING | 8536.69.40.40 | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 2.54 mm | 28 | Right Angle | 2.54 mm | 10.49 mm | compliant | 3 A | UL, CSA | Solder | COMMERCIAL | 2 | 28 | RECTANGULAR | MULTIPLE MATING PARTS AVAILABLE | 0.224 inch | Socket (Female) | 94V-0 | Black | 0.345 inch | 2.5 A | SQ PIN-SKT | 15 mΩ | 1000000000 Ω | 2.54 mm | 0.1 inch | RECEPTACLE | 26 | 500 V | SURFACE MOUNT | Tin | POLARIZED HOUSING | 500VAC V | 9.144 mm | 50 Cycles | - | TIN (75) OVER NICKEL | RECTANGULAR | 2.78 N | .278 N | 0.1 inch | BLACK | Headers | Right Angle | 94V-0 | 35.43 mm | 15u inch | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71164-0006 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | BOARD | Polyester | LOCKING | HOLE .125-.137 | NOT SPECIFIED | Phosphor Bronze | 1008 | MOLEX LLC | GLASS FILLED POLYESTER | 71164-0006 | 71164 | Press Fit | ONE | 1 | 105 °C | -40 °C | 0711640006 711640006 | Active | 5.75 | Details | Yes | 71164 | Yes | Solder | EAR99 | Male Pin | Shrouded | 7 Position | Black | 1 Row | ROHS COMPLIANT & TRAY PACKAGE | 8536.69.40.40 | Latch | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 2.54 mm | 5 | Straight | 2.54 mm | 5 | compliant | UL | Solder Pin | COMMERCIAL | 1 | 7 | RECTANGULAR | 0.275 inch | Pin (Male) | 94V-0 | 0.535 inch | 3 A | SQ PIN-SKT | 10000000000 Ω | - | 0.1 inch | RECEPTACLE | SOLDER | 800VAC V | - | TIN | RECTANGULAR | BLACK | 6.1 mm | 3.3 mm | Headers | Straight | 0.1 inch | 6.096 mm | 15u inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 71979-0220 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Gold | Surface Mount | BOARD | Polymer | LOCKING | PEG | 1.995 inch | NOT SPECIFIED | Tin | SG | 480 | MOLEX LLC | LIQUID CRYSTAL POLYMER (LCP) | ACTIVE (Last Updated: 2 years ago) | 71979-0220 | 71979 | + 105 C | - 40 C | - | ONE | 2 | 105 °C | -40 °C | 0719790220 | Active | Active | 5.76 | Details | Yes | C-Grid | 0.092383 oz | 500 VAC | Tube | 71979 | Yes | Solder | EAR99 | Receptacle, Socket | Socket Assembly | 40 Position | 105 °C | -40 °C | Black | Board-to-Board | 2 Row | ROHS COMPLIANT,TUBE PACKAGING | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 2.54 mm | 40 | Right Angle | 2.54 mm | 10.49 mm | compliant | 3 A | UL, CSA | Solder | COMMERCIAL | 2 | 40 | RECTANGULAR | MULTIPLE MATING PARTS AVAILABLE | 0.224 inch | FEMALE | 94V-0 | Black | 0.345 inch | 2.5 A | SQ PIN-SKT | 15 mΩ | 1000000000 Ω | 2.54 mm | 0.1 inch | RECEPTACLE | 38 | 500 V | SURFACE MOUNT | Tin | POLARIZED HOUSING | 500VAC V | 9.144 mm | 50 Cycles | RECTANGULAR | 2.78 N | .278 N | 0.1 inch | BLACK | Headers | Right Angle | 94V-0 | 50.67 mm | 15u inch | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 87526-5220 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | BOARD | Liquid Crystal Polymer (LCP) | NOT SPECIFIED | Phosphor Bronze | 1000 | MOLEX LLC | 87526-5220 | Straddle Mount | 2 | 0875265220 875265220 | Obsolete | 5.84 | Details | Yes | Milli-Grid | Reel | 87526 | BOARD CONNECTOR | Pin Strip | 20 Position | 2 Row | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 2 mm | 20 | 1 mm | compliant | Solder | Pin (Male) | 94V-0 | 2 mm | SURFACE MOUNT | - | Headers | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 43215-0015 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Through Hole | BOARD | POLYAMIDE66 | Nylon | 10 | TIN (200) OVER COPPER | Brass | 1200 | MOLEX LLC | 43215-0015 | 43215 | - | 0432150015 432150015 | Obsolete | 5.77 | Details | Yes | Mini-Fit Jr. | 600 V | 43215 | e3 | Solder | Male Pin | Shrouded | 10 Position | Natural | 2 Row | Ramp | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4.2 mm | 9 | Right Angle | 19.4 mm | 9 | compliant | Solder Pin | 10 | MULTIPLE MATING PARTS AVAILABLE | Pin (Male) | 94V-0 | Natural | NO | 5.5 mm | SOLDER | 1 | TIN (200) OVER COPPER | Headers | Right Angle | 32.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 43045-1039 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | BOARD | Liquid Crystal Polymer (LCP) | NOT SPECIFIED | Brass | 1400 | MOLEX LLC | 43045-1039 | SMD/SMT | 2 | 0430451039 430451039 | Active | 5.77 | Details | Yes | Headers & Wire Housings MicroFit 3.0 V SMT Nail DR Tin 10Ckt | Micro-Fit 3.0 | 600 V | Reel | 43045 | BOARD CONNECTOR | Power | 10 Position | 2 Row | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 3 mm | 10 | 3 mm | compliant | 5 A | Solder | MULTIPLE MATING PARTS AVAILABLE | Pin (Male) | 94V-0 | Black | 3 mm | SURFACE MOUNT | - | Headers | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 43459-0009 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Through Hole | BOARD | Nylon | 18 | LOCKING | PEG | NOT SPECIFIED | Brass | 280 | MOLEX LLC | NYLON | 43459-0009 | - | ONE | 2 | 105 °C | -40 °C | 0434590009 434590009 | Obsolete | 5.84 | Details | Yes | Mini-Fit BMI | 43459 | Yes | Solder | EAR99 | Male Pin | Shrouded | 18 Position | 105 °C | -40 °C | Natural | 2 Row | ROHS COMPLIANT | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4.2 mm | 18 | Straight | 3.96 mm | 15 mm | unknown | UL | Solder Pin | COMMERCIAL | 18 | MULTIPLE MATING PARTS AVAILABLE | 0.59 inch | MALE | 94V-2 | Natural | 0.55 inch | SQ PIN-SKT | 10 mΩ | 1000000000 Ω | 5.5 mm | RECEPTACLE | 600 V | SOLDER | 1 | 15.1232 N | .5004 N | NATURAL | S0P18 | Headers | Straight | 0.14 inch | 46.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 09-52-3086 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | Brass | 500 | MOLEX LLC | 09-52-3086 | - | 1 | 9523086 | Obsolete | 5.84 | KK | 2145 | BOARD CONNECTOR | Socket | 8 Position | 1 Row | NO | NO | NO | NO | NO | GENERAL PURPOSE | 3.96 mm | 8 | 3.96 mm | unknown | Solder Pin | FEMALE | 94V-2 | SOLDER | Headers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 15-91-6501 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Copper, Gold, Tin | Surface Mount | BOARD | 2.5 inch | AU ON NI | PHOSPHOR BRONZE | 150 | MOLEX LLC | GLASS FILLED LIQUID CRYSTAL POLYMER | 15-91-6501 | 71308 | STRAIGHT | ONE | 2 | 120 °C | -40 °C | 0015916501 15916501 | Active | 5.73 | Details | C-Grid | Reel | 71308 | Solder | EAR99 | Male Pin | Breakaway | 50 | Black | 2 | Female | 8536.69.40.40 | 2.54 mm | 50 | 2.54 mm | unknown | UL, CSA | COMMERCIAL | 2 | 7 | RECTANGULAR | 0.2 inch | MALE | 0.165 inch | 3 A | SQ PIN-SKT | 1000000000 Ω | 2.54 mm | 0.1 inch | SURFACE MOUNT | 600VDC V | 4.445 mm | 10 Cycles | TIN/LEAD OVER NICKEL | RECTANGULAR | 0.1 inch | BLACK | Headers | 6.096 mm | 30u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 39-01-4052 | Molex | Datasheet | 5188 | - | Min: 1 Mult: 1 | 8 Weeks | Panel, Snap in | POLYAMIDE66 | Nylon | Bulk | 2007 | yes | Active | Crimp | EAR99 | Male Pin, Pin, Plug | 5 | 105°C | -40°C | Natural | 1 | Male | PANEL MOUNTABLE | Ramp | 600V | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4.2mm | 5 | Straight | 23.9mm | 13A | ONE | UL | COMMERCIAL | MULTIPLE MATING PARTS AVAILABLE | 94V-2 | NO | SQ PIN-SKT | 2200VAC V | 16 AWG | 20 AWG | 30 Cycles | 600.6kV | 6.672 N | Low Halogen | 1 | Non-compliant | 4.2mm | 22.2mm | 7.4mm | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 09-50-7071 | Molex | Datasheet | 10835 |
| Min: 1 Mult: 1 | 8 Weeks | Cable, Free Hanging | Nylon | NOT SPECIFIED | Brass, Bronze | Bulk | 2011 | yes | Crimp | EAR99 | Receptacle | 7 | 75°C | 0°C | Natural | 1 | 8536.69.40.40 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 3.96mm | 7 | Straight | UL | 250V | COMMERCIAL | CSA, UL | 3.96mm | MULTIPLE MATING PARTS AVAILABLE | 0.25 inch | Female | 94V-2 | 0.625 inch | BELLOWED TYPE | PLUG | 250V | RECTANGULAR | 15.9mm | 27.6mm | 6.4mm | RoHS Compliant | UL94 V-2 | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5023510501 | Molex | Datasheet | 6679 |
| Min: 1 Mult: 1 | 17 Weeks | Free Hanging (In-Line) | LOCKING | NOT SPECIFIED | NOT SPECIFIED | POLYBUTYLENE TEREPHTHALATE | -40°C | Bulk | 2014 | DuraClik 502351 | Active | 1 (Unlimited) | EAR99 | Receptacle | 5 | Black | 1 | Latch Holder | Female Socket | 0.079 2.00mm | 5 | UL | COMMERCIAL | 0.476 inch | 0.244 inch | Contacts Not Included | Crimp | ROHS3 Compliant |
44472-1861
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
44472-2253
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
71979-0307
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
71979-0313
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
43459-0038
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
DF22A-2EP-7.92C
Hirose Electric Co Ltd
Package:Rectangular Connectors - Housings
Price: please inquire
22-28-4263
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
87831-7100
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
71979-0214
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
71164-0006
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
71979-0220
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
87526-5220
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
43215-0015
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
43045-1039
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
43459-0009
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
09-52-3086
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
15-91-6501
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
39-01-4052
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
09-50-7071
Molex
Package:Rectangular Connectors - Housings
0.339307
5023510501
Molex
Package:Rectangular Connectors - Housings
0.292515
