The category is 'Rectangular Connectors - Housings'
- All Manufacturers
- Connector Type
- Pitch
- Packaging
- Factory Lead Time
- Number of Rows
- RoHS Status
- Color
- Pbfree Code
- Published
- Part Status
- Option
- DIN Conformance
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mounting Type | Shell Material | Housing Material | Base Product Number | Base/Housing Material | Body Orientation | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Housing Gender | Ihs Manufacturer | Latching Type | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Number of Rows Loaded | Package | Part # Aliases | Part Life Cycle Code | Pitch Spacing | Product Status | Risk Rank | RoHS | Rohs Code | Samacsys Description | Termination Method | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Connector Type | Type | Number of Positions | Color | Applications | Number of Rows | Gender | Additional Feature | Fastening Type | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Mixed Contacts | Option | Pitch | Total Number of Contacts | Orientation | Terminal Pitch | Reach Compliance Code | Current Rating | Termination Style | Number of Contacts | Mating Information | Contact Gender | UL Flammability Code | Housing Color | Empty Shell | Wire Gauge | Insulation Resistance | Row Spacing | Termination Type | Contact Finish Termination | Contact Termination | Mating Post Length | Termination Post Length | Product | Mounting Angle | Features | Product Length | Flammability | IP Rating | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No M80-4153098 | Harwin | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Polyphenylene Sulfide (PPS) | Beryllium Copper | 1 | Female | HARWIN PLC | M80-4153098 | + 125 C | - 55 C | Panel Mount | Active | 2mm | 5.77 | Details | Yes | Receptacle Housing | 30 Position | 2 Row | Receptacle | Socket (Female) | 2 mm | compliant | 8.5 A | Crimp | Socket (Female) | Black | 100 MOhms | Wire Housings | Straight | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M80-4154898 | Harwin | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Polyphenylene Sulfide (PPS) | Beryllium Copper | 1 | Female | + 125 C | - 55 C | Panel Mount | 2mm | Details | Receptacle Housing | 48 Position | 2 Row | Receptacle | Socket (Female) | 2 mm | 8.5 A | Crimp | Socket (Female) | Black | 100 MOhms | Wire Housings | Straight | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M80-4154098 | Harwin | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Polyphenylene Sulfide (PPS) | Beryllium Copper | 1 | Female | + 125 C | - 55 C | Panel Mount | 2mm | Details | Receptacle Housing | 40 Position | 2 Row | Receptacle | Socket (Female) | 2 mm | 8.5 A | Crimp | Socket (Female) | Black | 100 MOhms | Wire Housings | Straight | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M80-4152298 | Harwin | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Polyphenylene Sulfide (PPS) | Beryllium Copper | 1 | Female | + 125 C | - 55 C | Panel Mount | 2mm | Details | Receptacle Housing | 22 Position | 2 Row | Receptacle | Socket (Female) | 2 mm | 8.5 A | Crimp | Socket (Female) | Black | 100 MOhms | Wire Housings | Straight | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M83-LMT2MHN27-0000-000 | Harwin | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | NOT SPECIFIED | NOT SPECIFIED | HARWIN PLC | M83-LMT2MHN27-0000-000 | M83-LMT2MHN | + 125 C | - 55 C | Through Hole | 3 | Active | 5.45 | Details | Yes | Datamate | 0.102683 oz | M83 | Yes | BOARD CONNECTOR | Shrouded | 27 Position | 3 Row | NO | NO | NO | NO | NO | GENERAL PURPOSE | 2 mm | 27 | 2 mm | compliant | Solder Pin | Pin (Male) | 94V-0 | 2 mm | SOLDER | Headers | Straight | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M80-4152698 | Harwin | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Panel Mount | Polyphenylene Sulfide (PPS) | Beryllium Copper | 1 | Female | HARWIN PLC | M80-4152698 | + 125 C | Harwin Inc. | - 55 C | Panel Mount | Bulk | Active | 2mm | Active | 5.5 | Details | Yes | 0.059613 oz | Datamate J-Tek | Receptacle | Receptacle Housing | 26 Position | Black | 2 Row | Receptacle | Push-Pull | Socket (Female) | 2 mm | compliant | 8.5 A | Crimp | Socket (Female) | Black | 100 MOhms | 0.079 (2.00mm) | Crimp | Wire Housings | Straight | Mating Flange, Mounting Flange, Polarizing Key | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 43810-0003 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 5 Weeks | Tin | BOARD | PA46 | Nylon | NOT SPECIFIED | Tin | 44 | - | MOLEX LLC | 43810-0003 | + 105 C | - 40 C | Through Hole | 438100003 0438100003 | Active | Active | 5.49 | Details | Yes | Headers & Wire Housings MF SMC RA HDR W/CLIP Tin 8 Ckt | Mini-Fit BMI | 0.094887 oz | 600 VAC/DC | Tray | 43810 | e3 | RECTANGULAR POWER CONNECTOR | Shrouded | 8 Position | Board-to-Board, Power, Wire-to-Board | 2 Row | MINI-FIT SMC, POLARIZED, SHROUDED | NO | NO | NO | NO | - | NO | GENERAL PURPOSE | 4.2 mm | 8 | Right Angle | compliant | 13 A | Solder Pin | MULTIPLE MATING PARTS AVAILABLE | Pin (Male) | 94V-0 | Black | NO | 4.2 mm | SOLDER | Tin (Sn) - with Nickel (Ni) barrier | 3.12 mm | Headers | Right Angle | 94V-0 | - | UL 94 V-0 | |||||||||||||||||||||||||
![]() | Mfr Part No 2110989-1 (Cut Strip) | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Phosphor Bronze | 100 | - | + 105 C | - 65 C | Cable Mount / Free Hanging | 2110989-1 | Details | Cut Tape | Economy Power | Terminals | Wire-to-Wire | Crimp | Socket (Female) | - | 26 AWG to 22 AWG | Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10142344-206KVLF | AMPHENOL FCI ASIA PTE LTD | Datasheet | - | - | Min: 1 Mult: 1 | Thermoplastic (TP) | Copper Alloy | 260 | - | - 40 C | Mounting Peg | Details | Minitek | 48 V | Cut Tape | 10142344 | Shrouded | 6 Position | 2 Row | - | 1.27 mm | 4 A | Solder | Pin (Male) | Black | 2.43 mm | - | Headers | Right Angle | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78787-4854 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Tin | 1 | MOLEX LLC | 78787-4854 | + 105 C | 0 C | 787874854 0787874854 | Active | Active | 5.75 | Details | Yes | Milli-Grid | 0.049066 oz | 125 VAC/DC | 78787 | 48 Position | Board-to-Board | 2 Row | 2 mm | Vertical | compliant | 1 A | Straight | 94V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1454 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Liquid Crystal Polymer (LCP) | 151118 | Tin | 5600 | - | Unlatched | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181454 01511181454 | Active | Details | Milli-Grid | 0.008995 oz | 125 VAC | Tube | 151118 | Shrouded | 4 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1558 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | 151118 | Tin | 3500 | - | Unlatched | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181558 01511181558 | Active | Details | Milli-Grid | 0.014639 oz | 125 VAC | Tube | 151118 | Shrouded | 8 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1654 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | 151118 | Tin | 5600 | - | Unlatched | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181654 01511181654 | Active | Details | Milli-Grid | 0.008960 oz | 125 VAC | Tube | 151118 | Shrouded | 4 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1616 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | 151118 | Tin | 1960 | - | Unlatched | + 105 C | Molex | - 55 C | SMD/SMT | Tube | 1511181616 01511181616 | Active | Details | Milli-Grid | 0.026032 oz | 125 VAC | Tube | 151118 | Shrouded | 16 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1604 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | 151118 | LCP (Liquid Crystal Polymer) | Straight | Tin | 5600 | - | Unlatched | + 105 C | Molex | - 55 C | Surface Mount | SMD/SMT | Tube | 1511181604 01511181604 | Active | Details | Solder | Milli-Grid | 0.008960 oz | 125 VAC | -55 to 105 °C | Tube | 151118 | Shrouded | 4 Position | Board-to-Board | 2 Row | Header | - | 2 mm | Vertical | 2 A | Solder | 4 | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 6.65 mm | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1460 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Tin | Liquid Crystal Polymer (LCP) | 151118 | Tin | 2940 | - | MOLEX LLC | Unlatched | 151118-1460 | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181460 01511181460 | Active | Active | 5.77 | Details | Yes | Milli-Grid | 0.017566 oz | 125 VAC | Tube | 151118 | BOARD CONNECTOR | Shrouded | 10 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | compliant | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1666 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | 151118 | Tin | 1960 | - | Unlatched | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181666 01511181666 | Active | Details | Milli-Grid | 0.026032 oz | 125 VAC | Tube | 151118 | Shrouded | 16 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1262 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Gold | Liquid Crystal Polymer (LCP) | 151118 | Tin | 3024 | - | MOLEX LLC | Unlatched | 151118-1262 | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181262 01511181262 | Active | Active | 5.77 | Details | Yes | Milli-Grid | 0.020318 oz | 125 VAC | Tube | 151118 | BOARD CONNECTOR | Shrouded | 12 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | compliant | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1470 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Tin | Liquid Crystal Polymer (LCP) | 151118 | NOT SPECIFIED | Tin | 1610 | - | MOLEX LLC | Unlatched | 151118-1470 | + 105 C | Molex | - 55 C | Mounting Peg | Tube | 1511181470 01511181470 | Active | Active | 5.75 | Details | Yes | Milli-Grid | 0.032029 oz | 125 VAC | Tube | 151118 | BOARD CONNECTOR | Shrouded | 20 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | compliant | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 151118-1360 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Gold | Liquid Crystal Polymer (LCP) | 151118 | Tin | 3528 | - | MOLEX LLC | Unlatched | 151118-1360 | + 105 C | Molex | - 55 C | SMD/SMT | Tube | 1511181360 01511181360 | Active | Active | 5.77 | Details | Yes | Milli-Grid | 0.017496 oz | 125 VAC | Tube | 151118 | BOARD CONNECTOR | Shrouded | 10 Position | Board-to-Board | 2 Row | - | 2 mm | Vertical | compliant | 2 A | Solder | Pin (Male) | Black | 2 mm | 3.6 mm | - | Headers | Straight | 94V-0 | - | UL 94 V-0 |
M80-4153098
Harwin
Package:Rectangular Connectors - Housings
Price: please inquire
M80-4154898
Harwin
Package:Rectangular Connectors - Housings
Price: please inquire
M80-4154098
Harwin
Package:Rectangular Connectors - Housings
Price: please inquire
M80-4152298
Harwin
Package:Rectangular Connectors - Housings
Price: please inquire
M83-LMT2MHN27-0000-000
Harwin
Package:Rectangular Connectors - Housings
Price: please inquire
M80-4152698
Harwin
Package:Rectangular Connectors - Housings
Price: please inquire
43810-0003
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
2110989-1 (Cut Strip)
TE Connectivity
Package:Rectangular Connectors - Housings
Price: please inquire
10142344-206KVLF
AMPHENOL FCI ASIA PTE LTD
Package:Rectangular Connectors - Housings
Price: please inquire
78787-4854
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1454
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1558
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1654
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1616
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1604
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1460
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1666
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1262
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1470
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
151118-1360
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
