The category is 'Sockets for ICs, Transistors'
Sockets for ICs, Transistors (6000)
- All Manufacturers
- Number of Contacts
- Contact Finish Mating
- Contact Materials
- Manufacturer
- ECCN Code
- HTS Code
- Housing Material
- Device Socket Type
- Device Type Used On
- Ihs Manufacturer
- Manufacturer Part Number
- Part Life Cycle Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Material | Housing Material | Insert Material | Body Material | Number of Terminals | Backshell Material, Plating | Number of Positions or Pins (Grid) | Contact Material - Mating | Contact Material - Post | Base Product Number | Base/Housing Material | Body Length | Body Orientation | Brand | Circuit Applications | Contact Classification | Contact Finish Mating | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Grid Size | Ihs Manufacturer | Insulation Materials | Manufacturer | Manufacturer Part Number | Manufacturer Series | Mfr | Mounting | Mounting Styles | Number of Contact Rows | Operating Temp Range | Package | Package Description | Part Life Cycle Code | Pitch (mm) | Primary Material | Product Depth (mm) | Product Diameter (mm) | Product Status | Rad Hardened | Risk Rank | RoHS | Rohs Code | Row Spacing (mm) | Shell Size / Insert Arrangement | Termination Method | Voltage Rating (AC) | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Number of Rows | Gender | Power (Watts) | Additional Feature | HTS Code | Fastening Type | Subcategory | Current Rating (Amps) | Pitch | Voltage - Supply | Orientation | Shielding | Ingress Protection | Terminal Pitch | Depth | Reach Compliance Code | Current Rating | Frequency | Pitch - Mating | Frequency Stability | Output | Shell Finish | Pin Count | Shell Size - Insert | Function | Base Resonator | Current - Supply (Max) | Lead Pitch | Number of Contacts | Contact Finish - Post | PCB Contact Pattern | Body Breadth | Contact Gender | Lead Length | Body Depth | ESR (Equivalent Series Resistance) | Failure Rate | Contact Style | Contact Resistance | Current - Supply (Disable) (Max) | Insulation Resistance | Row Spacing | Mating Contact Pitch | ELV | Max Voltage Rating (AC) | Termination Type | Load Capacitance | Number of Ports | Operating Mode | Shell Size, MIL | PCB Contact Row Spacing | Contact Finish Termination | Frequency Tolerance | Spread Spectrum Bandwidth | Cable Opening | Family | Product Type | Device Socket Type | Termination Post Length | Pitch - Post | Absolute Pull Range (APR) | Shell Plating | Device Type Used On | Features | Product Category | Strain Relief | Product Length | Product Length (mm) | Height Seated (Max) | Length | Width | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Product Height (mm) | Material Flammability Rating | Radiation Hardening | REACH SVHC | Flammability Rating | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 3-5332070-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DIP640-001B | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Polyetheretherketone (PEEK), Glass Filled | 32 (2 x 16) | Beryllium Nickel | Beryllium Nickel | Polyester | Straight | Nickel Boron | Beryllium Copper | Through Hole | Solder | -55°C ~ 250°C | Bulk | 55 | Active | Solder | DIP, ZIF (ZIP), 0.3 (7.62mm) Row Spacing | 2 | Receptacle | 2.5400 mm | 1A | 0.100 (2.54mm) | 40 | 40 POS | Nickel Boron | -- | 6 mm | 0.110 (2.78mm) | 0.100 (2.54mm) | Closed Frame | 48.26 mm | 50.0µin (1.27µm) | 50.0µin (1.27µm) | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-640358-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Vertical | 16 | Thermoplastic | Copper | Thermoplastic | Compliant | Through Hole | 16 | 125 °C | -55 °C | Black | 2 | Female | 2.54 mm | Straight | 10 mm | 2.54 mm | 16 | 3.25 mm | 30 mΩ | 10 GΩ | 7.87 mm | Non-Compliant | 20.19 mm | No | UL94 V-0 | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DIP308-011BLF | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | GLASS FILLED POLYCYCLOHEXYDIMETHYLENE TEREPHTHALATE-POLYESTER | 3 | 0.3 inch | Straight | 3Signal | GOLD (10) OVER NICKEL (50) | BERYLLIUM COPPER | FCI | Amphenol FCi | DIP-308-011BLF | DIP | Cable | -65C to 175C | LEAD FREE | Obsolete | Not Required(mm) | 21.79(mm) | No | 5.64 | Yes | 9-98 | Crimp | 600VAC | e4 | Yes | EAR99 | Circular | PL | 8536.69.40.40 | 2.54 mm | compliant | 3(POS) | RECTANGULAR | 0.4 inch | PIN | 0.165 inch | RND PIN-SKT | 0.1 inch | SOLDER | 1(Port) | 0.3 mm | GOLD (10) OVER NICKEL (50) | D38999 | IC SOCKET | Cadmium | DIP8 | No | Not Required(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M10-040599-000 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Silver | 6 | Straight | (3/3)Signal | Copper Alloy | Cable | -55C to 125C | No | 20-22 | Crimp | 700VDC/500VAC | Circular | RCP | 6(POS) | SKT | 1(Port) | ACC | Cadmium | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 828-AG11D-ESL | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Panel Mount | Bulkhead - Front Side Nut | Stainless Steel | - | - | D38999/24LD | Polyester | Straight | Gold | Copper Alloy | Amphenol Aerospace Operations | Through Hole | Bulk | Metal | Active | Solder | - | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Receptacle, Male Pins | DIP Socket | 5 | Silver | Aviation, Marine, Military | 2 | Receptacle | Threaded | - | 2.5400 mm | N (Normal) | Unshielded | Environment Resistant | Nickel | 15-5 | 28 POS | 15.36 mm | D | - | - | 35.56 mm | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 78373-0111 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | SiTime | Tape & Reel (TR) | Active | Non-Compliant | -20°C ~ 70°C | SiT8208 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 1.8V | 27 MHz | ±10ppm | LVCMOS, LVTTL | Enable/Disable | MEMS | 31mA | 30mA | - | - | 0.039 (1.00mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1825108-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | 1210 (3225 Metric) | 1210 | RN73H2E | Thermoplastic | Straight | Phosphor Bronze | KOA Speer Electronics, Inc. | Through Hole | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Solder | -55°C ~ 155°C | RN73H | 0.126 L x 0.098 W (3.20mm x 2.50mm) | ±0.5% | 2 | ±100ppm/°C | 14.2 kOhms | Metal Film | SKT | 0.25W, 1/4W | 2.5400 mm | - | 15.49 mm | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-641602-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | Suntsu Electronics, Inc. | Bulk | Active | -30°C ~ 85°C | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | MHz Crystal | 29.4912 MHz | ±50ppm | 50 Ohms | 12pF | Fundamental | ±10ppm | 0.031 (0.80mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NP89-14409-G4 | Yamaichi | Datasheet | - | - | Min: 1 Mult: 1 | Yamaichi Electronics | 1 | Yamaichi Electronics | Non-Compliant | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NP506-032-031-CG | Yamaichi | Datasheet | - | - | Min: 1 Mult: 1 | Yamaichi Electronics | 10 | Yamaichi Electronics | Details | NP506 | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NP404-02412-1 | Yamaichi | Datasheet | - | - | Min: 1 Mult: 1 | Yamaichi Electronics | 10 | Yamaichi Electronics | Details | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NP486-324-014 | Yamaichi | Datasheet | - | - | Min: 1 Mult: 1 | Yamaichi Electronics | 10 | Yamaichi Electronics | Details | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NP506-020-035-CG | Yamaichi | Datasheet | - | - | Min: 1 Mult: 1 | Metal | Yamaichi Electronics | 10 | Yamaichi Electronics | Details | NP506 | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-390263-2 | TE Connectivity | Datasheet | 2309 | - | Min: 1 Mult: 1 | Tin | Vertical | 32 | Thermoplastic | Thermoplastic | Bronze | Thermoplastic | Compliant | 250 V | 250 V | Through Hole | DIP, Socket | 32 | -105 °C | -40 °C | Black | 2 | 2.54 mm | Straight | 2.54 mm | 17.7 mm | 1 A | 32 | 3 mm | 20 mΩ | 10 GΩ | 15.24 mm | Compliant | 250 V | 40.64 mm | 17.7 mm | No | Unknown | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-1437539-7 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-640379-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-390261-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | 8 | Compliant | 8 | 2 | Horizontal | 8 | 10 GΩ | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-1437515-7 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Gold | Through Hole | 24 | Polyester | Thermoplastic | Straight | Signal | NOT SPECIFIED | Phosphor Bronze | Not Required | TE CONNECTIVITY LTD | Polyester | TE Connectivity | 5-1437515-7 | Through Hole | 2 | -65C to 125C | Active | 2.54 mm | 19.05 mm | No | 2.24 | Compliant | Yes | 15.24 mm | Yes | Solder | EAR99 | DIP Adapter | 24 | 125 °C | -65 °C | Black | 2 | M/M | SOCKET ADAPTER, 94V-0 | 8536.69.40.40 | 2.54 mm | Straight | 19.05 mm | compliant | 5/Contact A | 24 POS | 1000000 Mohm | 15.24 mm | Compliant | IC SOCKET | 30.98 mm | 30.98 mm | 6.62 mm | No | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4594 | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant |
3-5332070-1
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
DIP640-001B
Amphenol
Package:Sockets for ICs, Transistors
Price: please inquire
2-640358-2
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
DIP308-011BLF
Amphenol
Package:Sockets for ICs, Transistors
Price: please inquire
M10-040599-000
Amphenol
Package:Sockets for ICs, Transistors
Price: please inquire
828-AG11D-ESL
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
78373-0111
Molex
Package:Sockets for ICs, Transistors
Price: please inquire
1825108-3
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
2-641602-4
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
NP89-14409-G4
Yamaichi
Package:Sockets for ICs, Transistors
Price: please inquire
NP506-032-031-CG
Yamaichi
Package:Sockets for ICs, Transistors
Price: please inquire
NP404-02412-1
Yamaichi
Package:Sockets for ICs, Transistors
Price: please inquire
NP486-324-014
Yamaichi
Package:Sockets for ICs, Transistors
Price: please inquire
NP506-020-035-CG
Yamaichi
Package:Sockets for ICs, Transistors
Price: please inquire
1-390263-2
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
1-1437539-7
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
2-640379-2
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
1-390261-2
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
5-1437515-7
TE Connectivity
Package:Sockets for ICs, Transistors
Price: please inquire
4594
Bourns
Package:Sockets for ICs, Transistors
Price: please inquire
