The category is 'Terminal Blocks - Barrier Blocks'
- All Manufacturers
- Series
- Factory Pack QuantityFactory Pack Quantity
- Part # Aliases
- Product
- RoHS
- Type
- Number of Rows
- Color
- Pitch
- Current Rating
- Mount
- Voltage, Rating
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Supplier Device Package | Material | Housing Material | Weight | Terminal Material | Alternate PN | Approvals | Base/Housing Material | Body Orientation | Brand | Contact Materials | Contact Pitch (mm) | ECCN | Factory Pack QuantityFactory Pack Quantity | Harmonized Code | Insulation Materials | Itar Registered | Lead Free Solder Processes | Length - in | Length - mm | Manufacturer | Manufacturer Part Number | Maximum Bundle Diameter - in | Maximum Bundle Diameter - mm | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting | Mounting Styles | Number of Contact Rows | Operating Voltage (Max) | Package | Product Depth (mm) | Product Status | Rad Hardened | RoHS | Termination Method | Tradename | Unit Weight | Voltage Rating (AC) | Voltage Rating (DC) | Voltage, Rating | Width - in | Width - mm | Wire Gauge Max | Wire Gauge Min | Wire Size | Operating Temperature | Packaging | Series | Tolerance | Part Status | Termination | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Capacitance | Subcategory | Pitch | Orientation | Depth | Current Rating | Base Part Number | Termination Style | Function | Number of Outputs | Case Code (Metric) | Case Code (Imperial) | Number of Contacts | Voltage - Input (Max) | Housing Color | Output Type | Dielectric | Voltage - Input (Min) | Wire Gauge | Voltage | ELV | Number of Circuits | Max Voltage Rating (AC) | Max Current Rating | Number of Levels | Output Configuration | Wire Gauge (Max) | Wire Gauge (Min) | Current - Output | Number of Poles | Voltage - Output (Min/Fixed) | Topology | Frequency - Switching | Synchronous Rectifier | Thread Size | Product Type | -3db Bandwidth | Voltage - Output (Max) | On-State Resistance (Max) | Multiplexer/Demultiplexer Circuit | Number of Wire Entries | Current Rating (Max) | Current - Leakage (IS(off)) (Max) | Channel Capacitance (CS(off), CD(off)) | Switch Circuit | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel-to-Channel Matching (ΔRon) | Tensile Strength | Crosstalk | Voltage - Supply, Single (V+) | Max Supply Voltage (AC) | Voltage - Supply, Dual (V±) | Product | Connection Type | Mounting Angle | Features | Product Category | Product Length | Product Length (mm) | Height | Length | Width | Product Height (mm) | Radiation Hardening | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 4758 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | Heyco | EAR99 | 2000 | Unavailable | Heyco | Details | 0.486781 oz | -40°C ~ 85°C (TA) | Tape & Reel (TR) | -- | Obsolete | Black | Wire & Cable Management | ISL5120 | 2 | Cable Grips | -- | 20 Ohm | 1:1 | 100pA | 8pF, 8pF | SPST - NO | 35ns, 30ns | 5pC | 800 mOhm | -105dB @ 1MHz | 2.7 V ~ 12 V | -- | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 13140 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-WFQFN Exposed Pad | 16-TQFN (3x3) | Nylon | NT-50-047 | Heyco | 10000 | 4.7 in | 120 mm | Heyco | 0.94 in | 24 mm | - | Details | 0.634931 oz | 0.189 in | 4.8 mm | -40°C ~ 85°C (TA) | Tape & Reel (TR) | -- | Active | - | Natural | Wire & Cable Management | ISL8024 | Step-Down | 1 | 5.5V | Adjustable | 2.7V | Positive | 4A | 0.6V | Buck | 490kHz ~ 4.2MHz | Yes | Cable Ties | 5.5V | 50 lbs | - | Cable Ties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-796603-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 3 days ago) | Tin | Panel | Thermoplastic | TE Connectivity | Steel | 30 | Thermoplastic | Not relevant for lead free solder process | TE Connectivity | PEI-Genesis | Bulk | Active | Compliant | 300 V | 300 V | Bulk | * | Solder | Tri-Barrier, Insulated Turret Block | 7 | Black | 1 | Terminal Blocks | 9.53 mm | Straight | 36.32 mm | 20 A | 7 | 300 V | Compliant | 7 | 1 | 22 AWG | 12 AWG | Barrier Terminal Blocks | 7 | 300 V | Barrier Terminal Blocks | Vertical | Barrier Terminal Blocks | 68.2244 mm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-1546242-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16.187578 mg | Compliant | 100 V | 10 % | SMD/SMT | 125 °C | -55 °C | 15 nF | 1.6 mm | 3216 | 1206 | X7R | 1.7 mm | 3.2 mm | 1.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6PCV-02-008 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Bright Tin | Thermoplastic | Thermoplastic | Straight | Copper Alloy/Steel | 9.53(mm) | Through Hole | Through Hole | 1 | 300V | 17.78(mm) | No | Non-Compliant | Solder | 22 to 12, 22 AWG | Barrier Strip | 1 | Terminal Blocks | 9.5300 mm | 2 POS | Black | 12-22(AWG) | 2 | Barrier Terminal Blocks | 25/Contact(A) | Barrier Terminal Blocks | 39.64 mm | 39.64(mm) | 15.87(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1546671-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 week ago) | Tin | Chassis, Panel | Thermoplastic | Brass | Thermoplastic | Straight | TE Connectivity | Brass/Steel | 150 | Thermoplastic | Wave solder capable to + 240 C | TE Connectivity | Panel Mount | Open End Position | Details | Screw | 300 V | 14 AWG | 22 AWG | 22 to 14, 22 AWG | -40 to 120 °C | Bulk | 0.4375 DOUBLE ROW | Screw | Dual Barrier, Flat Block with Mounting Ears | 3 Position | 248 °C | -40 °C | Black | 2 | Terminal Blocks | 11.1000 mm | Straight | 25 A | 6 | Black | 300 V | Compliant | 3 | 300 V | 25 A | 1 | 22 AWG | 22 AWG | 6-32 x 1/4 | Barrier Terminal Blocks | 6 | Barrier Terminal Blocks | Vertical | Barrier Terminal Blocks | 52.32 mm | 52.32 mm | No | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1776309-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Polyamide | Straight | Cable Mount | Screw | Europa Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TB300-04QC7 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Surface Mount | Thermoplastic (TP) | CSA, UL | Bussmann / Eaton | Brass | 50 | Bussmann | TB300-04QC7 | + 130 C | - 40 C | Panel | Details | 0.016000 oz | 600 V | 8 AWG | 22 AWG | Bulk | TB300 | Terminal Block | 4 Position | Black | 2 Row | Terminal Blocks | 0.56 in | 30 A | Screw | 4 | 8-32 | Barrier Terminal Blocks | Barrier Terminal Blocks | Screw Clamp | Straight | Barrier Terminal Blocks | 0.81 in | 3.25 in | 1.33 in | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TB200HB-10SPL3 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Thermoplastic (TP) | Bussmann / Eaton | Brass | 50 | Eaton | + 130 C | - 40 C | Panel | Non-Compliant | 0.016000 oz | 600 V | 12 AWG | 22 AWG | Bulk | TB200HB | High Barrier | 10 Position | 2 Row | Terminal Blocks | 0.437 in | 30 A | Screw | Barrier Terminal Blocks | Barrier Terminal Blocks | Straight | Barrier Terminal Blocks | 0.56 in | 5.13 in | 1.12 in | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TB300-10ST | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Surface Mount | Thermoplastic (TP) | CSA, UL | Bussmann / Eaton | Brass | 50 | Bussmann | TB300-10ST | + 130 C | - 40 C | Panel | Non-Compliant | 0.016000 oz | 600 V | 8 AWG | 22 AWG | Bulk | TB300 | Terminal Block | 10 Position | Black | 2 Row | Terminal Blocks | 0.56 in | 30 A | Screw | 10 | 8-32 | Barrier Terminal Blocks | Barrier Terminal Blocks | Screw Clamp | Straight | Barrier Terminal Blocks | 0.81 in | 6.62 in | 1.33 in | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A30540300 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Bussmann / Eaton | 100 | Eaton | Compliant | MAGNUM | Bulk | A3000 | Crimp | Female | Terminal Blocks | Straight | 9 | Barrier Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | 48.55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KU12-BPWCPT | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Nickel | Surface Mount | Thermoplastic (TP) | CSA, UL | Bussmann / Eaton | Brass | 50 | Bussmann | KU12-BPWCPT | + 105 C | Panel | Details | 0.016000 oz | 600 V | 6 AWG | 22 AWG | KU | Standard block | 12 Position | Black | 2 Row | Terminal Blocks | 0.62 in | 60 A | Screw | 12 | Barrier Terminal Blocks | Barrier Terminal Blocks | Screw Clamp | Straight | Barrier Terminal Blocks | 0.5 in | 8.75 in | 2 in | UL 94 V-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A31931007MP | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | CE, CSA, UL | Bussmann / Eaton | 100 | Bussmann | A31931007MP | Non-Compliant | MAGNUM | Bulk | A3000 | Black | Terminal Blocks | 10 | Barrier Terminal Blocks | Barrier Terminal Blocks | Screw Clamp | Barrier Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A20432004MP | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Thermoplastic (TP) | Bussmann / Eaton | 100 | Eaton | + 105 C | - 40 C | Through Hole | Magnum | 300 V | 12 AWG | 22 AWG | Bulk | A2 | Standard Barrier | 20 Position | Black | 1 Row | Terminal Blocks | 0.375 in | 30 A | Wire Wrap | Barrier Terminal Blocks | Barrier Terminal Blocks | Straight | Barrier Terminal Blocks | 0.76 in | 8.31 in | 0.65 in | UL 94V0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4-1546306-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 80 | TE Connectivity | Non-Compliant | 0.374 DOUBLE ROW | Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CB35220607EB | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Bussmann / Eaton | 100 | Eaton | Non-Compliant | MAGNUM | Bulk | CB3000 | Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A20221509 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Zinc | Surface Mount | Thermoplastic (TP) | CE, CSA, UL | Bussmann / Eaton | 100 | Bussmann | A20221509 | + 105 C | - 40 C | Straight Pin | Non-Compliant | Magnum | 300 V | 12 AWG | 22 AWG | Bulk | A2 | Screw Terminal Blocks | 15 Position | Black | 1 Row | Terminal Blocks | 9.53 mm | 30 A | Through Hole | 15 | Barrier Terminal Blocks | Barrier Terminal Blocks | Screw Clamp | Straight | Barrier Terminal Blocks | 19.3 mm | 16.5 mm | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A10221107 | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Bussmann / Eaton | 100 | Eaton | N | MAGNUM | Bulk | A1 | Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | Barrier Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A20211404MP | Cooper Bussmann | Datasheet | - | - | Min: 1 Mult: 1 | Thermoplastic (TP) | Bussmann / Eaton | 100 | Eaton | + 105 C | - 40 C | Through Hole | Magnum | 300 V | 12 AWG | 22 AWG | Bulk | A2 | Standard Barrier | 14 Position | Black | 1 Row | Terminal Blocks | 0.375 in | 30 A | PCB | Barrier Terminal Blocks | Barrier Terminal Blocks | Straight | Barrier Terminal Blocks | 0.76 in | 6.06 in | 0.65 in | UL 94V0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-1546671-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Thermoplastic | TE Connectivity | 20 | Wave solder capable to + 240 C | TE Connectivity | Open End Position | Details | 14 AWG | 22 AWG | Bulk | 0.4375 DOUBLE ROW | Dual Barrier, Flat Block with Mounting Ears | 25 Position | Black | Terminal Blocks | 11.1 mm | 25 A | 6-32 x 1/4 | Barrier Terminal Blocks | Barrier Terminal Blocks | Vertical | Barrier Terminal Blocks | 296.5 mm |
4758
HEYCO PRODUCTS
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
13140
HEYCO PRODUCTS
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
1-796603-8
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
2-1546242-5
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
6PCV-02-008
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
1546671-3
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
1776309-4
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
TB300-04QC7
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
TB200HB-10SPL3
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
TB300-10ST
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
A30540300
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
KU12-BPWCPT
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
A31931007MP
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
A20432004MP
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
4-1546306-8
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
CB35220607EB
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
A20221509
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
A10221107
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
A20211404MP
Cooper Bussmann
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
2-1546671-5
TE Connectivity
Package:Terminal Blocks - Barrier Blocks
Price: please inquire
