The category is 'Terminals - PC Pin Receptacles, Socket Connectors'
- All Manufacturers
- Contact Materials
- Packaging
- Contact Plating
- Number of Rows
- Pitch
- Series
- Mounting Styles
- Current Rating
- Contact Gender
- Housing Material
- Number of Positions
- RoHS
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mounting Type | Contact Shape | Housing Material | Automotive | Body Orientation | Brand | Contact Finish Mating | Contact Length-Mating | Contact Materials | Contact Plating Thickness | Description/Function | ECCN (US) | EU RoHS | Factory Pack QuantityFactory Pack Quantity | For Use With | Housing Gender | HTS | Ihs Manufacturer | Insulation Materials | Insulation Resistance (MOhm) | Latching Type | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Part Number | Manufacturer Series | Mated Stacking Heights | Mating Cycle (Cycles) | Maximum Contact Resistance (mOhm) | Maximum Contact Resistance (MOhm) | Maximum Current Rating (A) | Maximum Operating Temperature | Maximum Operating Temperature (°C) | Maximum Voltage Rating | Mfr | Minimum Operating Temperature | Minimum Operating Temperature (°C) | Mounting | Mounting Styles | Number of Contact Rows | Number of Rows Loaded | Package | Package Description | Part Life Cycle Code | Pitch (mm) | Polarization Type | PPAP | Product Depth (mm) | Product Status | Risk Rank | RoHS | Rohs Code | Row Spacing (mm) | Speed Rating (Gbps) | Tail Length (mm) | Terminal Pitch (mm) | Termination Method | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | JESD-609 Code | Part Status | Termination | Connector Type | Type | Number of Positions | Applications | Number of Rows | Gender | Fastening Type | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Mixed Contacts | Option | Current Rating (Amps) | Pitch | Total Number of Contacts | Ingress Protection | Terminal Pitch | Insulation Height | Style | Number of Positions Loaded | Reach Compliance Code | Current Rating | Pitch - Mating | Insulation Color | Termination Style | Row Spacing - Mating | Contact Length - Post | Shrouding | Lead Pitch | Number of Contacts | Contact Finish - Post | Mating Information | Contact Gender | UL Flammability Code | Housing Color | Overall Contact Length | Row Spacing | Termination Type | Contact Finish Termination | Mating Post Length | Product Type | Termination Post Length | Product | Mounting Angle | Features | Product Category | IP Rating | Product Length (mm) | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Stack Height | Product Height (mm) | Material Flammability Rating | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SEAM-50-01-S-04-1-RA-K-TR | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | No | Right Angle | Copper Alloy | EAR99 | Not Compliant | 8536.69.40.40 | 15000 | 1000 | 19 | 1.9/Contact | + 125 C | 125 | 260VAC | - 55 C | -55 | Surface Mount | Right Slot/Left Key | No | 25 | 1.27 | Solder | 240 VAC | Tape and Reel | Active | Open Pin Field Array | 200 Position | 4 | HDR | 1.27 mm | 2.7 A | Solder | 200 | Connectors | Straight | 74.68 | 7 mm | 8.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FW-09-05-F-D-569-106-A-TR | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | BOARD | No | Straight | (0.0762/1.27)um | EAR99 | SAMTEC INC | Samtec Inc | FW-09-05-F-D-569-106-A-TR | 1.75/Contact | 125 | -55 | Surface Mount | STRAIGHT | 2 | Active | No | 5.82 | 5.77 | 1.27 | 4 | 1.27 | Solder | Tape and Reel | Active | BOARD STACKING CONNECTOR | Board Stacker | 2 | HDR | NO | NO | NO | NO | NO | GENERAL PURPOSE | 18 | 1.27 mm | compliant | 18 | MALE | 94V-0 | SURFACE MOUNT | 11.43 | 17.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FW-10-05-L-D-478-172 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | BOARD | No | Straight | GOLD (10) OVER NICKEL (50) | PHOSPHOR BRONZE | (0.25/1.27)um | EAR99 | Compliant | 8536.69.40.40 | SAMTEC INC | Samtec Inc | FW-10-05-L-D-478-172 | FW-SM | 1.75/Contact | 125 | -55 | Surface Mount | STRAIGHT | 2 | ROHS COMPLIANT | Active | No | 5.82 | 5.77 | Yes | 1.27 | 4 | 1.27 | Solder | Bulk | e3 | Active | BOARD STACKING CONNECTOR | Board Stacker | 2 | HDR | NO | NO | NO | NO | NO | GENERAL PURPOSE | 20 | 1.27 mm | compliant | 20 | MULTIPLE MATING PARTS AVAILABLE | MALE | SURFACE MOUNT | MATTE TIN OVER NICKEL (50) | 12.7 | 16.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-10877 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Square | Unknown | Straight | SparkFun | Gold | - | Brass | Headers & Wire Housings | EAR99 | Compliant | 1 | Polybutylene Terephthalate (PBT), Glass Filled | 1000 | SparkFun Electronics | - | 20 | 1 | 105 | 500V | SparkFun Electronics | -55 | Through Hole | Bulk | Center Slot | Unknown | 9 | Active | Details | 2.54 | 2.54 | Solder | 0.051200 oz | - | -55°C ~ 105°C | - | Active | Solder | Header | Shrouded Header | 6 | - | 2 | HDR | Push-Pull | Supplies | Male Pin | 1A | - | 0.358 (9.10mm) | Board to Cable/Wire | All | 0.100 (2.54mm) | Black | 0.100 (2.54mm) | 0.134 (3.40mm) | Shrouded - 4 Wall | 6 | - | 0.492 (12.50mm) | Accessories | Connectors | Keying Slot | SparkFun Accessories | 15.17 | 39.4µin (1.00µm) | - | 9.1 | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-11376 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Straight | SparkFun | Headers & Wire Housings | EAR99 | Compliant | 1 | 1000 | SparkFun Electronics | 20 | 3 | 105 | -40 | Through Hole | Unknown | 2.5 | Details | 2.54 | Solder | 0.160000 oz | Active | Stackable Header | 1 | F | Supplies | 10 | Accessories | Connectors | SparkFun Accessories | 25.95 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-09015 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, Right Angle | Square | Unknown | Right Angle | SparkFun | - | 0.236 (6.00mm) | Copper Alloy | Headers & Wire Housings | EAR99 | Compliant | 1 | Thermoplastic | SparkFun Electronics | - | 20 | 3 | 105 | SparkFun Electronics | -55 | Surface Mount | Bulk | Unknown | 4.66 | Active | Details | 2.54 | Solder | 0.016000 oz | - | -55°C ~ 105°C | - | Active | Solder | Header | Unshrouded Header | 6 | - | 1 | HDR | Push-Pull | Supplies | Male Pin | 3A | - | 0.136 (3.46mm) | Board to Board | All | 0.100 (2.54mm) | Black | - | - | Unshrouded | 6 | - | - | Accessories | Connectors | Board Guide | SparkFun Accessories | 15.24 | - | - | 13.2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-08506 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Square | Unknown | Straight | SparkFun | Gold | - | Brass | Headers & Wire Housings | EAR99 | Compliant | 1 | 8536.90.85.85 | Polybutylene Terephthalate (PBT), Glass Filled | 1000 | SparkFun Electronics | - | 1 | 105 | SparkFun Electronics | -55 | Through Hole | Bulk | Center Slot | Unknown | 9 | Active | Details | 2.54 | 2.54 | Solder | 0.051200 oz | - | -55°C ~ 105°C | - | Active | Solder | Header | Shrouded Header | 10 | - | 2 | F | Push-Pull | Supplies | Male Pin | 1A | - | 0.358 (9.10mm) | Board to Cable/Wire | All | 0.100 (2.54mm) | Black | 0.100 (2.54mm) | 0.134 (3.40mm) | Shrouded - 4 Wall | 10 | - | 0.492 (12.50mm) | Accessories | Connectors | Keying Slot | SparkFun Accessories | 20.25 | 39.4µin (1.00µm) | - | 9.1 | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-00115 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Square | Unknown | Straight | SparkFun | - | - | Headers & Wire Housings | EAR99 | Compliant | 1 | 8536.69.40.40 | - | SparkFun Electronics | - | SparkFun Electronics | Through Hole | Bulk | Unknown | 6 | Active | Details | 2.54 | Solder | 0.131200 oz | - | - | - | Active | Solder | Header | Socket Strip | 40 | - | 1 | RCP | Push-Pull | Supplies | Female Socket | - | - | - | Board to Board | All | 0.100 (2.54mm) | Black | - | - | 40 | - | Accessories | Connectors | - | SparkFun Accessories | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-10158 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Circular | Unknown | Straight | SparkFun | - | 0.569 (14.45mm) | - | Headers & Wire Housings | EAR99 | Compliant | 1 | 8536.90.85.85 | - | SparkFun Electronics | - | SparkFun Electronics | Through Hole | Bulk | Unknown | 2.54 | Active | Details | 2.54 | Solder | 0.121600 oz | - | - | - | Active | Solder | Header, Breakaway | Unshrouded Header | 40 | - | 1 | HDR | Push-Pull | Supplies | Male Pin | - | - | 0.100 (2.54mm) | Board to Board | All | 0.100 (2.54mm) | Black | - | 0.118 (3.00mm) | Unshrouded | 40 | - | 0.787 (20.00mm) | Accessories | Connectors | - | SparkFun Accessories | - | - | 17 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-08612 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, Right Angle | Square | Unknown | Right Angle | Tin | - | Brass | EAR99 | Compliant | 8536.90.85.85 | Polyamide (PA46), Nylon 4/6 | 1000 | - | 20 | 2 | 85 | 100VAC|100VDC | SparkFun Electronics | -25 | Surface Mount | Bulk | Unknown | 8.6 | Obsolete | 2 | Solder | 100VAC/DC | -25°C ~ 85°C | - | Obsolete | Solder | Header | Socket Strip | 2 | - | 1 | PIN | Push-Pull | Male Pin | 2A | - | 0.217 (5.50mm) | Board to Cable/Wire | All | 0.079 (2.00mm) | White | - | - | Shrouded - 4 Wall | 2 | Tin | - | - | 7.9 | - | - | 5.5 | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-13054 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Straight | SparkFun | EAR99 | Compliant | 1 | 8536.90.85.85 | 1000 | SparkFun Electronics | 20 | 3 | 85 | -25 | Through Hole | Unknown | 8.75 | Details | 2.54 | 2.54 | Solder | 0.112000 oz | Active | Shrouded Header | 2 | HDR | Supplies | 40 | Accessories | SparkFun Accessories | 58.42 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No COM-14194 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Straight | SparkFun | Female FCI Clincher Connector with 2 Position | EAR99 | Compliant | 1 | FFC Cables,Flexiforce Sensors | 8538.90.81.80 | SparkFun Electronics | 1 | 2.54(mm) | Unknown | 14.22 | Details | 2.54 | Active | Wire to Board | 1 | F | Supplies | 2 | Accessories | Connectors | SparkFun Accessories | 2.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PRT-10210 | SparkFun | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | Right Angle | SparkFun | Automotive Connectors | EAR99 | Compliant | 1 | 8536.90.85.85 | 100 | SparkFun Electronics | 20 | 1 | 85 | 50VAC | -25 | Surface Mount | Unknown | 4.95 | Details | 2.54 | Solder | 0.003200 oz | Active | Shrouded Header (4 Sides) | 1 | F | Supplies | 6 | Accessories | Connectors | SparkFun Accessories | 8 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MTSW-101-09-F-S-530 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Production (Last Updated: 1 year ago) | Gold | No | Straight | Copper Alloy | (Flash/1.27)um | EAR99 | Compliant | - | 8536.69.40.40 | SAMTEC INC | Unlatched | Samtec Inc | PRODUCTION (Last Updated: 1 year ago) | MTSW-101-09-F-S-530 | 3/Contact | 125 | - 55 C | -55 | Through Hole | Through Hole | Active | No | 2.54 | 5.77 | Compliant | Yes | 2.54 | Solder | Bulk | e3 | Active | BOARD STACKING CONNECTOR | Unshrouded Header | 1 | HDR | Headers & Wire Housings | 2.54 mm | compliant | Solder Pin | 2.54 mm | 1 | Pin (Male) | Black | Tin (Sn) - with Nickel (Ni) barrier | Headers & Wire Housings | Headers | 2.54 | 16 | UL 94 V-0 | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G5204113TEU | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Nylon | No | Straight | Amphenol Commercial Products | Copper Alloy | EAR99 | Compliant | 1000 | 8536.69.40.40 | Amphenol | 7 | + 105 C | 250V | - 40 C | Through Hole | Through Hole | No | 3.96 | Solder | Bag | Active | Wire to Board | 4 Position | 1 | HDR | Headers & Wire Housings | 3.96 mm | Solder Pin | 4 | Pin (Male) | White | Headers & Wire Housings | Headers | Straight | Headers & Wire Housings | - | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M55302/4-03 | Winchester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | No | EAR99 | Supplier Unconfirmed | No | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G800MJ586018EU | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Nylon | No | Straight | Amphenol Commercial Products | Copper Alloy | Compliant | 350 | - | Amphenol | SMD/SMT | No | Solder | Reel | Active | Pin Strip | 20 Position | 2 | Headers & Wire Housings | - | 2.54 mm | Solder | Pin (Male) | Black | 2.54 mm | 6 mm | Headers & Wire Housings | - | Headers | Straight | Headers & Wire Housings | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G832MC010606122BHR | Amphenol Information Communication & Commercial | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Liquid Crystal Polymer (LCP) | No | Amphenol Commercial Products | Copper Alloy | EAR99 | Compliant | 250 | Amphenol | Mounting Peg | No | Details | 100 V | Tape and Reel | G832MC | Active | 60 Position | 2 Row | RCP | Board to Board & Mezzanine Connectors | 0.8 mm | Solder | 60 | Board to Board & Mezzanine Connectors | - | Receptacles | Straight | Board to Board & Mezzanine Connectors | 11.7 mm | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NR-UEC5-019-2-H-D-RA1 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | No | Right Angle | 0.76um | EAR99 | Compliant | 8536.69.40.40 | 1.8/Contact | 125 | -55 | Surface Mount | Dual Slot | No | 7.87 | 28 | 0.5 | Solder | Tape and Reel | Active | Rugged Micro Flyover Socket | 2 | SKT | 38 | 11.25 | 3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASP-135021-04 | Samtec, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Unknown | EAR99 | Compliant with Exemption | 8536.69.40.40 | Unknown | Custom |
SEAM-50-01-S-04-1-RA-K-TR
Samtec, Inc.
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
FW-09-05-F-D-569-106-A-TR
Samtec, Inc.
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
FW-10-05-L-D-478-172
Samtec, Inc.
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-10877
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-11376
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-09015
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-08506
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-00115
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-10158
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-08612
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-13054
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
COM-14194
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
PRT-10210
SparkFun
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
MTSW-101-09-F-S-530
Samtec, Inc.
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
G5204113TEU
Amphenol Information Communication & Commercial
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
M55302/4-03
Winchester Electronics
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
G800MJ586018EU
Amphenol Information Communication & Commercial
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
G832MC010606122BHR
Amphenol Information Communication & Commercial
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
NR-UEC5-019-2-H-D-RA1
Samtec, Inc.
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
ASP-135021-04
Samtec, Inc.
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
