The category is 'D-Shaped Connectors - Centronics'
- All Manufacturers
- Part Status
- RoHS Status
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Termination
- Number of Rows
- Connector Type
- Contact Materials
- Pitch
- Current Rating
- Lead Free
- Housing Material
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Material | Housing Material | Number of Terminals | Adjustment range undelayed short-circuit release | Ambient temperature | Bend radius protection/trumpet flare | Body Orientation | Category | Colour front ring | Colour outer sheath | Connections | Construction type lens | Contact Materials | Degree of protection (IP) | Degree of protection (IP), front side | Degree of protection (NEMA) | Device construction | Explosion-tested version | Flame retardant | For Ex-Zone dust | For Ex-zone gas | For Use With | Glass-fibre reinforced | Material front ring | Material of contact surface | Material outer sheath | Material quality | Mfr | Model | Mounting Styles | Nominal diameter | Nominal thread size metric/PG | Number of auxiliary contacts as normally closed contact | Number of auxiliary contacts as normally open contact | Number of connector holes | Overload release current setting | Package | Permitted cable outer temperature after assembling without vibration | Permitted cable outer temperature during assembling/handling | Pitch (mm) | Pitch thread | Pre-stamping | Product Depth (mm) | Product Status | Rated current In | Rated permanent current Iu | RoHS | Shock resistant | Surface protection | Termination Method | Thread length | Thread type | Type of control element | Type of electrical connection of main circuit | Voltage, Rating | With front ring | With integrated under voltage release | With locknut | With strain relief | Wrench width | Packaging | Series | Connector Type | Type | Gender | Depth | Number of Contacts | Number of Ports | Accessory Type | Number of Poles | Operating Temperature Range | Rated Voltage | Number of Cores | Rated Current (Power) | IP Rating | Height | Length | Width | Product Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No B57-150-261I122 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | 240 - 2400 | IP40 | Built-in device fixed built-in technique | EDAC Inc. | 0 | 0 | 63 - 160 | Bulk | Active | 160 | Toggle | Screw connection | No | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-150-565I722 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-024-661I402 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-050-267IE22 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-036-662I223 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-050-565IE02 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | No | IP68 | No | None | None | No | Polyamide (PA) | EDAC Inc. | Straight | 12 | Bulk | 1.5 | Active | No | Untreated | 8 | Metric | No | No | 15 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 552933-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Thermoplastic | 64 | Right Angle | Copper Alloy | Cable | 2.16(mm) | 15.24(mm) | IDT | Bulk | PCB Terminal Blocks with Wire | IEEE 488 | PL | 64(POS) | 1(Port) | 29 | 600V | 30A | 29.66(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-150-267I802 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | DDA200, F200, S200 | EDAC Inc. | Bulk | Active | * | Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-036-622I523 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | 60 V ac/dc | * | -25 → +80 °C | 3 | IP65 | 2m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-150-662I422 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-050-262IF02 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | 5 - 95 | Compression ring | Dezincification resistant brass (DZR) | EDAC Inc. | 3/4 inch (20) | Bulk | Active | Untreated | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-050-260I722 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-114-622IF22 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Grey | Rectangular | IP67/IP69K | 4X | Metal | EDAC Inc. | Bulk | Active | Other | Yes | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-024-265I503 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | 5E | Green | IP67 | According to IEC/EN 60332-3-24 | EDAC Inc. | Bulk | Active | * | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-124-661I822 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | IP67 | Gold | EDAC Inc. | Bulk | -30 - 80 | -5 - 80 | Active | 4 | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-036-622I303 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | Other | EDAC Inc. | Membrane | 2 | Bulk | No | Active | Untreated | None | * | Straight | 50 | 115 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-014-621I522 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-150-661I502 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | According to IEC/EN 60332-1-2 | Polyvinyl chloride (PVC) | EDAC Inc. | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-114-667IE02 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | Yes | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B57-114-666I222 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | EDAC Inc. | Bulk | Active | Yes | * |
B57-150-261I122
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-150-565I722
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-024-661I402
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-050-267IE22
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-036-662I223
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-050-565IE02
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
552933-1
TE Connectivity
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-150-267I802
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-036-622I523
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-150-662I422
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-050-262IF02
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-050-260I722
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-114-622IF22
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-024-265I503
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-124-661I822
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-036-622I303
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-014-621I522
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-150-661I502
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-114-667IE02
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
B57-114-666I222
EDAC
Package:D-Shaped Connectors - Centronics
Price: please inquire
