The category is 'Pluggable Connectors'
Pluggable Connectors (114)
- All Manufacturers
- Package / Case
- Part Status
- RoHS Status
- Connector Style
- Connector Type
- Packaging
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Termination
- Number of Positions
- Features
- Contact Finish
- Package / Case:
SMD/SMT
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Shell Material | Housing Material | Contact Materials | Insulation Materials | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Connector Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | Additional Feature | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Pitch | Total Number of Contacts | Orientation | Terminal Pitch | Depth | Reach Compliance Code | Current Rating | Contact Finish | Voltage - Rated AC | Lead Pitch | Mating Information | Contact Gender | UL Flammability Code | Housing Color | Empty Shell | Insulation Resistance | Number of Circuits | Max Voltage Rating (AC) | Connector Style | Number of Ports | Features | Height | Length | Width | Contact Finish Thickness | Radiation Hardening | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No U65-E04-5020-T | Amphenol ICC (Commercial Products) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Gold | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Bronze | Tape & Reel (TR) | 2004 | Infinity | Active | 1 (Unlimited) | Solder | Multi-Standard Pluggable 4x | 8 Signal Pairs | Receptacle | Gold | Receptacle | Board Guide, Flange | 30.0μin 0.76μm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GT17HN-4DP-2H(B)(11) | Hirose Electric Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Tin | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Polyphenylene | Brass | Tray | 2011 | GT17 | Active | 1 (Unlimited) | Solder | Automotive LAN Connector | 4 | Green | Plug | Board Guide, Flange | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10009629-111010 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Polymer | COPPER ALLOY | Tape & Reel (TR) | EyeMax™ | e0 | no | Obsolete | 1 (Unlimited) | Solder | Multi-Standard Pluggable 4x | 8 Signal Pairs | Female | GROUND CONTACT ALSO AVAILABLE | NO | NO | NO | NO | NO | GENERAL PURPOSE | 8 | Right Angle | Gold | MULTIPLE MATING PARTS AVAILABLE | 94V-0 | NO | Receptacle | 1 | Flange | No | Non-RoHS Compliant | UL94 V-0 | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No 10009626-112110 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount, Right Angle | SMD/SMT | LIQUID CRYSTAL POLYMER | Tape & Reel (TR) | 2006 | EyeMax™ | e0 | Obsolete | 1 (Unlimited) | Solder | Multi-Standard Pluggable 12x | 24 Signal Pairs | 25 GROUND CONTACTS AVAILABLE IN 1 ROW | NO | NO | NO | NO | NO | GENERAL PURPOSE | 73 | Gold | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 94V-0 | NO | Receptacle | Board Guide, Flange | 12mm | 52.8mm | 9.55mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 10009626-111110 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount, Right Angle | SMD/SMT | LIQUID CRYSTAL POLYMER | Tape & Reel (TR) | 2006 | EyeMax™ | e0 | Obsolete | 1 (Unlimited) | Solder | Multi-Standard Pluggable 12x | 24 Signal Pairs | 25 GROUND CONTACTS AVAILABLE IN 1 ROW | NO | NO | NO | NO | NO | GENERAL PURPOSE | 73 | Gold | MULTIPLE MATING PARTS AVAILABLE | FEMALE | 94V-0 | NO | Receptacle | Board Guide, Flange | 12mm | 52.8mm | 9.55mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 10009629-113120 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Polymer | COPPER ALLOY | Tray | 2008 | EyeMax™ | e0 | no | Obsolete | 1 (Unlimited) | Solder | Multi-Standard Pluggable 4x | 8 Signal Pairs | Female | GROUND CONTACT ALSO AVAILABLE | NO | NO | NO | NO | NO | GENERAL PURPOSE | 800μm | 8 | Right Angle | Gold | MULTIPLE MATING PARTS AVAILABLE | 94V-0 | NO | Receptacle | Board Guide, Flange | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||
![]() | Mfr Part No U65-B04-2220-T | Amphenol ICC (Commercial Products) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount, Through Hole | Surface Mount, Right Angle | SMD/SMT | 4 | Thermoplastic | Bronze | Tape & Reel (TR) | 2010 | Infinity | e0 | no | Active | 1 (Unlimited) | Solder | Multi-Standard Pluggable 4x | 8 Signal Pairs | 85°C | -40°C | Female | unknown | 500mA | Gold | 1GOhm | Receptacle | 1 | Board Guide, Flange | 30.0μin 0.76μm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No U65-E04-1120-T | Amphenol ICC (Commercial Products) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Gold | Surface Mount, Through Hole | Surface Mount, Right Angle | SMD/SMT | 4 | Nylon | Bronze | Tape & Reel (TR) | 2004 | Infinity | Active | 1 (Unlimited) | Solder | Multi-Standard Pluggable 4x | 8 Signal Pairs | 85°C | -40°C | Female | 500mA | Gold | 1GOhm | Receptacle | 1 | Board Guide, Flange | 50.0μin 1.27μm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No U65-E04-5120-T | Amphenol ICC (Commercial Products) | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Gold | Surface Mount, Through Hole | Surface Mount, Right Angle | SMD/SMT | 4 | Bronze | Tape & Reel (TR) | 2011 | Infinity | Active | 1 (Unlimited) | Solder | Multi-Standard Pluggable 4x | 8 Signal Pairs | Receptacle | Gold | Receptacle | Board Guide, Flange | 30.0μin 0.76μm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10083497-001LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Tube | Obsolete | 1 (Unlimited) | Solder | SAS | 29 | Right Angle | Gold | Plug | Board Guide | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10064725-002LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Edge, Surface Mount | Surface Mount, Right Angle | SMD/SMT | Thermoplastic | Bronze | Tube | Obsolete | 1 (Unlimited) | 29 | Solder | SAS | 29 | Straight | 12.7mm | Gold | Plug | 1 | Board Guide | 92.46mm | 30.0μin 0.76μm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GT17HJ-4DP-2DSA | Hirose Electric Co Ltd | Datasheet | 32 |
| Min: 1 Mult: 1 | 10 Weeks | Through Hole | Through Hole | SMD/SMT | Thermoplastic | Brass | Tray | 2011 | GT17 | Active | 1 (Unlimited) | Solder | EAR99 | Automotive LAN Connector | 4 | 2 | Female | Straight | unknown | Tin | Plug | Shielded | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0918040411 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, Right Angle | SMD/SMT | Thermoplastic | Bronze | Tray | LaneLink 91804 | Obsolete | 1 (Unlimited) | Solder | Infiniband, 4x | 8 Signal Pairs | 60°C | -20°C | 2 | Female | 1.5mm | Right Angle | 500mA | Gold | 500μm | Black | 25 | 30V | Receptacle | 1 | EMI Shielded | 24.9mm | 30.0μin 0.76μm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 58443-001 | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging, Surface Mount | Free Hanging (In-Line) | SMD/SMT | POLYETHYLENE | Thermoplastic | COPPER ALLOY | Bulk | 2009 | EyeMax™ | e0 | no | Obsolete | 1 (Unlimited) | 34 | Solder Cup | Multi-Standard Pluggable 4x | 8 Signal Pairs | Male | NO | NO | NO | NO | NO | GENERAL PURPOSE | 750μm | 16 | Straight | 7.4mm | Gold | MULTIPLE MATING PARTS AVAILABLE | 94V-0 | NO | Plug | 1 | 17.7mm | Non-RoHS Compliant | UL94 V-0 | |||||||||||||||||||||||||||
![]() | Mfr Part No 10034524-003CLF | Amphenol ICC (FCI) | Datasheet | 24 |
| Min: 1 Mult: 1 | 12 Weeks | Gold | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Tray | Active | 1 (Unlimited) | Solder | SAS | 29 | Gold | Plug | Board Guide, Board Lock | 30.0μin 0.76μm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5607-1210-LS | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Thermoplastic | Box | 2009 | 5607 | Active | Solder | SATA | 7 | 55°C | 0°C | Male | 1.27mm | 500mA | Gold | Plug | 1 | Board Lock | 15.0μin 0.38μm | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5607-1210-TB | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3 Weeks | Surface Mount | Surface Mount, Right Angle | SMD/SMT | Thermoplastic | Box | 2009 | 5607 | Active | Solder | SATA | 7 | 55°C | 0°C | Male | 1.27mm | 500mA | Gold | Plug | 1 | Board Lock | 15.0μin 0.38μm | Non-RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 58443-001LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Free Hanging, Surface Mount | Free Hanging (In-Line) | SMD/SMT | Thermoplastic | Bulk | 2009 | EyeMax™ | Obsolete | 1 (Unlimited) | 34 | Solder Cup | Multi-Standard Pluggable 4x | 8 Signal Pairs | 750μm | Straight | 7.4mm | Gold | Plug | 1 | 17.7mm | No | RoHS Compliant | UL94 V-0 | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10085305-4100PELF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount, Right Angle | SMD/SMT | POLYETHYLENE | Thermoplastic | Tape & Reel (TR) | 2012 | e4 | Obsolete | 1 (Unlimited) | Solder | SATA | 13 | 105°C | -40°C | NO | NO | NO | NO | YES | GENERAL PURPOSE | 13 | Right Angle | 6.4mm | Gold | MALE | 94V-0 | NO | 12V | Plug | 1 | Board Guide, Solder Retention | 30.6mm | 30.0μin 0.76μm | No | RoHS Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No 10036355-001C-TRLF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SMD/SMT | Thermoplastic | Tape & Reel (TR) | e3 | Obsolete | 1 (Unlimited) | Solder | SAS | 29 | Black | 2 | Female | NO | NO | NO | NO | YES | GENERAL PURPOSE | 29 | Straight | 0.8mm | 5.5mm | 1.5A | Gold | 500V | 94V-0 | 1GOhm | Receptacle | 1 | Board Guide | 45.75mm | 30.0μin 0.76μm | No | RoHS Compliant | UL94 V-0 |
U65-E04-5020-T
Amphenol ICC (Commercial Products)
Package:Pluggable Connectors
Price: please inquire
GT17HN-4DP-2H(B)(11)
Hirose Electric Co Ltd
Package:Pluggable Connectors
Price: please inquire
10009629-111010
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10009626-112110
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10009626-111110
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10009629-113120
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
U65-B04-2220-T
Amphenol ICC (Commercial Products)
Package:Pluggable Connectors
Price: please inquire
U65-E04-1120-T
Amphenol ICC (Commercial Products)
Package:Pluggable Connectors
Price: please inquire
U65-E04-5120-T
Amphenol ICC (Commercial Products)
Package:Pluggable Connectors
Price: please inquire
10083497-001LF
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10064725-002LF
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
GT17HJ-4DP-2DSA
Hirose Electric Co Ltd
Package:Pluggable Connectors
4.390968
0918040411
Molex
Package:Pluggable Connectors
Price: please inquire
58443-001
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10034524-003CLF
Amphenol ICC (FCI)
Package:Pluggable Connectors
3.279247
5607-1210-LS
3M
Package:Pluggable Connectors
Price: please inquire
5607-1210-TB
3M
Package:Pluggable Connectors
Price: please inquire
58443-001LF
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10085305-4100PELF
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
10036355-001C-TRLF
Amphenol ICC (FCI)
Package:Pluggable Connectors
Price: please inquire
