The category is 'Power Entry Connectors - Inlets, Outlets, Modules'
- All Manufacturers
- Accomodates a Fuse
- Approval Agency
- Connector Style
- Connector Type
- ECCN Code
- Factory Lead Time
- Filter Type
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Packaging
- Part Status
- RoHS Status
- ECCN Code:
EAR99
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Shell Material | Housing Material | Weight | Contact Finish Mating | Contact Materials | Current-IEC | Operating Temperature (Max.) | Operating Temperature (Min.) | Voltage Rated | Voltage-IEC | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Gender | Additional Feature | Voltage - Rated DC | MIL Conformance | DIN Conformance | IEC Conformance | Option | Total Number of Contacts | Orientation | Ingress Protection | Depth | Current Rating | Frequency | Voltage - Rated AC | Approval Agency | Body Length or Diameter | Mating Information | Body Breadth | Body Depth | Panel Cutout Dimensions | Contact Resistance | Insulation Resistance | Body/Shell Style | Inductance | Max Voltage Rating (AC) | Max Current Rating | Coupling Type | Connector Style | Number of Ports | Current | Number of Poles | Filter Type | Accomodates a Fuse | Fuse | Fuse Holder, Drawer | Switch Features | Features | Height | Length | Width | Panel Thickness | Material Flammability Rating | Radiation Hardening | REACH SVHC | RoHS Status | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FN9244ESR-3-06 | Schaffner EMC Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | 250V | Bulk | 2014 | FN 9244E | Active | 1 (Unlimited) | Quick Connect - 0.250 (6.3mm) | EAR99 | Receptacle, Male Blades | 3 | Male | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | 52.3mm | 3A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 29.40mm x 20.80mm | IEC 320-C14 | 3A | Filtered (EMI, RFI) - Commercial | No | Bleed Resistor, Earth Line Choke | 22.4mm | 29.9mm | 0.028 ~ 0.059 0.70mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FN9244ES1R-6-06 | Schaffner EMC Inc. | Datasheet | 21 |
| Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | 250V | Bulk | 2014 | FN 9244E | Active | 1 (Unlimited) | Quick Connect - 0.250 (6.3mm) | EAR99 | Receptacle, Male Blades | 3 | 85°C | -25°C | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP40 | 66.3mm | 6A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 28.50mm x 21.90mm | 250V | 6A | IEC 320-C14 | 1 | 6A | Filtered (EMI, RFI) - Commercial | No | Bleed Resistor, Earth Line Choke | 22.4mm | 29.9mm | 29.9mm | 0.028 ~ 0.059 0.70mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No FN9222S1B-12-07 | Schaffner EMC Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | 250V | Bulk | 2008 | FN 9222 | yes | Active | 1 (Unlimited) | Wire Leads | EAR99 | Receptacle, Male Blades | 3 | Male | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | 43.9mm | 12A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 28.50mm x 21.90mm | 110 μH | IEC 320-C14 | 12A | Filtered (EMI, RFI) - Commercial, Medical | No | Bleed Resistor | 22.4mm | 29.9mm | 0.028 ~ 0.059 0.70mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FN261S-1-06-10 | Schaffner EMC Inc. | Datasheet | 72 |
| Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | NOT SPECIFIED | NOT SPECIFIED | 250V | Tray | 2003 | FN 9260 | yes | Active | 1 (Unlimited) | Quick Connect - 0.250 (6.3mm) | EAR99 | Receptacle, Male Blades - Module | 3 | 85°C | -25°C | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP40 | 60.3mm | 1A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 29.50mm x 33.00mm | 250V | 1A | IEC 320-C14 | 1 | 1A | Filtered (EMI, RFI) - Commercial | Yes (Fuse Not Included) | Yes | Fuse Holder | 34mm | 35mm | 35mm | 0.024 ~ 0.059 0.60mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | ||||||||||||||||||||||||||||
![]() | Mfr Part No FN9222S1B-10-07 | Schaffner EMC Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | 250V | Bulk | 2008 | FN 9222 | yes | Active | 1 (Unlimited) | Wire Leads | EAR99 | Receptacle, Male Blades | 3 | Male | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | 43.9mm | 10A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 28.50mm x 21.90mm | 225 μH | IEC 320-C14 | 10A | Filtered (EMI, RFI) - Commercial, Medical | No | Bleed Resistor | 22.4mm | 29.9mm | 0.028 ~ 0.059 0.70mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FN9226B-6-02 | Schaffner EMC Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Flanges, PCB, Panel, Screw, Through Hole | Panel Mount, Flange; Through Hole, Right Angle | Module | Bulk | 2015 | FN 9226 | yes | Active | 1 (Unlimited) | Solder | EAR99 | Receptacle, Male Blades | 3 | 85°C | -25°C | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | 40.85mm | 6A | 400Hz | 250V | CSA, ENEC, SEMKO, UL | Rectangular - 34.40mm x 22.60mm | 6A | SNAP | IEC 320-C14 | 6A | Filtered (EMI, RFI) - Commercial, Medical | No | Bleed Resistor | 22.4mm | 48mm | 0.224 5.70mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4304.6011 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Flanges, Panel | Panel Mount, Flange | Module | PA6 | 20.189992g | 250V | 250VAC | Bulk | 1062 | e3 | Active | Vendor Undefined | Solder Eyelet | EAR99 | Receptacle, Male Blades - Module | 3 | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP20 | 10A | CCC, cURus, ENEC | MULTIPLE MATING PARTS AVAILABLE | Square - 33.20mm x 33.20mm | 250V | SNAP | IEC 320-C14 | 10A | Unfiltered - Commercial | Yes (Fuse Not Included) | Yes | Drawer Included | UL94 V-0 | No | ROHS3 Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 60-SPR-060-3-4 | API Technologies Corp | Datasheet | - | - | Min: 1 Mult: 1 | Panel, Snap in | Panel Mount, Snap-In | Module | METAL | Tray | 2014 | 60-SPR | Discontinued | 1 (Unlimited) | Quick Connect - 0.157 (3.9mm) | EAR99 | Receptacle, Male Blades | 3 | 85°C | -25°C | FASTON | NO | NO | NO | GENERAL PURPOSE | 3 | Straight | 51.7mm | CSA, TUV, UL | Variable Size | 250V | 6A | IEC 320-C14 | 1 | 6A | Filtered (EMI, RFI) - Commercial | No | 35.5mm | 0.039 ~ 0.059 0.99mm ~ 1.50mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GRF4.0027.013.C | Schurter Inc. | Datasheet | 21 |
| Min: 1 Mult: 1 | 12 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | POLYETHYLENE | 37.000012g | 250VAC | Bulk | GRF4 | Active | Vendor Undefined | Quick Connect - 0.189 (4.8mm) | EAR99 | Receptacle, Male Blades | 3 | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | CSA, UL, VDE | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 30.50mm x 20.80mm | 250V | IEC 320-C14 | 10A | Filtered (EMI, RFI) - Commercial, Medical | No | Shielded | 0.059 1.50mm | UL94 V-0 | ROHS3 Compliant | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6255.5515 | Schurter Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Panel, Snap in, Through Hole | Panel Mount, Snap-In; Through Hole | Module | POLYETHYLENE | Thermoplastic | 15.999989g | 250V | 250VAC | Bulk | 6250/6255 | Active | Vendor Undefined | Solder | EAR99 | Receptacle, Male Blades - Module | 3 | 70°C | -25°C | NO | NO | YES | GENERAL PURPOSE | 2 | Straight | IP40 | 33.6mm | 10A | CSA, ENEC, UL | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 27.60mm x 31.50mm | 250V | 10A | IEC 320-C14 | 1 | 10A | Unfiltered - Commercial | Yes (Fuse Not Included) | Yes | Fuse Holder | 33mm | 0.059 1.50mm | UL94 V-0 | No | ROHS3 Compliant | UL94 V-0 | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No PF0033/20/28 | Bulgin | Datasheet | 80 | - | Min: 1 Mult: 1 | 24 Weeks | Panel Mount, Snap-In | Module | POLYAMIDE | TIN | BRASS | 250VAC | Bulk | 2015 | PF | e3 | yes | Active | 1 (Unlimited) | Solder | EAR99 | Receptacle, Male Blades - Module | 3 | 70°C | -20°C | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | 42mm | CSA, UL | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 27.30mm x 31.12mm | 250V | 10A | IEC 320-C14 | 1 | Unfiltered - Commercial | Yes (Fuse Not Included) | Drawer Included, Twin Fused | 31mm | 0.079 2.00mm | UL94 V-0 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CG16.5101.151 | Schurter Inc. | Datasheet | 38 |
| Min: 1 Mult: 1 | 10 Weeks | Flanges, Panel | Panel Mount, Flange | Module | POLYETHYLENE | 92.999987g | 250VAC | Bulk | CG | yes | Active | Vendor Undefined | Quick Connect - 0.189 (4.8mm) | EAR99 | Receptacle, Male Blades - Module | 3 | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | cULus, ENEC | Rectangular - 28.50mm x 81.00mm | SOCKET | 250V | SNAP | IEC 320-C14 | 1A | Filtered (EMI, RFI) - Commercial | Yes (Fuse Not Included) | Yes | Drawer Sold Separate | Switch On-Off | Voltage Selector | UL94 V-0 | No | ROHS3 Compliant | UL94 V-0 | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FN9222S-1-07 | Schaffner EMC Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | 250V | Tray | 2008 | FN 9222 | yes | Active | 1 (Unlimited) | Wire Leads | EAR99 | Receptacle, Male Blades | 3 | 85°C | -25°C | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP40 | 43.9mm | 1A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 29.40mm x 20.80mm | 12 mH | 250V | 1A | IEC 320-C14 | 1 | 1A | Filtered (EMI, RFI) - Commercial | No | 22.4mm | 29.9mm | 29.9mm | 0.028 ~ 0.059 0.70mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PX0686 | Bulgin | Datasheet | 3536 | - | Min: 1 Mult: 1 | 24 Weeks | Nickel | Free Hanging (In-Line) | POLYAMIDE | Nylon | 70°C | -40°C | 250VAC | Bulk | 2001 | PX | yes | Active | 1 (Unlimited) | Screw | EAR99 | Plug, Male Blades | 3 | Black | 250V | GENERAL PURPOSE | 3 | Straight | 10A | 250V | CSA, ENEC, RCM, UL, VDE | 1.142 inch | MULTIPLE MATING PARTS AVAILABLE | 0.89 inch | 2.016 inch | 10mOhm | 10MOhm | SNAP | IEC 320-2-2/E | Unfiltered - Commercial | No | 29mm | UL94 V-0 | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CG36.5101.151 | Schurter Inc. | Datasheet | 8 |
| Min: 1 Mult: 1 | 10 Weeks | Flanges, Panel | Panel Mount, Flange | Module | POLYETHYLENE | 92.999987g | 250VAC | Bulk | CG | yes | Active | Vendor Undefined | Quick Connect - 0.189 (4.8mm) | EAR99 | Receptacle, Male Blades - Module | 3 | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | cULus, ENEC | Rectangular - 28.50mm x 81.00mm | SOCKET | 250V | SNAP | IEC 320-C14 | 4A | Filtered (EMI, RFI) - Commercial | Yes (Fuse Not Included) | Yes | Drawer Sold Separate | Switch On-Off | Voltage Selector | UL94 V-0 | No | ROHS3 Compliant | UL94 V-0 | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CE46.5100.151 | Schurter Inc. | Datasheet | 24 |
| Min: 1 Mult: 1 | 10 Weeks | Flanges, Panel | Panel Mount, Flange | Module | POLYETHYLENE | 82.000003g | 250VAC | Bulk | CE | yes | Active | Vendor Undefined | Quick Connect - 0.189 (4.8mm) | EAR99 | Receptacle, Male Blades - Module | 3 | 85°C | -25°C | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP40 | 69mm | cULus, ENEC | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 28.50mm x 53.50mm | SOCKET | 250V | 6A | SNAP | IEC 320-C14 | 1 | 6A | Filtered (EMI, RFI) - Commercial | Yes (Fuse Not Included) | Yes | Drawer Sold Separate | Voltage Selector | 30mm | UL94 V-0 | No | ROHS3 Compliant | UL94 V-0 | Lead Free | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 4301.2062 | Schurter Inc. | Datasheet | 17 |
| Min: 1 Mult: 1 | 9 Weeks | Panel, Snap in | Panel Mount, Snap-In | Module | POLYETHYLENE | 18.300014g | 250V | 250VAC | Bulk | KEA | yes | Active | Vendor Undefined | Quick Connect - 0.189 (4.8mm) | EAR99 | Receptacle, Male Blades - Module | 3 | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP40 | 10A | CCC, CSA, ENEC, UL | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 27.60mm x 31.60mm | SOCKET | 250V | IEC 320-C14 | 10A | Unfiltered - Commercial | Yes (Fuse Not Included) | Yes | Fuse Holder | Voltage Selector | 0.059 1.50mm | UL94 V-0 | No | ROHS3 Compliant | UL94 V-0 | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6162.0049 | Schurter Inc. | Datasheet | 124 |
| Min: 1 Mult: 1 | 13 Weeks | Flanges, Panel | Panel Mount, Flange | PA6 | 9.629993g | 10A | 250VAC | Bulk | 6061 | Active | Vendor Undefined | Solder Eyelet | EAR99 | Receptacle, Male Blades | 3 | 70°C | -25°C | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP20 | cCSAus, ENEC, UL | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 27.30mm x 19.50mm | 250V | 15A | SNAP | IEC 320-C14 | 1 | 15A | Unfiltered - Commercial | No | 48mm | UL94 V-0 | ROHS3 Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FN9244ES1R-12-06 | Schaffner EMC Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Panel, Snap in | Panel Mount, Snap-In | 250V | Bulk | 2014 | FN 9244E | Active | 1 (Unlimited) | Quick Connect - 0.250 (6.3mm) | EAR99 | Receptacle, Male Blades | 3 | Male | NO | NO | YES | GENERAL PURPOSE | 3 | IP40 | 52.3mm | 12A | 400Hz | 250V | CQC, CSA, ENEC, UL | Rectangular - 28.50mm x 21.90mm | IEC 320-C14 | 12A | Filtered (EMI, RFI) - Commercial | No | Bleed Resistor, Earth Line Choke | 22.4mm | 29.9mm | 0.028 ~ 0.059 0.70mm ~ 1.50mm | UL94 V-2 | RoHS Compliant | UL94 V-2 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5220.0123.3 | Schurter Inc. | Datasheet | 44 |
| Min: 1 Mult: 1 | 10 Weeks | Flanges, Panel, Screw | Panel Mount, Flange | Module | POLYETHYLENE | 56.699046g | NOT SPECIFIED | NOT SPECIFIED | 250VAC | Bulk | 5220 | yes | Active | Vendor Undefined | Quick Connect - 0.250 (6.3mm) | EAR99 | Receptacle, Male Blades - Module | 3 | 85°C | -25°C | Male | NO | NO | YES | GENERAL PURPOSE | 3 | Straight | IP40 | 57.6mm | 1A | cULus, ENEC | MULTIPLE MATING PARTS AVAILABLE | Rectangular - 29.00mm x 32.00mm | SOCKET | 250V | 1A | SNAP | IEC 320-C14 | 1 | 1A | 2 | Filtered (EMI, RFI) - Commercial, Medical | Yes (Fuse Not Included) | Yes | Fuse Holder | 44mm | 34mm | 34mm | UL94 V-0 | ROHS3 Compliant | UL94 V-0 | Lead Free |
FN9244ESR-3-06
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
FN9244ES1R-6-06
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
8.821974
FN9222S1B-12-07
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
FN261S-1-06-10
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
17.568708
FN9222S1B-10-07
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
FN9226B-6-02
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
4304.6011
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
60-SPR-060-3-4
API Technologies Corp
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
GRF4.0027.013.C
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
19.075038
6255.5515
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
PF0033/20/28
Bulgin
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
CG16.5101.151
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
56.341120
FN9222S-1-07
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
PX0686
Bulgin
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
CG36.5101.151
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
82.873295
CE46.5100.151
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
61.372374
4301.2062
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
7.890772
6162.0049
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
3.179431
FN9244ES1R-12-06
Schaffner EMC Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
Price: please inquire
5220.0123.3
Schurter Inc.
Package:Power Entry Connectors - Inlets, Outlets, Modules
28.887520
