The category is 'Rectangular Connectors - Contacts'
- All Manufacturers
- Manufacturer
- Product Type
- Series
- Subcategory
- Brand
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Product Category
- Tradename
- RoHS
- Contact Plating
- Mounting Styles
- Series:
AMPMODU MOD I
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Housing Material | Body Material | PCB Mounting Orientation | PCB Mount Retention | Body Orientation | Brand | Contact Materials | Contact Resistance Max | Factory Pack QuantityFactory Pack Quantity | For Use With | Ihs Manufacturer | Latching Type | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Minimum Operating Temperature | Mounting | Mounting Styles | Number of Contact Rows | Part Life Cycle Code | Pitch (mm) | Product Depth (mm) | Rad Hardened | Risk Rank | RoHS | Rohs Code | Termination Method | Tradename | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Pbfree Code | Termination | ECCN Code | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Applications | Number of Rows | Gender | HTS Code | Subcategory | Contact Type | Pitch | Orientation | Shielding | Reach Compliance Code | Current Rating | Termination Style | Number of Contacts | Contact Gender | Housing Color | Lead Length | Brand Name | Contact Style | Contact Resistance | Wire Gauge | Insulation Resistance | Row Spacing | ELV | Plating | Connector Support Type | Body Plating | Contact Current Rating | Terminal and Terminal Block Type | Mating Post Length | Product Type | Shielded | Termination Post Length | Current Rating (Max) | Terminal Gender | Make First / Break Last | Product | Mounting Angle | Compliance | Product Category | Product Length | Product Length (mm) | Length | Plating Thickness | PCB Thickness | Product Height (mm) | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 85487-5 | TE Connectivity | Datasheet | 12030 |
| Min: 1 Mult: 1 | 13 Weeks | Gold Over Nickel | Not Required | Right Angle | TE Connectivity | Phosphor Bronze | 12(mohm) | 5000 | TE CONNECTIVITY LTD | - | TE Connectivity | 85487-5 | 85487 | Cable | Not Required | Active | Not Required mm | 2.36(mm) | 1.65 | Details | Yes | Crimp | AMPMODU | 1.2 kV | Tape and Reel | AMPMODU MOD I | Contact | - | - | F | Headers & Wire Housings | SIGNAL | - | compliant | 5 A | Crimp | 1 POS | SKT | Not Required | AMP | - | CONNECTOR ACCESSORY | - | Headers & Wire Housings | NO | - | 5(A) | Contacts | - | Headers & Wire Housings | 5.33 mm | 5.33(mm) | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 86434-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Production (Last Updated: 1 week ago) | Tin Over Nickel | Through Hole | - | Horizontal | Without | Right Angle | TE Connectivity | Phosphor Bronze | 12(mohm) | 1000 | TE CONNECTIVITY LTD | - | TE Connectivity | ACTIVE (Last Updated: 1 week ago) | 86434-1 | 86434 | + 105 C | - 65 C | Through Hole | Active | 1.69 | Compliant | Yes | Solder | AMPMODU | 0.007513 oz | 1.2 kV | Bulk | AMPMODU MOD I | Solder | EAR99 | Socket | Socket | 105 °C | -65 °C | Board-to-Board | 8536.90.40.00 | Headers & Wire Housings | SIGNAL | Horizontal | Unshielded | compliant | 5 A | Crimp | SKT | - | 3.683 mm | AMP | Socket | 12 mΩ | 5 GΩ | Compliant | Tin | 5 A | PUSH-ON TERMINAL | Headers & Wire Housings | NO | 5(A) | FEMALE | No | Contacts | UL, CSA | Headers & Wire Housings | 2.0066 µm | 2.6162 mm | No | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No 86182-8 | TE Connectivity | Datasheet | 8 |
| Min: 1 Mult: 1 | 20 Weeks | Gold Over Nickel | - | Straight | TE Connectivity / AMP | Brass | 12(mohm) | 1000 | TE CONNECTIVITY LTD | - | TE Connectivity | 86182-8 | 86182 | + 105 C | - 65 C | Through Hole | Through Hole | Active | 3.81(mm) | 2.23 | Details | Yes | Solder | AMPMODU | 0.008325 oz | -65 to 105 °C | Bulk | AMPMODU MOD I | Pin | Pin | Headers & Wire Housings | SIGNAL | compliant | 5 A | PIN | - | AMP | CONNECTOR ACCESSORY | Headers & Wire Housings | NO | 5(A) | Contacts | UL, CSA | Headers & Wire Housings | 20.32 mm | 20.32(mm) | 0.78(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 102104-2 | TE Connectivity | Datasheet | 11 | - | Min: 1 Mult: 1 | 6 Weeks | Gold Over Nickel | Straight | Phosphor Bronze | 12(mohm) | AMPMODU MOD I Connector Housing | TE CONNECTIVITY LTD | - | TE Connectivity | 102104-2 | +105°C | -65°C | Cable | Active | 3.68(mm) | 1.65 | Yes | Crimp | Bulk | AMPMODU MOD I | Yes | EAR99 | - | - | Female | 8536.90.40.00 | Headers & Wire Housings | SIGNAL | - | compliant | SKT | - | AMP | 18-22(AWG) | - | PUSH-ON TERMINAL | - | Headers & Wire Housings | NO | - | 5(A) | FEMALE | Contacts | - | UL, CSA | 14.73(mm) | 2.87(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 963846-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 4 days ago) | Gold | Cable | Straight | TE Connectivity | 6000 | TE Connectivity | Cable Mount | Details | Crimp | AMPMODU | Reel | AMPMODU MOD I | Crimp | Headers & Wire Housings | Straight | Headers & Wire Housings | Headers & Wire Housings | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 86147-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Production (Last Updated: 1 week ago) | Gold | Through Hole | - | Vertical | Straight | TE Connectivity | Brass | 20000 | TE CONNECTIVITY LTD | - | TE Connectivity | 86147-8 | 86147 | + 105 C | - 65 C | Through Hole | - | Active | 5.66 | Compliant | Yes | Solder | AMPMODU | -65 to 105 °C | Tape & Reel (TR) | AMPMODU MOD I | Solder | - | 105 °C | -65 °C | - | Pin | Headers & Wire Housings | - | Vertical | Unshielded | compliant | 5 A | Male | - | 4.7498 mm | AMP | 12 MΩ | 5 GΩ | - | Compliant | Gold | CONNECTOR ACCESSORY | 5 A | 14.351 mm | Headers & Wire Housings | No | - | Contacts | - | Headers & Wire Housings | 20.32 mm | 20.32 mm | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 85891-3 | TE Connectivity | Datasheet | 44 |
| Min: 1 Mult: 1 | 17 Weeks, 2 Days | Gold | - | Phosphor Bronze | TE Connectivity | Phosphor Bronze | 1000 | TE CONNECTIVITY LTD | - | TE Connectivity | 85891-3 | 85891 | Cable Mount / Free Hanging | Active | No | 1.67 | Details | Yes | AMPMODU | 0.002822 oz | Bulk | AMPMODU MOD I | Solder Terminal | Wire-to-Board | Pin | Headers & Wire Housings | compliant | Crimp | - | AMP | - | CONNECTOR ACCESSORY | Gold Over Nickel | Headers & Wire Housings | Contacts | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 963720-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 15000 | TE Connectivity | Details | AMPMODU | Reel | AMPMODU MOD I | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 87998-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 5000 | TE Connectivity | Details | AMPMODU | Reel | AMPMODU MOD I | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
85487-5
TE Connectivity
Package:Rectangular Connectors - Contacts
1.138404
86434-1
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
86182-8
TE Connectivity
Package:Rectangular Connectors - Contacts
2.500401
102104-2
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
963846-1
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
86147-8
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
85891-3
TE Connectivity
Package:Rectangular Connectors - Contacts
0.887355
963720-1
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
87998-2
TE Connectivity
Package:Rectangular Connectors - Contacts
Price: please inquire
