The category is 'Rectangular Connectors - Free Hanging, Panel Mount'
- All Manufacturers
- Contact Materials
- Contact Plating
- Housing Color
- Number of Positions
- Number of Rows
- Pitch
- Product Type
- Series
- Subcategory
- Product
- Type
- Contact Gender
- Series:
AMPMODU MTE
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Housing Material | Approvals | Base/Housing Material | Body Orientation | Brand | Contact Finish Mating | Contact Materials | Contact Resistance Max | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Latching Type | Manufacturer | Manufacturer Part Number | Manufacturer Series | Maximum Operating Temperature | Minimum Operating Temperature | Mounting | Mounting Styles | Number of Contact Rows | Operating Temp Range | Part Life Cycle Code | Pitch (mm) | Product Depth (mm) | Risk Rank | RoHS | Rohs Code | Termination Method | Tradename | Unit Weight | Voltage Rating Max | Voltage, Rating | Operating Temperature | Packaging | Series | Tolerance | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Number of Rows | Gender | Subcategory | Power Rating | Contact Type | Pitch | Reach Compliance Code | Current Rating | Termination Style | Number of Contacts | Contact Gender | Housing Color | Brand Name | Operating Supply Voltage | Contact Style | Wire Gauge | Insulation Resistance | Row Spacing | ELV | Wire/Cable Type | Wire Gauge (Max) | Wire Gauge (Min) | Wire/Cable Gauge | Contact Current Rating | Mating Retention | Insulation Diameter | Mating Post Length | Product Type | Termination Post Length | Current Rating (Max) | Product | Mounting Angle | Compliance | Product Category | Product Length | Product Length (mm) | Height | Length | Product Height (mm) | Radiation Hardening | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 103961-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic (TP) | Thermoplastic | Straight | TE Connectivity | Phosphor Bronze | 110 | TE Connectivity | + 105 C | - 65 C | Cable Mount | Cable Mount / Free Hanging | No -RoHS Version Available | IDT | AMPMODU | -65 to 105 °C | Tube | AMPMODU MTE | Receptacle Housing | 2 Position | 1 Row | Receptacle | Headers & Wire Housings | Socket (Female) | 2.5400 mm | 3 A | Crimp | Socket (Female) | Black | 30 AWG to 26 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | UL, CSA | Headers & Wire Housings | 5.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103968-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin-Lead | Thermoplastic | Thermoplastic | Straight | TE Connectivity | Phosphor Bronze | 44 | TE Connectivity | + 105 C | - 65 C | Cable Mount | Cable Mount / Free Hanging | No -RoHS Version Available | IDT | AMPMODU | -65 to 105 °C | Tube | AMPMODU MTE | Receptacle Housing | 5 Position | 1 Row | Receptacle | Headers & Wire Housings | Socket | 2.5400 mm | 3 A | Crimp | Socket (Female) | Black | 26 AWG to 22 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | 13.16 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103948-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | Thermoplastic | Straight | TE Connectivity | Phosphor Bronze | 55 | TE Connectivity | + 105 C | - 65 C | Cable Mount | Cable Mount / Free Hanging | N | IDT | AMPMODU | -65 to 105 °C | Tube | AMPMODU MTE | Shrouded | 3 Position | 1 Row | Pin | Headers & Wire Housings | 2.5400 mm | 3 A | Crimp | Pin (Male) | Black | 30 AWG to 26 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | 10.03 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-103978-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 4 days ago) | Gold | Free Hanging | Thermoplastic | CSA | TE Connectivity | Phosphor Bronze | 72 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | Details | AMPMODU | Tube | AMPMODU MTE | IDC | Receptacle, Socket | Shrouded | 3 Position | 105 °C | -65 °C | Black | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | 3 | Socket (Female) | Black | 267 V | 30 AWG to 26 AWG | 5 GΩ | 2.54 mm | Compliant | Discrete | 30 AWG | 26 AWG | 3 A | Without | 1.37 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | 2.49 mm | 60.96 mm | No | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-103897-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic (TP) | TE Connectivity | Phosphor Bronze | 17 | Latch | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | No -RoHS Version Available | AMPMODU | 150 V | Tube | AMPMODU MTE | 0.5 % | 25 ppm/°C | Ribbon Cable | 35.2 kΩ | 13 Position | 155 °C | -55 °C | Thin Film | 1 Row | Headers & Wire Housings | 250 mW | 2.54 mm | 3 A | Crimp | Socket (Female) | Black | - | Headers & Wire Housings | Headers | Headers & Wire Housings | 650 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7-103900-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 6 days ago) | Gold | Free Hanging | Thermoplastic (TP) | CSA | TE Connectivity | Phosphor Bronze | 8 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | Details | AMPMODU | Tube | AMPMODU MTE | IDC | Receptacle, Socket | Shrouded | 25 Position | 105 °C | -65 °C | Black | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | 25 | Socket (Female) | Black | 267 V | 5 GΩ | 2.54 mm | Compliant | Ribbon | 26 AWG | 22 AWG | 22 AWG | 3 A | Without | 1.37 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | 2.4892 mm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-103979-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TE Connectivity | Phosphor Bronze | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | Details | AMPMODU | AMPMODU MTE | Shrouded | 4 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | Socket (Female) | Black | 30 AWG to 26 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-103645-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Phosphor Bronze | + 105 C | - 65 C | Cable Mount / Free Hanging | AMPMODU MTE | Receptacle Housings | 14 Position | 1 Row | Headers & Wire Housings | 2.54 mm | IDC | Socket (Female) | Black | 26 AWG to 22 AWG | 2.54 mm | - | Headers & Wire Housings | - | Wire Housings | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-103975-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TE Connectivity | Phosphor Bronze | 18 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | No -RoHS Version Available | AMPMODU | Tube | AMPMODU MTE | Shrouded | 12 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | Socket (Female) | Black | 26 AWG to 22 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-103949-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic (TP) | TE Connectivity | Phosphor Bronze | 44 | Latch | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | Details | AMPMODU | Tube | AMPMODU MTE | Latch / Eject | 4 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | Pin (Male) | Black | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-103645-5 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Thermoplastic (TP) | TE Connectivity | Phosphor Bronze | 13 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | No -RoHS Version Available | AMPMODU | 0.092524 oz | Tube | AMPMODU MTE | Receptacle Housing | 16 Position | Wire-to-Board | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | IDC | Socket (Female) | Black | - | Headers & Wire Housings | Wire Housings | Straight | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103952-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Phosphor Bronze | + 105 C | - 65 C | Cable Mount / Free Hanging | Non-Compliant | AMPMODU MTE | Receptacle Housings | 5 Position | 1 Row | Female | Headers & Wire Housings | 2.54 mm | Crimp | Pin (Male) | Black | Socket | 26 AWG to 22 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103949-6 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 6 days ago) | Gold | Free Hanging | Thermoplastic | CSA | TE Connectivity | Phosphor Bronze | 27 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | No -RoHS Version Available | AMPMODU | Tube | AMPMODU MTE | IDC | Pin, Plug | Ribbon Cable | 7 Position | 105 °C | -65 °C | Black | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | 7 | Pin (Male) | Black | 267 V | 30 AWG to 26 AWG | 5 GΩ | - | Non-Compliant | Ribbon | 30 AWG | 26 AWG | 3 A | With | Headers & Wire Housings | Headers | UL, CSA | Headers & Wire Housings | 6.604 mm | No | UL94 V-0 | Not Applicable | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 104438-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TE Connectivity | Phosphor Bronze | 70 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | N | AMPMODU | Tube | AMPMODU MTE | Receptacle Housing | 3 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | IDC | Socket (Female) | Black | 30 AWG to 26 AWG | 2.54 mm | - | Headers & Wire Housings | - | Wire Housings | Straight | UL, CSA | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-103944-6 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin Over Nickel | Thermoplastic | Straight | TE Connectivity | Phosphor Bronze | 15(mohm) | 27 | TE Connectivity | + 105 C | - 65 C | Cable | 1 | -65C to 105C | 2.54(mm) | 37.34(mm) | Details | IDT | AMPMODU | 0.056438 oz | 267V | Tube | AMPMODU MTE | Wire to Board | 7 Position | Wire-to-Board | 1 Row | M | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | 7(POS) | Pin (Male) | Black | 26 AWG to 22 AWG | Headers & Wire Housings | 3/Contact(A) | Wire Housings | Headers & Wire Housings | 60.71(mm) | 6.6(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5-103979-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TE Connectivity | NOT SPECIFIED | Phosphor Bronze | 44 | TE CONNECTIVITY LTD | TE Connectivity | 5-103979-4 | 103979 | + 105 C | - 65 C | Cable Mount / Free Hanging | Active | 5.64 | Details | Yes | AMPMODU | Tube | AMPMODU MTE | BOARD CONNECTOR | Shrouded | 5 Position | 1 Row | Headers & Wire Housings | 2.54 mm | compliant | 3 A | Crimp | Socket (Female) | Black | AMP | 30 AWG to 26 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103975-9 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TE Connectivity | Phosphor Bronze | 22 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | N | AMPMODU | Tube | AMPMODU MTE | Shrouded | 10 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | Socket (Female) | Black | 26 AWG to 22 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103947-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 week ago) | Lead, Tin | Free Hanging | Thermoplastic | CSA | TE Connectivity | Bronze | 44 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | Compliant | AMPMODU | Tube | AMPMODU MTE | IDC | Pin, Plug | Ribbon Cable | 4 | 105 °C | -65 °C | Black | 1 | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | 4 | Male | Black | 267 V | 30 AWG to 26 AWG | 5 GΩ | 2.54 mm | Non-Compliant | Ribbon | 30 AWG | 26 AWG | 3 A | With | Headers & Wire Housings | Headers | Headers & Wire Housings | 6.604 mm | No | UL94 V-0 | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103968-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Thermoplastic | TE Connectivity | Phosphor Bronze | 110 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | N | AMPMODU | Tube | AMPMODU MTE | Receptacle Housing | 2 Position | 1 Row | Headers & Wire Housings | Socket | 2.54 mm | 3 A | Crimp | Socket (Female) | Black | 26 AWG to 22 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 103976-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Thermoplastic | TE Connectivity | Phosphor Bronze | 24 | TE Connectivity | + 105 C | - 65 C | Cable Mount / Free Hanging | N | AMPMODU | Tube | AMPMODU MTE | Shrouded | 9 Position | 1 Row | Headers & Wire Housings | 2.54 mm | 3 A | Crimp | Socket (Female) | Black | 26 AWG to 22 AWG | 2.54 mm | Headers & Wire Housings | Wire Housings | Headers & Wire Housings |
103961-1
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103968-4
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103948-2
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
5-103978-2
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
1-103897-2
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
7-103900-4
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
5-103979-3
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
1-103645-3
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
1-103975-1
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
5-103949-3
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
1-103645-5
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103952-4
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103949-6
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
104438-2
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
5-103944-6
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
5-103979-4
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103975-9
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103947-3
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103968-1
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
103976-8
TE Connectivity
Package:Rectangular Connectors - Free Hanging, Panel Mount
Price: please inquire
