The category is 'Rectangular Connectors - Headers, Male Pins'
- All Manufacturers
- Mounting Type
- Number of Positions
- Number of Rows
- Packaging
- Series
- Termination
- Connector Type
- Contact Finish Mating
- Contact Finish Thickness - Mating
- Contact Length-Mating
- Contact Materials
- Contact Shape
- Series:
Minitek® 2.00mm
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Number of Pins | Contact Shape | Housing Material | Contact Finish Mating | Contact Length-Mating | Contact Materials | Insulation Materials | Voltage Rated | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Connector Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Number of Rows | Gender | HTS Code | Fastening Type | Contact Type | Current Rating (Amps) | Pitch | Total Number of Contacts | Orientation | Depth | Insulation Height | Style | Number of Positions Loaded | Current Rating | Pitch - Mating | Insulation Color | Number of Conductors | Reference Standard | Reliability | Body Length or Diameter | Row Spacing - Mating | Contact Length - Post | Shrouding | Number Of PCB Rows | Number of Contacts | Contact Finish - Post | PCB Contact Pattern | Body Breadth | Contact Gender | Housing Color | Lead Length | Body Depth | Overall Contact Length | Contact Resistance | Insulation Resistance | Mating Contact Pitch | Max Voltage Rating (AC) | PCB Contact Row Spacing | Mating Post Length | Features | Length | Width | Plating Thickness | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Material Flammability Rating | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 98424-G52-12-B05LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Surface Mount | Surface Mount | Square | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 12 | 105°C | -40°C | Cream | 2 | Latch Holder | Male Pin | 2A AC/DC | Straight | 6.1mm | 0.244 6.20mm | Board to Board or Cable | 11 | 0.079 2.00mm | Black | 0.079 (2.00mm) | Shrouded - 4 Wall | Tin | 4mm | Keying Slot | 14mm | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10078993-G01-10ULF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | GXT, Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 10 | 125°C | -40°C | Cream | 2 | Male | Latch Lock/Eject Hooks | Male Pin | 2A AC/DC | 2mm | Straight | 6mm | 0.232 5.90mm | Board to Cable/Wire | All | 2A | 0.079 2.00mm | Cream | 0.079 (2.00mm) | 0.079 2.00mm | Shrouded - 4 Wall | 10 | Tin | Cream | 2mm | 1GOhm | 4mm | Keying Slot | 24mm | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | No | RoHS Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No 57202-S52-08ALF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Surface Mount | Surface Mount | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tape & Reel (TR) | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 16 | Black | 2 | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 7mm | Board to Board | All | 0.079 2.00mm | Black | 0.079 (2.00mm) | Unshrouded | 16 | Tin | Black | 25mOhm | 650V | 4mm | Pick and Place | 16mm | 15.0μin 0.38μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 98423-F61-16ULF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Through Hole | Through Hole, Right Angle | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 32 | 105°C | -40°C | Black | 2 | Push-Pull | Male Pin | 2A AC/DC | 2mm | Right Angle | 8.25mm | 0.157 4.00mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.098 2.50mm | Unshrouded | 32 | Tin | Male | Black | 2.5mm | 25mOhm | 1GOhm | 650V | 4mm | 64mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No 98424-G52-30ULF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Surface Mount | Surface Mount | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 30 | 105°C | -40°C | Cream | 2 | Latch Holder | Male Pin | 2A AC/DC | 2mm | Straight | 6.1mm | 0.244 6.20mm | Board to Board or Cable | All | 0.079 2.00mm | Cream | 0.079 (2.00mm) | Shrouded - 4 Wall | 30 | Tin | Cream | 4mm | Keying Slot | 32mm | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 98424-F52-30ULF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 30 | 105°C | -40°C | Cream | 2 | Latch Holder | Male Pin | 2A AC/DC | 2mm | Straight | 6.1mm | 0.244 6.20mm | Board to Board or Cable | All | 0.079 2.00mm | Cream | 0.079 (2.00mm) | Shrouded - 4 Wall | 30 | Tin | Cream | 4mm | Keying Slot | 32mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 57102-F06-15LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 30 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | 0.059 1.50mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.098 2.50mm | Unshrouded | 30 | Tin | Black | 2.5mm | 0.315 8.00mm | 25mOhm | 1GOhm | 650V | 4mm | 30mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No 57202-F51-17LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | Square | Thermoplastic | Gold | 0.079 2.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 34 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | Unshrouded | 34 | Tin | Black | 25mOhm | 1GOhm | 650V | 2mm | 34mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 57202-F52-17LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 34 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | Unshrouded | 34 | Tin | Black | 25mOhm | 1GOhm | 650V | 4mm | 34mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 10112690-G02-21ALF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | GXT, Gold | Surface Mount | Surface Mount, Right Angle | 42 | Square | Gold or Gold, GXT™ | 0.079 2.00mm | Copper Alloy | Thermoplastic, Glass Filled | 200V AC/DC | -55°C~125°C | Tape & Reel (TR) | 2014 | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 42 | Black | 2 | Push-Pull | Male Pin | 2A AC/DC | 2.0066mm | 0.157 4.00mm | Board to Cable/Wire | All | 0.079 2.00mm | Black | 0.079 (2.00mm) | Unshrouded | Tin | Pick and Place | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 57102-S06-22LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | 2015 | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 44 | Black | 2 | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | 0.059 1.50mm | Board to Board | All | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.098 2.50mm | Unshrouded | 44 | Tin | Black | 2.5mm | 0.315 8.00mm | 25mOhm | 650V | 4mm | 44mm | 15.0μin 0.38μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 98423-G61-22LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Through Hole | Through Hole, Right Angle | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 44 | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Right Angle | 8.25mm | 0.157 4.00mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.098 2.50mm | Unshrouded | 44 | Tin | Male | Black | 2.5mm | 25mOhm | 1GOhm | 650V | 4mm | 88mm | 1.5mm | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | Lead Free | |||||||||||||||||||||||||
![]() | Mfr Part No 57102-F06-22RLF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 44 | Black | 2 | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | 0.059 1.50mm | Board to Board | All | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.098 2.50mm | Unshrouded | 44 | Tin | Black | 0.315 8.00mm | 25mOhm | 650V | 44mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 57102-F06-12LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 24 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | 0.059 1.50mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.098 2.50mm | Unshrouded | 24 | Tin | Black | 2.5mm | 0.315 8.00mm | 25mOhm | 1GOhm | 650V | 4mm | 24mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No 57202-F52-10LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold | Surface Mount | Surface Mount | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | 2016 | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 20 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | Unshrouded | 20 | Tin | Black | 25mOhm | 1GOhm | 650V | 4mm | 20mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No 57202-G53-09A03LF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Surface Mount | Surface Mount | Square | Gold, GXT™ | 0.138 3.50mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tape & Reel (TR) | Minitek® 2.00mm | e3 | Active | 1 (Unlimited) | Solder | EAR99 | Header | 18 | 2 | 8536.69.40.40 | Push-Pull | Male Pin | 2A AC/DC | 18 | Board to Board | 17 | 0.079 2.00mm | Black | ONE | UL | COMMERCIAL | 0.709 inch | 0.079 (2.00mm) | Unshrouded | 2 | Tin | RECTANGULAR | 0.157 inch | 0.098 inch | 0.079 inch | 4.0894 mm | Pick and Place | 30μin | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No 98414-F06-22ULF | Amphenol ICC (FCI) | Datasheet | 43718 |
| Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 22 | 105°C | -40°C | Cream | 2 | Latch Holder | Male Pin | 2A AC/DC | 2mm | Straight | 6.1mm | 0.232 5.90mm | Board to Board or Cable | All | 2A | 0.079 2.00mm | Cream | 0.079 (2.00mm) | 0.098 2.50mm | Shrouded - 4 Wall | 22 | Tin | Male | Cream | 2.5mm | 1GOhm | 4mm | Keying Slot | 24mm | Flash | 78.7μin 2.00μm | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No 10075024-G01-11ULF | Amphenol ICC (FCI) | Datasheet | 122304 |
| Min: 1 Mult: 1 | 8 Weeks | GXT, Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 22 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | 0.059 1.50mm | Board to Board or Cable | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.079 2.00mm | Unshrouded | 22 | Tin | Black | 2mm | 0.295 7.49mm | 25mOhm | 1GOhm | 650V | 4mm | 22mm | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | No | RoHS Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No 10112690-T03-16ULF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Gold, Tin | Surface Mount | Surface Mount, Right Angle | Square | Thermoplastic | Tin | 0.157 4.00mm | Copper Alloy | Thermoplastic, Glass Filled | 200V AC/DC | -55°C~125°C | Tube | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 32 | 125°C | -40°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | 0.157 4.00mm | Board to Cable/Wire | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | Unshrouded | 32 | Tin | 1GOhm | 4mm | 78.7μin 2.00μm | 78.7μin 2.00μm | UL94 V-0 | No | RoHS Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 57102-G08-03LF | Amphenol ICC (FCI) | Datasheet | 116400 |
| Min: 1 Mult: 1 | 8 Weeks | Gold | Through Hole | Through Hole | Square | Thermoplastic | Gold, GXT™ | 0.157 4.00mm | Copper Alloy | Thermoplastic | 200V AC/DC | Bulk | 2015 | Minitek® 2.00mm | Active | 1 (Unlimited) | Solder | Header | 6 | 125°C | -55°C | Black | 2 | Male | Push-Pull | Male Pin | 2A AC/DC | 2mm | Straight | 4mm | 0.059 1.50mm | Board to Board | All | 2A | 0.079 2.00mm | Black | 0.079 (2.00mm) | 0.118 3.00mm | Unshrouded | 6 | Tin | Black | 3mm | 0.335 8.51mm | 25mOhm | 1GOhm | 650V | 4mm | 6mm | 4mm | 30.0μin 0.76μm | 78.7μin 2.00μm | UL94 V-0 | No | No SVHC | RoHS Compliant | Lead Free |
98424-G52-12-B05LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
10078993-G01-10ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57202-S52-08ALF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
98423-F61-16ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
98424-G52-30ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
98424-F52-30ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57102-F06-15LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57202-F51-17LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57202-F52-17LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
10112690-G02-21ALF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57102-S06-22LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
98423-G61-22LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57102-F06-22RLF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57102-F06-12LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57202-F52-10LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57202-G53-09A03LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
98414-F06-22ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
2.153470
10075024-G01-11ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
2.150614
10112690-T03-16ULF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
Price: please inquire
57102-G08-03LF
Amphenol ICC (FCI)
Package:Rectangular Connectors - Headers, Male Pins
0.525569
