The category is 'Rectangular Connectors - Housings'
- All Manufacturers
- Connector Type
- Pitch
- Packaging
- Factory Lead Time
- Number of Rows
- RoHS Status
- Color
- Pbfree Code
- Published
- Part Status
- Option
- DIN Conformance
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mounting Type | Shell Material | Housing Material | Mounting Option 1 | Base Product Number | Base/Housing Material | Body Length | Body Orientation | Brand | Capacitance Tolerance | Circuit Applications | Contact Finish Mating | Contact Materials | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With | Housing Gender | Ihs Manufacturer | Insulator Material | Lock Mate Feature | Manufacturer | Manufacturer Part Number | Mating Style | Maximum Operating Temperature | Maximum Voltage Rating | Mfr | MIL Type | Minimum Operating Temperature | Mounting Styles | MSL | Number of Contact Rows | Number of Rows Loaded | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Part # Aliases | Part Life Cycle Code | Pitch (mm) | Pitch Spacing | Product Depth (mm) | Product Status | Qualification | Risk Rank | RoHS | Rohs Code | Shell Sizes | Shell Style# | Shrouded | Tradename | Unit Weight | Voltage Rating Max | Voltage, Rating | Operating Temperature | Packaging | Series | Pbfree Code | Termination | ECCN Code | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Additional Feature | HTS Code | Capacitance | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Pitch | Total Number of Contacts | Ingress Protection | Terminal Pitch | Reach Compliance Code | Current Rating | Reference Standard | Termination Style | Reliability | Lead Pitch | Number of Contacts | Body Breadth | Contact Gender | UL Flammability Code | Housing Color | Body Depth | Operating Supply Voltage | Rated Current (Signal) | Contact Style | Wire Gauge | Insulation Resistance | Row Spacing | Note | Mating Contact Pitch | Body/Shell Style | Termination Type | Plating | Polarization Key | Dielectric Withstanding Voltage | Durability | Accessory Type | Contact Pattern | Insertion Force-Max | Sealable | Contact Current Rating | Mating Contact Row Spacing | Insulator Color | Number of Power Positions | Number of Signal Positions | Product Type | Connector System | Rated Current | Contact Design | Current Rating (Max) | Contact Retention | Shell Plating | Rated Voltage | Capacity | Overall Length | Product | Mounting Angle | Product Category | Product Length | Product Width | IP Rating | Product Length (mm) | Height | Length | Width | Plating Thickness | Product Height (mm) | Flammability Rating | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1-770602-0 | TE Connectivity | Datasheet | - |
| Min: 1 Mult: 1 | Nylon | Nylon | Straight | 250 | Non-Compliant | No | -55 to 105 °C | Bulk | Housing | 10 | Natural | 1 | Receptacle | 2.5400 mm | 2.54 mm | 10 | White | 1 GΩ | 25.91 mm | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-172168-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | - | Nylon | Nylon | Straight | TE Connectivity / AMP | - | 500 | Plug | TE Connectivity | Free Hanging | Non-Compliant | MATE-N-LOK | 600 V | -20 to 105 °C | Bulk | MATE-N-LOK | 6 Position | 2 Row | Plug | Pin & Socket Connectors | 4.2000 mm | - | Crimp | Socket (Female) | Red | - | Pin & Socket Connectors | Receptacle Housings | Pin & Socket Connectors | 14 mm | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-172338-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | - | Nylon | Nylon | Straight | TE Connectivity / AMP | - | 500 | Plug | TE Connectivity | Free Hanging | Details | MATE-N-LOK | 0.049807 oz | 600 V | Bulk | MATE-N-LOK | 4 Position | 2 Row | Plug | Pin & Socket Connectors | 4.1400 mm | - | Crimp | Socket (Female) | Red | - | Pin & Socket Connectors | Plug Housings | Pin & Socket Connectors | 9.8 mm | UL 94 V-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8-928247-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / AMP | 6000 | TE Connectivity | Details | -40 to 105 °C | Bulk | Automotive Connectors | Automotive Connectors | Housings | Automotive Connectors | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0334762085 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 033476 | Molex | Bulk | Active | * | 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0334822142 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 033482 | Wiha 18500 Li-Ion Batteries | Molex | Bulk | Active | * | Battery Charger w/ USB & Euro Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MX5-42P-L-G-C6 | JAE | Datasheet | - | - | Min: 1 Mult: 1 | MX5-42 | ± 20% | JAE Electronics | MSL 1 - Unlimited | Bulk | Last Time Buy | - | - | 100µF | Contacts Not Included | 3.2mm | 2.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0511462700 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 051146 | Molex | Bulk | 5mm | Active | * | 17.5A | 320V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0010131107 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 001013 | Molex | Bulk | Active | - | * | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0510301220 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 051030 | Molex | Bulk | Active | 125VAC | * | Receptacle | 20A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0334810313 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 033481 | Molex | Bulk | Active | * | 87l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0989361030 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 098936 | 30mm | Molex | Bulk | Active | * | 38mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0513532809 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 051353 | Molex | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0349862026 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 034986 | Molex | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0334821354 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 033482 | Molex | Bulk | Active | Yes | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-967570-1 | TE Connectivity | Datasheet | 1631 |
| Min: 1 Mult: 1 | Polybutylene Terephthalate (PBT) | TE Connectivity / AMP | MQS Housing for Male Terminals | 1700 | AMP MQS Series Automotive Contacts | On the terminal | TE Connectivity | + 120 C | - 40 C | Cable Mount / Free Hanging | MQS | 0.121766 oz | - | MQS | 2 Position | Black | Wire to Wire | 1 Row | Plug | Automotive Connectors | 2.54 mm | IP6K9K | - | Crimp | Without Pin Contacts | - | Automotive Connectors | Housings | Straight | Automotive Connectors | - | 14.2 mm | 14.2 mm | 40.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-1971874-3 | TE Connectivity | Datasheet | 100 |
| Min: 1 Mult: 1 | Straight | 3 | -55C to 105C | 6(mm) | 31.15(mm) | 600VDC/600VAC | PACKAGE | Housing | RCP | 9(POS) | Natural | 20/Contact(A) | 21.7(mm) | 31.75(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-1827385-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 6 days ago) | Tin | Nylon | Glenair | Power | 3000 | Glenair | + 105 C | - 30 C | Cable Mount / Free Hanging | Details | 0.028819 oz | Bulk | Solder | Receptacle | Plug Housing | 4 Position | 221 °C | -22 °C | Wire-to-Board | 2 Row | D-Sub Connectors | 3.3 mm | 4 A | Crimp | 4 | Pin (Male) | Blue | 250 V | 3.3 mm | Tin | No | 4 A | 4 | 4 | High Density D-Sub Connectors | Wire-to-Board | With | Wire Housings | D-Sub High Density Connectors | 11.7 mm | 800 nm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 69307012LF | FCI | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Gold | CABLE | Brass | LOCKING | 0.488 inch | Amphenol LTD | NOT SPECIFIED | NOT SPECIFIED | AMPHENOL FCI ASIA PTE LTD | NYLON | Amphenol | 69307-012LF | Cable | 2 | 105 °C | -40 °C | LEAD FREE | Active | 1.58 | Details | Yes | 7 | Terrapin | 115 V | SCE | Yes | EAR99 | Receptacle | ROHS COMPLIANT | 8538.90.60.00 | Circular Connectors | NO | NO | NO | NO | NO | GENERAL PURPOSE | 12 | 2 mm | compliant | 3 A, 7.5 A | UL | Solder | COMMERCIAL | 10 Contact | 0.161 inch | Pin (Male) | 94V-0 | 0.279 inch | 2 A | SQ PIN-SKT | 22-16 | 1000000000 Ω | 0.079 inch | PLUG | CRIMP | POLARIZED HOUSING | 900VAC V | 100 Cycles | RECTANGULAR | 1.7792 N | 0.079 inch | BLACK | Circular Push Pull Connectors | PREASSEM CONN | Silver, Black | Connectors | Circular Push Pull Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4-2316110-0 | TE Connectivity | Datasheet | 18 |
| Min: 1 Mult: 1 | Aluminum Alloy | Amphenol Pcd | 1 | Amphenol | Rotatable Coupling | MIL-DTL-5015, MIL-DTL-26482 II | A8504911517KW086 | Details | 17 | Straight | AS85049 | Pre-Shield Adapter | Circular Connectors | Circular MIL Spec Strain Reliefs & Adapters | Adapters | Circular MIL Spec Strain Reliefs & Adapters |
1-770602-0
TE Connectivity
Package:Rectangular Connectors - Housings
0.374935
1-172168-2
TE Connectivity
Package:Rectangular Connectors - Housings
Price: please inquire
1-172338-2
TE Connectivity
Package:Rectangular Connectors - Housings
Price: please inquire
8-928247-2
TE Connectivity
Package:Rectangular Connectors - Housings
Price: please inquire
0334762085
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0334822142
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
MX5-42P-L-G-C6
JAE
Package:Rectangular Connectors - Housings
Price: please inquire
0511462700
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0010131107
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0510301220
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0334810313
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0989361030
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0513532809
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0349862026
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
0334821354
Molex
Package:Rectangular Connectors - Housings
Price: please inquire
1-967570-1
TE Connectivity
Package:Rectangular Connectors - Housings
1.735808
1-1971874-3
TE Connectivity
Package:Rectangular Connectors - Housings
0.287453
2-1827385-1
TE Connectivity
Package:Rectangular Connectors - Housings
Price: please inquire
69307012LF
FCI
Package:Rectangular Connectors - Housings
Price: please inquire
4-2316110-0
TE Connectivity
Package:Rectangular Connectors - Housings
1.468135
