The category is 'Terminal Junction Systems'
- All Manufacturers
- RoHS Status
- Part Status
- Factory Lead Time
- Series
- Size / Dimension
- Type
- Published
- Moisture Sensitivity Level (MSL)
- Lifecycle Status
- Contact Sizes
- ELV
- Package / Case
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Package / Case | Body Material | Contact Sizes | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Type | Max Operating Temperature | Min Operating Temperature | Current Rating | Military Standard | Contact Gender | Insulation Resistance | Wire/Cable Gauge | Module Capacity | Height | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SJM012201 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Module | 12 | 2004 | SJM | 1.020Lx0.672W x 1.047 H 25.91mmx17.07mmx26.59mm | Active | 1 (Unlimited) | Socket Block | 6 | 26.5938mm | 25.908mm | 17.0688mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJHD22608 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Module | 22D | 2010 | TJHD | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 21 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM216607 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 16 | 2011 | TJM | Active | 1 (Unlimited) | Feedthru Module | 8 | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No TJHD22606 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Module | 22D | 2010 | TJHD | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 21 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No SJM020301 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Module | 20 | 2002 | SJM | 0.672Lx0.510W x 0.920 H 17.07mmx12.95mmx23.37mm | Active | 1 (Unlimited) | Socket Block | 12 | 23.368mm | 17.0688mm | 12.954mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJS316600 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 16 | 2006 | TJS | 1.922L 48.82mm | Active | 1 (Unlimited) | Wire Splice | 2 | 48.8188mm | RoHS Compliant | |||||||||||||
![]() | Mfr Part No TJM122603 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 22 | 2006 | TJM | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 10 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM116603 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 16 | 2010 | TJM | 0.850Lx0.390W x 1.032 H 21.59mmx9.91mmx26.21mm | Active | 1 (Unlimited) | Feedback Module Block | 8 | 26.2128mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM120607 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Module | 20 | 2006 | TJM | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 10 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM120608 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 20 | 2006 | TJM | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 10 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM116605 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 16 | 2010 | TJM | 0.850Lx0.390W x 1.032 H 21.59mmx9.91mmx26.21mm | Active | 1 (Unlimited) | Feedback Module Block | 8 | 26.2128mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No SJM022401 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Module | 22 | 2006 | SJM | 0.672Lx0.510W x 0.920 H 17.07mmx12.95mmx23.37mm | Active | 1 (Unlimited) | Socket Block | 20 | 23.368mm | 17.0688mm | 12.954mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM120611 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 20 | 2006 | TJM | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 10 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No SJM022601 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Module | 22 | 2006 | SJM | 0.672Lx0.510W x 0.920 H 17.07mmx12.95mmx23.37mm | Active | 1 (Unlimited) | Socket Block | 20 | 23.368mm | 17.0688mm | 12.954mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM120603 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Module | 20 | 2006 | TJM | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 10 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No TJM122611 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 22 | 2006 | TJM | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 10 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No SJT023A01 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | Brackets | SJT | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No SJT026A01 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | Brackets | SJT | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No TJM216601 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Module | 16 | 2011 | TJM | Active | 1 (Unlimited) | Feedthru Module | 8 | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No TJHD22712 | Amphenol PCD | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | Gold | Module | Polyetherimide | 22D | 2008 | TJHD | 0.850Lx0.390W x 0.847 H 21.59mmx9.91mmx21.51mm | Active | 1 (Unlimited) | Feedback Module Block | 200°C | -65°C | 5A | MIL-T-81714 | Male | 5GOhm | 26 AWG | 21 | 21.5138mm | 21.59mm | 9.906mm | RoHS Compliant |
SJM012201
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJHD22608
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM216607
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJHD22606
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
SJM020301
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJS316600
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM122603
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM116603
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM120607
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM120608
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM116605
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
SJM022401
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM120611
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
SJM022601
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM120603
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM122611
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
SJT023A01
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
SJT026A01
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJM216601
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
TJHD22712
Amphenol PCD
Package:Terminal Junction Systems
Price: please inquire
