The category is 'Terminals - PC Pin Receptacles, Socket Connectors'
- All Manufacturers
- Series
- Mfr
- Package
- Product Status
- Number of Rows
- Part Status
- Automotive
- ECCN (US)
- PPAP
- EU RoHS
- Body Orientation
- Mounting
- Series:
*
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Contact Shape | Housing Material | Mounting Option 1 | PCB Mounting Orientation | Product Weight (g) | Automotive | Base Product Number | Body Orientation | Contact Finish Mating | Contact Materials | ECCN (US) | EU RoHS | Ihs Manufacturer | Insulation Resistance (MOhm) | Insulator Material | Manufacturer | Manufacturer Part Number | Manufacturer Series | Mating Cycle (Cycles) | Maximum Contact Resistance (MOhm) | Maximum Current Rating (A) | Maximum Operating Temperature (°C) | Maximum Voltage Rating | Mfr | Minimum Operating Temperature (°C) | Mounting | Mounting Styles | Number Of Connectors | Number of Contact Rows | Number of Rows Loaded | Operating Temperature-Max | Operating Temperature-Min | Package | Part Life Cycle Code | Pitch (mm) | Polarization Type | PPAP | Product Depth (mm) | Product Status | Risk Rank | RoHS | Rohs Code | Row Spacing (mm) | Tail Length (mm) | Terminal Pitch (mm) | Termination Method | Packaging | Series | Pbfree Code | Part Status | Termination | ECCN Code | Connector Type | Type | Number of Positions | Applications | Number of Rows | Gender | Additional Feature | HTS Code | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Pitch | Total Number of Contacts | Orientation | Terminal Pitch | Reach Compliance Code | Reference Standard | Reliability | Number of Contacts | Mating Information | Contact Gender | UL Flammability Code | Housing Color | Lead Length | Rated Current (Signal) | Contact Resistance | Insulation Resistance | Mating Contact Pitch | ELV | Termination Type | Dielectric Withstanding Voltage | Durability | Contact Finish Termination | Insulator Color | Terminal Length | Flammability | Product Length (mm) | Plating Thickness | Product Height (mm) | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1437063-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Through Hole | Square | Thermoplastic | Right Angle | No | Right Angle | Bronze | EAR99 | Not Compliant | TE Connectivity | Through Hole | Through Hole | 2 | Bulk | 2.54(mm) | No | Active | Non-Compliant | 2.54 | Solder | * | Obsolete | Solder | Header | Ejector Header | 6 | 2 | HDR | 2.54 mm | Right Angle | 6 | Blue | 2.6 mm | Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0026604053 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 002660 | Straight | EAR99 | Compliant | 1000 | 7/Contact | 80 | 250V | Molex | -40 | Through Hole | Bulk | Center Slot | No | 10.01 | Active | 4.32 | 3.96 | Solder | * | Active | Wire to Board | 1 | HDR | 5 | 19.66 | 14.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901211098 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 090121 | Right Angle | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VAC|350VDC | Molex | -55 | Through Hole | Bulk | No | 11.05 | Active | 2.9 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 1 | HDR | 18 | 45.72 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0903273383 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | LOCKING | 3.034 | No | 090327 | Straight | NOT SPECIFIED | NOT SPECIFIED | EAR99 | RoHS Not Applicable | MOLEX LLC | THERMOPLASTIC | Molex | 0903273383 | 90327 | 30 | 15 | 1.2/Contact | 105 | 250V | Molex | -40 | Cable Mount | STRAIGHT | ONE | 8 | 105 °C | -55 °C | Bulk | Active | No | 7 | Active | 5.76 | Yes | 1.27 | IDT | Reel | * | Yes | Active | BOARD CONNECTOR | IDC Connector | 2 | RCP | Headers and Edge Type Connectors | 200 | 0.9906 mm | unknown | UL | COMMERCIAL | 20 | 3 A | 10 mΩ | 10000000000 Ω | 0.079 inch | PRESS FIT | 750VAC V | 200 Cycles | TIN | BLACK | 0.098 inch | 27.91 | 30u inch | 6.4 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901211108 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 090121 | Right Angle | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VDC|350VAC | Molex | -55 | Through Hole | Bulk | No | 11.05 | Active | 2.9 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 1 | HDR | 28 | 71.12 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901311097 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 2.276 | No | 090131 | Straight | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VDC|350VAC | Molex | -55 | Through Hole | Bulk | No | 5.08 | Active | 2.54 | 4.5 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 2 | HDR | 34 | 43.18 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901311107 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 3.921 | No | 090131 | Straight | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VDC|350VAC | Molex | -55 | Through Hole | Bulk | No | 5.08 | Active | 2.54 | 4.5 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 2 | HDR | 54 | 68.58 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0022272087 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | 1.2 | No | 002227 | Straight | NOT SPECIFIED | NOT SPECIFIED | EAR99 | Compliant | MOLEX LLC | 1000 | Molex | 0022272087 | 6410 | 25 | 10 | 4/Contact | 80 | 500V | Molex | -40 | Through Hole | STRAIGHT | 1 | Bulk | Active | No | 5.8 | Active | 5.75 | Yes | 3.43 | 2.54 | Solder | Bag | * | Active | BOARD CONNECTOR | Wire to Board | 1 | HDR | POLARIZED | NO | NO | NO | NO | NO | GENERAL PURPOSE | 8 | 2.54 mm | unknown | 8 | MULTIPLE MATING PARTS AVAILABLE | MALE | 94V-0 | SOLDER | 20.32 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901211110 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 090121 | Right Angle | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VAC|350VDC | Molex | -55 | Through Hole | Bulk | No | 11.05 | Active | 2.9 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 1 | HDR | 30 | 76.2 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901311104 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 3.651 | No | 090131 | Straight | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VDC|350VAC | Molex | -55 | Through Hole | Bulk | No | 5.08 | Active | 2.54 | 4.5 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 2 | HDR | 48 | 60.96 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901211107 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 2.107 | No | 090121 | Right Angle | NOT SPECIFIED | NOT SPECIFIED | EAR99 | Compliant | MOLEX LLC | 5000 | Molex | 0901211107 | 90121 | 20 | 3/Contact | 125 | 350VAC|350VDC | Molex | -55 | Through Hole | Bulk | Active | No | 11.05 | Active | 5.76 | Yes | 2.9 | 2.54 | Solder | Tray | * | Yes | Active | EAR99 | BOARD CONNECTOR | Unshrouded Header | 1 | HDR | 8536.69.40.40 | unknown | 27 | 68.58 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901311102 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 3.471 | No | 090131 | Straight | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VAC|350VDC | Molex | -55 | Through Hole | Bulk | No | 5.08 | Active | 2.54 | 4.5 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 2 | HDR | 44 | 55.88 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0903273363 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 1.566 | No | 090327 | Straight | EAR99 | Compliant | 100 | 15 | 1.2/Contact | 105 | 250V | Molex | -40 | Cable Mount | Bulk | No | 7 | Active | 1.27 | IDT | Tape and Reel | * | Active | IDC Connector | 2 | RCP | 10 | 10 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0010161031 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0.88 | No | 001016 | Straight | EAR99 | Compliant | 25 | 7/Contact | 105 | 250V | Molex | -40 | Through Hole | Bulk | No | 6.35 | Active | 4.57 | 5.08 | Solder | Bag | * | Obsolete | Unshrouded Header | 1 | HDR | 3 | 14.99 | 14.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0039271303 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 10.2254 | No | 003927 | Straight | EAR99 | Compliant | 1000 | 40 | 1/Contact | 105 | 250V | Molex | -40 | Through Hole | Bulk | No | 8.5 | Active | 2.54 | Solder | Tray | * | Obsolete | Ejector Header | 2 | HDR | 30 | 57.56 | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0015471101 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 3.074 | No | 001547 | Right Angle | EAR99 | Compliant | 25 | 3/Contact | 105 | 250V | Molex | -40 | Through Hole | Bulk | Center Slot | No | 16.23 | Active | 2.54 | 2.54 | Solder | Tube | * | Obsolete | Shrouded Header (4 Sides) | 2 | HDR | 10 | 19.5 | 10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901211097 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 090121 | Right Angle | EAR99 | Compliant | 5000 | 20 | 3/Contact | 125 | 350VDC|350VAC | Molex | -55 | Through Hole | Bulk | No | 11.05 | Active | 2.9 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 1 | HDR | 17 | 43.18 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901522246 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 5.308 | No | 090152 | Right Angle | EAR99 | Compliant | 3/Contact | 350V | Molex | Through Hole | Bulk | No | 8.5 | Active | 2.54 | 2.9 | 2.54 | Solder | * | Active | Socket Strip | 2 | RCP | 46 | 5.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0901200933 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0.768 | No | 090120 | Straight | EAR99 | Compliant | 5000 | 500 | 20 | 3/Contact | 125 | 350VDC|350VAC | Molex | -55 | Through Hole | Bulk | No | 2.54 | Active | 2.9 | 2.54 | Solder | Tray | * | Active | Unshrouded Header | 1 | HDR | 13 | 33.02 | 9.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1510621005 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | No | 151062 | Straight | NOT SPECIFIED | NOT SPECIFIED | EAR99 | Compliant | MOLEX LLC | 1000 | Molex | 1510621005 | 25 | 30 | 2.5/Contact | 70 | 125VAC | Molex | -40 | Surface Mount | Bulk | Active | Center Key/Center Slot | No | 6.68 | Active | 5.77 | Yes | 2 | Solder | Tube | * | Active | BOARD CONNECTOR | Shrouded Header (4 Sides) | Signal | 1 | HDR | Vertical | compliant | 5 | 94V-0 | 12.1 | 11.65 |
1437063-4
TE Connectivity
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0026604053
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901211098
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0903273383
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901211108
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901311097
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901311107
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0022272087
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901211110
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901311104
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901211107
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901311102
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0903273363
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0010161031
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0039271303
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0015471101
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901211097
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901522246
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
0901200933
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
1510621005
Molex
Package:Terminals - PC Pin Receptacles, Socket Connectors
Price: please inquire
