The category is 'Terminals - Wire Splice Connectors'
- All Manufacturers
- Insulation
- Termination
- Part Status
- Packaging
- RoHS Status
- Factory Lead Time
- Published
- Terminal Type
- Wire Gauge
- Moisture Sensitivity Level (MSL)
- Number of Wire Entries
- Color
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Package / Case | Supplier Device Package | Material | Body Material | Shape | Package Cooled | Material Finish | Package Quantity | Approvals | Base Product Number | Brand | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Manufacturer | Manufacturer Part Number | Mfr | Package | Package Type | Product Depth (mm) | Product Status | Rad Hardened | RoHS | Unit Weight | Wire Gauge Max | Wire Size | Operating Temperature | Packaging | Published | Series | Size / Dimension | Tolerance | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Temperature Coefficient | Type | Resistance | Composition | Color | Gender | Power (Watts) | HTS Code | Subcategory | Orientation | Style | Voltage - Rated AC | Approval Agency | Operating Supply Voltage | Failure Rate | Wire Gauge | ELV | Plating | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Wire/Cable Type | Wire Gauge (Max) | Wire Gauge (Min) | Wire/Cable Gauge | Sealable | Terminal and Terminal Block Type | Number of Ways | Insulation Diameter | Insulation | Terminal Type | Product Type | Wire/Cable Diameter | Wire Type | Number of Wire Entries | Insulated Wire Support | Heavy Duty | Government Qualified | Overall Length | Thermal Resistance @ Natural | Power Dissipation @ Temperature Rise | Product | Features | Product Category | Strain Relief | Product Length | Splice Type | Product Length (mm) | Diameter | Height Seated (Max) | Length | Width | Material Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 280002-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Brass | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | TE Connectivity / AMP | 30000 | TE Connectivity | 3.94(mm) | No | Details | 0.007266 oz | 18 to 13, 18 AWG | Strip | pushPIN™ | Active | Top Mount | Not Required | F | Terminals | 13-18(AWG) | Push Pin | 0.500 (12.70mm) | 17.09°C/W @ 100 LFM | Non-Insulated | Terminals | -- | -- | Splices | Terminals | 8.13 mm | 8.13(mm) | -- | 1.772 (45.00mm) | 1.772 (45.00mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 626315-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | TE Connectivity / AMP | 10000 | TE Connectivity | Details | Reel | pushPIN™ | Active | Top Mount | Terminals | Push Pin | 0.790 (20.00mm) | 7.52°C/W @ 100 LFM | Terminals | -- | -- | Splices | Terminals | -- | 1.181 (30.00mm) | 1.181 (30.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1601807-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Unplated | 0201 (0603 Metric) | 0201 | Stainless Steel | Stainless Steel | RK73B1H | TE Connectivity | 50000 | TE Connectivity | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Compliant | -55°C ~ 155°C | Bulk | RK73B | 0.024 L x 0.012 W (0.60mm x 0.30mm) | ±5% | 2 | Crimp | ±200ppm/°C | 1.3 MOhms | Thick Film | 0.05W, 1/20W | Terminals | 250 V | - | Compliant | Unplated | Discrete | 22 AWG | 19 AWG | No | Non-Insulated | Terminals | 910 µm | No | No | No | Automotive AEC-Q200 | Terminals | 0.010 (0.26mm) | 5.5 mm | 300 µm | No | Not Applicable | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D-406-0001 | TE Connectivity Aerospace, Defense and Marine | Datasheet | 163 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tin | 0001 | Copper, Nylon | Copper | Nylon | Bulk | 2005 | Dura-Seal | yes | Active | Not Applicable | Crimp | EAR99 | Red | 8536.90.40.00 | Straight | 600V | UL | 18-22 AWG | Compliant | 22 AWG | 18 AWG | 22 AWG | Yes | WIRE TERMINAL | 1.4 mm | Fully Insulated Heat Shrink | Butt Splice, Inline, Individual Openings | 2 | No | 31.75mm | No SVHC | RoHS Compliant | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 148-00077 HelaCon Plus Variobox 100-PC-MIX | HellermannTyton | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Brass | 22 → 12 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 148-90008 HECE-4-PA66-GY | HellermannTyton | Datasheet | - | - | Min: 1 Mult: 1 | 22 → 12 AWG | HelaCon Plus | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QLS-2-250 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QL2-A-1/0-350 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QL2-A-1000-1250 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FIT0894 | DFRobot | Datasheet | - | - | Min: 1 Mult: 1 | DFRobot | Bulk | Active | - | Push In | Black | - | Fully Insulated | Butt Splice, Closed End, Individual Openings | 6 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 560B | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Tin | Brass | PP | 18 → 16 AWG | Scotchlock 560B | Insulated | 20.32mm | Tap | 13.46mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7000031369 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 773-102/PW25-650 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | WAGO Corporation | Bulk | Active | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 773-114/K194-4045 | WAGO | Datasheet | 77 |
| Min: 1 Mult: 1 | 100 | CSA, UL | Wago | 51204471 | WAGO Corporation | Bulk | Box | Active | - | Push In | Transparent | Push In | 12-14 AWG | Fully Insulated | Butt Splice, Inline, Individual Openings | Copper to Aluminum, Copper to Copper | 4 | Releasable | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 873-902/PW25-200 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | WAGO Corporation | Bulk | Active | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 221-415/K194-4045/000-100 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | WAGO Corporation | Bulk | Active | - | Push In | Transparent - Orange | 12-24 AWG | Fully Insulated | Butt Splice, Closed End, Individual Openings | 5 | Releasable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QL2-A-2-250 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EH8696-000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 605181-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 1 | TE Connectivity | Details | 1.254025 oz | 1/0 AWG | Bulk | Butt Splice | Terminals | 1/0 AWG | Terminals | Splices | Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6-1195942-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 |
280002-1
TE Connectivity
Package:Terminals - Wire Splice Connectors
Price: please inquire
626315-1
TE Connectivity
Package:Terminals - Wire Splice Connectors
Price: please inquire
1601807-1
TE Connectivity
Package:Terminals - Wire Splice Connectors
Price: please inquire
D-406-0001
TE Connectivity Aerospace, Defense and Marine
Package:Terminals - Wire Splice Connectors
0.451451
148-00077 HelaCon Plus Variobox 100-PC-MIX
HellermannTyton
Package:Terminals - Wire Splice Connectors
Price: please inquire
148-90008 HECE-4-PA66-GY
HellermannTyton
Package:Terminals - Wire Splice Connectors
Price: please inquire
QLS-2-250
3M
Package:Terminals - Wire Splice Connectors
Price: please inquire
QL2-A-1/0-350
3M
Package:Terminals - Wire Splice Connectors
Price: please inquire
QL2-A-1000-1250
3M
Package:Terminals - Wire Splice Connectors
Price: please inquire
FIT0894
DFRobot
Package:Terminals - Wire Splice Connectors
Price: please inquire
560B
3M
Package:Terminals - Wire Splice Connectors
Price: please inquire
7000031369
3M
Package:Terminals - Wire Splice Connectors
Price: please inquire
773-102/PW25-650
WAGO
Package:Terminals - Wire Splice Connectors
Price: please inquire
773-114/K194-4045
WAGO
Package:Terminals - Wire Splice Connectors
27.696768
873-902/PW25-200
WAGO
Package:Terminals - Wire Splice Connectors
Price: please inquire
221-415/K194-4045/000-100
WAGO
Package:Terminals - Wire Splice Connectors
Price: please inquire
QL2-A-2-250
3M
Package:Terminals - Wire Splice Connectors
Price: please inquire
EH8696-000
TE Connectivity
Package:Terminals - Wire Splice Connectors
Price: please inquire
605181-1
TE Connectivity
Package:Terminals - Wire Splice Connectors
Price: please inquire
6-1195942-8
TE Connectivity
Package:Terminals - Wire Splice Connectors
Price: please inquire
