The category is 'USB, DVI, HDMI Connectors'
- All Manufacturers
- ECCN Code
- Connector Type
- Number of Ports
- Mounting Type
- Gender
- Termination
- RoHS Status
- Packaging
- Number of Contacts
- Part Status
- Series
- Contact Materials
- ECCN Code:
EAR99
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Mounting Feature | Shell Material | Housing Material | Mounting Option 1 | Board Mounting Option | Shell/Shielding Material | Body Length | Contact Finish Mating | Contact Materials | Ihs Manufacturer | Insulation Materials | Insulator Material | Manufacturer | Manufacturer Part Number | Mounting Styles | Number Of Connectors | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature-Max | Operating Temperature-Min | Part Life Cycle Code | Risk Rank | Rohs Code | Voltage Rated | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Connector Type | Color | Number of Rows | Gender | Additional Feature | HTS Code | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Mixed Contacts | Option | Current Rating (Amps) | Pitch | Total Number of Contacts | Orientation | Shielding | Ingress Protection | Terminal Pitch | Depth | Reach Compliance Code | Current Rating | Insulation Color | Shell Finish | Number of Conductors | Reference Standard | Contact Finish | Reliability | Body Length or Diameter | Number Of PCB Rows | Number of Contacts | PCB Contact Pattern | Mating Information | Body Breadth | Contact Gender | UL Flammability Code | Empty Shell | Body Depth | Rated Current (Signal) | Contact Style | Contact Resistance | Insulation Resistance | Body/Shell Style | Max Voltage Rating (AC) | Termination Type | Max Current Rating | Polarization Key | Dielectric Withstanding Voltage | Number of Ports | PCB Contact Row Spacing | Durability | Contact Finish Termination | Insertion Force-Max | Withdrawl Force-Min | Mating Cycles | Specifications | Features | Terminal Length | Height | Length | Width | Plating Thickness | Length - Termination | Material Flammability Rating | Radiation Hardening | RoHS Status | Flammability Rating | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No A-IE-S-DIP | Assmann WSW Components | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Horizontal, Through Hole | Through Hole, Right Angle | Horizontal | Plastic | Steel | Brass | 15°C~85°C | Bulk | 2003 | Obsolete | 1 (Unlimited) | Solder | EAR99 | Firewire (IEEE 1394) | Receptacle | 1A | ONE | UL,VDE | Gold, Tin | COMMERCIAL | 2 | 6 | RECTANGULAR | 0.343 inch | USB, SER A FLAT | 30mOhm | POLARIZED HOUSING | 500VAC V | 1 | 1500 | Board Guide | 8mm | 14.4mm | 13.1mm | UL94 V-0 | Non-RoHS Compliant | UL94 V-0 | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10078837-001FLF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | Gold, Tin | Surface Mount, Vertical | Surface Mount, Through Hole | Flange, Vertical | STAINLESS STEEL | Resin | Steel, Stainless | COPPER ALLOY | 40VAC | -55°C~85°C | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 21 | Solder | EAR99 | HDMI | Black | Receptacle | 8536.69.40.30 | 0.5A | 1.27mm | Straight | Shielded | 9.03mm | NICKEL | ONE | UL | Gold | COMMERCIAL | 1 | 19 | RECTANGULAR | 0.262 inch | USB, SER A FLAT | 30mOhm | 100MOhm | 40V | POLARIZED HOUSING | 500VAC V | 1 | 10000 | HDMI 1.4 | Board Guide, Cover, Solder Retention | 28.1mm | FLASH inch | UL94 V-0 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUSB-B5-S-RA | Adam Tech | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | Horizontal | STEEL | Brass | NOT SPECIFIED | GLASS FILLED POLYBUTYLENE TEREPHTHALATE | 30VAC | -20°C~60°C | Tray | Obsolete | 1 (Unlimited) | Solder | EAR99 | USB - mini B | Receptacle | 1A | Shielded | compliant | Black | NICKEL | ONE | UL, CSA | Gold | COMMERCIAL | 5 | 30mOhm | 1 | .834 N | USB 2.0 | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E8144-B02024-L | Pulse Electronics Network | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole, Right Angle | Horizontal | Polybutylene | Copper Alloy | Bronze | 30VAC | -40°C~85°C | Tray | 2012 | e4 | Active | 1 (Unlimited) | Solder | EAR99 | USB-B (USB TYPE-B) | Receptacle | NO | NO | NO | NO | NO | GENERAL PURPOSE | 2.5mm | Right Angle | Shielded | 16.5mm | Black | TIN | Gold | 4 | NO | 30V | 1A | 1 | 1500 | Board Lock | 12.04mm | UL94 V-0 | No | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E828B-221A14-L | Pulse Electronics Network | Datasheet | - | - | Min: 1 Mult: 1 | Horizontal, Through Hole | Through Hole, Right Angle | Horizontal | Copper Alloy | PHOSPHOR BRONZE | GLASS FILLED POLYAMIDE | -40°C~85°C | Tray | 2006 | e4 | yes | Obsolete | 1 (Unlimited) | Solder | EAR99 | Firewire (IEEE 1394) and USB - A (2) | Receptacle | NO | NO | NO | NO | NO | GENERAL PURPOSE | 1A 1.5A | Shielded | NICKEL | Gold | 14 | 94V-0 | NO | 3 | 1500 | Board Lock | UL94 V-0 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUSBC111M1 | Amphenol ICC (Commercial Products) | Datasheet | 19 |
| Min: 1 Mult: 1 | 7 Weeks | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Flange, Horizontal | Copper Alloy | NOT SPECIFIED | THERMOPLASTIC | -40°C~105°C | Bulk | MUSB | Active | 1 (Unlimited) | Solder | EAR99 | USB-A (USB TYPE-A), Stacked | Receptacle | 1.5A | Shielded | IP67 - Dust Tight, Waterproof | unknown | Black | NICKEL | TWO | UL | Gold | COMMERCIAL | 1+1 | 8 | RECTANGULAR | 0.756 inch | USB, SER A FLAT | 30mOhm | 1000000000Ohm | POLARIZED HOUSING | 500VAC V | 2 | 1500 | USB 2.0 | Cover | 30μin | 0.096 inch | UL94 V-0 | RoHS Compliant | Dust Tight, IP67, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No USB-A-D-S-W-TH | Samtec Inc. | Datasheet | 31744 |
| Min: 1 Mult: 1 | 3 Weeks | Horizontal, Through Hole | Through Hole, Right Angle | Horizontal | COPPER ALLOY | Thermoplastic | Bronze | 30VAC | -50°C~85°C | Tray | 2012 | USB-A | e3 | yes | Active | 1 (Unlimited) | Solder | EAR99 | USB-A (USB TYPE-A), Stacked | Receptacle | OTHER STACKING CONNECTOR: 4 CONTACTS | NO | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 17mm | White | NICKEL | ONE | Gold | COMMERCIAL | 1 | 8 | RECTANGULAR | MULTIPLE MATING PARTS AVAILABLE | NO | USB, SER A FLAT | 30mOhm | SOCKET | 30V | POLAR PIN POSITION | 2 | 1500 | USB 2.0 | Board Lock | 14.5mm | 30μin | UL94 V-0 | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10117836-002LF | FCI | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | COPPER ALLOY | DETENT | SOLDER HOLDING FLANGE | 0.571 inch | AU ON NI | FCI | GLASS FILLED THERMOPLASTIC | Amphenol FCi | 10117836-002LF | STRAIGHT | ONE | 85 °C | -55 °C | Obsolete | 7.98 | Yes | EAR99 | USB CONNECTOR | 8536.69.40.30 | Telecom and Datacom Connectors | 9 | 2.0066 mm | compliant | NICKEL | UL | COMMERCIAL | 2 | STAGGERED | 0.28 inch | MALE | 0.583 inch | 1.8 A | USB, SER A FLAT | 50 mΩ | 1000000000 Ω | RECEPTACLE | SOLDER | POLAR PIN POSITION | 100VAC V | 1 | 1.4478 mm | 1500 Cycles | 34.2496 N | 11.12 N | 0.118 inch | FLASH inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUSBD111M5 | Amphenol ICC (Commercial Products) | Datasheet | 4704 |
| Min: 1 Mult: 1 | 7 Weeks | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Flange, Horizontal | Copper Alloy | NOT SPECIFIED | GLASS FILLED POLYETHYLENE | -40°C~105°C | Bulk | MUSB | Active | 1 (Unlimited) | Solder | EAR99 | USB-B (USB TYPE-B) | Receptacle | NO | NO | NO | NO | NO | GENERAL PURPOSE | 1.5A | Shielded | IP67 - Dust Tight, Waterproof | unknown | White | NICKEL | Gold | 4 | NO | 1 | 1500 | USB 2.0 | Board Guide, Cover | UL94 V-0 | RoHS Compliant | Dust Tight, IP67, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0743204007 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold, Tin | Horizontal, Through Hole | Panel Mount, Through Hole, Right Angle | Flange, Horizontal | Thermoplastic | Steel | COPPER ALLOY | 40VAC | -20°C~85°C | Tray | MicroCross 74320 | e3 | Obsolete | 1 (Unlimited) | Solder | EAR99 | DVI-D, Dual Link | 3 | Receptacle | POLARIZED | NO | NO | NO | NO | NO | GENERAL PURPOSE | 3A per Contact | 1.91mm | Right Angle | Shielded | 3A | Natural | Gold | 24 | MULTIPLE MATING PARTS AVAILABLE | 94V-0 | NO | 40V | 1 | 100 | Board Guide | UL94 V-0 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUSBB15135 | Amphenol ICC (Commercial Products) | Datasheet | 20 |
| Min: 1 Mult: 1 | 7 Weeks | Panel, Snap in, Through Hole | Panel Mount, Through Hole, Right Angle | Flange, Horizontal | Copper Alloy | PHOSPHOR BRONZE | -40°C~105°C | Bulk | MUSB | e3 | Active | 1 (Unlimited) | Solder | EAR99 | USB - mini B | Receptacle | 1A | Shielded | IP67 - Dust Tight, Waterproof | unknown | Black | Gold | 5 | 1 | 5000 | USB 2.0 | Cover | UL94 V-0 | RoHS Compliant | Dust Tight, IP67, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KUSBVX-BS1N-W | Kycon, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Through Hole | Through Hole | Vertical | Thermoplastic | Copper Alloy | Bronze | -55°C~85°C | Tray | KUSBVX | Active | 1 (Unlimited) | Solder | EAR99 | USB-B (USB TYPE-B) | Receptacle | 2.5mm | Straight | Shielded | 1A | White | Gold | 4 | 1GOhm | 1 | 1500 | USB 2.0 | Board Lock | UL94 V-0 | No | RoHS Compliant | UL94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KUSB-AS-2-N-WHT | Kycon | Datasheet | - | - | Min: 1 Mult: 1 | BOARD | BRASS | NOT SPECIFIED | NOT SPECIFIED | KYCON INC | PBT THERMOPLASTIC | Kycon Inc | KUSB-AS-2-N-WHT | RIGHT ANGLE | Obsolete | 5.77 | Yes | EAR99 | USB CONNECTOR | OTHER STACKING CONNECTOR: 4 CONTACTS | 8536.69.40.30 | NO | NO | NO | NO | NO | GENERAL PURPOSE | 4 | unknown | TIN LEAD | FEMALE | 94V-0 | NO | JACK | SOLDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A-USB B-M5-SMD-C | Assmann WSW Components | Datasheet | 23 |
| Min: 1 Mult: 1 | 23 Weeks | Surface Mount, Right Angle | Horizontal | Copper Alloy | NOT SPECIFIED | GLASS FILLED POLYAMIDE | 30V | -20°C~85°C | Cut Tape (CT) | Active | 1 (Unlimited) | Solder | EAR99 | USB - mini B | Receptacle | NO | NO | NO | NO | NO | GENERAL PURPOSE | 1A | Black | TIN | Gold | 5 | 94V-0 | NO | 1 | USB 2.0 | Pick and Place, Solder Retention | UL94 V-0 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 87520-2S10BPLF | Amphenol ICC (FCI) | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | BOARD | COPPER ALLOY | LOCKING | COPPER ALLOY | THERMOPLASTIC | RIGHT ANGLE | 85°C | -40°C | e3 | Active | EAR99 | USB CONNECTOR | 8536.69.40.30 | 4 | 2.0066mm | NICKEL | ONE | UL | COMMERCIAL | 0.571 inch | 1 | RECTANGULAR | 0.279 inch | 0.551 inch | 1.5A | USB, SER A FLAT | 30mOhm | 1000000000Ohm | RECEPTACLE | SOLDER | POLAR PIN POSITION | 750VAC V | 5000 Cycles | Matte Tin (Sn) - with Nickel (Ni) barrier | 35.1392 N | 10.2304 N | 30μin | 0.11 inch | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUSBB15100 | Amphenol ICC (Commercial Products) | Datasheet | 111 |
| Min: 1 Mult: 1 | 7 Weeks | Panel, Snap in, Through Hole | Panel Mount, Through Hole, Right Angle | Flange, Horizontal | Copper Alloy | PHOSPHOR BRONZE | -40°C~105°C | Bulk | MUSB | e3 | Active | 1 (Unlimited) | Solder | EAR99 | USB - mini B | Receptacle | 1A | Shielded | IP67 - Dust Tight, Waterproof | unknown | Black | Gold | 5 | 1 | 5000 | USB 2.0 | UL94 V-0 | RoHS Compliant | Dust Tight, IP67, Waterproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1001-001-01000 | CNC Tech | Datasheet | 1291 |
| Min: 1 Mult: 1 | 18 Weeks | Horizontal, Through Hole | Through Hole, Right Angle | Horizontal | Brass | 30V | -55°C~85°C | Tray | 2012 | yes | Active | 1 (Unlimited) | Solder | EAR99 | USB-A (USB TYPE-A) | Receptacle | 1.5A | Gold | 4 | 1 | USB 1.1 | Board Lock | UL94 V-0 | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 73725-1190RLF | Amphenol ICC (FCI) | Datasheet | 55440 |
| Min: 1 Mult: 1 | 8 Weeks | BOARD | COPPER ALLOY | LOCKING | NOT SPECIFIED | NOT SPECIFIED | THERMOPLASTIC | RIGHT ANGLE | Active | EAR99 | TELECOM AND DATACOM CONNECTOR | TAPE & REEL PACKAGING | 8536.69.40.30 | 4 | 2.0066mm | compliant | TIN OVER NICKEL | ONE | UL | COMMERCIAL | 2 | STAGGERED | 0.584 inch | FEMALE | 0.776 inch | RECEPTACLE | SOLDER | FLASH inch | 0.09 inch | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MUSBRA11141 | Amphenol ICC (Commercial Products) | Datasheet | 31 |
| Min: 1 Mult: 1 | 7 Weeks | Panel, Through Hole | Panel Mount, Through Hole, Right Angle | Flange, Horizontal | Steel, Stainless | NOT SPECIFIED | -40°C~105°C | Bulk | 2015 | MUSBR | Active | 1 (Unlimited) | Solder | EAR99 | USB-A (USB TYPE-A) | Receptacle | 1.5A | Shielded | IP67 - Dust Tight, Waterproof | unknown | Black | Gold | 4 | 1 | 1500 | USB 2.0 | Board Guide, Cover | UL94 V-0 | RoHS Compliant | Dust Tight, IP67, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E9320-001-01 | Pulse Electronics Network | Datasheet | 10 |
| Min: 1 Mult: 1 | 9 Weeks | Surface Mount, Through Hole | Surface Mount, Right Angle; Through Hole | Horizontal | Steel | PHOSPHOR BRONZE | LIQUID CRYSTAL POLYMER | Cut Tape (CT) | 2013 | Active | 1 (Unlimited) | Solder | EAR99 | DisplayPort, Mini | Receptacle | 8536.69.40.30 | NO | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | Shielded | Black | NICKEL | Gold | 20 | NO | 1 | Board Guide | No | RoHS Compliant |
A-IE-S-DIP
Assmann WSW Components
Package:USB, DVI, HDMI Connectors
Price: please inquire
10078837-001FLF
Amphenol ICC (FCI)
Package:USB, DVI, HDMI Connectors
Price: please inquire
MUSB-B5-S-RA
Adam Tech
Package:USB, DVI, HDMI Connectors
Price: please inquire
E8144-B02024-L
Pulse Electronics Network
Package:USB, DVI, HDMI Connectors
Price: please inquire
E828B-221A14-L
Pulse Electronics Network
Package:USB, DVI, HDMI Connectors
Price: please inquire
MUSBC111M1
Amphenol ICC (Commercial Products)
Package:USB, DVI, HDMI Connectors
13.474147
USB-A-D-S-W-TH
Samtec Inc.
Package:USB, DVI, HDMI Connectors
1.847250
10117836-002LF
FCI
Package:USB, DVI, HDMI Connectors
Price: please inquire
MUSBD111M5
Amphenol ICC (Commercial Products)
Package:USB, DVI, HDMI Connectors
13.451546
0743204007
Molex
Package:USB, DVI, HDMI Connectors
Price: please inquire
MUSBB15135
Amphenol ICC (Commercial Products)
Package:USB, DVI, HDMI Connectors
11.984071
KUSBVX-BS1N-W
Kycon, Inc.
Package:USB, DVI, HDMI Connectors
Price: please inquire
KUSB-AS-2-N-WHT
Kycon
Package:USB, DVI, HDMI Connectors
Price: please inquire
A-USB B-M5-SMD-C
Assmann WSW Components
Package:USB, DVI, HDMI Connectors
0.126020
87520-2S10BPLF
Amphenol ICC (FCI)
Package:USB, DVI, HDMI Connectors
Price: please inquire
MUSBB15100
Amphenol ICC (Commercial Products)
Package:USB, DVI, HDMI Connectors
16.767952
1001-001-01000
CNC Tech
Package:USB, DVI, HDMI Connectors
0.725014
73725-1190RLF
Amphenol ICC (FCI)
Package:USB, DVI, HDMI Connectors
0.920927
MUSBRA11141
Amphenol ICC (Commercial Products)
Package:USB, DVI, HDMI Connectors
22.077785
E9320-001-01
Pulse Electronics Network
Package:USB, DVI, HDMI Connectors
1.583341
