The category is 'USB, DVI, HDMI Connectors'
- All Manufacturers
- Failure Rate
- Features
- Height Seated (Max)
- Mfr
- Operating Temperature
- Package
- Package / Case
- Product Status
- Series
- Size / Dimension
- Temperature Coefficient
- Tolerance
- Package / Case:
1206 (3216 Metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Package / Case | Mounting Feature | Shell Material | Supplier Device Package | Board Mounting Option | Mounting Option 2 | Shell/Shielding Material | Base Product Number | Body Length | Body Orientation | Brand | Contact Materials | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Insulator Material | Manufacturer | Manufacturer Part Number | Mfr | Mounting | Mounting Styles | Number Of Connectors | Number of Rows Loaded | Operating Temperature-Max | Operating Temperature-Min | Package | Part # Aliases | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Termination Method | Unit Weight | Voltage Rated | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Composition | Applications | Gender | Power (Watts) | Capacitance | Subcategory | Filter Feature | Mixed Contacts | Option | Total Number of Contacts | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Insulation Color | Shell Finish | Reference Standard | Contact Finish | Termination Style | Number Of PCB Rows | Number of Contacts | PCB Contact Pattern | Contact Gender | UL Flammability Code | Empty Shell | Body Depth | Failure Rate | Lead Spacing | Rated Current (Signal) | Contact Style | Contact Resistance | Insulation Resistance | Body/Shell Style | Termination Type | Dielectric Withstanding Voltage | Number of Ports | Lead Style | Durability | Contact Pattern | Mating Cycles | Product Type | Specifications | Product | Mounting Angle | Features | Standard | Product Category | IP Rating | Height Seated (Max) | Thickness (Max) | Plating Thickness | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 690P209-223-012 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RN73R2B | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±5ppm/°C | 361 Ohms | Thin Film | 0.25W, 1/4W | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 17-200591 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Gold | 1206 (3216 Metric) | 1206 | RN73R2B | Amphenol CONEC | Copper Alloy | 10 | Amphenol | KOA Speer Electronics, Inc. | Cable | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 2.398629 oz | -55°C ~ 155°C | RN73R | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | 2 | ±25ppm/°C | USB Type A Plug Kit | Type A | 787 Ohms | Thin Film | Plug (Male) | 0.25W, 1/4W | USB Connectors | 1.5 A | Solder Cup | 4 Contact | - | 1000 MOhms | 1 Port | USB Connectors | USB Type A Connectors | Straight | Automotive AEC-Q200, Moisture Resistant | USB 2.0 | USB Connectors | IP67 | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-1674451-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RK73G2B | Right Angle | KOA Speer Electronics, Inc. | Through Hole | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Solder | -55°C ~ 155°C | RK73G-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.5% | 2 | ±50ppm/°C | 294 Ohms | Thick Film | Receptacle | 0.25W, 1/4W | - | Anti-Sulfur, Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UJ31-CH-3-SMT-TR | CUI Inc | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | 1206 (3216 Metric) | Horizontal | STAINLESS STEEL | 1206 | PEG | LOCKING | Steel, Stainless | D55342 | 0.353 inch | CUI DEVICES | POLYAMIDE9T | CUI Devices | UJ31-CH-3-SMT-TR | Vishay Dale Thin Film | RIGHT ANGLE | ONE | 2 | 85 °C | -30 °C | Tape & Reel (TR) | Active | Active | 1.67 | Yes | 20V | -55°C ~ 150°C | Tape & Reel (TR) | Military, MIL-PRF-55342, RM1206 | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | Active | 2 | Solder | ±25ppm/°C | USB - C | 221 Ohms | Thin Film | Receptacle | 0.25W, 1/4W | NO | NO | GENERAL PURPOSE | 24 | Shielded | -- | compliant | 0.25A, 1.25A, 5A, 6.25A | -- | NICKEL | UL | Gold | 3 | 24 | MIXED | FEMALE | 94V-0 | NO | 0.368 inch | R (0.01%) | 0.25 A | USB 3.1 C | 40 mΩ | 100000000 Ω | RECEPTACLE | SOLDER AND SURFACE MOUNT | 100VAC V | 1 | 10000 Cycles | RECTANGULAR | 10000 | USB 3.1 (USB 3.1 Gen 2, Superspeed+) | Military, Non-Inductive | 0.033 (0.84mm) | 3u inch | UL94 V-0 | ||||||||||||||||||||||||||
![]() | Mfr Part No 694C119-653-011 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | TE Connectivity Passive Product | Tape & Reel (TR) | Active | -55°C ~ 155°C | 3503 | 0.120 L x 0.061 W (3.05mm x 1.55mm) | ±1% | 2 | ±50ppm/°C | 15 kOhms | Thin Film | 2W | - | - | 0.023 (0.58mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 690E104-143-420 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | Vishay Vitramon | Tape & Reel (TR) | Active | 25V | -55°C ~ 150°C | GA | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±5% | X8R | Automotive | 1200 pF | - | - | - | - | - | 0.067 (1.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 79909-7108 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | Molex | 16 | Molex | Vishay Vitramon | Tape & Reel (TR) | 0799097108 799097108 | Active | N | 200V | -55°C ~ 150°C | GA | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | C0G, NP0 | Automotive | 120 pF | Audio & Video Connectors | - | - | - | HDMI, Displayport & DVI Connectors | - | HDMI, Displayport & DVI Connectors | - | 0.067 (1.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 690P209-32C-021 | EDAC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 1206 (3216 Metric) | Vishay Vitramon | Tape & Reel (TR) | Active | 25V | -55°C ~ 150°C | GA | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±20% | X7R | Automotive | 10000 pF | - | - | - | - | - | 0.067 (1.70mm) | AEC-Q200 |
690P209-223-012
EDAC
Package:USB, DVI, HDMI Connectors
Price: please inquire
17-200591
Amphenol
Package:USB, DVI, HDMI Connectors
Price: please inquire
1-1674451-3
TE Connectivity
Package:USB, DVI, HDMI Connectors
Price: please inquire
UJ31-CH-3-SMT-TR
CUI Inc
Package:USB, DVI, HDMI Connectors
Price: please inquire
694C119-653-011
EDAC
Package:USB, DVI, HDMI Connectors
Price: please inquire
690E104-143-420
EDAC
Package:USB, DVI, HDMI Connectors
Price: please inquire
79909-7108
Molex
Package:USB, DVI, HDMI Connectors
Price: please inquire
690P209-32C-021
EDAC
Package:USB, DVI, HDMI Connectors
Price: please inquire
