The category is 'Oscillators'
Oscillators (346)
- All Manufacturers
- Series
- Frequency
- Base Resonator
- Current - Supply (Max)
- Function
- Moisture Sensitivity Level (MSL)
- Operating Temperature
- Output
- Package / Case
- Packaging
- Part Status
- Type
- Series:
SG-615
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Brand | Duty Cycle - Max | Manufacturer | Maximum Operating Temperature | Minimum Operating Temperature | RoHS | Supply Voltage-Max | Supply Voltage-Min | Unit Weight | Operating Temperature | Packaging | Series | Size / Dimension | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Type | Terminal Finish | Subcategory | Voltage - Supply | Supply Voltage | Reach Compliance Code | Current Rating | Frequency | Frequency Stability | Output | Termination Style | Function | Base Resonator | Current - Supply (Max) | Physical Dimension | Operating Frequency | Rise Time-Max | Fall Time-Max | Symmetry-Max | Current - Supply (Disable) (Max) | Load Capacitance | Product Type | Output Format | Product Category | Height | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SG-615P-3.072MB :PURE SN | Epson | Datasheet | - | - | Min: 1 Mult: 1 | 14 mm X 8.65 mm X 4.7 mm | 60 % | + 70 C | - 20 C | Details | 5 V | 5 V | 0.070633 oz | SG-615 | 23 mA | 3.072 MHz | 50 PPM | SMD/SMT | 50 pF | CMOS, TTL | 4.7 mm | 14 mm | 8.65 mm | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 25.0000MC0: ROHS | EPSON | Datasheet | 20 | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Active | 1 (Unlimited) | XO (Standard) | 5V | 25MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 16.0000MC0 | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Cut Tape (CT) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Obsolete | 1 (Unlimited) | XO (Standard) | 5V | 16MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 10.0000MC3:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | e6 | Active | 1 (Unlimited) | XO (Standard) | Tin/Bismuth (Sn/Bi) | 5V | not_compliant | 10MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCG16MHZ | Epson | Datasheet | - | - | Min: 1 Mult: 1 | Epson ICs | Epson | 0.070633 oz | SG-615 | Oscillators | SPXO | Standard Clock Oscillators | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCN 33.3333MC3:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 33.3333MHz | ±100ppm | LVCMOS | Enable/Disable | Crystal | 20mA | 10mA | 0.185 4.70mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 6.0000MC0:ROHS | EPSON | Datasheet | 37 | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Active | 1 (Unlimited) | XO (Standard) | 5V | 6MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 12.2880MC0:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | YES | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | e6 | Active | 1 (Unlimited) | XO (Standard) | Tin/Bismuth (Sn/Bi) | 5V | 5V | not_compliant | 12.288MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 14.0mm x 8.65mm x 4.7mm | 12.288MHz | 8ns | 8ns | 60/40% | 12mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||
![]() | Mfr Part No SG-615P 20.0000MC3:PURE SN | EPSON | Datasheet | 39 | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | e3 | Active | 1 (Unlimited) | XO (Standard) | Tin (Sn) | 5V | not_compliant | 20MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | ROHS3 Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 16.0000MC0:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Active | 1 (Unlimited) | XO (Standard) | 5V | 16MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 12.0000MC3: ROHS | EPSON | Datasheet | 3200 | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, J-Lead | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.386W 14.00mmx9.80mm | e6 | Active | 1 (Unlimited) | XO (Standard) | Tin/Bismuth (Sn/Bi) | 5V | not_compliant | 12MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 25.0000MC0 | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Obsolete | 1 (Unlimited) | XO (Standard) | 5V | 25MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCG 22.1184MC3:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 22.1184MHz | ±100ppm | LVCMOS | Enable/Disable | Crystal | 12mA | 10mA | 0.185 4.70mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCG 8.0000MM0:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -40°C~85°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 8MHz | LVCMOS | Enable/Disable | Crystal | 12mA | 10mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCG 8.0000MM0:PURE SN | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -40°C~85°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 8MHz | LVCMOS | Enable/Disable | Crystal | 12mA | 10mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PH 38.0000MC0 | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Obsolete | 1 (Unlimited) | XO (Standard) | 5V | 38MHz | ±100ppm | CMOS | Enable/Disable | Crystal | 35mA | 20mA | 0.185 4.70mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615P 19.6608MC0:ROHS | EPSON | Datasheet | 16 | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Active | 1 (Unlimited) | XO (Standard) | 5V | 19.6608MHz | ±100ppm | CMOS, TTL | Enable/Disable | Crystal | 23mA | 12mA | 0.185 4.70mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCG 14.31818MC3:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 14.31818MHz | ±100ppm | LVCMOS | Enable/Disable | Crystal | 12mA | 10mA | 0.185 4.70mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCW 33.0000MC3:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -20°C~70°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 33MHz | ±100ppm | LVCMOS | Enable/Disable | Crystal | 28mA | 16mA | 0.185 4.70mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SG-615PCG 14.31818MM3:ROHS | EPSON | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SOJ, 5.08mm pitch | -40°C~85°C | Tape & Reel (TR) | SG-615 | 0.551Lx0.341W 14.00mmx8.65mm | Not For New Designs | 1 (Unlimited) | XO (Standard) | 3.3V | 14.31818MHz | LVCMOS | Enable/Disable | Crystal | 12mA | 10mA | 0.185 4.70mm | ROHS3 Compliant |
SG-615P-3.072MB :PURE SN
Epson
Package:Oscillators
Price: please inquire
SG-615P 25.0000MC0: ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615P 16.0000MC0
EPSON
Package:Oscillators
Price: please inquire
SG-615P 10.0000MC3:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615PCG16MHZ
Epson
Package:Oscillators
Price: please inquire
SG-615PCN 33.3333MC3:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615P 6.0000MC0:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615P 12.2880MC0:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615P 20.0000MC3:PURE SN
EPSON
Package:Oscillators
Price: please inquire
SG-615P 16.0000MC0:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615P 12.0000MC3: ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615P 25.0000MC0
EPSON
Package:Oscillators
Price: please inquire
SG-615PCG 22.1184MC3:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615PCG 8.0000MM0:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615PCG 8.0000MM0:PURE SN
EPSON
Package:Oscillators
Price: please inquire
SG-615PH 38.0000MC0
EPSON
Package:Oscillators
Price: please inquire
SG-615P 19.6608MC0:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615PCG 14.31818MC3:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615PCW 33.0000MC3:ROHS
EPSON
Package:Oscillators
Price: please inquire
SG-615PCG 14.31818MM3:ROHS
EPSON
Package:Oscillators
Price: please inquire
