The category is 'Controllers - PLC Modules'
Controllers - PLC Modules (6000)
- All Manufacturers
- Mfr
- Product Status
- Series
- Package
- Accessory Type
- Type
- Termination Style
- Approval Agency
- Ingress Protection
- Mounting Type
- Number of Inputs and Type
- Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Weight | Analog / Digital | Appendant operation agent (Ex ia) | Appendant operation agent (Ex ib) | Brand | Explosion safety category for dust | Explosion safety category for gas | Factory Pack QuantityFactory Pack Quantity | For Use With/Related Products | Front built-in possible | IO link master | Manufacturer | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Model | Mounting Styles | Number of digital inputs | Number of digital outputs | Number of HW-interfaces industrial Ethernet | Number of HW-interfaces other | Number of HW-interfaces parallel | Number of HW-interfaces RS-232 | Number of HW-interfaces RS-422 | Number of HW-interfaces RS-485 | Number of HW-interfaces serial TTY | Number of HW-interfaces USB | Number of HW-interfaces Wireless | Number of interfaces PROFINET | Package | Product Status | Rack-assembly possible | Radio standard Bluetooth | Radio standard GPRS | Radio standard GSM | Radio standard UMTS | Radio standard Wi-Fi 802.11 | Rail mounting possible | RoHS | SIL according to IEC 61508 | Suitable for safety functions | Supply voltage DC | Supporting protocol for AS-Interface Safety at Work | Supporting protocol for ASI | Supporting protocol for CAN | Supporting protocol for Data-Highway | Supporting protocol for DeviceNet | Supporting protocol for DeviceNet Safety | Supporting protocol for EtherNet/IP | Supporting protocol for Foundation Fieldbus | Supporting protocol for INTERBUS | Supporting protocol for INTERBUS-Safety | Supporting protocol for KNX | Supporting protocol for LON | Supporting protocol for MODBUS | Supporting protocol for other bus systems | Supporting protocol for PROFIBUS | Supporting protocol for PROFINET CBA | Supporting protocol for PROFINET IO | Supporting protocol for PROFIsafe | Supporting protocol for SafetyBUS p | Supporting protocol for SERCOS | Supporting protocol for SUCONET | Supporting protocol for TCP/IP | System accessory | Type of memory | Voltage type of supply voltage | Wall mounting/direct mounting | With optical interface | Operating Temperature | Packaging | Series | Termination | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Fastening Type | Subcategory | Voltage - Supply | Ingress Protection | Depth | Current Rating | Termination Style | Number of Outputs | Approval Agency | Output Type | Operating Supply Voltage | Memory Size | Number of Inputs | Product Type | Display Type | Number of Characters Per Row | Communications | Number of Inputs and Type | Number of Outputs and Type | Expandable | Software | Features | Product Category | IP Rating | Height | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No DTMTC8/250/KINC15/SCI | RS Pro | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1188706 | Phoenix Contact | Datasheet | 20 |
| Min: 1 Mult: 1 | DIN Rail | - | Phoenix Contact | 1 | VIP Series | Phoenix Contact | Phoenix Contact | Bulk | Active | - | - | Interface Module | - | - | Spring Terminal | ATEX, CSA | - | - | - | Phoenix Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TM5SDI2DFS | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Free Hanging | Non-Compliant | Bulk | Crimp | Plug | 6 | 200 °C | -65 °C | Bayonet | 5 A | Shielded | Environment Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TM172PDG28SI | Schneider | Datasheet | 1693 |
| Min: 1 Mult: 1 | DIN Rail | - | No | No | None | None | No | No | Schneider Electric | Compact | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Box | Active | No | No | No | No | No | No | Yes | None | No | 20 - 38 | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Other | AC/DC | Yes | No | -20°C ~ 65°C | Modicon M172 | 20 ~ 24VAC, 38VDC | IP20 | 60.5 | CE, CSA, EAC, UL | - | LCD, Backlight | - | BACnet, CANopen, Ethernet, Modbus, RJ45, USB | 16 - Digital (8), Analog (8) | 8 - Relay (6), Solid State (2) | Non-Expandable | - | - | 110 | 144 | |||||||||||||||||||||||||||||||
![]() | Mfr Part No TM5SPDG5D4F | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | 1 | Schneider Electric | TM5S | Terminal Blocks | DIN Rail Terminal Blocks | DIN Rail Terminal Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTMTCA7/1000/KINC10/SCI/2EK06A02/1000 | RS Pro | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 84870821 | Crouzet | Datasheet | - | - | Min: 1 Mult: 1 | Crouzet | 1 | Crouzet | Details | Controllers | Controllers | Specialty Controllers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DXM1500-B1R2 | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | Analog | + 60 C | - 20 C | DIN Rail Mount | Multihop Radio | Controllers | 8 | NMOS | 12 VDC to 30 VDC | 10 | Wireless Controller | LCD | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6-1437843-7 | TE Connectivity | Datasheet | 1456 |
| Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 578697-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7-539214-3 | TE Connectivity | Datasheet | 1911 |
| Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 522899-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 509085-8 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 523704-3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7-1372446-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-539480-2 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2-1372412-6 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6-1372361-4 | TE Connectivity | Datasheet | 1881 |
| Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-2186538-1 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6-1372269-5 | TE Connectivity | Datasheet | 630 |
| Min: 1 Mult: 1 |
DTMTC8/250/KINC15/SCI
RS Pro
Package:Controllers - PLC Modules
Price: please inquire
1188706
Phoenix Contact
Package:Controllers - PLC Modules
35.079093
TM5SDI2DFS
Schneider
Package:Controllers - PLC Modules
Price: please inquire
TM172PDG28SI
Schneider
Package:Controllers - PLC Modules
487.349577
TM5SPDG5D4F
Schneider
Package:Controllers - PLC Modules
Price: please inquire
PTMTCA7/1000/KINC10/SCI/2EK06A02/1000
RS Pro
Package:Controllers - PLC Modules
Price: please inquire
84870821
Crouzet
Package:Controllers - PLC Modules
Price: please inquire
DXM1500-B1R2
Banner Engineering
Package:Controllers - PLC Modules
Price: please inquire
6-1437843-7
TE Connectivity
Package:Controllers - PLC Modules
6.096455
578697-1
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
7-539214-3
TE Connectivity
Package:Controllers - PLC Modules
209.145413
522899-8
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
509085-8
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
523704-3
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
7-1372446-4
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
1-539480-2
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
2-1372412-6
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
6-1372361-4
TE Connectivity
Package:Controllers - PLC Modules
228.663966
1-2186538-1
TE Connectivity
Package:Controllers - PLC Modules
Price: please inquire
6-1372269-5
TE Connectivity
Package:Controllers - PLC Modules
688.949613
