The category is 'Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS'
- All Manufacturers
- Board Type
- Main Purpose
- Outputs and Type
- Regulator Topology
- Supplied Contents
- Utilized IC / Part
- Voltage - Output
- Frequency - Switching
- Series
- Voltage-Input
- Current - Output
- Base Product Number
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | For Use With | Lead Free Status / RoHS Status | Manufacturer | Mfr | Other Names | Package | Product Status | RoHS | SwitchingFrequency | Tool Is For Evaluation Of | Unit Weight | Voltage Rated | Voltage-Input | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Applications | Power (Watts) | Capacitance | Subcategory | Power Rating | Base Part Number | Number of Outputs | Output Voltage | Operating Supply Voltage | Failure Rate | Lead Spacing | Output Current | Lead Style | Current - Output | Voltage - Output | Frequency - Switching | Utilized IC / Part | Supplied Contents | Product Type | Evaluation Kit | Board Type | Power - Output | Main Purpose | Outputs and Type | Regulator Topology | Product | Features | Input Voltage | Product Category | Height | Height Seated (Max) | Thickness (Max) | Radiation Hardening | REACH SVHC | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADM00414 | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | Lead free / RoHS Compliant | 6 V ~ 24 V | 150 V | - | 0.5 % | 1 (Unlimited) | 100 ppm/°C | 4.58 kΩ | 155 °C | -55 °C | Thin Film | 250 mW | 1A | 3V | 1MHz | MCP16321 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | 650 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NCP1075NONGEVB | AMI Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Lead free / RoHS Compliant | Non-Compliant | 180 ~ 270 VAC | - | 1 (Unlimited) | - | 5V, 8.5V | 100kHz | NCP1075 | Board(s) | Fully Populated | AC/DC, Primary Side | 2, Non-Isolated | Flyback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NCP1583DR2GEVB | AMI Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Lead free / RoHS Compliant | NCP1583DR2GEVBOS | Non-Compliant | 4.5 V ~ 12 V | - | 1 (Unlimited) | - | 0.8V | 350kHz | NCP1583 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISL6227EVAL2 | Intersil | Datasheet | - | - | Min: 1 Mult: 1 | Contains lead / RoHS non-compliant | Non-Compliant | 5 V ~ 24 V | - | 1 (Unlimited) | - | 0.9 V ~ 5.5 V | 300kHz | ISL6227 | Board(s) | Fully Populated | Special Purpose DC/DC, DDR Memory Supply | 2, Non-Isolated | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC1471A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | DC1471 | Analog Devices | 1 | Lead free / RoHS Compliant | Analog Devices Inc. | Analog Devices Inc. | Box | Active | Details | LT3990 | 11.542346 oz | 6.5 V ~ 62 V | Bulk | * | 1 (Unlimited) | Voltage Regulator - Switching Regulator | Development Tools | 5.04 V | 350 mA | 350mA | 5V | 400kHz | LT3990 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 6.5 V to 62 V | Power Management IC Development Tools | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC760A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | DC760 | Analog Devices | 1 | Lead free / RoHS Compliant | Analog Devices Inc. | Analog Devices Inc. | Box | Active | Details | LT3472EDD | 2.7 V ~ 4.2 V | 100 V | Bulk | - | 0.1 % | 1 (Unlimited) | 100 ppm/°C | Voltage Regulator - Switching Regulator | 20.5 kΩ | 155 °C | -55 °C | Thin Film | Development Tools | 125 mW | LT3472 | - 8 V, 15 V | 65 mA | 65mA, 45mA | 15V, -8V | 1.1MHz | LT3472 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Up | 2, Non-Isolated | Boost, Inverting | Demonstration Boards | 2.7 V to 4.2 V | Power Management IC Development Tools | 650 µm | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC1730A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DC1730 | Analog Devices | 1 | Lead free / RoHS Compliant | Analog Devices Inc. | Analog Devices Inc. | Box | Active | Compliant | LT3973 | 5.6 V ~ 42 V | Bulk | - | 1 (Unlimited) | Voltage Regulator - Switching Regulator | Development Tools | LT3973 | 5.04 V | 750 mA | 750mA | 5V | 600kHz | LT3973 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Demonstration Boards | 5.6 V to 42 V | Power Management IC Development Tools | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC2329A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | DC2329 | Analog Devices | 1 | Analog Devices Inc. | Analog Devices Inc. | Box | Active | Non-Compliant | LTC7124 | 3.1 V ~ 17 V | Bulk | - | Voltage Regulator - Switching Regulator | Development Tools | LTC7124 | 1.8 V, 2.5 V | 3.5 A | 3.5A, 3.5A | 1.8V, 2.5V | 1MHz | LTC7124 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Down | 2, Non-Isolated | Buck | Demonstration Boards | 3.1 V to 17 V | Power Management IC Development Tools | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC2527A-B | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | DC2527 | Analog Devices | 1 | Analog Devices Inc. | Analog Devices Inc. | Box | Active | Details | LTM4646 | 4.5 V ~ 20 V | Bulk | µModule® | 1 (Unlimited) | Voltage Regulator - Switching Regulator | Development Tools | LTM4646 | 1.2 V, 1.5 V | 10 A | 10A, 10A | 1.2V, 1.5V | 350kHz | LTM4646 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Down | 2, Non-Isolated | Buck | Demonstration Boards | 4.5 V to 20 V | Power Management IC Development Tools | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IRP6VRM1-EV | International Rectifier | Datasheet | - | - | Min: 1 Mult: 1 | Contains lead / RoHS non-compliant | *IRP6VRM1-EV | Non-Compliant | - | - | 1 (Unlimited) | 3.5 V | 12.4 A | 12.4A | 2 V ~ 3.5 V | - | - | Board(s) | Yes | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IRDC3870 | International Rectifier | Datasheet | - | - | Min: 1 Mult: 1 | Contains lead / RoHS non-compliant | SP001525320 | 8 V ~ 19 V | SupIRBuck® | 1 (Unlimited) | 10A | 1.1V | 500kHz | IR3870 | Board(s) | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC2041A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 3 weeks ago) | Surface Mount, MLCC | 0603 (1608 Metric) | 0 | VJ0603 | Vishay Vitramon | Tape & Reel (TR) | Active | Compliant | 500 kHz | 250V | 4V ~ 48V | -55°C ~ 125°C | VJ HIFREQ | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±5% | C0G, NP0 | RF, Microwave, High Frequency | 36 pF | 3.3 V | - | 50 mA | - | 50mA | 3.3V | 500kHz | LTC3255 | Board(s) | Yes | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | High Q, Low Loss | - | 0.037 (0.94mm) | No SVHC | - | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BDX12-EVM-01 | Bellnix Co | Datasheet | - | - | Min: 1 Mult: 1 | BDX12 | Bellnix Co., Ltd. | Bulk | Active | 8V ~ 14V | BDX | 100A | 1V | 600kHz | - | Board(s) | Partially Populated | DC/DC, Step Down | 1, Non-Isolated | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BDX12-EVM-03 | Bellnix Co | Datasheet | - | - | Min: 1 Mult: 1 | BDX12 | Bellnix Co., Ltd. | Bulk | Active | 8V ~ 14V | BDX | 200A | 1V | 600kHz | - | Board(s) | Partially Populated | DC/DC, Step Down | 1, Non-Isolated | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX1928EVKIT | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RNCF0603D | Stackpole Electronics Inc | Tape & Reel (TR) | Active | Compliant | 2.6V ~ 5.5V | -55°C ~ 155°C | RNCF | 0.061 L x 0.031 W (1.55mm x 0.80mm) | ±0.5% | 2 | ±25ppm/°C | 464 kOhms | Thin Film | 0.1W, 1/10W | - | 800mA | 1.8V | 1MHz | MAX1928 | Board(s) | Yes | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Automotive AEC-Q200 | 0.022 (0.55mm) | No | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC1174A-A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 3 weeks ago) | Radial | 0 | - | DC1174 | Vishay Foil Resistors (Division of Vishay Precision Group) | Bulk | Active | Non-Compliant | 9V ~ 36V | -55°C ~ 125°C | S | 0.575 L x 0.160 W (14.61mm x 4.06mm) | ±0.01% | 2 | ±2ppm/°C | 357 kOhms | Metal Foil | 0.6W | 1 | - | 10A | 5V | 200kHz | LTC3725, LTC3726 | Board(s) | Fully Populated | 50 W | DC/DC, Step Down | 1, Isolated | Forward Converter | Moisture Resistant, Non-Inductive | 0.413 (10.49mm) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC1543A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 2010 (5025 Metric) | 0 | 2010 | CRCW2010 | Vishay Dale | Tape & Reel (TR) | Active | Compliant | 4.5V ~ 38V | -55°C ~ 155°C | CRCW-HP | 0.197 L x 0.098 W (5.00mm x 2.50mm) | ±1% | 2 | ±100ppm/°C | 19.1 kOhms | Thick Film | 1W | 6 V | 38 V | - | 10 A | 10A | 0.8V, 1V, 1.2V, 1.5V, 1.8V, 3.3V, 5V or 6V | - | LTM4641 | Board(s) | Yes | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Automotive AEC-Q200, Pulse Withstanding | 0.028 (0.70mm) | No SVHC | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX8969EVKIT# | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | MAX8969 | Analog Devices Inc./Maxim Integrated | Bulk | Active | Compliant | 3 MHz | MAX8969 | 2.5V ~ 5.5V | True Shutdown™ | Voltage Regulator - Switching Regulator | 3.7 V | 1 A | 1A | - | 3MHz | MAX8969 | Board(s) | Yes | Fully Populated | DC/DC, Step Up | 1, Non-Isolated | Boost | Evaluation Kits | 2.5 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LMR33630ADDAEVM | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | LMR33630 | Texas Instruments | 1 | LMR33630 Buck Regulator | Texas Instruments | Texas Instruments | Bulk | Active | N | LMR33630 | 6 oz | 5 V ~ 36 V | Bulk | -- | Active | Voltage Regulator - Switching Regulator | Development Tools | 3.3 V, 5 V | 3 A | 3A | 3.3V or 5V | 400kHz | LMR33630 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Down | 1, Non-Isolated | Buck | Expansion Boards | 36 V | Power Management IC Development Tools | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DC2596A | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | DC2596 | Analog Devices | 1 | Analog Devices Inc. | Analog Devices Inc. | Box | Active | Details | LT8708 | 1 lb | 36V ~ 75V | Bulk | LT8708 | Switching Controller | Development Tools | 48 V | 6A | 48V | 200kHz | LT8708 | Board(s) | Power Management IC Development Tools | Fully Populated | DC/DC, Step Up or Down | 1, Non-Isolated | Buck-Boost | Demonstration Boards | 36 V to 75 V | Power Management IC Development Tools |
ADM00414
Micrel
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
NCP1075NONGEVB
AMI Semiconductor
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
NCP1583DR2GEVB
AMI Semiconductor
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
ISL6227EVAL2
Intersil
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC1471A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC760A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC1730A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC2329A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC2527A-B
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
IRP6VRM1-EV
International Rectifier
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
IRDC3870
International Rectifier
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC2041A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
BDX12-EVM-01
Bellnix Co
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
BDX12-EVM-03
Bellnix Co
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
MAX1928EVKIT
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC1174A-A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC1543A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
MAX8969EVKIT#
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
LMR33630ADDAEVM
Texas Instruments
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
DC2596A
Analog Devices
Package:Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
Price: please inquire
