The category is 'Evaluation and Demonstration Boards and Kits'
- All Manufacturers
- Function
- Supplied Contents
- Type
- Utilized IC / Part
- Series
- Embedded
- Mfr
- Package
- Primary Attributes
- Product Status
- Secondary Attributes
- Moisture Sensitivity Level (MSL)
- Utilized IC / Part:
MB88121
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Manufacturer | Manufacturer Part Number | Mfr | Package | Product Status | RoHS | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Gender | Function | Contact Style | Utilized IC / Part | Supplied Contents | Primary Attributes | Embedded | Secondary Attributes | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ADA-91460-88121-FLEXRAY | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Bulk | Obsolete | - | Interface | Flexray | MB88121 | Board(s) | - | - | - | |||||||||
![]() | Mfr Part No SK-91F467-FLEXRAY | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | National Semiconductor | MM74C174N | Infineon Technologies | Bulk | Obsolete | FlexRay™ | Interface | Flexray | MB88121 | Board(s) | - | - | - | |||||||
![]() | Mfr Part No ADA-91460-88121C-FLEXRAY | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Cooper | 78101103157 | Infineon Technologies | Box | Obsolete | FlexRay™ | Interface | Controller | MB88121 | Board(s) | 3V to 5.5V Input | Yes, MCU, 16-Bit | SPI Interface | |||||||
![]() | Mfr Part No ADA-96340-88121-FLEXRAY | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Infineon Technologies | Bulk | Obsolete | Non-Compliant | FlexRay™ | Interface | Male | Flexray | Pin | MB88121 | Board(s) | - | - | - | ||||||
![]() | Mfr Part No SK-91F467-FLEXRAY | Cypress Semiconductor Corp | Datasheet | - | - | Min: 1 Mult: 1 | FlexRay™ | Obsolete | Not Applicable | Interface | Flexray | MB88121 | Board(s) | Non-RoHS Compliant | ||||||||||||
![]() | Mfr Part No ADA-91460-88121-FLEXRAY | Cypress Semiconductor Corp | Datasheet | - | - | Min: 1 Mult: 1 | Obsolete | Vendor Undefined | Interface | Flexray | MB88121 | Board(s) | ||||||||||||||
![]() | Mfr Part No ADA-96340-88121-FLEXRAY | Cypress Semiconductor Corp | Datasheet | - | - | Min: 1 Mult: 1 | FlexRay™ | Obsolete | Vendor Undefined | Interface | Flexray | MB88121 | Board(s) |
ADA-91460-88121-FLEXRAY
Infineon
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SK-91F467-FLEXRAY
Infineon
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
ADA-91460-88121C-FLEXRAY
Infineon
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
ADA-96340-88121-FLEXRAY
Infineon
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SK-91F467-FLEXRAY
Cypress Semiconductor Corp
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
ADA-91460-88121-FLEXRAY
Cypress Semiconductor Corp
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
ADA-96340-88121-FLEXRAY
Cypress Semiconductor Corp
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
