The category is 'Evaluation Boards - Embedded - MCU, DSP'
- All Manufacturers
- Board Type
- Contents
- Core Processor
- Mounting Type
- Series
- Type
- Utilized IC / Part
- Core Architecture
- Evaluation Kit
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Utilized IC / Part:
ZA9Lxx
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Number of Pins | Base Product Number | Mfr | Operating Systems | Package | Product Status | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Core Processor | Utilized IC / Part | Evaluation Kit | Core Architecture | Contents | Board Type | Platform | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ZA9L1000300ZABG | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | ZA9L10003 | Analog Devices Inc./Maxim Integrated | - | Box | Discontinued at Digi-Key | Zatara® | MCU 32-Bit | ARM9 | ZA9Lxx | Board(s) | Evaluation Platform | - | ||||||||
![]() | Mfr Part No ZA9L1000300MODG | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | ZA9L10003 | Analog Devices Inc./Maxim Integrated | - | Box | Obsolete | Zatara® | MCU 32-Bit | ARM9 | ZA9Lxx | Board(s) | Evaluation Platform | - | ||||||||
![]() | Mfr Part No ZA9L1000300ZEMG | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | ZA9L10003 | Analog Devices Inc./Maxim Integrated | - | Box | Obsolete | Zatara® | MCU 32-Bit | ARM9 | ZA9Lxx | Board(s), Accessories | Evaluation Platform | - | ||||||||
![]() | Mfr Part No ZA9L0000300ZEMG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 9 | Zatara® | Discontinued | 1 (Unlimited) | MCU 32-Bit | ARM9 | ZA9Lxx | Yes | ARM | Board(s), Accessories | Evaluation Platform | ROHS3 Compliant | ||||||||
![]() | Mfr Part No ZA9L0000300ZABG | Zilog | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 9 | 2009 | Zatara® | Discontinued | 1 (Unlimited) | MCU 32-Bit | ARM9 | ZA9Lxx | Yes | ARM | Board(s) | Evaluation Platform | ROHS3 Compliant | |||||||
![]() | Mfr Part No ZA9L1000300MODG | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 2009 | Zatara® | Obsolete | 1 (Unlimited) | MCU 32-Bit | ARM9 | ZA9Lxx | Yes | ARM | Board(s) | Evaluation Platform | ROHS3 Compliant | ||||||||
![]() | Mfr Part No ZA9L1000300ZEMG | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 9 | 2009 | Zatara® | Obsolete | 1 (Unlimited) | MCU 32-Bit | ARM9 | ZA9Lxx | Yes | ARM | Board(s), Accessories | Evaluation Platform | ROHS3 Compliant | |||||||
![]() | Mfr Part No ZA9L1000300ZABG | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Fixed | 9 | 2009 | Zatara® | Discontinued | 1 (Unlimited) | MCU 32-Bit | ARM9 | ZA9Lxx | Yes | ARM | Board(s) | Evaluation Platform | ROHS3 Compliant |
ZA9L1000300ZABG
Analog Devices
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L1000300MODG
Analog Devices
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L1000300ZEMG
Analog Devices
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L0000300ZEMG
Zilog
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L0000300ZABG
Zilog
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L1000300MODG
Maxim Integrated
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L1000300ZEMG
Maxim Integrated
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
ZA9L1000300ZABG
Maxim Integrated
Package:Evaluation Boards - Embedded - MCU, DSP
Price: please inquire
