The category is 'Evaluation Boards - Sensors'
Evaluation Boards - Sensors (4753)
- All Manufacturers
- Sensor Type
- Supplied Contents
- Utilized IC / Part
- Part Status
- RoHS Status
- Moisture Sensitivity Level (MSL)
- Interface
- Factory Lead Time
- Embedded
- Evaluation Kit
- Packaging
- Voltage - Supply
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Base Product Number | Brand | Lead Free Status / RoHS Status | Manufacturer | Mfr | Package | Part # Aliases | Product Status | Series | Part Status | Moisture Sensitivity Level (MSL) | Temperature Coefficient | Type | Resistance | Subcategory | Power Rating | Voltage - Supply | Resistor Type | Operating Supply Voltage | Interface | Utilized IC / Part | Supplied Contents | Product Type | Sensor Type | Sensitivity | Resistance Tolerance | Embedded | Sensing Range | Product | Product Category | Product Length | Product Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No AS5163 DB | AMS | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No STEVAL-STWINBX1 | STMicroelectronics | Datasheet | 44 | - | Min: 1 Mult: 1 | STMicroelectronics | Bulk | Active | - | |||||||||||||||||||||||||||||
![]() | Mfr Part No EVAL-KXR94-7050 | Kionix | Datasheet | - | - | Min: 1 Mult: 1 | Kionix Inc. | Bulk | Active | - | 3.135V ~ 3.465V | Analog | KXR94-7050 | Board(s) | Accelerometer | 660mV/g | No | ±2g | |||||||||||||||||||||
![]() | Mfr Part No FS210-KIT | Optek | Datasheet | 1726 |
| Min: 1 Mult: 1 | TT Electronics/Optek Technology | Box | Active | FlexSense® I | 2.97V ~ 3.6V | I²C | FS210 | Board(s) | Encoder, Optical | - | Yes, MCU | - | |||||||||||||||||||||
![]() | Mfr Part No NANOUSB3_NE2DXSMXL | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | NANOUSB3 | ams OSRAM | Bulk | Not For New Designs | NanEye® | - | - | NanEye XS | Board(s) | Image Sensor | - | - | - | ||||||||||||||||||||
![]() | Mfr Part No 101020577 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | Seeed Studio | Seeed Studio | PAFP14XXK13 | Moisture Sensor | Development Tools | 3.3 V to 5 V | Multiple Function Sensor Development Tools | Evaluation Boards | Multiple Function Sensor Development Tools | ||||||||||||||||||||||||
![]() | Mfr Part No 101020573 | Seeed | Datasheet | - | - | Min: 1 Mult: 1 | Seeed Studio | Seeed Studio | PAFP14XXD17 | Development Tools | Distance Sensor Development Tool | Distance Sensor Development Tool | |||||||||||||||||||||||||||
![]() | Mfr Part No ADIS16300/PCBZ | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS5045 DB V2 | AMS | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS5161-EK-AB | AMS | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS5263-QF_EK_DB | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ams OSRAM | Box | Obsolete | - | 5V USB or 9V | Analog and Digital | AS5263 | Board(s) | Magnetic, Rotary Position | - | Yes, MCU, 8-Bit | 360° | |||||||||||||||||||||
![]() | Mfr Part No PDB-707-100-XX | Luna Optoelectronics | Datasheet | - | - | Min: 1 Mult: 1 | -- | -- | Obsolete | -- | ±4.5 V ~ 15.5 V | Analog | -- | Board(s) | Light, Photodiode Array | -- | -- | -- | |||||||||||||||||||||
![]() | Mfr Part No MAX31888EVKIT# | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No LX3301AEVB14LK | Microsemi | Datasheet | - | - | Min: 1 Mult: 1 | -- | Active | 4.5 V ~ 5.6 V | -- | LX3301A | Board(s) | Proximity, Inductive | -- | Yes, MCU, 32-Bit | -- | |||||||||||||||||||||||
![]() | Mfr Part No TSL2591EVM | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ams OSRAM | Box | Obsolete | - | 2.7V ~ 3.6V | I²C | TSL2591 | Board(s) | Light, Ambient | - | - | - | |||||||||||||||||||||
![]() | Mfr Part No CMV300M-EVAL2 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ams OSRAM | Box | Obsolete | - | - | - | CMV300 | Board(s), Cable(s) | Image Sensor | - | Yes, FPGA / CPLD | 0.3 Megapixel | |||||||||||||||||||||
![]() | Mfr Part No STR-SENSORS-EVK | ON Semiconductor | Datasheet | 9 |
| Min: 1 Mult: 1 | onsemi | Box | Obsolete | - | 100 ppm/K | 63.4 kOhm | 0.1 W | - | General Purpose | - | - | Board(s) | - | - | 1 | - | - | ||||||||||||||||
![]() | Mfr Part No 1982 | Visual | Datasheet | - | - | Min: 1 Mult: 1 | 500 ppm/K | 20 MOhm | 0.25 W | General Purpose | 5 | 3.2 mm | 1.6 mm | ||||||||||||||||||||||||||
![]() | Mfr Part No MAX86180EVSYS# | Analog Devices | Datasheet | 1817 | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX86173EVSYS# | Analog Devices | Datasheet | 12 | - | Min: 1 Mult: 1 |
AS5163 DB
AMS
Package:Evaluation Boards - Sensors
Price: please inquire
STEVAL-STWINBX1
STMicroelectronics
Package:Evaluation Boards - Sensors
Price: please inquire
EVAL-KXR94-7050
Kionix
Package:Evaluation Boards - Sensors
Price: please inquire
FS210-KIT
Optek
Package:Evaluation Boards - Sensors
196.269963
NANOUSB3_NE2DXSMXL
OSRAM
Package:Evaluation Boards - Sensors
Price: please inquire
101020577
Seeed
Package:Evaluation Boards - Sensors
Price: please inquire
101020573
Seeed
Package:Evaluation Boards - Sensors
Price: please inquire
ADIS16300/PCBZ
Analog Devices
Package:Evaluation Boards - Sensors
Price: please inquire
AS5045 DB V2
AMS
Package:Evaluation Boards - Sensors
Price: please inquire
AS5161-EK-AB
AMS
Package:Evaluation Boards - Sensors
Price: please inquire
AS5263-QF_EK_DB
OSRAM
Package:Evaluation Boards - Sensors
Price: please inquire
PDB-707-100-XX
Luna Optoelectronics
Package:Evaluation Boards - Sensors
Price: please inquire
MAX31888EVKIT#
Analog Devices
Package:Evaluation Boards - Sensors
Price: please inquire
LX3301AEVB14LK
Microsemi
Package:Evaluation Boards - Sensors
Price: please inquire
TSL2591EVM
OSRAM
Package:Evaluation Boards - Sensors
Price: please inquire
CMV300M-EVAL2
OSRAM
Package:Evaluation Boards - Sensors
Price: please inquire
STR-SENSORS-EVK
ON Semiconductor
Package:Evaluation Boards - Sensors
97.020960
1982
Visual
Package:Evaluation Boards - Sensors
Price: please inquire
MAX86180EVSYS#
Analog Devices
Package:Evaluation Boards - Sensors
Price: please inquire
MAX86173EVSYS#
Analog Devices
Package:Evaluation Boards - Sensors
Price: please inquire
