The category is 'Display Modules - LCD, OLED, Graphic'
- All Manufacturers
- Factory Pack QuantityFactory Pack Quantity
- Product
- Touch Panel
- Maximum Operating Temperature
- Minimum Operating Temperature
- Mounting Styles
- Operating Temperature Range
- Series
- Manufacturer Part Number
- Character Size
- Viewing Area - W x H
- Display Mode
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Number of pins | Number of Pins | Weight | Application1 | Backlight colour | Certificates | Colour | Connector pinout layout | Contrast | Dimensions | Display features | Display resolution | Gross weight | Interface1 | Kind of connector | Kind of connector1 | Kind of controller | Kind of display | Kind of display used | Kit contents1 | Luminosity | Microcontroller | No. of colours | Programmers and development kits features | Programmers and development kits features1 | Related items | Screen size | Storage temperature | Touchpad | Type of development kit | Type of display | Window dimensions (H x W) | Operating temperature | Packaging | Published | Series | Part status | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Applications | Supply voltage | Supply Voltage | Operating Supply Voltage | Interface | Operating Supply Current | Viewing Angle | Illumination | Optoelectronic Device Type | Response Time | Display Type | Overall Height | Viewing Area | Display Mode | Backlight | Touchscreen | Dot Pixels | Background Color | Diagonal Screen Size | Graphics Color | Dot Size | Overall Length | Dot Pitch | Backlight Type | Resolution (height) | Resolution (width) | Controller Type | Diagonal Size | Kit contents | Contrast Ratio | Brightness | Viewing Area (width) | Overall Depth | Height | Length | Width | Viewing Area (height) | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PH320240T023-IHC09 | POWERTIP | Datasheet | - | - | Min: 1 Mult: 1 | 40 | white | RoHS compliant | RGB | 2x20 | 600:1 | 84.02x75.36x22.4mm | 320x240 | 73.9g | PWM | 2x20 pin strips | HX8238D | graphical | 680...850cd/m2 | 3.5" | -30...80°C | capacitive | TFT | 71.08x53.56mm | -20...70°C | Not recommended for new designs | Raspberry Pi | 3...5.5V DC | GPIO | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIKROMEDIA 4 FOR STM32 CAPACITIVE | MIKROE | Datasheet | - | - | Min: 1 Mult: 1 | RoHS compliant | 480x272 | 650g | USB | Jack 3,5mm | USB C | LCD TFT | USB cable | STM32F407ZGT6 | 16.7M | 4.3" | yes | with display | analog | 2 1x26 pin headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIKROMEDIA 3 FOR STM32 CAPACITIVE | MIKROE | Datasheet | - | - | Min: 1 Mult: 1 | RoHS compliant | 320x240 | 516.3g | USB | Jack 3,5mm | USB C | LCD TFT | USB cable | STM32F407VGT6 | 16.7M | 3.5" | yes | with display | analog | 2 1x26 pin headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIKROMEDIA 5 FOR STM32F7 CAP. FPI BEZEL | MIKROE | Datasheet | - | - | Min: 1 Mult: 1 | RoHS compliant | 840x480 | 636.9g | WiFi | Jack 3,5mm | USB | SSD1963 | graphical | STM32F746ZGT6 | 16.7M | 5" | capacitive | TFT | USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIKROMEDIA 4 FOR STM32F2 CAP. FPI BEZEL | MIKROE | Datasheet | - | - | Min: 1 Mult: 1 | RoHS compliant | 500:1 | mounting frame | 480x272 | 1200g | USB | Jack 3.5mm socket | XH-2 | SSD1963 | graphical | USB C - USB A adapter | STM32F207VGT6 | 16.7M | accelerometer | magnetometer | 4.3" | capacitive | TFT | 3.3...5V DC | I2S | LED | base board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIKROMEDIA 3 FOR STM32F2 CAP. FPI FRAME | MIKROE | Datasheet | - | - | Min: 1 Mult: 1 | RoHS compliant | 500:1 | 320x240 | 600g | Jack 3.5mm socket | SD | SSD1963 | graphical | USB cable | STM32F207VGT6 | 16.7M | accelerometer | 3.5" | capacitive | TFT | 3.3...5V DC | I2C | LED | base board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 11769 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | Raspberry Pi | 274.11x187mm | external frame | 1280x800 | 1134.9g | HDMI | USB B micro | graphical | USB A - USB B micro cable | RPI-4B-4G | 10.1" | capacitive | LCD | personal computer | 5V DC | HDMI | display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 13892 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | Raspberry Pi | RoHS compliant | RGB | 56.5x34mm | 128x160 | 29.5g | pin strips | ST7735S | graphical | display module | 256k | RPI-4B-4G | 1.8" | none | TFT | -30...85°C | Arduino | 3.3V DC | SPI | LED | cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 16239 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | Raspberry Pi 4 B | RoHS compliant | 106x68mm | 800x480 | 165g | I2C | FPC | graphical | mounting screws | RPI-4B-4G | 4.3" | capacitive | LCD | Raspberry Pi | 5V DC | DSI | 15pin cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9201 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | 26 | white | RoHS compliant | 2x13 | 85.01x56.21mm | 320x240 | 72.5g | XPT2046 | graphical | touch pen | 65k | RPI-4B-4G | 3.2" | resistance | TFT | Raspberry Pi | 3.3...5V DC | SPI | LED | display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9904 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | 26 | white | RoHS compliant | 2x13 | 85.06x56.21mm | 320x480 | 72.1g | XPT2046 | graphical | touch pen | 65k | RPI-4B-4G | 3.5" | resistance | TFT | Raspberry Pi | 3.3...5V DC | SPI | LED | display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 12824 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | 26 | white | RoHS compliant | 2x13 | 85.01x56.41mm | 480x320 | 110.52g | graphical | touch pen | RPI-4B-4G | 3.5" | resistance | TFT | Raspberry Pi | 3.3...5V DC | HDMI | LED | display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10207 | WAVESHARE | Datasheet | - | - | Min: 1 Mult: 1 | 26 | white | RoHS compliant | 2x13 | 94.05x61mm | 320x480 | 83.5g | XPT2046 | graphical | touch pen | 65k | RPI-4B-4G | 4" | resistance | TFT | Raspberry Pi | 3.3...5V DC | SPI | LED | display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCT-H800480M70W1T | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 19 Weeks | Panel | Module | 42 | 340.194277g | 2010 | Active | 1 (Unlimited) | 70°C | -20°C | Parallel, 18-Bit (RGB) | GRAPHIC DOT MATRIX LCD DISPLAY | TFT - Color | 152.40mm W x 91.44mm H | Transmissive | LED - White | Resistive | 800 x 480 (WVGA) | 7 177.80mm | Red, Green, Blue (RGB) | 0.12mm Wx0.36mm H | 0.06mm Wx0.19mm H | LED | 480 pixel | 800 pixel | 7 in | 500:1 | 300 cd/m^2 | 635μm | 165.1mm | 127mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCT-H480272M43W1T | Lumex Opto/Components Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 24 Weeks | Panel | 1.814369g | 2009 | InfoVue | Active | 1 (Unlimited) | 70°C | -20°C | Parallel/Serial | TFT - Color | 95.04mm W x 53.86mm H | Transmissive | LED - White | Resistive | 480 x 272 | 4.3 109.22mm | Red, Green, Blue (RGB) | 0.20mm Wx0.20mm H | LED | 272 pixel | 480 pixel | 4.3 in | 98.04mm | 25.4mm | 165.1mm | 101.6mm | 56.86mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NHD-24064WG-AYYH-VZ# | Newhaven Display Intl | Datasheet | 364 |
| Min: 1 Mult: 1 | 18 Weeks | Bulk | 2009 | Active | Not Applicable | 70°C | -20°C | Parallel, 8-Bit | STN - Super-Twisted Nematic | 133.00mm W x 39.00mm H | Transflective | LED - Yellow/Green | 240 x 64 | Yellow (Black - Inverted) | Black (Yellow - Inverted) | 0.49mm Wx0.49mm H | 0.53mm Wx0.53mm H | LED | 64 pixel | 240 pixel | T6963C | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NHD-C12864A1Z-FSW-FBW-HTT | Newhaven Display Intl | Datasheet | 53 |
| Min: 1 Mult: 1 | 18 Weeks | Bulk | 2009 | Active | Not Applicable | 70°C | -20°C | SPI | FSTN - Film Super-Twisted Nematic | 70.70mm W x 38.80mm H | Transflective | LED - White | 128 x 64 | White (Black - Inverted) | Black (White - Inverted) | 0.48mm Wx0.48mm H | 0.52mm Wx0.52mm H | LED | 64 pixel | 128 pixel | ST-7565V | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NHD-3.12-25664UCB2 | Newhaven Display Intl | Datasheet | 98 |
| Min: 1 Mult: 1 | 18 Weeks | Wire | Active | Not Applicable | 85°C | -40°C | 2.95V | Parallel, 8-Bit, SPI | 155mA | 80 ° | OLED - Passive Matrix | 82.00mm W x 22.00mm H | Without Backlight | 256 x 64 | Black | 3.12 79.25mm | Blue | 0.28mm Wx0.28mm H | 0.30mm Wx0.30mm H | 64 pixel | 256 pixel | SSD1322 | 3.12 in | 80 cd/m^2 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SYG-70CR-BA | Future Designs Inc. | Datasheet | 1728 |
| Min: 1 Mult: 1 | 6 Weeks | 2017 | Active | TFT - Color | 154.08mm W x 85.95mm H | Resistive | 800 x 480 (WVGA) | Black | 7 177.80mm | Red, Green, Blue (RGB) | 0.18mm Wx0.20mm H | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NHD-C12864WO-B1TFH#-M | Newhaven Display Intl | Datasheet | 1640 |
| Min: 1 Mult: 1 | 17 Weeks | Screw | Module | 30 | 2009 | Active | Not Applicable | 70°C | -20°C | 3.3V | 3.3V | Parallel/Serial | 180 ms | FSTN - Film Super-Twisted Nematic | 49.8mm | 69.00mm W x 36.50mm H | Transflective | LED - White | No | 128 x 64 | White (Black - Inverted) | Black (White - Inverted) | 0.47mm Wx0.47mm H | 89.7mm | 0.50mm Wx0.50mm H | LED | 64 pixel | 128 pixel | ST7565P-G | 5:1 | 6mm | RoHS Compliant |
PH320240T023-IHC09
POWERTIP
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
MIKROMEDIA 4 FOR STM32 CAPACITIVE
MIKROE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
MIKROMEDIA 3 FOR STM32 CAPACITIVE
MIKROE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
MIKROMEDIA 5 FOR STM32F7 CAP. FPI BEZEL
MIKROE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
MIKROMEDIA 4 FOR STM32F2 CAP. FPI BEZEL
MIKROE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
MIKROMEDIA 3 FOR STM32F2 CAP. FPI FRAME
MIKROE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
11769
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
13892
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
16239
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
9201
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
9904
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
12824
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
10207
WAVESHARE
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
LCT-H800480M70W1T
Lumex Opto/Components Inc.
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
LCT-H480272M43W1T
Lumex Opto/Components Inc.
Package:Display Modules - LCD, OLED, Graphic
Price: please inquire
NHD-24064WG-AYYH-VZ#
Newhaven Display Intl
Package:Display Modules - LCD, OLED, Graphic
59.576130
NHD-C12864A1Z-FSW-FBW-HTT
Newhaven Display Intl
Package:Display Modules - LCD, OLED, Graphic
17.752640
NHD-3.12-25664UCB2
Newhaven Display Intl
Package:Display Modules - LCD, OLED, Graphic
42.670107
SYG-70CR-BA
Future Designs Inc.
Package:Display Modules - LCD, OLED, Graphic
318.635956
NHD-C12864WO-B1TFH#-M
Newhaven Display Intl
Package:Display Modules - LCD, OLED, Graphic
22.115288
