The category is 'RF Transceiver Modules'
RF Transceiver Modules (6000)
- All Manufacturers
- Mounting Type
- Operating Temperature
- Package / Case
- Part Status
- Serial Interfaces
- RF Family/Standard
- Frequency
- Moisture Sensitivity Level (MSL)
- Protocol
- RoHS Status
- Packaging
- Power - Output
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Antenna | Antenna Connector Type | Base Product Number | Class | Core | Dimensions | Factory Pack QuantityFactory Pack Quantity | Interface Type | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Package | Part # Aliases | Product Status | Protocol - Sub GHz | Protocol - WiFi - 802.11 | Protocols Supported | Range | Receiver Sensitivity | RoHS | Security | Supply Current Receiving | Supply Current Transmitting | Supply Voltage-Max | Supply Voltage-Min | Tradename | Unit Weight | Operating Temperature | Packaging | Series | Type | Voltage - Supply | Frequency | Operating Supply Voltage | Memory Size | Output Power | Data Rate | Utilized IC / Part | Protocol | Frequency Range | Power - Output | RF Family/Standard | Antenna Type | Sensitivity | Serial Interfaces | Current - Receiving | Current - Transmitting | Modulation | Product | Modulation Technique | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No XB3-24APT-J | Digi | Datasheet | - | - | Min: 1 Mult: 1 | - | - | PCB | XB3-24 | 2.438 cm x 2.761 cm | 25 | I2C, SPI, UART | + 85 C | Digi | - 40 C | Tray | Active | 60 m, 1200 m | Details | 17 mA | 135 mA | 3.6 V | 2.1 V | - | Tray | - | - | 2.4 GHz | - | 8 dBm | 250 kb/s, 1 Mb/s | - | - | - | 802.15.4 | PCB Trace | - 103 dBm | - | - | - | - | ||||||||||||||||||||||
![]() | Mfr Part No ATWINC3400-MR210UA131 | Atmel (Microchip Technology) | Datasheet | - | - | Min: 1 Mult: 1 | U.FL | 50 | I2C, SPI, UART | + 85 C | - 40 C | Yes | 802.11 b/g/n | 3.6 V | 2.7 V | Tray | 2.4 GHz | 18.3 dBm | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RN4678APL-V/RM122 | Atmel (Microchip Technology) | Datasheet | - | - | Min: 1 Mult: 1 | Class 2 | 88 | UART | + 70 C | - 20 C | - 90 dBm, - 92 dBm | 4.2 V | 3.3 V | Tray | 2.44 GHz | 3.3 V to 4.2 V | 1.5 dBm | 1 Mb/s | Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No WLR089U0-I/RM | Atmel (Microchip Technology) | Datasheet | - | - | Min: 1 Mult: 1 | u.FL | 98 | SPI, USB | + 85 C | - 40 C | Yes | 13.36 mA | 114.68 mA | 3.3 V | 3.3 V | Tray | 863 MHz to 928 MHz | 3.3 V | 18.59 dBm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RS9113-NBZ-D1W-X78 | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Integrated, u.FL | SPI, UART, USB | + 85 C | - 40 C | 802.11 a/b/g/n, Bluetooth 4.0, Zigbee | WPA/WPA2, WPS | 3.6 V | 3 V | 2.4 GHz, 5 GHz | 3 V to 3.6 V | 17 dBm | 54 Mb/s | 16-QAM, 64-QAM, OFDM, QPSK | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RS9113-NBZ-S0N-X00 | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | SPI, UART, USB | + 85 C | - 40 C | 802.11 a/b/g/n, Bluetooth 4.0, Zigbee | WPA/WPA2, WPS | 3.6 V | 3 V | 2.4 GHz | 3 V to 3.6 V | 17 dBm | 54 Mb/s | 16-QAM, 64-QAM, OFDM, QPSK | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RS9113-N00-S0C-X74 | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | SPI, UART, USB | + 85 C | - 40 C | 802.11 a/b/g/n | WPA/WPA2, WPS | 3.6 V | 3 V | 2.4 GHz | 3 V to 3.6 V | 17 dBm | 54 Mb/s | 16-QAM, 64-QAM, OFDM, QPSK | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RS9113-N0Z-D1N-X00 | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Integrated, u.FL | SPI, UART, USB | + 85 C | - 40 C | 802.11 a/b/g/n, Zigbee | WPA/WPA2, WPS | 3.6 V | 3 V | 2.4 GHz, 5 GHz | 3 V to 3.6 V | 17 dBm | 54 Mb/s | 16-QAM, 64-QAM, OFDM, QPSK | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RS9113-NBZ-D1N-X00 | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | Integrated, u.FL | SPI, UART, USB | + 85 C | - 40 C | 802.11 a/b/g/n, Bluetooth 4.0, Zigbee | WPA/WPA2, WPS | 3.6 V | 3 V | 2.4 GHz, 5 GHz | 3 V to 3.6 V | 17 dBm | 54 Mb/s | 16-QAM, 64-QAM, OFDM, QPSK | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RS9113-N0Z-S0N-X00 | Silicon Labs | Datasheet | - | - | Min: 1 Mult: 1 | SPI, UART, USB | + 85 C | - 40 C | 802.11 a/b/g/n, Zigbee | WPA/WPA2, WPS | 3.6 V | 3 V | 2.4 GHz | 3 V to 3.6 V | 17 dBm | 54 Mb/s | 16-QAM, 64-QAM, OFDM, QPSK | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BB-WSD2M06010-NL | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | RP-SMA | 1 | M12 | + 85 C | - 40 C | 300 m | 48 V | 0 V | 1.653 lbs | 2.4 GHz to 2.4835 GHz | 3.6 V | 8 dBm | 250 kb/s | - 93 dBm | Wireless Sensor Networks | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LBEE5XV1XA-540 | Murata Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Module | u.FL | 11.4 mm x 8.9 mm x 1.4 mm | 1000 | UART, I2S | + 85 C | Murata Electronics | - 40 C | Yes | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac, Bluetooth 5.2 | Details | 4.8 V | 3 V | -40°C ~ 85°C | Cut Tape | 1XA | 3V ~ 4.8V | 2.4 GHz, 5 GHz | - | 17 dBm | - | CYW54591 | 802.11a/b/g/n/ac, Bluetooth v5.2 | - | Bluetooth, WiFi | - | - | HCI, UART | - | - | - | |||||||||||||||||||||||
![]() | Mfr Part No ISP1507-AX-ST | Insight SiP | Datasheet | - | - | Min: 1 Mult: 1 | Integrated | Integrated | Bluetooth Low Energy (BLE) | ARM Cortex M4 | 1 | I2C, PDM, SPI, UART | + 85 C | - 40 C | Yes | SMD/SMT | NFC | 100 m | - 96 dBm | Details | 6.5 mA | 7.1 mA | 3.6 V | 1.7 V | 0.004691 oz | Tray | ISP1507 | USB Adapter | 2.44 GHz | 1.7 V to 3.6 V | 64 kB, 512 kB | 4 dBm | 2 Mb/s | Bluetooth 5.0 | 2402 MHz to 2480 MHz | - 96 dBm | 1 mm | 8 mm | 8 mm | |||||||||||||||||||||||||
![]() | Mfr Part No 8265.D2WMLG.S | Intel | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | PCIe, UART, USB | + 80 C | 0 C | 949745 | WiFi | 802.11 ac | Details | AES-CCMP, WPA2-PSK | Reel | 8265 | 2.4 GHz, 5 GHz | 867 Mb/s | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISP1907-LL-JT | Insight SiP | Datasheet | - | - | Min: 1 Mult: 1 | Built-In | ARM Cortex M4 | 50 | ADC, I2C, ISC, NFC, PDM, UART, USB | + 85 C | - 40 C | Yes | SMD/SMT | 400 m | Details | 6.1 mA | 5.8 mA | 3.6 V | 1.7 V | Tray | 2.43 GHz | 1.7 V to 3.6 V | 192 kB, 24 kB | 4 dBm | 2 Mb/s | Bluetooth 5.1 | 2.36 GHz to 2.5 GHz | - 94 dBm | Bluetooth Modules | 1 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No ISP4520-US-RS | Insight SiP | Datasheet | - | - | Min: 1 Mult: 1 | 500 | + 85 C | - 30 C | Yes | 3.6 V | 1.8 V | Reel | LoRa, BLE | 1.8 V to 3.6 V | LoRa, BLE | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISP1907-LL-RS | Insight SiP | Datasheet | - | - | Min: 1 Mult: 1 | Built-In | Bluetooth Low Energy (BLE) | ARM Cortex M4 | 500 | ADC, I2C, ISC, NFC, PDM, UART, USB | + 85 C | - 40 C | Yes | SMD/SMT | NFC | 400 m | - 104 dBm | Details | 6.1 mA | 5.8 mA | 3.6 V | 1.7 V | Cut Tape | 2.43 GHz | 1.7 V to 3.6 V | 192 kB, 24 kB | 4 dBm | 2 Mb/s | Bluetooth 5.1 | 2.36 GHz to 2.5 GHz | - 94 dBm | Bluetooth Modules | 1 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||
![]() | Mfr Part No TWR0073 | Pulse Electronics | Datasheet | - | - | Min: 1 Mult: 1 | IPEX | 1000 | USB 2.0 | + 50 C | - 5 C | WiFi | 802.11 a/b/g/n/ac | Details | WAPI, WFA, WPA, WPA2, WPS2.0 | 240 mA | 355 mA | 5 V | 5 V | 0.612224 oz | Tray | TWR | 2.4 GHz, 5 GHz | 5 V | 12 dBm, 15 dBm | 150 Mb/s, 433 Mb/s | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AX211.D2WG.NV | Intel | Datasheet | - | - | Min: 1 Mult: 1 | 1000 | PCIe, USB | + 80 C | 0 C | 999M5T | WiFi | Details | WPA2, WPA3 | Wi-Fi 6 | Wi-Fi 6 AX211 | 6 GHz | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9260.NGWGII | Intel | Datasheet | - | - | Min: 1 Mult: 1 | 100 | PCIe, USB | + 80 C | 0 C | 999RK8 | WiFi | 802.11 ac, Bluetooth 5.1 | Details | WPA2, WPA3 | Wireless-AC 9260 | 2.4 GHz, 5 GHz | 1.73 Gb/s |
XB3-24APT-J
Digi
Package:RF Transceiver Modules
Price: please inquire
ATWINC3400-MR210UA131
Atmel (Microchip Technology)
Package:RF Transceiver Modules
Price: please inquire
RN4678APL-V/RM122
Atmel (Microchip Technology)
Package:RF Transceiver Modules
Price: please inquire
WLR089U0-I/RM
Atmel (Microchip Technology)
Package:RF Transceiver Modules
Price: please inquire
RS9113-NBZ-D1W-X78
Silicon Labs
Package:RF Transceiver Modules
Price: please inquire
RS9113-NBZ-S0N-X00
Silicon Labs
Package:RF Transceiver Modules
Price: please inquire
RS9113-N00-S0C-X74
Silicon Labs
Package:RF Transceiver Modules
Price: please inquire
RS9113-N0Z-D1N-X00
Silicon Labs
Package:RF Transceiver Modules
Price: please inquire
RS9113-NBZ-D1N-X00
Silicon Labs
Package:RF Transceiver Modules
Price: please inquire
RS9113-N0Z-S0N-X00
Silicon Labs
Package:RF Transceiver Modules
Price: please inquire
BB-WSD2M06010-NL
Advantech
Package:RF Transceiver Modules
Price: please inquire
LBEE5XV1XA-540
Murata Electronics
Package:RF Transceiver Modules
Price: please inquire
ISP1507-AX-ST
Insight SiP
Package:RF Transceiver Modules
Price: please inquire
8265.D2WMLG.S
Intel
Package:RF Transceiver Modules
Price: please inquire
ISP1907-LL-JT
Insight SiP
Package:RF Transceiver Modules
Price: please inquire
ISP4520-US-RS
Insight SiP
Package:RF Transceiver Modules
Price: please inquire
ISP1907-LL-RS
Insight SiP
Package:RF Transceiver Modules
Price: please inquire
TWR0073
Pulse Electronics
Package:RF Transceiver Modules
Price: please inquire
AX211.D2WG.NV
Intel
Package:RF Transceiver Modules
Price: please inquire
9260.NGWGII
Intel
Package:RF Transceiver Modules
Price: please inquire
