The category is 'RF Antennas'
RF Antennas (6000)
- All Manufacturers
- Number of Bands
- Antenna Type
- Frequency Group
- Gain
- Mounting Type
- Termination
- Frequency (Center/Band)
- Frequency Range
- VSWR
- RF Family/Standard
- Applications
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Antenna Connector Type | Base Product Number | Brand | Cable Types | Center Frequency | Dimensions | Electrical Type | Factory Pack QuantityFactory Pack Quantity | For Use With | Ground Plane Size | Manufacturer | Maximum Operating Temperature | Mechanical Style | Mfr | Minimum Operating Temperature | Mounting Styles | Package | Part # Aliases | Product Status | Protocol - Sub GHz | Protocol - WiFi - 802.11 | RoHS | Unit Weight | Packaging | Series | Termination | Connector Type | Type | Applications | Subcategory | Power Rating | Ingress Protection | Style | Frequency | Termination Style | Polarization | Impedance | Cable Length | Power - Max | Product Type | Gain | Wavelength | Frequency Range | RF Family/Standard | Antenna Type | VSWR | Number of Bands | Frequency Group | Frequency (Center/Band) | Return Loss | Product | Features | Product Category | IP Rating | Diameter | Height | Length | Width | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 1002292F0-AA10L0086 | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | - | U.FL | Cellular, LTE-M, NB-IoT, loRa, SigFox | - | 2 W | 1.2dBi, 5dBi | 698MHz ~ 894MHz, 1.71GHz ~ 2.69GHz | Cellular | PCB Trace | 2.8, 3 | 2 | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | 796MHz, 2.2GHz | - | Cable - 86mm | 0.008" (0.20mm) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No W1P35X8W04-U150D3B0A | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | - | U.FL | - | 2.8dBi | 2.4GHz ~ 2.48GHz | 802.15.4, Bluetooth, WiFi | PCB Trace | - | 1 | UHF (2GHz ~ 3GHz) | 2.44GHz | -15dB | Cable - 150mm | 0.016" (0.40mm) | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1001435M0-AA10L0070 | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | Embedded | Stamped | KYOCERA AVX | PCB Mount | Box | Active | - | Solder | Antennas | - | Metal | SMD/SMT | 500 mW | 4.2dBi, 4.7dBi, 6.4dBi, 6dBi | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.85GHz | 802.15.4, Bluetooth, WiFi | Stamped Metal | 2 | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4425GHz, 5.5GHz | - | PCB Antennas | Cable - 70mm | 0.382" (9.70mm) | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1001932PT-AA10L0150 | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | - | U.FL | - | 500 mW | 2.5dBi, 4.4dBi | 2.4GHz ~ 2.585GHz, 5.15GHz ~ 5.825GHz | 802.15.4, Bluetooth, WiFi | PCB Trace | 2 | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4GHz, 5GHz | - | Cable - 150mm | 0.063" (1.60mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LSP69001299TR | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 35 x 9 x 3.2mm | KYOCERA AVX | Tape & Reel (TR) | Active | - | Solder | Cellular, LTE Cat 1, LTE-M, NB-IoT, loRa, SigFox | - | -2dBi, 1.2dBi | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | Cellular | Chip | - | 2 | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | 829MHz, 1.94GHz | -2.5dB, -3dB | - | 3.2mm | 35mm | 9mm | 0.126" (3.20mm) | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 318020613 | Seeed Technology Co., Ltd | Datasheet | - | - | Min: 1 Mult: 1 | Bracket Mount | N-J type | Seeed Studio | RG-141 | 915 MHz | 1 | SenseCAP Gateways | Seeed Studio | + 65 C | Collinear | Seeed Technology Co., Ltd | - 30 C | Bracket Pole/Wall/U Bolt Mount | Bulk | Active | ISM, RFID | LoRaWAN, SigFox | - | N Type Female | Passive Antenna | LoRa | Antennas | 2 W | - | Fiberglass | Connector | Linear | 50 Ohms | 2 W | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | 7dBi | 902MHz ~ 930MHz | General ISM | Whip, Straight | 2 | 1 | UHF (300MHz ~ 1GHz) | 906MHz | - | Outdoor Antennas | - | Antennas | 930 mm | 36.220" (920.00mm) | |||||||||||||||||
![]() | Mfr Part No WCP3015W08-H100D3B0A | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | - | MHF4 | Wi-Fi | - | 3dBi, 6.7dBi | 2.4GHz ~ 2.48GHz, 5.15GHz ~ 5.85GHz | WiFi | PCB Trace | - | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.44GHz, 5.5GHz | -8.4dB, 8.7dB | Cable - 100mm | 0.031" (0.80mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No W2P15X7W04-H100D3B0A | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | W | IPEX MHF4 | Wi-Fi | Antennas | - | 4.3dBi, 3.9dBi | 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | WiFi | PCB Trace | - | 2 | SHF (f > 4GHz) | 5.5GHz, 6.525GHz | -9dB, -7.3dB | Cable - 100mm | 0.016" (0.40mm) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No W1P35X8F04-U050D3B0T | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | - | MHF4 | - | 2.8dBi | 2.4GHz ~ 2.48GHz | 802.15.4, Bluetooth, WiFi | PCB Trace | - | 1 | UHF (2GHz ~ 3GHz) | 2.44GHz | -15dB | Cable - 50mm | 0.016" (0.40mm) | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9001248-4GMSMB2500R | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Magnetic | KYOCERA AVX | Bag | Active | - | SMA Male | 2G, 3G, 4G, Cellular, LTE Cat 1, LTE-M, NB-IoT, loRa, SigFox | IP65 | -0.5dBi, -0.2dBi, 1.8dBi, 1.9dBi | 790MHz ~ 960MHz, 1.71GHz ~ 2.69GHz | Cellular | Whip, Straight | - | 2 | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) | 875MHz, 2.2GHz | -5.2dB, -5.8dB, -6dB | Cable - 2.5m | 4.409" (112.00mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9001091-W3DRMW | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | RP-SMA | 2.4 GHz, 5 GHz | + 120 C | Whip | KYOCERA AVX | - 40 C | Screw Mount | Bag | Active | WiFi | - | RP-SMA Male | Antennas | - | RP-SMA | Vertical | 50 Ohms | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | 1.8dBi, 4dBi | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.85GHz | 802.15.4, Bluetooth, WiFi | Whip, Tilt | - | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.4425GHz, 5.5GHz | -11dB, -14dB | Outdoor Antennas | - | 84 mm | 3.307" (84.00mm) | |||||||||||||||||||||||||||||
![]() | Mfr Part No WBP3015W08-U150D3B0A | KYOCERA AVX | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | KYOCERA AVX | Box | Active | - | U.FL | Wi-Fi | - | 3dBi, 6.7dBi | 2.4GHz ~ 2.48GHz, 5.15GHz ~ 5.85GHz | WiFi | PCB Trace | - | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.44GHz, 5.5GHz | -8.4dB, 8.7dB | Cable - 150mm | 0.031" (0.80mm) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ANT-433-SPS1-1 | Linx Technologies Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | SMA Male | Linx Technologies | 1 M RG174/U | 410 MHz, 433 MHz | Dipole | 1 | 300 mm x 300 mm | Linx Technologies | + 70 C | Module | Linx Technologies Inc. | - 40 C | Direct / Permanent Mount | Bag | Active | ISM | LoRaWAN, WiFi, WLAN | Details | Bag | ANT-433-SPS1 | SMA Male | Passive Antenna | LoRaWAN, LPWA | Antennas | 15 W | IP67 | Dome | Connector | Linear | 50 Ohms | 1 m | 15 W | ISM Antennas - ISM, MICS, UHF, VHF, UWB | -1.3dBi | 1/2 Wave | 430MHz ~ 435MHz | General ISM | Dome | 1.7 | 1 | UHF (300MHz ~ 1GHz) | 433MHz | - | Outdoor Antennas | Cable - 1m | Antennas | IP67 | 54.7 mm | 23.3 mm | 0.917" (23.30mm) | ||||||||||
![]() | Mfr Part No 0804-WFAN-F1 | Bel Fuse Inc. | Datasheet | 170 |
| Min: 1 Mult: 1 | Adhesive | Bel Fuse Inc. | Bulk | Active | - | IPEX MHF | LTE, Wi-Fi | - | 3dBi | 700MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 1.99GHz ~ 2.17GHz | Cellular, WiFi | PCB Trace | 2 | 3 | Wide Band | 830MHz, 1.85GHz, 2.08GHz | - | Cable - 130mm | - | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2123300150 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Adhesive | IPEX MHF | 212330 | Molex | 150 mm Coax | 2450 MHz, 5500 MHz | MIMO | 8 | Molex | + 85 C | PCB Trace | Molex | - 40 C | Adhesive Mount | Tray | 2123300150 02123300150 | Active | - | WiFi | Details | 0.103882 oz | Bulk | 212330 | U.FL (UMCC), IPEX MHF1 | MIMO Antenna | Antennas | 2 W | - | T-Bar Flex | Connector | Linear | 50 Ohms | 150 mm | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | 3.6dBi, 4.5dBi | 2.4GHz ~ 2.4835GHz, 5.15GHz ~ 5.85GHz | 802.15.4, Bluetooth, WiFi | Flat Patch | - | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.44GHz, 5.5GHz | -4dB, -5dB, -10dB | PCB Antennas | Cable - 150mm | Antennas | 0.1 mm | 70 mm | 20 mm | 0.004" (0.10mm) | |||||||||||
![]() | Mfr Part No VMJ24493B-518RSMM | TE Connectivity Laird | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | TE Connectivity Laird | Bulk | Active | - | SMA Male (1), RP-SMA Male (2) | SMA | GNSS, Wi-Fi | IP67 | 50 W | 4.7dBi, 6.3dBi | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 6GHz | Navigation, WiFi | Module | 2 | 2 | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | 2.45GHz, 5.45GHz | - | Cable - 5.18m | 1.516" (38.50mm) | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NBR-0041 | Pi Supply | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | Pi Supply | Bulk | Active | - | N Type | LoRa | - | 3dBi | 420MHz ~ 470MHz | - | Whip, Straight | - | 1 | UHF (300MHz ~ 1GHz) | 445MHz | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VHP69273W22J-518A | TE Connectivity Laird | Datasheet | - | - | Min: 1 Mult: 1 | VHP69273 | TE Connectivity Laird | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DELTA43/X/SMAM/S/S/17 | Siretta Ltd | Datasheet | - | - | Min: 1 Mult: 1 | Connector Mount | SMA Male | Siretta | 1 | Siretta | + 65 C | Whip | Siretta Ltd | - 20 C | Connector Mount | Bulk | 61180 | Active | ISM | Details | 2.116438 oz | Bulk | DELTA 43 | SMA Male | SMA | ISM | Antennas | 50 W | - | Tilt/Swivel | 450 MHz | SMA Male | Vertical | 50 Ohms | 50 W | ISM Antennas - ISM, MICS, UHF, VHF, UWB | 2.5dBi | 400MHz ~ 480MHz | General ISM | Whip, Tilt | 1.5 | 1 | UHF (300MHz ~ 1GHz) | 450MHz | - | Indoor Antennas | - | Antennas | 205 mm | 8.071" (205.00mm) | ||||||||||||||||
![]() | Mfr Part No ANN-MB1-00 | u-blox | Datasheet | - | - | Min: 1 Mult: 1 | Screw Mount | SMA Male | u-blox | 5 M RG174 | 1176.45 MHz, 1575.42 MHz, 1561 MHz, 1602 MHz | 40 | 12 cm | u-blox | + 85 C | Module | u-blox | - 40 C | Chassis Mount | Box | Active | - | - | - | SMA | Active Antenna | Beidou, Galileo, GLONASS, GNSS, GPS | Antennas | IP67 | Puck | Connector | RHCP | 50 Ohms | 5 m | GPS Antennas - GNSS, GLONASS, Galileo, Beidou | 1.3dBic, 3.8dBic | 1.164GHz ~ 1.188GHz, 1.559GHz ~ 1.606GHz | Navigation | Module | 2 | 2 | UHF (1GHz ~ 2GHz) | 1.176GHz, 1.5825GHz | - | Outdoor Antennas | Cable - 5m, LNA | Antennas | IP67 | 22.5 mm | 82 mm | 60 mm | 0.886" (22.50mm) |
1002292F0-AA10L0086
KYOCERA AVX
Package:RF Antennas
Price: please inquire
W1P35X8W04-U150D3B0A
KYOCERA AVX
Package:RF Antennas
Price: please inquire
1001435M0-AA10L0070
KYOCERA AVX
Package:RF Antennas
Price: please inquire
1001932PT-AA10L0150
KYOCERA AVX
Package:RF Antennas
Price: please inquire
LSP69001299TR
KYOCERA AVX
Package:RF Antennas
Price: please inquire
318020613
Seeed Technology Co., Ltd
Package:RF Antennas
Price: please inquire
WCP3015W08-H100D3B0A
KYOCERA AVX
Package:RF Antennas
Price: please inquire
W2P15X7W04-H100D3B0A
KYOCERA AVX
Package:RF Antennas
Price: please inquire
W1P35X8F04-U050D3B0T
KYOCERA AVX
Package:RF Antennas
Price: please inquire
X9001248-4GMSMB2500R
KYOCERA AVX
Package:RF Antennas
Price: please inquire
X9001091-W3DRMW
KYOCERA AVX
Package:RF Antennas
Price: please inquire
WBP3015W08-U150D3B0A
KYOCERA AVX
Package:RF Antennas
Price: please inquire
ANT-433-SPS1-1
Linx Technologies Inc.
Package:RF Antennas
Price: please inquire
0804-WFAN-F1
Bel Fuse Inc.
Package:RF Antennas
8.034873
2123300150
Molex
Package:RF Antennas
Price: please inquire
VMJ24493B-518RSMM
TE Connectivity Laird
Package:RF Antennas
Price: please inquire
NBR-0041
Pi Supply
Package:RF Antennas
Price: please inquire
VHP69273W22J-518A
TE Connectivity Laird
Package:RF Antennas
Price: please inquire
DELTA43/X/SMAM/S/S/17
Siretta Ltd
Package:RF Antennas
Price: please inquire
ANN-MB1-00
u-blox
Package:RF Antennas
Price: please inquire
