The category is 'Accessories'
Accessories (6000)
- All Manufacturers
- Subcategory
- Product Type
- Manufacturer
- Brand
- Product Category
- Color
- Factory Pack QuantityFactory Pack Quantity
- Series
- RoHS
- Type
- Product Status
- Mfr
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Housing Material | Weight | Approvals | Base Product Number | Brand | Content | Factory Pack QuantityFactory Pack Quantity | For Use With | For Use With/Related Products | Frequency-Self-Resonant | Handle Length | Handle Material | Inductance Frequency-Test | Industrial packaging | Manufacturer | Manufacturer part # | Manufacturer Part Number | Material-Core | Mfr | Package | Part # Aliases | Product Status | RoHS | Seal | Tip Material | Type of accessory/spare part | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Type | Subcategory | Contact Type | Voltage - Supply | Shielding | Current Rating | Frequency | Frequency Stability | Output | Function | Base Resonator | Current - Supply (Max) | Current - Supply (Disable) (Max) | Inductance | DC Resistance (DCR) | Accessory Type | Spread Spectrum Bandwidth | Q @ Freq | Wire Gauge or Range - AWG | Current - Saturation | Tool Type | Wire Gauge or Range - mm² | Product Type | Temperature Range | Absolute Pull Range (APR) | Tool Method | Ratcheting | Wire Entry Location | Tool Type Feature | Features | Pressure Range | Product Category | Electrical Connection | Height Seated (Max) | REACH SVHC | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 267100000 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | KYOCERA AVX | Bulk | Active | * | Terminal Blocks | Terminal Block Tools & Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7000119159 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Box | Active | Non-Compliant | - | Lock Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7000119368 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M | Box | Active | Non-Compliant | - | Wear Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7000119154 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, No Lead | Mercury United Electronics, Inc. | Strip | Active | -40°C ~ 85°C | QuikXO | 0.126 L x 0.098 W (3.20mm x 2.50mm) | TCXO | 3.3V | 33.3 MHz | ±1ppm | LVDS | Enable/Disable | Crystal | 25mA | 18mA (Typ) | - | - | 0.067 (1.70mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ATT-16-01 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | Axial | ATT-16 | Amphenol 20-18 AWG Size 16 Stamped & Formed Contacts | Circular Contacts | 490MHz | 25MHz | Iron | Amphenol Sine Systems Corp | Box | Active | -55°C ~ 105°C | -- | IMS-2 | 0.095 Dia x 0.250 L (2.41mm x 6.35mm) | ±10% | Obsolete | Molded | Shielded | 670mA | 100nH | 100 mOhm Max | 54 @ 25MHz | 18-20 AWG | -- | Hand Crimper | - | Manual | - | Side Entry | - | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No B508F303-FEC | Multicomp | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | D Sub Miniature IDC Connectors | Compliant | Strain Relief | No SVHC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DYC110-02-3-PA-VSH | Multicomp | Datasheet | - | - | Min: 1 Mult: 1 | - | Plastic | Cotton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 025-0400 | Multicomp | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YCTJ-3A-09C0560000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / DEUTSCH | 1 | TE Connectivity | CTJ-3A-09-4021 [V003] | Details | Bulk | Junction Systems | Junction System Tools & Accessories | Junction System Tools & Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YCTJ-R12V005000000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / DEUTSCH | 1 | TE Connectivity | Details | Bulk | Junction Systems | Junction System Tools & Accessories | Junction System Tools & Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YCTJ-3D-05V0030000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / DEUTSCH | 1 | TE Connectivity | CTJ-3D-05 [V003] | Details | Bulk | Junction Systems | Junction System Tools & Accessories | Junction System Tools & Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No YCTG-20-08C0150000 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 1 | TE Connectivity | Junction Systems | Junction System Tools & Accessories | Junction System Tools & Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7010361367 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | - | Brass | CSA, UL | Dwyer Instruments | DA-31-153-1 | 3M | Box | Active | - | Shroud Seal | SPDT | - | 0.125-15 psi | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7010290232 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Cutler Hammer, Div of Eaton Corp | CB1233T120480PAX7C | 3M | Box | Active | - | Shaft Balancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7000045943 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | 3M Electronic Specialty | 20 | Greenlee | 9953-13 | Cable | Flat Cables | Flat Cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7010307944 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | - | Microsemi Colorado | 3M | Box | Active | - | Orbital Sander Skirt/Shroud | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 258-452/000-004 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | Zinc-Plated Steel | 9g | 10pc(s) | Engraver EG 450 | Yes | Gems Sensors & Controls | 258-452/000-004 | WAGO Corporation | Box | Active | Non-Compliant | Yes | Other | 258 | 258-452/000-004 | SPST | 5 A @ 125 VAC, 250 VAC | Graver | 500-1,750 psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2506080000 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Miscellaneous | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 22033848 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Hammond Power Solutions | CRX0089PE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 22038812 | Wiha | Datasheet | - | - | Min: 1 Mult: 1 | Brass | Gems Sensors & Controls | No | SPST | 5 A @ 125 VAC, 250 VAC | 0.74-2.5 psi |
267100000
Weidmuller
Package:Accessories
Price: please inquire
7000119159
3M
Package:Accessories
Price: please inquire
7000119368
3M
Package:Accessories
Price: please inquire
7000119154
3M
Package:Accessories
Price: please inquire
ATT-16-01
Amphenol
Package:Accessories
Price: please inquire
B508F303-FEC
Multicomp
Package:Accessories
Price: please inquire
DYC110-02-3-PA-VSH
Multicomp
Package:Accessories
Price: please inquire
025-0400
Multicomp
Package:Accessories
Price: please inquire
YCTJ-3A-09C0560000
TE Connectivity
Package:Accessories
Price: please inquire
YCTJ-R12V005000000
TE Connectivity
Package:Accessories
Price: please inquire
YCTJ-3D-05V0030000
TE Connectivity
Package:Accessories
Price: please inquire
YCTG-20-08C0150000
TE Connectivity
Package:Accessories
Price: please inquire
7010361367
3M
Package:Accessories
Price: please inquire
7010290232
3M
Package:Accessories
Price: please inquire
7000045943
3M
Package:Accessories
Price: please inquire
7010307944
3M
Package:Accessories
Price: please inquire
258-452/000-004
WAGO
Package:Accessories
Price: please inquire
2506080000
Weidmuller
Package:Accessories
Price: please inquire
22033848
Wiha
Package:Accessories
Price: please inquire
22038812
Wiha
Package:Accessories
Price: please inquire
