The category is 'PMIC - Power Management - Specialized'
- All Manufacturers
- Mounting Type
- Package / Case
- Packaging
- Applications
- Moisture Sensitivity Level (MSL)
- Part Status
- Operating Temperature
- RoHS Status
- Voltage - Supply
- Length
- Width
- Terminal Position
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Input Voltage Range | Input Voltage-Max | Input Voltage-Min | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Maximum Output Voltage | Mfr | Minimum Operating Temperature | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Risk Rank | RoHS | Supply Voltage-Nom (Vsup) | Unit Weight | Watchdog Timers | Operating Temperature | Packaging | Series | Type | Max Operating Temperature | Min Operating Temperature | Applications | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Output Current | Current - Supply | Seated Height-Max | Product Type | Input Current | Product Category | Output Voltage Range | Height | Length | Width | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SLG7NT128V | Dialog | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TDFN-8 | 8-TDFN (2x2) | SLG7NT128 | Dialog Semiconductor | 3000 | 3 V to 3.6 V | 3.6 V | 3 V | Dialog Semiconductor | + 85 C | - | Dialog Semiconductor GmbH | - 40 C | SMD/SMT | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Details | 0.001764 oz | -40°C ~ 85°C (TA) | MouseReel | - | Special Purpose | - | PMIC - Power Management ICs | 3V ~ 3.6V | 3.3 V | 30 uA | 30µA | Power Management Specialized - PMIC | 30 uA | Power Management Specialized - PMIC | - | 0.75 mm | 2 mm | 2 mm | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS3658B | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 124-TFBGA | 124-CTBGA (8x8) | AS3658 | ams OSRAM | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | Portable Equipment | 3V ~ 5.5V | 7mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS3711-BQFP-FF | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 56-VFQFN Exposed Pad | 56-QFN (7x7) | AS3711 | ams OSRAM | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | - | Handheld/Mobile Devices | 2.7V ~ 5.5V | 500µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS3711-BWLM-FF | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-UFBGA, WLCSP | 64-WLCSP (3.56x3.45) | ams OSRAM | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C (TA) | - | Handheld/Mobile Devices | 2.7V ~ 5.5V | 500µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16922AUPB/V T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | 20-TSSOP-EP | MAX16922 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | Automotive, AEC-Q100 | Automotive Systems | 3.7V ~ 28V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX20024AGXXB/V T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX20024 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LP5550SQ/NOPB | National Semiconductor | Datasheet | 675 |
| Min: 1 Mult: 1 | Surface Mount | 16-WFQFN Exposed Pad | 16-WQFN (4x4) | National Semiconductor | Bulk | Active | -40°C ~ 125°C (TJ) | PowerWise® | Handheld/Mobile Devices | 3V ~ 5.5V | 140µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16970GTEB/V | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX169 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16971GEEA/V W | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | 16-QSOP | MAX16971 | Analog Devices Inc./Maxim Integrated | Tube | Active | -40°C ~ 105°C | Automotive, AEC-Q100 | Automotive, USB Protection | 4.75V ~ 5.5V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P9247-1NDGI | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Renesas Electronics America Inc | Bulk | Last Time Buy | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX20024MGXXA/V TW | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX20024 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Active | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16969DGEE/V | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SSOP (0.154, 3.90mm Width) | 16-QSOP | MAX16969 | Analog Devices Inc./Maxim Integrated | Tube | Active | -40°C ~ 105°C | Automotive, AEC-Q100 | Automotive, USB Protection | 4.75V ~ 5.25V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX17611GTL G2Z | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX176 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM3880MF-1AC | Texas Instruments | Datasheet | 800 | - | Min: 1 Mult: 1 | Surface Mount | YES | 6 | 6 | ROCHESTER ELECTRONICS INC | Rochester Electronics LLC | LM3880MF-1AC | 125 °C | -40 °C | PLASTIC/EPOXY | LSSOP | LSSOP, | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | Active | SOT-23 | 5.57 | Compliant | 3.3 V | No | Tape & Reel | 125 °C | -40 °C | CMOS | DUAL | GULL WING | 1 | 0.953 mm | unknown | 6 | R-PDSO-G6 | 5.5 V | AUTOMOTIVE | 2.7 V | 5.5 V | 2.7 V | ANALOG CIRCUIT | 1.22 mm | 2.92 mm | 1.6 mm | No | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX253ESA/V T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | MAX253 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | - | Transformer Driver | 3.3V, 5.5V | 450µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX4811CTN TG5E | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 56-WFQFN Exposed Pad | 56-TQFN (7x7) | MAX481 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Active | 0°C ~ 70°C | - | Medical Ultrasound Imaging, Sonar | 2.7V ~ 6V | 36mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC34704AEPR2 | Freescale | Datasheet | 30 | - | Min: 1 Mult: 1 | Surface Mount | 56-VFQFN Exposed Pad | 56-QFN-EP (7x7) | Freescale Semiconductor | Bulk | Active | -20°C ~ 85°C | - | Processor | 2.7V ~ 5.5V | 86mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16126TCD/V T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 12-WFQFN Exposed Pad | 12-TQFN (3x3) | MAX16126 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | - | Load Dump, Voltage Protection | 3V ~ 30V | 224µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX17120ETJ | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | MAX17120 | Analog Devices Inc./Maxim Integrated | Tray | Obsolete | - | - | LCD TV/Monitor | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX77693GEWQ TCFA | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | MAX776 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | - |
SLG7NT128V
Dialog
Package:PMIC - Power Management - Specialized
Price: please inquire
AS3658B
OSRAM
Package:PMIC - Power Management - Specialized
Price: please inquire
AS3711-BQFP-FF
OSRAM
Package:PMIC - Power Management - Specialized
Price: please inquire
AS3711-BWLM-FF
OSRAM
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16922AUPB/V T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX20024AGXXB/V T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
LP5550SQ/NOPB
National Semiconductor
Package:PMIC - Power Management - Specialized
5.267916
MAX16970GTEB/V
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16971GEEA/V W
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
P9247-1NDGI
Renesas
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX20024MGXXA/V TW
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16969DGEE/V
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX17611GTL G2Z
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
LM3880MF-1AC
Texas Instruments
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX253ESA/V T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX4811CTN TG5E
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MC34704AEPR2
Freescale
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16126TCD/V T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX17120ETJ
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX77693GEWQ TCFA
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
