The category is 'Racks'
Racks (6000)
- All Manufacturers
- Color
- Dimensions - Overall
- Door
- Material
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Style
- Type
- Factory Lead Time
- Series
- Features
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Material | Housing Material | Weight | Body Material | Mounting Rails | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Depth | Style | Approval Agency | Housing Color | Ventilation | Dimensions - Overall | Door | Number of Units | Dimensions - Panel | Features | Height | Length | Width | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No C3F196331CG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | 2014 | C3 | Obsolete | Not Applicable | Open Rack | Beige, Gray | Open Rack, Double Frame | 31.500 L x 23.000 W x 70.310 H (800.10mm x 584.20mm x 1785.87mm) | Doorless | 36U | 29.500 L x 19.110 W x 63.060 H (749.30mm x 485.39mm x 1601.72mm) | Front and Rear Access | RoHS Compliant | |||||||||||||||
![]() | Mfr Part No RCHV1902824BK1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Panel | Metal | Metal, Steel | Steel | 76lbs 34.5kg | Two Pair | 2004 | RCHV | Active | Not Applicable | Table Top Rack Cabinet | Black | Enclosed, Bottom, Sides, Top | Black | Sides | 24.500 L x 21.000 W x 30.000 H (622.30mm x 533.40mm x 762.00mm) | Doorless | 16U | 23.250 L x 17.810 W x 28.060 H (590.55mm x 452.37mm x 712.72mm) | Handles | 482.6mm | No SVHC | ROHS3 Compliant | |||||||
![]() | Mfr Part No SF-2184 | Bud Industries | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Panel | 062 | Metal, Steel | 33lbs 15kg | Steel | One Pair | Active | Not Applicable | Swing Frame | Black | 457.2mm | Open Rack, Single Frame | 18.000 L x 21.250 W x 24.281 H (457.20mm x 539.75mm x 616.74mm) | Doorless | 12U | 18.000 L x 17.812 W x 21.062 H (457.20mm x 452.42mm x 534.97mm) | 540mm | 482.6mm | Unknown | ROHS3 Compliant | Lead Free | |||||||||
![]() | Mfr Part No RCHV1901031BK1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | Steel | 64lbs 29kg | Two Pair | 2009 | RCHV | Active | Not Applicable | Table Top Rack Cabinet | Black | Enclosed, Bottom, Sides, Top | Black | Sides | 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm) | Doorless | 6U | 30.250 L x 17.810 W x 10.560 H (768.35mm x 452.37mm x 268.22mm) | Handles | ROHS3 Compliant | ||||||||||
![]() | Mfr Part No RCHS1901431LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | 68lbs 30.8kg | Two Pair | 2009 | RCHS | Active | Not Applicable | Table Top Rack Cabinet | Gray | Enclosed, Bottom, Sides, Top | Non-Vented | 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm) | Doorless | 8U | 30.250 L x 17.810 W x 14.060 H (768.35mm x 452.37mm x 357.12mm) | Handles | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No RCHS1902217LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Desktop | Metal, Steel | Steel | 54lbs 24.5kg | Steel | Two Pair | 2004 | RCHS | Active | Not Applicable | Table Top Rack Cabinet | Gray | 444.5mm | Enclosed, Bottom, Sides, Top | Non-Vented | 17.500 L x 21.000 W x 24.750 H (444.50mm x 533.40mm x 628.65mm) | Doorless | 13U | 16.250 L x 17.810 W x 22.810 H (412.75mm x 452.37mm x 579.37mm) | Handles | ROHS3 Compliant | |||||||||
![]() | Mfr Part No RCHS1901024LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | Steel | 54lbs 24.5kg | Steel | Two Pair | 2004 | RCHS | Active | Not Applicable | Table Top Rack Cabinet | Gray | 622.3mm | Enclosed, Bottom, Sides, Top | Non-Vented | 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm) | Doorless | 6U | 23.250 L x 17.810 W x 10.560 H (590.55mm x 452.37mm x 268.22mm) | Handles | ROHS3 Compliant | |||||||||
![]() | Mfr Part No RCHS1902224LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Desktop | Metal, Steel | Steel | 68lbs 30.8kg | Steel | Two Pair | 2002 | RCHS | Active | Not Applicable | Table Top Rack Cabinet | Gray | 622.3mm | Enclosed, Bottom, Sides, Top | Non-Vented | 24.500 L x 21.000 W x 24.750 H (622.30mm x 533.40mm x 628.65mm) | Doorless | 13U | 23.250 L x 17.810 W x 22.810 H (590.55mm x 452.37mm x 579.37mm) | Handles | 533mm | ROHS3 Compliant | ||||||||
![]() | Mfr Part No RCHS1902231LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Desktop | Metal, Steel | 82lbs 37.2kg | Two Pair | 2011 | RCHS | Active | Not Applicable | Table Top Rack Cabinet | Gray | Enclosed, Bottom, Sides, Top | Non-Vented | 31.500 L x 21.000 W x 24.750 H (800.10mm x 533.40mm x 628.65mm) | Doorless | 13U | 30.250 L x 17.810 W x 22.810 H (768.35mm x 452.37mm x 579.37mm) | Handles | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No SR42UBSD1032 | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Panel | Metal, Steel | 215lbs 97.5kg | Two Pair | 2014 | SmartRack™ | Active | 1 (Unlimited) | Cabinet Rack | Black | Enclosed, Bottom, Front, Sides, Top | Back, Front, Top | 32.480 L x 23.630 W x 78.500 H (824.99mm x 600.20mm x 1993.90mm) | Steel | 42U | 27.000 L x 73.500 H (685.80mm x 1866.90mm) | Cable Entry Systems, Locking, Removable Sides | RoHS Compliant | ||||||||||||
![]() | Mfr Part No RCBS1900317LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | 22lbs 10kg | Two Pair | 2009 | RCBS | Active | Not Applicable | Table Top Rack Cabinet | Gray | Enclosed, Bottom, Sides, Top | Non-Vented | 17.500 L x 21.000 W x 5.500 H (444.50mm x 533.40mm x 139.70mm) | Doorless | 2U | 17.500 L x 17.810 W x 3.530 H (444.50mm x 452.37mm x 89.66mm) | Handles | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No RCHV1901024LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Desktop | Metal, Steel | 52lbs 23.6kg | Two Pair | 2009 | RCHV | Active | Not Applicable | Table Top Rack Cabinet | Gray | Enclosed, Bottom, Sides, Top | Sides | 24.500 L x 21.000 W x 12.500 H (622.30mm x 533.40mm x 317.50mm) | Doorless | 6U | 23.250 L x 17.810 W x 10.560 H (590.55mm x 452.37mm x 268.22mm) | Handles | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No RCHV1901031LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | 64lbs 29kg | Two Pair | 2009 | RCHV | Active | Not Applicable | Table Top Rack Cabinet | Gray | Enclosed, Bottom, Sides, Top | Sides | 31.500 L x 21.000 W x 12.500 H (800.10mm x 533.40mm x 317.50mm) | Doorless | 6U | 30.250 L x 17.810 W x 10.560 H (768.35mm x 452.37mm x 268.22mm) | Handles | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No RCHV1901431LG1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack | Metal, Steel | 70lbs 31.8kg | Two Pair | 2009 | RCHV | Active | Not Applicable | Table Top Rack Cabinet | Gray | Enclosed, Bottom, Sides, Top | Sides | 31.500 L x 21.000 W x 16.000 H (800.10mm x 533.40mm x 406.40mm) | Doorless | 8U | 30.250 L x 17.810 W x 14.060 H (768.35mm x 452.37mm x 357.12mm) | Handles | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No SRW18US | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Wall | Metal, Steel | 96lbs 43.5kg | Two Pair | 2013 | SmartRack™ | Active | 1 (Unlimited) | Cabinet Rack | Black | Enclosed, Bottom, Front, Sides, Top | CSA, IEC, UL | Front, Sides | 21.600 L x 23.600 W x 35.600 H (548.64mm x 599.44mm x 904.24mm) | Glass (Front), Steel (Rear) | 18U | 20.500 L x 31.500 H (520.70mm x 800.10mm) | Cable Entry Systems, Locking, Removable Sides, Wall Mount | 599mm | Unknown | RoHS Compliant | |||||||||
![]() | Mfr Part No HN4WM366012SS | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Metal, Stainless Steel | 229.999908kg | 2015 | HN4 WM SS | Active | Not Applicable | Equipment Cabinet | Natural | Enclosed, Bottom, Front, Sides, Top | Non-Vented | 12.008 L x 60.000 W x 35.984 H (305.00mm x 1524.00mm x 914.00mm) | Stainless Steel | 12.008 L x 57.250 W x 33.000 H (305.00mm x 1454.15mm x 838.20mm) | Dual Door, Single Access, Wall Mount | ROHS3 Compliant | |||||||||||||||
![]() | Mfr Part No ER-16555-BT | Bud Industries | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Rack | Metal, Steel | 127lbs 57.6kg | One Pair | Economizer | Active | Not Applicable | Add-A-Rack Cabinet | Black | 66.675mm | Enclosed, Back | Non-Vented | 18.500 L x 22.000 W x 75.312 H (469.90mm x 558.80mm x 1912.93mm) | Steel | 40U | 17.000 L x 17.937 W x 70.000 H (431.80mm x 455.60mm x 1778.00mm) | Front and Rear Access | 1.912925m | 470mm | 482.6mm | ROHS3 Compliant | Lead Free | ||||||||
![]() | Mfr Part No ER-16576-RB | Bud Industries | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Rack | Metal, Steel | 162lbs 73.5kg | One Pair | Economizer | Active | Not Applicable | Add-A-Rack Cabinet | Blue | 66.675mm | Enclosed, Back | Non-Vented | 30.750 L x 22.000 W x 84.062 H (781.05mm x 558.80mm x 2135.18mm) | Steel | 45U | 29.250 L x 17.937 W x 78.750 H (742.95mm x 455.60mm x 2000.25mm) | Front and Rear Access | 2.135175m | 781mm | 482.6mm | ROHS3 Compliant | Lead Free | ||||||||
![]() | Mfr Part No ER-16604-S | Bud Industries | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Rack | Metal, Steel | 139lbs 63kg | One Pair | Economizer | Active | Not Applicable | Cabinet Rack | Sand | 469.9mm | Enclosed, Back, Sides | Beige | Back, Sides, Top | 18.500 L x 22.000 W x 66.562 H (469.90mm x 558.80mm x 1690.68mm) | Steel | 35U | 17.000 L x 17.937 W x 61.250 H (431.80mm x 455.60mm x 1555.75mm) | Removable Sides | 1.69m | 470mm | 482.6mm | ROHS3 Compliant | Lead Free | |||||||
![]() | Mfr Part No SRWO8U22 | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Wall | Metal, Steel | 14lbs 6.4kg | One Pair | 2013 | SmartRack™ | Active | 1 (Unlimited) | Open Rack | Black | Open Rack, Single Frame | IEC | 18.240 L x 20.110 W x 38.500 H (463.30mm x 510.79mm x 977.90mm) | Steel | 22U | 18.000 L x 38.500 H (457.20mm x 977.90mm) | Adjustable, Wall Mount | 510mm | RoHS Compliant |
C3F196331CG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHV1902824BK1
Hammond Manufacturing
Package:Racks
Price: please inquire
SF-2184
Bud Industries
Package:Racks
Price: please inquire
RCHV1901031BK1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHS1901431LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHS1902217LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHS1901024LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHS1902224LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHS1902231LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
SR42UBSD1032
Tripp Lite
Package:Racks
Price: please inquire
RCBS1900317LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHV1901024LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHV1901031LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
RCHV1901431LG1
Hammond Manufacturing
Package:Racks
Price: please inquire
SRW18US
Tripp Lite
Package:Racks
Price: please inquire
HN4WM366012SS
Hammond Manufacturing
Package:Racks
Price: please inquire
ER-16555-BT
Bud Industries
Package:Racks
Price: please inquire
ER-16576-RB
Bud Industries
Package:Racks
Price: please inquire
ER-16604-S
Bud Industries
Package:Racks
Price: please inquire
SRWO8U22
Tripp Lite
Package:Racks
Price: please inquire
