The category is 'Cable Assemblies'
Cable Assemblies (6000)
- All Manufacturers
- TE Internal #
- TE Internal Description
- Manufacturer
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- Product Type
- Subcategory
- Connector Type (End A)u2009
- Number of Positionsu2009
- M8/M12 Application Typeu2009
- Keying Codeu2009
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Material | Shape | Package Cooled | Material Finish | Brand | Category | Coding | Colour outer sheath | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Degree of protection (IP) | Factory Pack QuantityFactory Pack Quantity | Flame retardant | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Material of contact surface | NVP value | Part Life Cycle Code | Permitted cable outer temperature after assembling without vibration | Permitted cable outer temperature during assembling/handling | Rated current In | Risk Rank | RoHS | Rohs Code | Unit Weight | Voltage, Rating | Series | Part Status | Type | Gender | Subcategory | Reach Compliance Code | Current Rating | Function | Connector Support Type | Attachment Method | Height Off Base (Height of Fin) | Thermal Resistance @ Forced Air Flow | Cable Length | Breaker Type | Jacket Color | Product Type | Thermal Resistance @ Natural | Power Dissipation @ Temperature Rise | Product Category | IP Rating | Diameter | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 2455040150 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | B Coded | M8 | 5 Position | No Connector | IP69K | 1 | Weidmuller | Gold | -40 - 80 | -25 - 80 | 3 | 60 V | Male | 3 A | 1.5 m | Black | Weidmuller | IP69K | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9457230350 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | A Coded | M12 | 3 Position | M12 | 3 Position | IP65 | 1 | Weidmuller | Gold | -40 - 80 | -25 - 80 | 4 | 250 V | Male / Female | 4 A | 3.5 m | Black | Weidmuller | IP65, IP66, IP67, IP68, IP69 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2455991000 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | A Coded | M12 | 5 Position | M12 | 5 Position | IP67 | 1 | Weidmuller | Gold | -40 - 80 | -10 - 80 | 4 | Non-Compliant | 125 V | Female / Female | 4 A | 10 m | Violet | Weidmuller | IP67 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2050490300 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | T Coded | M12 | 4 Position | No Connector | IP67 | 1 | Weidmuller | Gold | -50 - 90 | -40 - 90 | 12 | 63 V | Female | 12 A | 3 m | Black | Weidmuller | IP67 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2443150500 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | IP65 | 1 | Weidmuller | Gold | -40 - 80 | -25 - 80 | 4 | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2563810100 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | 6 | Orange | RJ45 | 8 Position | RJ45 | 8 Position | IP20 | 1 | According to IEC/EN 60332-3-24 | Weidmuller | 78 | 30 VAC, 42.4 VDC, 50 VDC | Patch Cord | Male / Male | 10 m | Orange | Weidmuller | IP20 | 10 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2701550002 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | 6 | Purple | RJ45 | 8 Position | RJ45 | 8 Position | IP20 | 1 | According to IEC/EN 60332-3-24 | Weidmuller | 78 | 30 VAC, 42.4 VDC, 50 VDC | Patch Cord | Male / Male | 200 mm | Violet | Weidmuller | IP20 | 0.2 | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1134610050 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Panel | Weidmuller | 5 | Green | 1 | According to IEC/EN 60332-3-24 | Weidmuller | 66 | Compliant | Cable Assemblies | Magnetic (Hydraulic Delay) | Ethernet Cables / Networking Cables | Ethernet Cables / Networking Cables | 5 | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789807015 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | PLC - other devices | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1093240150 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Weidmuller | IP65 | 1 | Weidmuller | Gold | -40 - 80 | -25 - 80 | 4 | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1555370500 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | A Coded | M8 | 8 Position | No Connector | IP67 | Gold | -40 - 80 | -25 - 80 | 2 | 30 V | Female | 2 A | 5 m | Black | IP65, IP66, IP67 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2050490500 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | Push Pin | Aluminium | Fins, Square | ASIC | Weidmuller | T Coded | M12 | 4 Position | No Connector | IP67 | 1 | Weidmuller | Gold | -50 - 90 | -40 - 90 | 12 | Compliant | 63 V | Female | 12 A | 5 m | Black | Weidmuller | IP67 | 40.005 mm | 40.005 mm | ||||||||||||||||||||||||||||
![]() | Mfr Part No 1403362 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | 1 | Phoenix Contact | -40 - -40 | 1 lb | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 1.181 (30.00mm) | 4.91°C/W @ 100 LFM | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | 1.181 (30.00mm) | 1.181 (30.00mm) | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 1528523 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | IP65 | 1 | Phoenix Contact | -40 - 80 | -30 - 70 | 4 | Details | 2.491858 oz | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 0.394 (10.00mm) | 13.65°C/W @ 100 LFM | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | 1.378 (35.00mm) | 1.378 (35.00mm) | |||||||||||||||||||||||||||
![]() | Mfr Part No 1407831 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | 10 | Phoenix Contact | 5.335187 oz | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 0.394 (10.00mm) | 13.65°C/W @ 100 LFM | Ethernet Cables / Networking Cables | -- | -- | Ethernet Cables / Networking Cables | -- | 1.378 (35.00mm) | 1.378 (35.00mm) | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1401146 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | Other | 1 | Phoenix Contact | -40 - 70 | -40 - 70 | 4 | 1.533 lbs | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 0.790 (20.00mm) | 13.30°C/W @ 100 LFM | Ethernet Cables / Networking Cables | -- | -- | Ethernet Cables / Networking Cables | IP20 | -- | 1.378 (35.00mm) | 1.378 (35.00mm) | |||||||||||||||||||||||||||
![]() | Mfr Part No 1414350 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | IP65 | 1 | Phoenix Contact | Other | -5 - -5 | 1.5 | 3.089999 oz | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 0.394 (10.00mm) | 13.65°C/W @ 100 LFM | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | 1.378 (35.00mm) | 1.378 (35.00mm) | ||||||||||||||||||||||||||||
![]() | Mfr Part No 1417639 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | IP65 | 1 | Phoenix Contact | Other | -40 - 80 | -5 - 80 | 4 | 5.583868 oz | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 0.790 (20.00mm) | 13.30°C/W @ 100 LFM | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | 1.378 (35.00mm) | 1.378 (35.00mm) | |||||||||||||||||||||||||||
![]() | Mfr Part No 1544248 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | IP65 | 5 | Phoenix Contact | Other | -25 - -25 | 4 | 9.601925 oz | pushPIN™ | Active | Top Mount | Cable Assemblies | Push Pin | 0.394 (10.00mm) | 13.65°C/W @ 100 LFM | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | 1.378 (35.00mm) | 1.378 (35.00mm) | ||||||||||||||||||||||||||||
![]() | Mfr Part No 1019122 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | Square, Fins | Assorted (BGA, LGA, CPU, ASIC...) | Blue Anodized | Phoenix Contact | IP65 | 1 | PHOENIX CONTACT GMBH & CO KG | Phoenix Contact | 1019122 | Other | Active | -5 - -5 | 16 | 5.57 | Details | Yes | pushPIN™ | Active | Top Mount | Cable Assemblies | not_compliant | CABLE ASSEMBLY | Push Pin | 0.790 (20.00mm) | 9.75°C/W @ 100 LFM | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | 2.126 (54.01mm) | 2.126 (54.00mm) |
2455040150
Weidmuller
Package:Cable Assemblies
Price: please inquire
9457230350
Weidmuller
Package:Cable Assemblies
Price: please inquire
2455991000
Weidmuller
Package:Cable Assemblies
Price: please inquire
2050490300
Weidmuller
Package:Cable Assemblies
Price: please inquire
2443150500
Weidmuller
Package:Cable Assemblies
Price: please inquire
2563810100
Weidmuller
Package:Cable Assemblies
Price: please inquire
2701550002
Weidmuller
Package:Cable Assemblies
Price: please inquire
1134610050
Weidmuller
Package:Cable Assemblies
Price: please inquire
7789807015
Weidmuller
Package:Cable Assemblies
Price: please inquire
1093240150
Weidmuller
Package:Cable Assemblies
Price: please inquire
1555370500
Weidmuller
Package:Cable Assemblies
Price: please inquire
2050490500
Weidmuller
Package:Cable Assemblies
Price: please inquire
1403362
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1528523
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1407831
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1401146
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1414350
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1417639
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1544248
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
1019122
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
