The category is 'Cable Assemblies'
Cable Assemblies (6000)
- All Manufacturers
- Manufacturer
- Product Type
- Subcategory
- Brand
- Product Category
- Factory Pack QuantityFactory Pack Quantity
- RoHS
- TE Internal #
- TE Internal Description
- Series
- Connector Type (End A)u2009
- Number of Positionsu2009
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Material | Actuator Material | AWG max. | Base Product Number | Board contact surface | Brand | Cable Types | Case material | Connections | Connector contact surface | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Materials | Content | Country of Origin | CS | Description/Function | Factory colour | Factory Pack QuantityFactory Pack Quantity | Insulation Materials | Jacket Material | Manufacturer | Manufacturer Lifecycle Status | Manufacturer part # | Mfr | No. of rows | Nominal current | Nominal current - rounded value | Nominal voltage | Operating Temp Range | Package | Packaging type | Part # Aliases | Pitch Spacing | Product Status | RoHS | RoHS-compliant | Schedule B | Standards Met | Termination Method | Total number of pins | Tradename | Unit Weight | Voltage Rating Max | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Composition | Color | Number of Rows | Gender | Power (Watts) | Subcategory | Pitch | Ingress Protection | Current Rating | Number of Conductors | Termination Style | Actuator Type | Circuit | Failure Rate | Switch Function | Wire Gauge | Illumination Voltage (Nominal) | Illumination Type, Color | Number of Circuits | Plating | Wire/Cable Type | Cable Length | Wire/Cable Gauge | Illumination | Mechanical Life | Operating Force | Number of Ways | Product Type | Actuator Orientation | Connector Type A | Connector Type B | Outline | Contact Rating @ Voltage | Current Rating (Max) | Switch Travel | Cable Pitch | Actuator Height off PCB, Vertical | Product | Wire Gauge - AWG | Connector Pitch | Features | Product Category | Height Seated (Max) | Length | Actuator Length, Right Angle | Radiation Hardening | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ASB 2-RKWT 4-3-610/0.3M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | Lumberg Automation | 1 | Lumberg Automation | PEI-Genesis | Bulk | 600002447 | Active | * | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RSU 19-RKWU 19-S4740/10 M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | - | 228BMVA | Lumberg Automation | 1 | Lumberg Automation | CTS Electrocomponents | Tape & Reel (TR) | 2346 | Active | -20°C ~ 70°C | 228B | Cable Assemblies | - | Gull Wing | Round Button | SPST-NO | Off-Mom | - | LED, Amber | Illuminated | 100,000 Cycles | 160gf | Sensor Cables / Actuator Cables | Top Actuated | 6.00mm x 6.00mm | 0.05A @ 12VDC | 0.25mm | - | - | Sensor Cables / Actuator Cables | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0985 YM57530-W 100/1M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 402 | Lumberg Automation | 1 | Lumberg Automation | Kamaya Inc. | Tape & Reel (TR) | 900004518 | Active | -55°C ~ 155°C | RMC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | ±100ppm/°C | 7.32 kOhms | Thick Film | 0.1W, 1/10W | Cable Assemblies | - | Sensor Cables / Actuator Cables | - | Sensor Cables / Actuator Cables | 0.016 (0.40mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RSRK 1201M-S4678/30M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | Lumberg Automation | 1 | Lumberg Automation | PEI-Genesis | Bulk | 500004089 | Active | * | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RKD 4-301/2 M | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | CA310 | Lumberg Automation | 1 | Lumberg Automation | ITT Cannon, LLC | Bulk | 600004369 | Active | MIL-DTL-5015, CA-B | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RKE 5 | Lumberg Automation | Datasheet | - | - | Min: 1 Mult: 1 | Lumberg Automation | 1 | Lumberg Automation | PEI-Genesis | Bulk | 600001565 | Active | * | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1423660 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Phoenix Contact | 1 | Phoenix Contact | PEI-Genesis | Bulk | Active | 0.035274 oz | * | Cable Assemblies | Sensor Cables / Actuator Cables | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 7789229040 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | 2010 (5025 Metric) | 2010 | PVC | Weidmuller | 1 | Weidmuller | Stackpole Electronics Inc | Bulk | Active | Non-Compliant | -55°C ~ 155°C | RMEF | 0.197 L x 0.098 W (5.00mm x 2.50mm) | ±1% | 2 | ±100ppm/°C | 1.82 kOhms | Thick Film | 0.75W, 3/4W | Cable Assemblies | - | 4 m | Specialized Cables | Automotive AEC-Q200 | Specialized Cables | 0.026 (0.65mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0150390812 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Wide 2010 (5025 Metric), 1020 | 1020 | 015039 | TE Connectivity Passive Product | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | 3430 | 0.096 L x 0.197 W (2.45mm x 5.00mm) | ±1% | 2 | ±100ppm/°C | 510 Ohms | Thick Film | 2W | - | Automotive AEC-Q200 | 0.030 (0.75mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T4061310004-003 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 10 | TE Connectivity | Details | Cable Assemblies | Sensor Cables / Actuator Cables | M8 Receptacle | Free End | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 92315-0620 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Tin-Lead | 6 | 28 | Tin | Molex | Flat Ribbon | Polyester | Cut & Clip,Print | Tin | IDT | 6 Position | IDT | 6 Position | Phosphor Bronze | 1pc(s) | SK | 1.27mm | Picoflex PF-50 IDT-to-IDT, 6 Circuits, 0.2 m Length | Ecru | 500 | PVC | Polyvinyl Chloride (PVC) | Molex | ACTIVE (Last Updated: 2 years ago) | 923150620 | 2 | 1.2A | 1.2A | 250V | -40C to 105C | Bag | 0923150620 | Compliant | Yes | 8544420000, 8544420000/8544420000/8544420000/8544420000/8544420000 | RoHS Compliant | IDT | 6 | Picoflex | 0.105822 oz | 250V | 250 V | 28 AWG | -20 to 105 °C | Bag | Picoflex | IDT | PICOFLEX TO PICOFLEX | Molex MOL Industrial Solution | Natural | 2 | Receptacle-Receptacle | Cable Assemblies | 1.27mm | 1.2 A | 6 | 28(AWG) | 6 | Tin | Flat Flex | 0.2 m | 28 AWG | 6 | Ribbon Cables / IDC Cables | PICOFLEX | PICOFLEX | 1.2/Contact(A) | 1.27 mm | I/O Cable Assemblies | 28 AWG | 1.27 mm | Ribbon Cables / IDC Cables | 200 mm | No | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T4051110004-005 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 5 | TE Connectivity | Details | Cable Assemblies | Sensor Cables / Actuator Cables | M8 Plug | Free End | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T4161110005-003 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 5 | TE Connectivity | Details | Cable Assemblies | Sensor Cables / Actuator Cables | M12 Plug | Free End | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T4151310005-007 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 1 | TE Connectivity | Details | Cable Assemblies | Sensor Cables / Actuator Cables | M12 Receptacle | Free End | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FFSD-25-D-30.30-01-N-R | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T4161320003-005 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 2 | TE Connectivity | Details | Cable Assemblies | Sensor Cables / Actuator Cables | M12 Receptacle | Free End | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No T4051420003-003 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity | 10 | TE Connectivity | Details | Cable Assemblies | Sensor Cables / Actuator Cables | 90° M8 Receptacle | Free End | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MDM-15SHW13L-A174 | ITT | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PMSD-08-16-K-42.00-D-LUS | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 15016-0545 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 0.5mm | 0.5 mm | 300 mA | 50 Conductor | 152 mm |
ASB 2-RKWT 4-3-610/0.3M
Lumberg Automation
Package:Cable Assemblies
Price: please inquire
RSU 19-RKWU 19-S4740/10 M
Lumberg Automation
Package:Cable Assemblies
Price: please inquire
0985 YM57530-W 100/1M
Lumberg Automation
Package:Cable Assemblies
Price: please inquire
RSRK 1201M-S4678/30M
Lumberg Automation
Package:Cable Assemblies
Price: please inquire
RKD 4-301/2 M
Lumberg Automation
Package:Cable Assemblies
Price: please inquire
RKE 5
Lumberg Automation
Package:Cable Assemblies
Price: please inquire
1423660
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
7789229040
Weidmuller
Package:Cable Assemblies
Price: please inquire
0150390812
Molex
Package:Cable Assemblies
Price: please inquire
T4061310004-003
TE Connectivity
Package:Cable Assemblies
Price: please inquire
92315-0620
Molex
Package:Cable Assemblies
Price: please inquire
T4051110004-005
TE Connectivity
Package:Cable Assemblies
Price: please inquire
T4161110005-003
TE Connectivity
Package:Cable Assemblies
Price: please inquire
T4151310005-007
TE Connectivity
Package:Cable Assemblies
Price: please inquire
FFSD-25-D-30.30-01-N-R
Samtec
Package:Cable Assemblies
Price: please inquire
T4161320003-005
TE Connectivity
Package:Cable Assemblies
Price: please inquire
T4051420003-003
TE Connectivity
Package:Cable Assemblies
Price: please inquire
MDM-15SHW13L-A174
ITT
Package:Cable Assemblies
Price: please inquire
PMSD-08-16-K-42.00-D-LUS
Samtec
Package:Cable Assemblies
Price: please inquire
15016-0545
Molex
Package:Cable Assemblies
Price: please inquire
