The category is 'Accessories'
Accessories (6000)
- All Manufacturers
- Packaging
- Material
- Orientation
- Factory Pack QuantityFactory Pack Quantity
- Product
- RoHS
- Country of Origin
- ECCN
- Mounting Type
- LED Size
- Shape
- Optoelectronic Device Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Surface Mount Land Size | (Ø) | 1st Contact Gender | 2nd Contact Gender | Base Product Number | Bezel Style | Brand | Cable Types | Case colour | Connections | Dim | Energy efficiency rating | Factory colour | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Impedance (Max) (Zzt) | LED features | Lifetime @ Temp. | Manufacturer | Material properties | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Operating current | Overall Impedance | Package | Product Status | Qualification | Recess diameter | RoHS | Supply Voltage-Max | Supply Voltage-Min | Terminals | Tradename | Voltage Rated | Voltage Rating DC | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Color | Applications | Power (Watts) | Capacitance | Subcategory | Ingress Protection | Style | Frequency | Frequency Stability | Termination Style | ESR (Equivalent Series Resistance) | Failure Rate | Lead Spacing | Voltage | Sealing | ELV | Polarization | Load Capacitance | Current - Reverse Leakage @ Vr | Ripple Current @ Low Frequency | Voltage - Forward (Vf) (Max) @ If | Lead Style | Accessory Type | Ripple Current @ High Frequency | Power - Max | Lens Style | Illumination Type | Lens Size | Forward Voltage | Voltage - Zener (Nom) (Vz) | Product Type | Illumination Color | 1st Connector | 2nd Connector | LED Color | Output Format | Feed Type | Product | Features | Product Category | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 36PAK:WW-AK86-5 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 0603 (1608 Metric) | Vishay Vitramon | Tape & Reel (TR) | Active | 100V | -55°C ~ 150°C | GA | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±5% | X7R | Fluorescent | - | Automotive | 0.039 µF | - | - | - | Replacement Light Bulb | - | T-8 / Base: G13 | - | - | 0.038 (0.97mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 30PAK:WW-3YHG-0 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RN731J | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Obsolete | -55°C ~ 155°C | RN73 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±50ppm/°C | Fluorescent | 10.7 Ohms | Thin Film | - | 0.063W, 1/16W | Bi-Pin | Replacement Light Bulb | - | T-8 / Base: G13 | Moisture Resistant | 0.022 (0.55mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-FKZ0-2 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Male | Male | Q-0K03Z0 | RG-316 DB | 4 GHz | Amphenol Custom Cable | 50 Ohms | Bag | Active | - | - | Fluorescent | Copper | - | BNC to SMB | 4 Pin | Replacement Light Bulb | - | T-4 / Base: GX24Q-3 | BNC Plug | SMB Plug | Shielded | 18.00 (457.20mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-Q7VW-1 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 2225 (5763 Metric) | KYOCERA AVX | Tape & Reel (TR) | Active | 3000V (3kV) | -55°C ~ 125°C | - | 0.225 L x 0.250 W (5.72mm x 6.35mm) | ±10% | X7R | Fluorescent | - | General Purpose | 4700 pF | - | - | - | Replacement Light Bulb | - | T-4 / Base: GX23 | High Voltage | - | 0.100 (2.54mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 15PAK:WW-L6X8-4 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | E-MELF | D-5B | 80 Ohms | Microchip Technology | Bulk | Discontinued at Digi-Key | 130V | -65°C ~ 175°C | Military, MIL-PRF-19500/356 | ±5% | Halogen | - | 2 µA @ 62.2 V | 1.5 V @ 1 A | Medium Screw | Replacement Light Bulb | 5 W | - | PAR-30 / Base: E26 | 82 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 15PAK:WW-108Y-8 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Male | Female | Q-0J03L0 | RG-316 | 4 GHz | Amphenol Custom Cable | 50 Ohms | Bag | Active | - | - | Fluorescent | Copper | - | BNC to SMB | Recessed - Double Contact | Replacement Light Bulb | - | T-12 / Base: R17D | BNC Plug | SMB Jack | Shielded | 39.4 (1.0m) 3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-VCT5-2 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | 368213 | TE Connectivity AMP Connectors | Bulk | Obsolete | 120V | - | Halogen | - | Mini Candelabra Screw | Replacement Light Bulb | - | T-4 / Base: E11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-3D37-2 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC, Epoxy | 0402 (1005 Metric) | Vishay Vitramon | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Obsolete | 50V | -55°C ~ 125°C | VJ | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±5% | C0G, NP0 | Fluorescent | - | General Purpose | 39 pF | - | - | Replacement Light Bulb | - | T-5 / Base: G5 | Epoxy Mountable, Non-Magnetic | - | 0.024 (0.60mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-5K59-6 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | MS27467T17A | Corsair | Bag | Active | 120V | * | Medium Screw | Replacement Light Bulb | PS-25 / Base: E26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-VY4E-7 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 0402 (1005 Metric) | VJ0402 | Vishay Vitramon | Tape & Reel (TR) | Active | 50V | -55°C ~ 125°C | VJ HIFREQ | 0.040 L x 0.020 W (1.02mm x 0.51mm) | ±0.1pF | C0G, NP0 | RF, Microwave, High Frequency | 0.5 pF | - | - | Replacement Light Bulb | High Q, Low Loss | - | 0.024 (0.61mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 30PAK:WW-ELBY-5 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Tri-Star Electronics | Bag | Active | * | Fluorescent | - | Bi-Pin | Replacement Light Bulb | - | T-12 / Base: G13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-2EYD-3 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial, Can - 5 Lead | - | 2000 Hrs @ 85°C | United Chemi-Con | Bulk | Active | 350 V | 12V | -25°C ~ 85°C | SMH | 1.575 Dia (40.00mm) | ±20% | Halogen | - | 1500 µF | 166mOhm @ 120Hz | 0.984 (25.00mm) | Polar | 5.09 A @ 120 Hz | Bi-Pin | Replacement Light Bulb | 7.2787 A @ 100 kHz | - | T-4 / Base: GY6.35 | 2.559 (65.00mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2PAK:WW-5D7A-2 | interlight | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RN732A | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Obsolete | 21V | -55°C ~ 155°C | RN73 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.1% | 2 | ±50ppm/°C | 223 Ohms | Thin Film | 0.1W, 1/10W | Bi-Pin | Replacement Light Bulb | MR-14 / Base: GX7.9 | Moisture Resistant | 0.024 (0.60mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SLC-3PF-A | IDEC | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 130-51R | Dialight | Datasheet | - | - | Min: 1 Mult: 1 | Cornell Dubilier - CDE | 200 | Cornell Dubilier | + 105 C | - 55 C | Non-Compliant | 35 VDC | Bulk | 301 | 20 % | 1800 uF | Capacitors | Radial | 24 V | Straight | 24 V | Electrolytic Capacitors | Red | Low ESR Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Radial Leaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LCD7-METAL-FRAME | Olimex | Datasheet | - | - | Min: 1 Mult: 1 | Olimex Ltd. | 5 | Olimex Ltd. | Details | Displays | LCD Graphic Displays | LCD Graphic Display Modules & Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q22P1BXXB12AE | APEM | Datasheet | - | - | Min: 1 Mult: 1 | Brass | 25mm | Prominent | Apem | Black | Type C CEE 7/16 plug 2.8 mm | (Ø x L) 25 mm x 51.5 mm | n.rel. | Blue | 25 | splashproof,External reflector | Apem | chrome plated | 40mA | 22mm | Solder Lug / Fastons (2.8x0.8) | Q | Q22 | Q22 P1 BXXB 12AE | LED Indication | 12 VAC/DC | IP67 | Fixed | LED Panel Mount Indicators | Blue | Indicators | LED Panel Mount Indicators | 51.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1.69.010.001/1600 | RAFI | Datasheet | - | - | Min: 1 Mult: 1 | RAFI | 1 | RAFI | Non-Compliant | Blue | LED Indication | LED Panel Mount Indicators | LED Panel Mount Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 13-0052 | APEM | Datasheet | - | - | Min: 1 Mult: 1 | CTS Electronic Components | 1000 | CTS | + 85 C | APEM Inc. | - 40 C | Bag | Active | AEC-Q200 | Details | 5 V | 1.8 V | Reel | CA70 | Oscillators | 48 MHz | 50 PPM | SMD/SMT | 15 pF | Standard Oscillators | HCMOS | Standard Clock Oscillators | 1.8 mm | 7 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD-RO1-270 | Omron | Datasheet | - | - | Min: 1 Mult: 1 | Omron Automation and Safety | Bulk | Active | Non-Compliant | * | Not Applicable | Mechanical |
36PAK:WW-AK86-5
interlight
Package:Accessories
Price: please inquire
30PAK:WW-3YHG-0
interlight
Package:Accessories
Price: please inquire
2PAK:WW-FKZ0-2
interlight
Package:Accessories
Price: please inquire
2PAK:WW-Q7VW-1
interlight
Package:Accessories
Price: please inquire
15PAK:WW-L6X8-4
interlight
Package:Accessories
Price: please inquire
15PAK:WW-108Y-8
interlight
Package:Accessories
Price: please inquire
2PAK:WW-VCT5-2
interlight
Package:Accessories
Price: please inquire
2PAK:WW-3D37-2
interlight
Package:Accessories
Price: please inquire
2PAK:WW-5K59-6
interlight
Package:Accessories
Price: please inquire
2PAK:WW-VY4E-7
interlight
Package:Accessories
Price: please inquire
30PAK:WW-ELBY-5
interlight
Package:Accessories
Price: please inquire
2PAK:WW-2EYD-3
interlight
Package:Accessories
Price: please inquire
2PAK:WW-5D7A-2
interlight
Package:Accessories
Price: please inquire
SLC-3PF-A
IDEC
Package:Accessories
Price: please inquire
130-51R
Dialight
Package:Accessories
Price: please inquire
LCD7-METAL-FRAME
Olimex
Package:Accessories
Price: please inquire
Q22P1BXXB12AE
APEM
Package:Accessories
Price: please inquire
1.69.010.001/1600
RAFI
Package:Accessories
Price: please inquire
13-0052
APEM
Package:Accessories
Price: please inquire
AD-RO1-270
Omron
Package:Accessories
Price: please inquire
