The category is 'Pluggable Cables'
Pluggable Cables (6000)
- All Manufacturers
- Cable Length
- RoHS
- Factory Pack QuantityFactory Pack Quantity
- Part # Aliases
- Type
- Series
- Connector End A
- Connector End B
- Gender
- Product
- Description/Function
- Packaging
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Material | Housing Material | Weight | Number of Terminals | Shell Material, Finish | Base Product Number | Body Orientation | Brand | Cable Types | Compatible with (details) | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Classification | Contact Materials | Content | Description/Function | Dim | Factory colour | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Jacket Material | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Material properties | Maximum Voltage | Mfr | Mounting Styles | Operating Temp Range | Package | Product Depth (mm) | Product Diameter (mm) | Product Status | Product Style | Rad Hardened | RoHS | Shell Size / Insert Arrangement | Special Features | Termination Method | Unit Weight | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Termination | Temperature Coefficient | Connector Type | Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Number of Rows | Gender | Fastening Type | Subcategory | Contact Type | Pitch | Shielding | Ingress Protection | Current Rating | Contact Finish | Number of Contacts | Contact Gender | Wire Gauge | Flange Feature | Plating | Wire/Cable Type | Connector Style | Number of Ports | Cable Length | Number of Resistors | Power Line Protection | Voltage - Breakdown (Min) | Power - Peak Pulse | Jacket Color | Current - Peak Pulse (10/1000μs) | Usage | Voltage - Clamping (Max) @ Ipp | Family | Voltage - Reverse Standoff (Typ) | Contact Form | Shell Size, Connector Layout | Circuit Type | Unidirectional Channels | Power Per Element | Size | Product Type | Connector Type A | Capacitance @ Frequency | Connector Type B | Backset Spacing | Resistor-Ratio-Drift | Resistance (Ohms) | Resistor Matching Ratio | Thread/Screw/Hole Size | Cable Connectors | Product | Wire Gauge - AWG | Connector Pitch | Features | Current - Max/Contact | Module Size | Product Category | Strain Relief | IP Rating | Height | Height Seated (Max) | Length | Width | Contact Finish Thickness | Thickness | Diameter - Outside | Diameter - Inside | Product Height (mm) | Material Flammability Rating | Radiation Hardening |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 0929031236 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Liquid Crystal Polymer (LCP) | Aluminum, Nickel Plated, Electroless | 092903 | Copper Alloy | -- | Molex | Bulk | Active | -- | -55°C ~ 125°C | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Wire Leads | Receptacle, Female Sockets | 25 | -- | 2 | Signal | -- | 3A | Gold | -- | Housing/Shell (Unthreaded) | D-Type, Micro-D | -- | 0.050 Pitch x 0.043 Row to Row | -- | Shielded | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2323766-2 | TE Connectivity | Datasheet | 10 | - | Min: 1 Mult: 1 | Silver | Zinc Alloy | 2 | Right Angle | TE Connectivity | QSFP-DD | 76 Position | QSFP-DD | 76 Position | 2Signal | Copper Alloy | 1 | Polyvinyl Chloride (PVC) | TE Connectivity | Cable | -55C to 125C | 36.5(mm) | 36.5(mm) | No | Details | 18-3 | Solder | 7.690782 oz | 1250VDC/900VAC | Circular | PL | Cable Assemblies | 750 mA | 2(POS) | PIN | 1(Port) | 1 m | Black | AC | Ethernet Cables / Networking Cables | QSFP-DD 76 Position Plug | QSFP-DD 76 Position Plug | 30 AWG | Ethernet Cables / Networking Cables | No | 53.25(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0747579706 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Plastic | 47.0g | 074757 | 1pc(s) | (L x W x H) 120 x 13 x 12 mm | Blue | Molex | Bulk | Active | * | Retractable blade | 12mm | 120mm | 13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2157321006 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Steel plate | 215732 | Water blue | powder-coated | Molex | Bulk | Active | * | 40mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2150711039 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 215071 | RCP 4000 (order no. 53 51 57) | 1pc(s) | Molex | Bulk | Active | * | 41000800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AFBR-2CAR02Z | AVAGO | Datasheet | - | - | Min: 1 Mult: 1 | Cable | 20 | Stainless Steel | Compliant | -- | Active | SFP | Split Lock | 70 °C | 0 °C | -- | Fiber Optic | 2 m | 1/4 | 8.6 mm | 15.2 mm | -- | -- | -- | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0745273008 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DO-214AB, SMC | SMA (DO-214AC) | 074527 | -- | Molex | Bulk | Active | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | -- | Active | -- | Zener | General Purpose | No | 40V | 400W | 6.9A | 58.1V | 36V | 1 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1-2123909-0 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Compliant | 2.4 | 43.12x97.46x3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0745733205 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0804, Convex, Long Side Terminals | 8 | -- | 074573 | Molex | Bulk | Active | -55°C ~ 155°C | Tape & Reel (TR) | RAVF | 0.079 L x 0.039 W (2.00mm x 1.00mm) | ±1% | Active | ±200ppm/°C | Automotive AEC-Q200 | 4 | Isolated | 62.5mW | -- | 680k | -- | 0.020 (0.50mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0929036002 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 470.006744 mg | 092903 | Molex | Bulk | Active | Compliant | Bulk | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0929032318 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 092903 | Molex | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 212675-4015 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 212675 | Molex | Bulk | Active | BGA Socketing Systems | * | Socket Adapter Systems | 0.80mm Pitch | Socket Adapter Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10123417-2050LF | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | 36 | Passive | Amphenol ICC (FCI) | Bulk | Obsolete | Compliant | 30 AWG | -40 to 80 °C | Bulk | - | 36POS Mini-SAS HD to 36POS Mini-SAS HD | 0.5 m | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8MS8-1DG11-1.0 | 3M | Datasheet | 85 |
| Min: 1 Mult: 1 | Flat, Twin Axial | - | PEI-Genesis | Bulk | Active | 0°C ~ 70°C | * | Card Edge to Card Edge | 74 | Silver | Male to Male | Latch Lock, Push-Pull | Unshielded | 31 AWG | - | PCIe x8 | - | - | 500 mA | 3.28 (1.00m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8F36-ACES0250-3.00 | 3M | Datasheet | 6 |
| Min: 1 Mult: 1 | 3M | Bulk | Active | Terminal type: Screw terminals | * | Contactors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 111075-1045 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | KYOCERA AVX | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2820330-4 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / AMP | Plug | 8 Position | Plug | 8 Position | 10pc(s) | 85 Ohm, Straight to R/A | 1 | TE Connectivity | Details | Bulk | Mini SAS/SATA Cable | Male / Male | Cable Assemblies | 1 m | Black | Computer Cables | I/O Cables | 30 AWG | Computer Cables | 2.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2209311275 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Flat, Twin Axial | - | Molex | Bulk | Active | - | NearStack PCIe | Receptacle, Right Angle to Receptacle, Right Angle | 72 | Black | Female to Female | Latch Lock | Unshielded | - | - | PCIe | - | 4.18 (1.28m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2049622201 | Molex | Datasheet | 2250 |
| Min: 1 Mult: 1 | 204962 | PUR;PVC | Murrelektronik | 7000-41061-2260200 | 24 VAC;24 VDC | Molex | Bulk | Active | * | 4 Amps | IP66K/IP67 | 2 Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2150711036 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 215071 | Molex | Bulk | Active | * |
0929031236
Molex
Package:Pluggable Cables
Price: please inquire
2323766-2
TE Connectivity
Package:Pluggable Cables
Price: please inquire
0747579706
Molex
Package:Pluggable Cables
Price: please inquire
2157321006
Molex
Package:Pluggable Cables
Price: please inquire
2150711039
Molex
Package:Pluggable Cables
Price: please inquire
AFBR-2CAR02Z
AVAGO
Package:Pluggable Cables
Price: please inquire
0745273008
Molex
Package:Pluggable Cables
Price: please inquire
1-2123909-0
TE Connectivity
Package:Pluggable Cables
Price: please inquire
0745733205
Molex
Package:Pluggable Cables
Price: please inquire
0929036002
Molex
Package:Pluggable Cables
Price: please inquire
0929032318
Molex
Package:Pluggable Cables
Price: please inquire
212675-4015
Molex
Package:Pluggable Cables
Price: please inquire
10123417-2050LF
Amphenol
Package:Pluggable Cables
Price: please inquire
8MS8-1DG11-1.0
3M
Package:Pluggable Cables
34.521297
8F36-ACES0250-3.00
3M
Package:Pluggable Cables
58.735053
111075-1045
Molex
Package:Pluggable Cables
Price: please inquire
2820330-4
TE Connectivity
Package:Pluggable Cables
Price: please inquire
2209311275
Molex
Package:Pluggable Cables
Price: please inquire
2049622201
Molex
Package:Pluggable Cables
165.514804
2150711036
Molex
Package:Pluggable Cables
Price: please inquire
