The category is 'PMIC - Power Distribution Switches, Load Drivers'
- All Manufacturers
- RoHS Status
- Factory Lead Time
- Interface
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Output Configuration
- Package / Case
- Packaging
- Part Status
- Ratio - Input:Output
- Switch Type
- Voltage - Load
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Number of Outputs | Output Type | Supply Voltage-Min (Vsup) | Interface | Current - Output (Max) | Output Configuration | Voltage - Supply (Vcc/Vdd) | Input Type | Switch Type | Ratio - Input:Output | Voltage - Load | Interface IC Type | Fault Protection | Turn On Time | Output Peak Current Limit-Nom | Rds On (Typ) | Turn Off Time | Built-in Protections | Output Current Flow Direction | Features | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TPS2032P | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | 8-PDIP | -40°C~125°C TJ | Tube | Obsolete | 3 (168 Hours) | 1 | N-Channel | On/Off | 1A | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 33mOhm | Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No TPS2047AD | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16-SOIC | 0°C~125°C TJ | Tube | Obsolete | 3 (168 Hours) | 3 | N-Channel | On/Off | 250mA | High Side | Not Required | Non-Inverting | General Purpose | 1:2, 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 80mOhm | Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No TPS2158IDGNR | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | 8-MSOP-PowerPad | -40°C~100°C TJ | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | 2 | N-Channel | On/Off | 200mA | High Side | Not Required | Non-Inverting | USB Switch | 1:2 | 2.9V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 340mOhm | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No TPS2047ADR | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16-SOIC | 0°C~125°C TJ | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 3 | N-Channel | On/Off | 250mA | High Side | Not Required | Non-Inverting | General Purpose | 1:2, 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 80mOhm | Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||
![]() | Mfr Part No TPS2205IDFR | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 30-SSOP (0.209, 5.30mm Width) | 30-SSOP | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 4 | Parallel | 1A | High Side | Not Required | PCMCIA Switch | 3:4 | 3.3V 5V 12V | Current Limiting (Fixed), Over Temperature | 103mOhm | Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No TPS2228DBR | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 30-SSOP (0.209, 5.30mm Width) | 30-SSOP | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 4 | Serial | 1A | High Side | Not Required | PCMCIA Switch | 3:4 | 1.8V 3.3V 5V | Current Limiting (Fixed), Over Temperature | 97mOhm | Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No TPS2202AIDBR | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 30-SSOP (0.209, 5.30mm Width) | 30-SSOP | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 4 | Serial | 1A | High Side | 4.75V~5.25V | PCMCIA Switch | 3:4 | 3.3V 5V 12V | Current Limiting (Fixed), Over Temperature | 160mOhm (Max) | Power Good, Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No TPS2202AIDB | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 30-SSOP (0.209, 5.30mm Width) | 30-SSOP | -40°C~85°C TA | Tube | Last Time Buy | 1 (Unlimited) | 4 | Serial | 1A | High Side | 4.75V~5.25V | PCMCIA Switch | 3:4 | 3.3V 5V 12V | Current Limiting (Fixed), Over Temperature | 160mOhm (Max) | Power Good, Status Flag | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No BD82043FVJ-GE2 | ROHM Semiconductor | Datasheet | 40 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | -40°C~85°C | Tape & Reel (TR) | Active | 3 (168 Hours) | NOT SPECIFIED | compliant | NOT SPECIFIED | 1 | N-Channel | On/Off | High Side | Not Required | Non-Inverting | USB Switch | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 72m Ω | Load Discharge, Status Flag | RoHS Compliant | ||||||||||||||||||||||
![]() | Mfr Part No MIC94061YML TR | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-UFDFN Exposed Pad, 4-TMLF® | 4-TMLF® (1.2x1.6) | -40°C~125°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | MIC94061 | 1 | P-Channel | On/Off | High Side | Not Required | General Purpose | 1:1 | 1.7V~5.5V | 85mOhm | Load Discharge | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No TPS2022PG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | -40°C~125°C TJ | Tube | Obsolete | 1 (Unlimited) | TPS2022 | 1 | N-Channel | On/Off | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 33m Ω | Status Flag | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No TPS2020PG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | -40°C~125°C TJ | Tube | Obsolete | 1 (Unlimited) | TPS2020 | 1 | N-Channel | On/Off | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 33m Ω | Status Flag | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No TPS2033PG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | -40°C~125°C TJ | Tube | Obsolete | 1 (Unlimited) | TPS2033 | 1 | N-Channel | On/Off | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 33m Ω | Status Flag | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No FPF2182 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-UFBGA, WLCSP | Tape & Reel (TR) | IntelliMAX™ | Obsolete | 1 (Unlimited) | FPF2182 | 1 - Single | General Purpose | 1.8V~5.5V | 75m Ω | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FPF2184 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-UFBGA, WLCSP | Tape & Reel (TR) | IntelliMAX™ | Obsolete | 1 (Unlimited) | FPF2184 | 1 - Single | General Purpose | 1.8V~5.5V | 75m Ω | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS1HB08BQPWPRQ1 | Texas Instruments | Datasheet | 4800 | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 16-PowerTSSOP (0.173, 4.40mm Width) | YES | -40°C~125°C | Automotive, AEC-Q100 | e4 | yes | Active | 3 (168 Hours) | 16 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 1 | 13.5V | 1 | N-Channel | 6V | High Side | 3V~28V | General Purpose | 1:1 | BUFFER OR INVERTER BASED PERIPHERAL DRIVER | Current Limiting (Adjustable), Over Current, Over Temperature, Reverse Current, UVLO | 235 µs | 94A | 8m Ω | 235 µs | TRANSIENT; OVER CURRENT; THERMAL; UNDER VOLTAGE | SINK | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No SLG5NT1765V | Dialog Semiconductor GmbH | Datasheet | 1389 |
| Min: 1 Mult: 1 | 8 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SLG59M1693C | Dialog Semiconductor GmbH | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 4-XFBGA, WLCSP | -40°C~85°C TA | Tape & Reel (TR) | Active | 1 (Unlimited) | 1 | N-Channel | On/Off | High Side | Not Required | CMOS | General Purpose | 1:1 | 0.8V~2V | 17.4m Ω | Load Discharge | |||||||||||||||||||||||||||
![]() | Mfr Part No NCT3521U-2 TR | Nuvoton Technology Corporation of America | Datasheet | 25 |
| Min: 1 Mult: 1 | 12 Weeks | Surface Mount | SOT-23-6 | -40°C~125°C TJ | Tape & Reel (TR) | 2011 | Active | 1 (Unlimited) | 1 | N-Channel | On/Off | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 80m Ω | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No AOZ2331DI | Alpha & Omega Semiconductor Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Tape & Reel (TR) | Obsolete | 1 (Unlimited) |
TPS2032P
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2047AD
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2158IDGNR
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2047ADR
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2205IDFR
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2228DBR
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2202AIDBR
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2202AIDB
Rochester Electronics, LLC
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
BD82043FVJ-GE2
ROHM Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MIC94061YML TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2022PG4
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2020PG4
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2033PG4
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2182
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2184
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS1HB08BQPWPRQ1
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
SLG5NT1765V
Dialog Semiconductor GmbH
Package:PMIC - Power Distribution Switches, Load Drivers
0.337174
SLG59M1693C
Dialog Semiconductor GmbH
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
NCT3521U-2 TR
Nuvoton Technology Corporation of America
Package:PMIC - Power Distribution Switches, Load Drivers
0.438293
AOZ2331DI
Alpha & Omega Semiconductor Inc.
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
