The category is 'Cable and Cord Grips'
Cable and Cord Grips (6000)
- All Manufacturers
- Material
- Color
- Part Status
- RoHS Status
- Cable Diameter
- Type
- Factory Lead Time
- Thread Size
- Published
- Moisture Sensitivity Level (MSL)
- Wire/Cable Diameter
- Includes
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Package / Case | Supplier Device Package | Material | Weight | Body Material | Alternate PN | Angle | Approvals | Base Product Number | Body Orientation | Brand | Cable Types | Contact Materials | Content | Country of Origin | ECCN | Factory Pack QuantityFactory Pack Quantity | For Use With | For Use With/Related Products | Grip Type | Harmonized Code | Industrial packaging | Inner Hole Count | Inner Hole Size (mm) | Itar Registered | Manufacturer | Manufacturer part # | Manufacturer Part Number | Maximum Bundle Diameter | Maximum Cable Diameter (mm) | Mfr | Min. stripping length | Minimum Cable Diameter (mm) | Mounting Method | Operating Temp Range | Package | Product Depth (mm) | Product Diameter (mm) | Product Status | RoHS | Screw/Thread Size | Standards Met | Stripping length (max.) | Thread Length (mm) | Type of accessory/spare part | Unit Weight | Voltage Rating Max | Wire protection | Operating Temperature | Packaging | Series | Part Status | Connector Type | Type | Composition | Color | Gender | Subcategory | Voltage - Supply | Orientation | Ingress Protection | Output | Termination Style | Operating Frequency | Output Type | Polarity | Interface | Impedance | Cable Length | Body Plating | Program Memory Size | Accuracy | Data Bus Width | Operating Pressure | Pressure Type | Port Style | Thread Size | Port Size | Tool Type | Product Type | Temperature Range | Includes | Connector Type A | Connector Type B | Maximum Pressure | Current Rating (Max) | Cable Diameter | Panel Hole Size | Adapter Type | Number of Holes | Hardware | Product | Features | Product Category | Conduit Hub Size | Device Core | Barrel Type | IP Rating | Product Length (mm) | Length | Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No M3465 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon 6/6 w/Buna N or TPE Sealing Gland | Heyco | 2000 | Heyco | Details | PG7 | 8.1 | 1.128767 oz | Heyco-Tite Liquid Tight Cordgrips | Grey | Wire & Cable Management | Straight-Thru With Pigtail | Cord Grips | -20C to + 100C | Nylon Nut Included | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | IP 68 (70 PSI. 5 BAR) | 94V-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3460 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon 6/6 w/Buna N or TPE Sealing Gland | Nylon 6/6 | - | Heyco | 500 | Heyco | Heyco Products Corporation | Cable | -40C to 115C | Box | 33(mm) | Not Required(mm) | Active | Details | NPT 3/4 in | 15.7 | 0.486781 oz | Heyco-Tite Liquid Tight Cordgrips | Cable Gland | Black | Wire & Cable Management | Straight-Thru | IP68 - Dust Tight, Waterproof | CAN/Ethernet/LIN/SCI | 2 MB | 32 Bit | 3/4 NPT | Cable Grips | -20C to + 100C | - | 12.4 mm | 1.040 (26.4mm) | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | - | RX | IP 68 | 50.8(mm) | 50.8 mm | 94V-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M4519 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon 6/6 w/Buna N or TPE Sealing Gland | 10.007382 mg | - | Heyco | 1500 | Heyco | Heyco Products Corporation | Cable | Box | Active | Details | NPT 1/2 in | 15.5 | 0.486781 oz | Bulk | Heyco-Tite Liquid Tight Cordgrips | Cable Gland | Grey | Wire & Cable Management | Straight-Thru | IP68 - Dust Tight, Waterproof | 1/2 NPT | Cable Grips | -20C to + 100C | - | 7.4 mm | 0.875 (22.2mm), 7/8 | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | - | IP 68 | 43.2 mm | 94V-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M4518 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | - | Heyco | 1500 | Heyco | Heyco Products Corporation | Cable | Box | Active | Details | NPT 1/2 in | 0.486781 oz | Heyco-Tite Liquid Tight Cordgrips | Cable Gland | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 1/2 NPT | Cable Grips | - | 7.4 mm | 0.875 (22.2mm), 7/8 | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | - | 43.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3235 | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon 6/6 w/Buna N or TPE Sealing Gland | 51.000792 mg | - | Heyco | 500 | Heyco | Heyco Products Corporation | Cable | Active | Compliant | NPT 3/4 in | 15.7 | 0.486781 oz | Heyco-Tite Liquid Tight Cordgrips | Cable Gland | Grey | Wire & Cable Management | Straight-Thru | IP68 - Dust Tight, Waterproof | 3/4 NPT | Cable Grips | -20C to + 100C | - | 17.9 mm | 1.040 (26.4mm) | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | - | IP 68 | 50.8 mm | 94V-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3321GBY-SM | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Cable | Polyamide (PA66), Nylon 6/6 | 199.580643 g | M3321G | Heyco | EAR99 | 50 | Unavailable | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 2 in | 0.776027 oz | Heyco-Tite UL Listed/Recognized and CSA Certified Liquid Tight Cordgrips for Solar Applications | Cable Gland | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 2 NPT | - | 2.400 (61.0mm) | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3317GBQ-SM | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Polyamide (PA66), Nylon 6/6 | M3317G | Heyco | EAR99 | 50 | Unavailable | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 1-1/2 in | 0.634931 oz | Heyco-Tite Solar Masthead II | Cable Gland | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 1/2 NPT | - | 1.920 (48.8mm) | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3234GAF | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon 6/6 w/TPE Sealing Gland | LTCG 3/4† | M3234G | Heyco | 500 | 3 | 5.2 | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 3/4 in | 0.486781 oz | Heyco-Tite Liquid Tight Cordgrips | Cable Gland | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 3/4 NPT | Cable Grips | -20C to +100C | - | 1.040 (26.4mm) | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | - | IP 68 | 94V-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3234GBR-SM | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Nylon | M3234G | Heyco | 100 | Heyco | 26.4 mm | Heyco Products Corporation | Seal | Box | Active | Details | NPT 3/4 in | 0.282192 oz | Heyco-Tite Solar Masthead II | Liquid Tight | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 3/4 NPT | Cord Grips | - | 1.040 (26.4mm) | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | - | 50.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3321GBX-SM | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Polyamide (PA66), Nylon 6/6 | M3321G | Heyco | EAR99 | 50 | Unavailable | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 2 in | 0.486781 oz | Heyco-Tite UL Listed/Recognized and CSA Certified Liquid Tight Cordgrips for Solar Applications | Liquid Tight | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 2 NPT | Cord Grips | - | 2.400 (61.0mm) | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3200GAH-SM | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Polyamide (PA66), Nylon 6/6 | M3200 | Heyco | EAR99 | 200 | Unavailable | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 1/2 in | 0.486781 oz | Bulk | Heyco-Tite Solar Masthead II | Liquid Tight | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 1/2 NPT | Cord Grips | - | 0.875 (22.2mm), 7/8 | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M4524GBW-SM | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Polyamide (PA66), Nylon 6/6 | M4524G | Heyco | 50 | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 1-1/4 in | 0.063493 oz | Heyco-Tite Solar Masthead II | Cable Gland | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 1 1/4 NPT | - | 1.680 (42.7mm) | Cord Grips | Cable Glands, Strain Reliefs & Cord Grips | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M3200GAJ | HEYCO PRODUCTS | Datasheet | - | - | Min: 1 Mult: 1 | Cable | Polyamide (PA66), Nylon 6/6 | 32.998845 mg | M3200 | Heyco | 500 | Heyco | Heyco Products Corporation | Box | Active | Details | NPT 1/2 in | 0.486781 oz | Heyco-Tite Liquid Tight Cordgrips | Cable Gland | Black | Wire & Cable Management | IP68 - Dust Tight, Waterproof | 1/2 NPT | Cable Grips | - | 0.875 (22.2mm), 7/8 | Cable Grips | Cable Glands, Strain Reliefs & Cord Grips | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1427NCGPG13G | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | -- | Nylon | Straight | UL | Hammond Manufacturing | 1 | Cord Grip | Hammond Manufacturing | 1427NCGPG13G | 10 mm | 6 mm | Cable | Yes | PG13.5 | 0.480000 oz | -40°C ~ 105°C | MediaSensor™ | Active | Cord Grip | Non-Metallic | Gray | Wire & Cable Management | 5V | 0.5 V ~ 4.5 V | M12, 4 Pin | Analog Voltage | ±0.5% | 500 PSI (3447.38 kPa) | Sealed Gauge | Threaded | PG13.5 | Male - M10 x 1.0 | Cord Grips | -- | 12 mm | Cord Grips | Amplified Output, Temperature Compensated | Cable Glands, Strain Reliefs & Cord Grips | IP68 | 27 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1427BCGM32 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | Cylinder | -- | Nickel Plated Brass | Straight | UL | Hammond Manufacturing | 1 | Cord Grip | Hammond Manufacturing | 1427BCGM32 | 25 mm | 18 mm | Cable | Yes | M32 | 4.479996 oz | -40°C ~ 105°C | MediaSensor™ | Active | Cord Grip | Metallic | Nickel Plated Brass | Wire & Cable Management | 8 V ~ 30 V | 4 mA ~ 20 mA | M12, 4 Pin | Analog Current | ±0.5% | 100 PSI (689.48 kPa) | Sealed Gauge | Threaded | M32 | Female - 7/16 (11.11mm) UNF | Cord Grips | -- | 25 mm | Cord Grips | Amplified Output, Temperature Compensated | Cable Glands, Strain Reliefs & Cord Grips | IP68 | 31 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 180124 | Rosenberger | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Straight | Beryllium Copper | * | Active | 18GHz | Normal | 50Ω | Gold | SMA Jack to SMA Jack | 22mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9535-08 | Allegro | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 20051-1 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 12/3 SJTW | 120VAC | Bag | POWER TO POWER | M/F | 0.61(m) | POWER | Power | 20/Contact(A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 233-332 | WAGO | Datasheet | 3760 |
| Min: 1 Mult: 1 | Front | - | 50pc(s) | 233, 733 Series Terminal Blocks | 233, 733 Series | Yes | Wago | 233-332 | 2330332 | WAGO Corporation | 10mm | Box | Active | Non-Compliant | 10mm | Other | Yes | 233 | WAGO GmbH & Co. KG | Operating Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 95320 6 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | US | UL 486A-486B | Terminal | 2 | Standard |
M3465
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3460
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M4519
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M4518
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3235
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3321GBY-SM
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3317GBQ-SM
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3234GAF
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3234GBR-SM
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3321GBX-SM
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3200GAH-SM
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M4524GBW-SM
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
M3200GAJ
HEYCO PRODUCTS
Package:Cable and Cord Grips
Price: please inquire
1427NCGPG13G
Hammond Manufacturing
Package:Cable and Cord Grips
Price: please inquire
1427BCGM32
Hammond Manufacturing
Package:Cable and Cord Grips
Price: please inquire
180124
Rosenberger
Package:Cable and Cord Grips
Price: please inquire
9535-08
Allegro
Package:Cable and Cord Grips
Price: please inquire
20051-1
Molex
Package:Cable and Cord Grips
Price: please inquire
233-332
WAGO
Package:Cable and Cord Grips
0.822797
95320 6
Molex
Package:Cable and Cord Grips
Price: please inquire
