The category is 'Cable and Cord Grips'
Cable and Cord Grips (6000)
- All Manufacturers
- Material
- Color
- Part Status
- RoHS Status
- Cable Diameter
- Type
- Factory Lead Time
- Thread Size
- Published
- Moisture Sensitivity Level (MSL)
- Wire/Cable Diameter
- Includes
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Material | Body material | A dimension | Body colour | C dimension | Cable external diameter | Certificates | D dimension | D1 dimension | D2 dimension | D3 dimension | D4 dimension | Grommet version | Gross weight | H1 dimension | H2 dimension | L dimension | Manufacturer series | Panel cutout diameter | Type of cable accessories | Operating temperature | Published | Part Status | Moisture Sensitivity Level (MSL) | Type | Color | Ingress Protection | Thread Size | Wire/Cable Diameter | Includes | Hole diameter | Cable Diameter | Length | Panel thickness | RoHS Status | Flammability rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 52220093 | LAPP | Datasheet | - | - | Min: 1 Mult: 1 | RoHS compliant | 111g | multigate grommet | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 12461 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 1.8g | 7.6mm | strain relief | 5.5mm | 31.7mm | max. 3.8mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 12462 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 15.1mm | 9.5mm | 12.7mm | 11.9mm | 14.3mm | 3.227g | 3.2mm | 35.5mm | strain relief | ||||||||||||||||||||||||||||
![]() | Mfr Part No 10806 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 36.5mm | with bulkhead | 6.5g | 8.4mm | 25.5mm | grommet | 19mm | max. 2.4mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No 19434 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 17.5mm | with bulkhead | 1.383g | 8mm | 11mm | grommet | 8mm | max. 1.6mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No 12468 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | RoHS compliant | 1.487g | 9.5mm | strain relief | 6.4mm | 23mm | max. 2.6mm | ||||||||||||||||||||||||||||||
![]() | Mfr Part No BDE 21 | ELPROD | Datasheet | - | - | Min: 1 Mult: 1 | rubber | 6mm | black | 14...18mm | 42mm | 12.865g | 29mm | grommet | 25mm | max. 2mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No BDE 13 | ELPROD | Datasheet | - | - | Min: 1 Mult: 1 | rubber | 6mm | black | 9...12mm | 31mm | 6.795g | 21mm | grommet | 23mm | max. 2mm | |||||||||||||||||||||||||||||
![]() | Mfr Part No 632-01019 | HELLERMANNTYTON | Datasheet | - | - | Min: 1 Mult: 1 | PVC | white | RoHS compliant | 1.45g | 9mm | strain relief | -30...60°C | 5.5mm | 35mm | UL94V-2 | |||||||||||||||||||||||||||||
![]() | Mfr Part No 15517 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | RoHS compliant | 1.26g | 7.5mm | strain relief | 4mm | 38.9mm | max. 2.4mm | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 60218 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 1.89g | 9.6mm | strain relief | 6.2mm | 41.3mm | max. 1.6mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 12464 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 3.52g | 14.3mm | strain relief | 10.3mm | 38.1mm | max. 3.2mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 12463 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 1.562g | 9.3mm | strain relief | 6.8mm | 36mm | max. 1.6mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 60752 | ESSENTRA | Datasheet | - | - | Min: 1 Mult: 1 | PVC | black | 2.699g | 11.1mm | strain relief | 7.9mm | 38.1mm | max. 3.2mm | |||||||||||||||||||||||||||||||
![]() | Mfr Part No 52105040 | LAPP | Datasheet | - | - | Min: 1 Mult: 1 | black | 12...17.5mm | RoHS compliant | 8.57g | SKINDICHT® DTN | 25mm | grommet | -30...100°C | max. 2.5mm | ||||||||||||||||||||||||||||||
![]() | Mfr Part No 5781 | Adafruit Industries | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5774 | Adafruit Industries | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5780 | Adafruit Industries | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1411134 | Phoenix Contact | Datasheet | - |
| Min: 1 Mult: 1 | 7 Weeks | Polyamide | 2014 | Active | 1 (Unlimited) | Cable Gland | Black | IP68 - Dust Tight, Waterproof | M25 | 17.018 mm | Seal, Strain Relief | 0.43 ~ 0.67 (11.0mm ~ 17.0mm) | RoHS Compliant | Dust Tight, IP68, Waterproof | |||||||||||||||||||||||||
![]() | Mfr Part No 1411199 | Phoenix Contact | Datasheet | - |
| Min: 1 Mult: 1 | 4 Weeks | Brass, Nickel Plated | 2014 | Active | 1 (Unlimited) | Cable Gland | Silver | IP68 - Dust Tight, Waterproof | PG16 | 13.97 mm | Clamping Insert, EMC Contact Spring, O-Ring, Seal, Strain Relief | 0.39 ~ 0.55 (10.0mm ~ 14.0mm) | RoHS Compliant | Dust Tight, IP68, Waterproof |
52220093
LAPP
Package:Cable and Cord Grips
Price: please inquire
12461
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
12462
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
10806
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
19434
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
12468
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
BDE 21
ELPROD
Package:Cable and Cord Grips
Price: please inquire
BDE 13
ELPROD
Package:Cable and Cord Grips
Price: please inquire
632-01019
HELLERMANNTYTON
Package:Cable and Cord Grips
Price: please inquire
15517
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
60218
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
12464
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
12463
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
60752
ESSENTRA
Package:Cable and Cord Grips
Price: please inquire
52105040
LAPP
Package:Cable and Cord Grips
Price: please inquire
5781
Adafruit Industries
Package:Cable and Cord Grips
Price: please inquire
5774
Adafruit Industries
Package:Cable and Cord Grips
Price: please inquire
5780
Adafruit Industries
Package:Cable and Cord Grips
Price: please inquire
1411134
Phoenix Contact
Package:Cable and Cord Grips
1.272343
1411199
Phoenix Contact
Package:Cable and Cord Grips
6.224239
