The category is 'Encoders'
Encoders (6000)
- All Manufacturers
- Termination Style
- Actuator Type
- Mounting Type
- Output Type
- Series
- Detent
- Encoder Type
- Factory Lead Time
- Part Status
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Pulses per Revolution
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Magnetic Type | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Part Number | Maximum Operating Temperature | Maximum Output Current | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting | Mounting Styles | Operating Point Min/Max | Operating Temperature-Max | Operating Temperature-Min | Output Signal Type | Package | Package Description | Package Type | Part # Aliases | Part Life Cycle Code | Pd - Power Dissipation | Product Status | Release Point Min/Max (Brp) | Risk Rank | RoHS | Rohs Code | Shaft Type | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | SwitchingFrequency | Unit Weight | Voltage-Input | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Type | Number of Positions | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Applications | Power (Watts) | Subcategory | Voltage - Supply | Orientation | Shielding | Number of Functions | Supply Voltage | Reach Compliance Code | Current Rating | Pin Count | Contact Finish | Termination Style | Actuator Type | Efficiency | Output Type | Operating Supply Voltage | Configuration | Interface | ELV | Operating Supply Current | Current - Output (Max) | Input Type | Optoelectronic Device Type | Usage | Voltage - Output | Resolution | Product Type | 1st Connector | Sensor Type | 2nd Connector | Form | Screening Level | Output Connector | Overall Height | Built in Switch | Encoder Type | Detent | Pulses per Revolution | Rotational Life (Cycles Min) | Product | Overall Depth | Product Category | Shaft Diameter | IP Rating | Length | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ECL0J-C24-CC0006L | Bourns - J.W. Miller | Datasheet | - | - | Min: 1 Mult: 1 | BOURNS INC | ECL0J-C24-CC0006L | 85 °C | -40 °C | ROHS COMPLIANT PACKAGE-7 | Active | 5.27 | Yes | Yes | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECW1J-B36-EC0024L | Bourns - J.W. Miller | Datasheet | - | - | Min: 1 Mult: 1 | BOURNS INC | ECW1J-B36-EC0024L | 85 °C | -40 °C | ROHS COMPLIANT PACKAGE-7 | Active | 5.27 | Yes | e3 | Yes | Tin (Sn) | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECW0D-B36-BE0024L | Bourns - J.W. Miller | Datasheet | - | - | Min: 1 Mult: 1 | BOURNS INC | ECW0D-B36-BE0024L | 85 °C | -40 °C | ROHS COMPLIANT PACKAGE-7 | Active | 5.27 | Yes | e3 | Yes | Tin (Sn) | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECW0D-B24-BE0024L | Bourns - J.W. Miller | Datasheet | - | - | Min: 1 Mult: 1 | BOURNS INC | ECW0D-B24-BE0024L | 85 °C | -40 °C | ROHS COMPLIANT PACKAGE-7 | Active | 5.27 | Yes | e3 | Yes | Tin (Sn) | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ECW0D-B28-BE0024L | Bourns - J.W. Miller | Datasheet | - | - | Min: 1 Mult: 1 | BOURNS INC | ECW0D-B28-BE0024L | 85 °C | -40 °C | ROHS COMPLIANT PACKAGE-7 | Active | 5.27 | Yes | e3 | Yes | Tin (Sn) | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EN16-V10BF15 | TT Electronics | Datasheet | 8 |
| Min: 1 Mult: 1 | BI TECHNOLOGIES CORP | EN16-V10BF15 | 85 °C | -30 °C | ROHS COMPLIANT PACKAGE-3 | Active | 5.83 | Yes | Yes | 1 | compliant | ROTARY POSITION ENCODER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 61R64 | Nexperia | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | GRAYHILL INC | 61R64 | 85 °C | -40 °C | Active | 2.39 | Yes | Yes | 1 | compliant | SINGLE, 2 CHANNELS | ROTARY POSITION ENCODER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BTL6-A110-M0250-A1-S115 | Balluff | Datasheet | - | - | Min: 1 Mult: 1 | +70°C | 0°C | 20 → 28 V dc | Maximum of 70 mA | 37mm | 396mm | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RVP510 | IFM Electronic | Datasheet | 2039 |
| Min: 1 Mult: 1 | Clamping Flange | +85°C | -40°C | HTL, TTL | Solid | 1 MHz | 4.5 → 30 V dc | <350 mA | IO-Link | 10000 I/U | 64mm | 80.2mm | 10mm | IP64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMS51724CF | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Bourns Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 62VG11-H9-060S | Grayhill | Datasheet | 33 |
| Min: 1 Mult: 1 | Panel Mount | Grayhill | 1 | Grayhill | PEI-Genesis | Bulk | Active | Details | * | Encoders | 3.175V ~ 3.425V | User Selectable | Cable Leads | 1/4 Dia Flatted End | NPN - Open Collector, Quadrature, 2-Bit | Encoders | Yes | Optical | Yes | - | 1M | Encoders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DPL12H2424A24KR | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 week ago) | Surface Mount | DPL12 | Cutler Hammer, Div of Eaton Corp | ACTIVE (Last Updated: 1 week ago) | DT325UGKNLP | TE Connectivity ALCOSWITCH Switches | Box | Active | Compliant | * | Active | 85 °C | -40 °C | 5 V | Compliant | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DPL12SHN24A25K3 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | DPL12 | Alpha | 5098-500 | TE Connectivity ALCOSWITCH Switches | Box | Active | * | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 01070-1735 | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Crouse-Hinds Industrial Products | SW10 | Encoders | Encoders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TMA60443CS | Bourns | Datasheet | - | - | Min: 1 Mult: 1 | Philips | 515940 | Bourns Inc. | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 01002-8543 | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | 01002 | Connectors | Sensata-BEI Sensors | Bulk | Active | H25 | 5V ~ 28V | User Selectable | Connector | Shaft | Quadrature with Index (Incremental) | No | Optical | No | 1000 | 200M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS5045B-ASSM | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP-16 | AS5045 | ams OSRAM | 500 | ams OSRAM | + 125 C | 4 mA | ITT Cannon, LLC | - 40 C | Yes | Surface Mount | SMD/SMT | 45 mT to 75 mT | Bulk | 177710110 Q65114A0602 | Active | - | Details | SSOP | 5.5 V | 4.5 V | 0.189875 oz | -40 to 125 °C | Cut Tape | MDM | D-Type, Micro-D | 15 | Multiple, Individual | Sensors | 3V ~ 3.6V, 4.5V ~ 5.5V | - | - | 16 | Gold | SMD (SMT) Tab | External Magnet, Not Included | Absolute | 3.3 V | 16 mA | - | 12 bit | Hall Effect / Magnetic Sensors | Plug, Male Pins | Individual Wire Leads | Extended Industrial | No | Magnetic | No | - | - | Magnetic Encoders | Board Mount Hall Effect / Magnetic Sensors | 1.00 (304.80mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS5047P-ATSM | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP-14 | AS5047 | ams OSRAM | 500 | Omnipolar | ams OSRAM | + 125 C | 1 mA | AUTEC POWER SYSTEMS | - 40 C | Yes | SMD/SMT | 35 mT to 70 mT | Case | TSSOP | 500430012 Q65114A1006 | 150 mW | Active | - | Details | 5.5 V, 3.6 V | 4.5 V, 3 V | 0.206132 oz | 100 ~ 240 VAC | MouseReel | DT070B (54W) | Rotary | ITE (Commercial) | 54 W | Sensors | 3V ~ 3.6V, 4.5V ~ 5.5V | - | 14 | SMD (SMT) Tab | External Magnet, Not Included | Level VI | PWM | 5 V, 3.3 V | 15 mA | 6A | IEC 320-C8 | 9V | 14 bit | Hall Effect / Magnetic Sensors | Hall Effect Sensors | Desktop | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. | No | Magnetic | No | Programmable | - | Board Mount Hall Effect / Magnetic Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 01005-1499 | Sensata Technologies | Datasheet | - | - | Min: 1 Mult: 1 | KYOCERA AVX | Tape & Reel (TR) | Active | Compliant | * | Encoders | Encoders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H6-0512-0000-05-A-N-U-F-B-X | Phoenix America | Datasheet | 180 |
| Min: 1 Mult: 1 | Chassis Mount, Motors | Phoenix America | Bulk | Active | H6 | 4.75V ~ 5.5V | Vertical | Wire Leads | Open Center | Quadrature (Incremental) | No | Incremental | No | 512 | - |
ECL0J-C24-CC0006L
Bourns - J.W. Miller
Package:Encoders
Price: please inquire
ECW1J-B36-EC0024L
Bourns - J.W. Miller
Package:Encoders
Price: please inquire
ECW0D-B36-BE0024L
Bourns - J.W. Miller
Package:Encoders
Price: please inquire
ECW0D-B24-BE0024L
Bourns - J.W. Miller
Package:Encoders
Price: please inquire
ECW0D-B28-BE0024L
Bourns - J.W. Miller
Package:Encoders
Price: please inquire
EN16-V10BF15
TT Electronics
Package:Encoders
1.581402
61R64
Nexperia
Package:Encoders
Price: please inquire
BTL6-A110-M0250-A1-S115
Balluff
Package:Encoders
Price: please inquire
RVP510
IFM Electronic
Package:Encoders
310.063503
TMS51724CF
Bourns
Package:Encoders
Price: please inquire
62VG11-H9-060S
Grayhill
Package:Encoders
21.013773
DPL12H2424A24KR
TE Connectivity
Package:Encoders
Price: please inquire
DPL12SHN24A25K3
TE Connectivity
Package:Encoders
Price: please inquire
01070-1735
Sensata Technologies
Package:Encoders
Price: please inquire
TMA60443CS
Bourns
Package:Encoders
Price: please inquire
01002-8543
Sensata Technologies
Package:Encoders
Price: please inquire
AS5045B-ASSM
OSRAM
Package:Encoders
Price: please inquire
AS5047P-ATSM
OSRAM
Package:Encoders
Price: please inquire
01005-1499
Sensata Technologies
Package:Encoders
Price: please inquire
H6-0512-0000-05-A-N-U-F-B-X
Phoenix America
Package:Encoders
25.629629
