The category is 'Power Distribution, Surge Protectors'
- All Manufacturers
- Part Status
- RoHS Status
- Moisture Sensitivity Level (MSL)
- Factory Lead Time
- Mount
- Approval Agency
- Region Utilized
- Overload Protection
- Mounting Type
- Published
- Connector - AC Output
- Connector - AC Input
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Material | Housing Material | Weight | RoHS | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Power Rating | Voltage - Rated DC | Depth | Current Rating | Voltage - Rated AC | Approval Agency | Output Voltage | Max Current Rating | Cable Length | Output Current | Clamping Voltage | Region Utilized | Cord Length | Energy | Overload Protection | AC Outlets | Connector - AC Output | Connector - AC Input | Features | Media Lines Protected | Height | Length | Width | REACH SVHC | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No P24B32M | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P36D26M | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Rack, Vertical | SmartZone™ | Active | Not Applicable | PDU (Power Distribution Unit) | UL | North America | Circuit Breaker(s) | 36 | IEC 320-C13 (30), C19 (6) | CS8365C | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No AP9631 | APC | Datasheet | - | - | Min: 1 Mult: 1 | 90.718474 g | Compliant | 114 mm | 38 mm | 38 mm | 121 mm | Unknown | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2818795 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | 0.27lb 122.47g | 2012 | D-FM-A | Active | Not Applicable | Surge Protector for Media Lines Only | GOST | International | None | None | RJ45 | RoHS Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No 2800785 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | DIN Rail | Plastic | 2015 | PT | Active | 1 (Unlimited) | Surge Protection Module | UL | International | None | Screw Terminals | Screw Terminals | RoHS Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No P22B10M | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P36D08M | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Rack, Vertical | SmartZone™ | Active | Not Applicable | PDU (Power Distribution Unit) | UL | North America | Circuit Breaker(s) | 36 | IEC 320-C13 (30), C19 (6) | NEMA L15-30P | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No P36G18M | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Rack, Vertical | SmartZone™ | Active | Not Applicable | PDU (Power Distribution Unit) | UL | North America | Circuit Breaker(s) | 36 | IEC 320-C13 (30), C19 (6) | NEMA L6-30P | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No PDU3EVN10L2130B | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Rack, Vertical | Metal | Active | Not Applicable | PDU (Power Distribution Unit) | NOM, UL | North America | 10' 3.05m | Circuit Breaker(s) | 48 | IEC 320-C13 (42), C19 (6) | NEMA L21-30P | Ethernet Control and Monitor Interface, Programmable Alerts, Load Meter | |||||||||||||||||||||||||
![]() | Mfr Part No ISOBAR6DBS | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Wall | Bench, Floor, Wall | Metal | Steel | 2.8lbs 1.3kg | 2012 | ISOBAR® | Active | Not Applicable | Outlet Strip, Surge Protector | 1.44kW | 120V | 12A | 120V | CSA, cUL, FCC, UL | 120V | 12A | 1.8m | 12A | 140V | North America | 6' 1.83m | 2850J | Circuit Breaker(s) | 6 | NEMA 5-15R | NEMA 5-15P | Type F Coax, RJ11 | 82.55mm | 330.2mm | 184.15mm | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 1583T6C1BK | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Horizontal, Rack | Rack, Horizontal | Steel | 3.499919kg | 2001 | 1583 | Active | Not Applicable | PDU (Power Distribution Unit) | 10A | CSA, UL | 15A | North America | 6' 1.83m | Circuit Breaker(s) | 6 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | |||||||||||||||||||
![]() | Mfr Part No 1585T16C1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack, Wall | Bench, Rack, Wall | Aluminum | 3.999778kg | 2010 | 1585 | Active | Not Applicable | PDU (Power Distribution Unit) | 15A | CSA, UL | 120V | 15A | North America | 6' 1.83m | Circuit Breaker(s) | 16 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | ||||||||||||||||||
![]() | Mfr Part No 1587H10D1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack, Wall | Bench, Rack, Wall | Aluminum | 4.999949kg | 2001 | 1587 | Active | Not Applicable | PDU (Power Distribution Unit) | 15A | CSA, UL | 125V | 15A | North America | 15' 4.57m | Circuit Breaker(s) | 10 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | ||||||||||||||||||
![]() | Mfr Part No 1587H11D1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack, Wall | Bench, Rack, Wall | Aluminum | 2010 | 1587 | Active | Not Applicable | PDU (Power Distribution Unit) | CSA, UL | 15A | North America | 15' 4.57m | Circuit Breaker(s) | 11 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | |||||||||||||||||||||
![]() | Mfr Part No 1587T10D1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack, Wall | Bench, Rack, Wall | Aluminum | 6.00012kg | 2010 | 1587 | Active | Not Applicable | PDU (Power Distribution Unit) | 15A | CSA, UL | 125V | 15A | North America | 15' 4.57m | Circuit Breaker(s) | 10 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | ||||||||||||||||||
![]() | Mfr Part No TLM825GF | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Wall | Bench, Floor, Wall | Metal | Steel | 4.6lbs 2.1kg | 2007 | Power It!™ | Active | 1 (Unlimited) | Outlet Strip | 1.8kW | 120V | 15A | 120V | cULus | 120V | 15A | 7.62m | North America | 25' 7.62m | Circuit Breaker(s) | 8 | NEMA 5-15R | NEMA 5-15P | GFCI Protected | Unknown | RoHS Compliant | |||||||||||
![]() | Mfr Part No 1584H8C1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Wall | Bench, Wall | Aluminum and Steel | 2.500201kg | 2009 | 1584 | Active | Not Applicable | Outlet Strip | 15A | CSA, UL | 120V | 15A | North America | 6' 1.83m | Circuit Breaker(s) | 8 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | ||||||||||||||||||
![]() | Mfr Part No 1584H6D1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Wall | Bench, Wall | Aluminum and Steel | 1.999889kg | 2001 | 1584 | Active | Not Applicable | Outlet Strip | 15A | CSA, UL | 120V | 15A | North America | 15' 4.57m | Circuit Breaker(s) | 6 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | ||||||||||||||||||
![]() | Mfr Part No 15851H6D1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Rack, Wall | Bench, Rack, Wall | Aluminum | 2001 | 1585 | Active | Not Applicable | PDU (Power Distribution Unit) | 15A | CSA, UL | 125V | 15A | North America | 15' 4.57m | Circuit Breaker(s) | 6 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant | |||||||||||||||||||
![]() | Mfr Part No 1583T6C1 | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Horizontal, Rack | Rack, Horizontal | Steel | 3.628739kg | 2001 | 1583 | Active | Not Applicable | PDU (Power Distribution Unit) | 10A | CSA, UL | 15A | North America | 6' 1.83m | Circuit Breaker(s) | 6 | NEMA 5-15R | NEMA L5-15P | ROHS3 Compliant |
P24B32M
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P36D26M
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
AP9631
APC
Package:Power Distribution, Surge Protectors
Price: please inquire
2818795
Phoenix Contact
Package:Power Distribution, Surge Protectors
Price: please inquire
2800785
Phoenix Contact
Package:Power Distribution, Surge Protectors
Price: please inquire
P22B10M
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P36D08M
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P36G18M
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
PDU3EVN10L2130B
Tripp Lite
Package:Power Distribution, Surge Protectors
Price: please inquire
ISOBAR6DBS
Tripp Lite
Package:Power Distribution, Surge Protectors
Price: please inquire
1583T6C1BK
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
1585T16C1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
1587H10D1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
1587H11D1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
1587T10D1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
TLM825GF
Tripp Lite
Package:Power Distribution, Surge Protectors
Price: please inquire
1584H8C1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
1584H6D1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
15851H6D1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
1583T6C1
Hammond Manufacturing
Package:Power Distribution, Surge Protectors
Price: please inquire
