The category is 'Knobs'
Knobs (141)
- All Manufacturers
- Base Product Number
- Composition
- Failure Rate
- Features
- Height Seated (Max)
- Mfr
- Number of Terminations
- Operating Temperature
- Package
- Package / Case
- Product Status
- Series
- Series:
RS73-RT
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Supplier Device Package | A | Base Product Number | Mfr | Package | Product Status | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Resistance | Composition | Power (Watts) | Failure Rate | Illumination Type | Shaft Size | Features | Height Seated (Max) | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TS3700-03G3A4 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | 0.62 | RS73G2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.1% | 2 | ±50ppm/°C | 430 kOhms | Thick Film | 0.25W, 1/4W | - | Illuminated | 0.250 Round | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | |
![]() | Mfr Part No TS3700-02GA2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RS73F2BRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | 2 | ±25ppm/°C | 88.7 Ohms | Thick Film | 0.333W, 1/3W | - | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8602-36BGA2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | RS73G2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.5% | 2 | ±50ppm/°C | 402 Ohms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8602-31B1A1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | 1 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.25% | 2 | ±25ppm/°C | 130 Ohms | Thick Film | 0.2W, 1/5W | - | NVIS | 0.125 Round | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | |
![]() | Mfr Part No RC8602-12BGA2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 0402 | RS73F1ERT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±0.25% | 2 | ±25ppm/°C | 1.54 kOhms | Thick Film | 0.125W, 1/8W | - | Automotive AEC-Q200 | 0.016 (0.40mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8602-34G2C1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.1% | 2 | ±25ppm/°C | 34 Ohms | Thick Film | 0.2W, 1/5W | - | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8602-11G1N | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | 1 | RS73F2BRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±1% | 2 | ±25ppm/°C | 11.8 kOhms | Thick Film | 0.333W, 1/3W | - | Nonilluminated | 0.125 Round | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | |
![]() | Mfr Part No RC8602-05BBA1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RS73F2BRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.5% | 2 | ±25ppm/°C | 133 Ohms | Thick Film | 0.333W, 1/3W | - | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8602-04GA3 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.25% | 2 | ±25ppm/°C | 634 Ohms | Thick Film | 0.2W, 1/5W | - | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8602-03G3N | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | 1 | RS73G2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±1% | 2 | ±50ppm/°C | 499 kOhms | Thick Film | 0.25W, 1/4W | - | Illuminated | 0.250 Round | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | |
![]() | Mfr Part No RC8602-01G1C2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | 1 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.5% | 2 | ±25ppm/°C | 249 Ohms | Thick Film | 0.2W, 1/5W | - | Illuminated | 0.125 Round | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | |
![]() | Mfr Part No RC8601-14G1C1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.5% | 2 | ±25ppm/°C | 7.87 kOhms | Thick Film | 0.2W, 1/5W | - | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8601-12G2A1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RS73F2BRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±25ppm/°C | 180 kOhms | Thick Film | 0.333W, 1/3W | - | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC8601-11BGA1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | 0.75 | RS73G1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.25% | 2 | ±50ppm/°C | 301 kOhms | Thick Film | 0.2W, 1/5W | - | Nonilluminated | 0.125 Round | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | |
![]() | Mfr Part No RC8601-05BBN | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.25% | 2 | ±25ppm/°C | 261 kOhms | Thick Film | 0.2W, 1/5W | - | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC494-11G3A2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0805 (2012 Metric) | 0805 | 0.88 | RS73F2ART | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.079 L x 0.049 W (2.00mm x 1.25mm) | ±0.1% | 2 | ±25ppm/°C | 23.2 Ohms | Thick Film | 0.25W, 1/4W | - | Nonilluminated | 0.125 Round | Automotive AEC-Q200 | 0.023 (0.60mm) | AEC-Q200 | |
![]() | Mfr Part No RC494-11B1C1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | 0.88 | RS73F1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.5% | 2 | ±25ppm/°C | 2.87 kOhms | Thick Film | 0.2W, 1/5W | - | Nonilluminated | 0.125 Round | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | |
![]() | Mfr Part No RC494-02G1A2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | RS73G1JRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±0.25% | 2 | ±50ppm/°C | 768 Ohms | Thick Film | 0.2W, 1/5W | - | Automotive AEC-Q200 | 0.022 (0.55mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC465-32BBC2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RS73F2BRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.1% | 2 | ±25ppm/°C | 12.1 kOhms | Thick Film | 0.333W, 1/3W | - | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 | ||||
![]() | Mfr Part No RC465-12G2C2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RS73G2BRT | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | RS73-RT | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.25% | 2 | ±50ppm/°C | 21.5 kOhms | Thick Film | 0.333W, 1/3W | - | Automotive AEC-Q200 | 0.028 (0.70mm) | AEC-Q200 |
TS3700-03G3A4
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-02GA2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-36BGA2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-31B1A1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-12BGA2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-34G2C1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-11G1N
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-05BBA1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-04GA3
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-03G3N
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8602-01G1C2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8601-14G1C1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8601-12G2A1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8601-11BGA1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC8601-05BBN
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC494-11G3A2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC494-11B1C1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC494-02G1A2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC465-32BBC2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
RC465-12G2C2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
